Which ETFs own FERG?
Ferguson plc · Industrials · Industrial - Distribution · US — 337 ETFs hold it, worth $8.06B across 36.40M shares.
Holdings as of Oct 10, 2026 · portfolio reporting dates from the data provider; not live positions.
| # | ETF | Weight | Shares | Value | ETF AUM | Category | Today | |
|---|---|---|---|---|---|---|---|---|
| 1 | PHO Invesco Water Resources ETF | 8.13% | 705.41K | $155.2M | $1.90B | Global | +0.65% | |
| 2 | PIO Invesco Global Water ETF | 7.83% | 95.86K | $21.1M | $266.4M | Industrials | +0.85% | |
| 3 | AQWA Global X - Clean Water ETF | 7.81% | 7.24K | $1.6M | $20.4M | Developed Markets | +0.59% | |
| 4 | TBLU Tortoise Global Water Fund | 7.45% | 18.21K | $4.0M | $54.5M | Industrials | +0.55% | |
| 5 | HVAC AdvisorShares HVAC and Industrials ETF | 4.17% | 2.70K | $594.1K | $14.1M | Financials | +1.25% | |
| 6 | FIW First Trust Water ETF | 4.09% | 319.66K | $70.3M | $1.72B | Financials | +0.51% | |
| 7 | DHLX Diamond Hill Large Cap Concentrated ETF | 3.52% | 10.94K | $2.4M | $68.0M | Us Large Cap | +0.48% | |
| 8 | LSAT LeaderShares AlphaFactor Tactical… | 3.17% | 9.65K | $2.1M | $64.8M | Active | +0.20% | |
| 9 | DIVE Dana Concentrated Dividend ETF | 2.39% | 5.12K | $1.1M | $46.0M | Dividend | +0.74% | |
| 10 | AMEI Amana Equity Income ETF | 2.20% | 598 | $131.6K | $5.4M | Dividend | +0.50% | |
| 11 | PRCS Parnassus Income Funds - Parnassus Core… | 2.18% | 17.98K | $4.0M | $180.5M | — | +0.74% | |
| 12 | BASV Brown Advisory Sustainable Value ETF | 2.15% | 40.40K | $8.9M | $410.0M | Developed Markets | +0.54% | |
| 13 | DRES GMO Domestic Resilience ETF | 2.05% | 13.14K | $2.8M | $139.0M | Financials | +0.03% | |
| 14 | DEF Invesco Defensive Equity ETF | 1.89% | 14.45K | $3.2M | $227.1M | — | +0.52% | |
| 15 | POWA Invesco Bloomberg Pricing Power ETF | 1.89% | 14.45K | $3.2M | $167.6M | — | +0.46% | |
| 16 | AMID Argent Mid Cap ETF | 1.77% | 9.70K | $2.1M | $117.4M | Us Mid Cap | +1.27% | |
| 17 | NUMV Nuveen ESG Mid-Cap Value | 1.68% | 33.80K | $7.4M | $439.8M | Us Mid Cap | +0.76% | |
| 18 | FPAG FPA Global Equity ETF | 1.41% | 40.53K | $8.9M | $640.0M | Communication Services | +0.69% | |
| 19 | SUPP TCW Transform Supply Chain ETF | 1.38% | 761 | $164.9K | $12.0M | Developed Markets | +1.56% | |
| 20 | RGI Invesco S&P 500 Equal Weight… | 1.20% | 37.85K | $8.3M | $355.3M | Industrials | +0.28% | |
| 21 | RSPN Invesco S&P 500 Equal Weight… | 1.20% | 37.85K | $8.3M | $702.5M | Industrials | +0.44% | |
| 22 | REMC Columbia Research Enhanced Mid Cap ETF | 1.02% | 269 | $58.3K | $5.7M | Us Mid Cap | 0.00% | |
| 23 | NUDV Nuveen ESG Dividend | 1.00% | 2.43K | $534.9K | $53.6M | Dividend | +0.18% | |
| 24 | LOHA Roundhill ETF Trust - Roundhill HALO ETF | 0.98% | 1.93K | $425.1K | $46.2M | Energy | -0.05% | |
| 25 | MTRA Invesco Actively Managed… | 0.95% | 5.86K | $1.3M | $133.3M | Developed Markets | +0.69% | |
| 26 | FLQM Franklin U.S. Mid Cap Multifactor Index… | 0.95% | 61.59K | $13.6M | $1.43B | Us Mid Cap | +0.36% | |
| 27 | LSAF LeaderSharesTM AlphaFactor US Core… | 0.94% | 5.45K | $1.2M | $125.2M | — | +0.17% | |
| 28 | BAFE Brown Advisory Flexible Equity ETF | 0.94% | 75.21K | $16.5M | $1.75B | Global | +0.89% | |
| 29 | QLVD Northern Trust Developed Markets ex-US… | 0.87% | 2.05K | $450.2K | $50.8M | Financials | 0.00% | |
| 30 | TRUI VanEck Industrials TruSector ETF | 0.81% | 9 | $2.0K | $240.9K | Industrials | -1.28% | |
| 31 | CGVV Capital Group U.S. Large Value ETF | 0.80% | 5.49K | $1.2M | $148.7M | Preferred Stocks | +0.55% | |
| 32 | XLI State Street Industrial Select Sector… | 0.78% | 1.10M | $240.2M | $30.71B | Industrials | +0.50% | |
| 33 | JUDO Janus Detroit Street Trust - Janus… | 0.74% | 267 | $58.8K | $7.9M | Covered Call | +0.43% | |
| 34 | JOET Virtus Terranova U.S. Quality Momentum… | 0.74% | 8.05K | $1.7M | $235.8M | Financials | +0.92% | |
| 35 | VMAX Hartford US Value ETF | 0.74% | 108 | $23.4K | $3.2M | Value | +0.08% | |
| 36 | VOE Vanguard Morningstar Mid-Cap Value ETF | 0.72% | 1.26M | $281.9M | $39.00B | Us Mid Cap | +0.40% | |
| 37 | TPHD Timothy Plan High Dividend Stock ETF | 0.72% | 11.79K | $2.6M | $358.1M | Dividend | +0.10% | |
| 38 | FLQH Franklin LibertyQ International Equity… | 0.69% | 786 | $168.5K | $20.4M | Developed Markets | +0.60% | |
| 39 | MAGA Truth Social America First ETF | 0.64% | 884 | $194.5K | $30.1M | — | +0.30% | |
| 40 | FIDU Fidelity MSCI Industrials Index ETF | 0.63% | 69.86K | $15.1M | $2.32B | Industrials | +0.46% | |
| 41 | VIS Vanguard Industrials ETF | 0.63% | 238.95K | $53.6M | $8.60B | Industrials | +0.46% | |
| 42 | HQGO Hartford US Quality Growth ETF | 0.62% | 97 | $21.0K | $3.4M | Growth | +0.91% | |
| 43 | BKDV BNY Mellon Dynamic Value ETF | 0.58% | 55.53K | $12.2M | $2.11B | Global | +0.47% | |
| 44 | BEDY BNY Mellon Enhanced Dividend and Income… | 0.56% | 7.04K | $1.5M | $272.2M | Dividend | +0.07% | |
| 45 | DUHP U.S. High Relative Profitability… | 0.55% | 486.90K | $105.5M | $19.32B | — | +0.47% | |
| 46 | SMIZ Zacks Small/Mid Cap ETF | 0.53% | 6.77K | $1.5M | $288.8M | Us Mid Cap | +0.72% | |
| 47 | UXI ProShares - Ultra Industrials | 0.52% | 619 | $136.2K | $26.0M | Industrials | +0.74% | |
| 48 | IYJ iShares U.S. Industrials ETF | 0.52% | 45.82K | $9.9M | $2.01B | Industrials | +0.74% | |
| 49 | NXTV Simplify NEXT Intangible Value Index ETF | 0.47% | 34 | $6.2K | $1.3M | Value | -0.02% | |
| 50 | AKAF ETF Series Solutions - The Frontier… | 0.47% | 60 | $13.2K | $2.8M | Frontier Markets | 0.00% | |
| 51 | ESLG Eventide Large Cap Growth ETF | 0.46% | 551 | $121.3K | $25.0M | Us Large Cap | +0.76% | |
| 52 | REVS Columbia Research Enhanced Value ETF | 0.44% | 7.37K | $1.6M | $366.4M | Value | +0.39% | |
| 53 | EXI iShares Global Industrials ETF | 0.43% | 28.57K | $6.2M | $1.43B | Financials | +0.71% | |
| 54 | SROI Calamos Antetokounmpo Global… | 0.42% | 332 | $72.0K | $17.1M | Developed Markets | +0.66% | |
| 55 | VO Vanguard Morningstar Mid-Cap ETF | 0.42% | 4.19M | $941.8M | $226.40B | Us Mid Cap | +0.92% | |
| 56 | ACLC American Century ETF Trust - American… | 0.41% | 5.24K | $1.2M | $333.5M | Us Large Cap | +0.61% | |
| 57 | FXR First Trust Industrials/Producer… | 0.41% | 12.67K | $2.8M | $686.2M | Industrials | 0.00% | |
| 58 | BAMD Brookstone Dividend Stock ETF | 0.40% | 1.75K | $384.0K | $94.6M | Dividend | +0.21% | |
| 59 | IWS iShares Russell Mid-Cap Value ETF | 0.39% | 276.42K | $59.9M | $15.21B | Us Mid Cap | +0.61% | |
| 60 | CVMC Calvert US Mid-Cap Core Responsible… | 0.38% | 1.97K | $433.0K | $114.7M | Us Mid Cap | +0.76% | |
| 61 | AVMC Avantis U.S. Mid Cap Equity ETF | 0.36% | 8.51K | $1.8M | $505.8M | Us Mid Cap | +0.67% | |
| 62 | JSTC Adasina Social Justice All Cap Global… | 0.36% | 4.97K | $1.1M | $300.6M | Developed Markets | +0.95% | |
| 63 | FBCV Fidelity Blue Chip Value ETF | 0.35% | 3.01K | $662.3K | $183.7M | Semiconductors | +0.55% | |
| 64 | SFGV Sequoia Global Value ETF | 0.33% | 17.68K | $3.9M | $1.16B | International | +0.44% | |
| 65 | IMCG iShares Morningstar Mid-Cap Growth ETF | 0.33% | 63.01K | $13.7M | $4.11B | Us Mid Cap | +1.36% | |
| 66 | JKH iShares Morningstar Mid-Cap Growth ETF | 0.33% | 63.01K | $13.7M | $3.99B | Us Mid Cap | +1.18% | |
| 67 | AFLG First Trust Active Factor Large Cap ETF | 0.33% | 11.89K | $2.6M | $799.7M | Us Large Cap | +0.33% | |
| 68 | TPLC Timothy Plan US Large/Mid Cap Core ETF | 0.32% | 4.45K | $979.8K | $308.7M | Us Mid Cap | +0.63% | |
| 69 | ESLV Eventide Large Cap Value ETF | 0.31% | 247 | $54.4K | $17.0M | Us Large Cap | +0.28% | |
| 70 | IWR iShares Russell Mid-Cap ETF | 0.31% | 796.84K | $172.7M | $56.32B | Us Mid Cap | +0.87% | |
| 71 | NULC Nuveen ESG Large-Cap | 0.31% | 1.06K | $234.1K | $76.0M | Us Large Cap | +0.69% | |
| 72 | TMID T. Rowe Price Mid Cap Equity Research… | 0.30% | 161 | $34.9K | $11.4M | Us Mid Cap | +1.39% | |
| 73 | RECS Columbia Research Enhanced Core ETF | 0.30% | 84.85K | $18.4M | $6.22B | — | +0.20% | |
| 74 | VFQY Vanguard U.S. Quality Factor ETF | 0.29% | 5.72K | $1.4M | $506.9M | Financials | +0.25% | |
| 75 | AVMV Avantis U.S. Mid Cap Value ETF | 0.28% | 10.05K | $2.2M | $782.3M | Us Mid Cap | +0.08% | |
| 76 | IMCB iShares Morningstar Mid-Cap ETF | 0.28% | 22.03K | $4.8M | $1.70B | Financials | +0.94% | |
| 77 | JKG iShares Morningstar Mid-Cap ETF | 0.28% | 22.03K | $4.8M | $1.68B | Financials | -0.21% | |
| 78 | NULV Nuveen ESG Large-Cap Value | 0.28% | 32.75K | $7.2M | $2.56B | Us Large Cap | +0.67% | |
| 79 | FEMV Fidelity Enhanced Mid Cap Value ETF | 0.28% | 85 | $18.4K | $6.6M | Us Mid Cap | 0.00% | |
| 80 | RBIN Nationwide Risk-Based International… | 0.27% | 2.57K | $1.2M | $116.0M | Developed Markets | 0.00% | |
| 81 | ESUM Eventide US Market ETF | 0.27% | 2.46K | $542.2K | $195.0M | Esg | +0.83% | |
| 82 | XBFR Innovator Equity Managed 10 Buffer ETF | 0.27% | 647 | $142.4K | $53.0M | Buffer | +0.37% | |
| 83 | DGRW WisdomTree U.S. Quality Dividend Growth… | 0.26% | 196.61K | $43.9M | $17.21B | Dividend | +0.20% | |
| 84 | XOEF iShares S&P 500 ex S&P 100 ETF | 0.24% | 251 | $54.4K | $22.5M | Us Large Cap | +0.88% | |
| 85 | ANGU SEI Ang Research Enhanced U.S. Large… | 0.24% | 5.16K | $1.1M | $467.6M | Us Large Cap | +0.49% | |
| 86 | RECI Columbia Research Enhanced Core Premium… | 0.24% | 114 | $24.7K | $10.3M | Covered Call | 0.00% | |
| 87 | TVAL T. Rowe Price Value ETF | 0.24% | 11.90K | $2.6M | $1.07B | Value | +0.61% | |
| 88 | ROUS Hartford Multifactor US Equity ETF | 0.24% | 8.46K | $1.8M | $775.7M | Financials | +0.40% | |
| 89 | ONEV State Street SPDR Russell 1000 Low… | 0.23% | 2.90K | $631.1K | $272.3M | Low Volatility | +0.14% | |
| 90 | PQIN PGIM Quant Solutions Strategic Alpha… | 0.23% | 708 | $315.4K | $33.3M | Developed Markets | +0.34% | |
| 91 | JKI iShares Morningstar Mid-Cap Value ETF | 0.23% | 11.86K | $2.6M | $1.16B | Us Mid Cap | -0.10% | |
| 92 | IMCV iShares Morningstar Mid-Cap Value ETF | 0.23% | 11.86K | $2.6M | $1.13B | Us Mid Cap | +0.35% | |
| 93 | DFVX Dimensional US Large Cap Vector ETF | 0.22% | 5.65K | $1.2M | $548.8M | Us Large Cap | +0.50% | |
| 94 | CFA VictoryShares US 500 Volatility Wtd ETF | 0.22% | 5.09K | $1.1M | $509.0M | — | +0.37% | |
| 95 | CFO VictoryShares US 500 Enhanced… | 0.22% | 3.93K | $865.6K | $396.9M | — | +0.36% | |
| 96 | GDEF Goldman Sachs Defensive Equity ETF | 0.21% | 84 | $16.5K | $7.4M | Developed Markets | +0.01% | |
| 97 | BFRZ Innovator Equity Managed 100 Buffer ETF | 0.21% | 1.40K | $308.3K | $144.9M | Buffer | +0.11% | |
| 98 | GSEW Goldman Sachs Equal Weight U.S. Large… | 0.20% | 19.71K | $4.3M | $2.14B | Us Large Cap | +0.64% | |
| 99 | RSP Invesco S&P 500 Equal Weight ETF | 0.20% | 879.47K | $193.5M | $96.75B | Us Large Cap | +0.55% | |
| 100 | ESGG Northern Trust STOXX Global ESG Select… | 0.20% | 1.10K | $242.0K | $119.3M | Developed Markets | +0.17% | |
| 101 | RAFE PIMCO RAFI ESG U.S. ETF | 0.19% | 1.48K | $320.8K | $169.3M | Esg | +0.25% | |
| 102 | ESG Northern Trust STOXX US ESG Select ETF | 0.19% | 1.17K | $257.4K | $136.2M | Esg | +0.41% | |
| 103 | FLQG Franklin U.S. Equity Index ETF | 0.19% | 202 | $29.8K | $422.9M | Developed Markets | +0.81% | |
| 104 | SIZE iShares MSCI USA Size Factor ETF | 0.18% | 3.61K | $783.3K | $426.0M | — | +0.70% | |
| 105 | DMRI DeltaShares S&P International Managed… | 0.18% | 2.42K | $567.6K | $9.5M | Treasury Bonds | -0.98% | |
| 106 | EUSA iShares MSCI USA Equal Weighted ETF | 0.18% | 15.68K | $3.4M | $1.88B | Equal Weight | +0.63% | |
| 107 | VYM Vanguard High Dividend Yield ETF | 0.17% | 776.08K | $174.2M | $100.80B | Dividend | +0.32% | |
| 108 | DUSL Direxion Daily Industrials Bull 3X ETF | 0.17% | 1.07K | $232.8K | $41.6M | Industrials | +1.17% | |
| 109 | FEX First Trust Large Cap Core AlphaDEX Fund | 0.17% | 12.20K | $2.7M | $1.56B | Us Large Cap | +0.53% | |
| 110 | GSLC Goldman Sachs ActiveBeta U.S. Large Cap… | 0.17% | 117.67K | $25.5M | $15.27B | Us Large Cap | +0.50% | |
| 111 | RWL Invesco S&P 500 Revenue ETF | 0.16% | 75.00K | $16.5M | $9.97B | Us Large Cap | +0.33% | |
| 112 | USXF iShares ESG Advanced MSCI USA ETF | 0.16% | 11.16K | $2.4M | $1.48B | Technology | +0.43% | |
| 113 | PEPS Parametric Equity Plus ETF | 0.16% | 222 | $48.8K | $30.1M | Active | +0.29% | |
| 114 | SUSA iShares ESG Optimized MSCI USA ETF | 0.16% | 30.43K | $6.6M | $4.11B | Financials | +0.59% | |
| 115 | VMAT V-Shares MSCI World ESG Materiality and… | 0.16% | 34 | $0.00 | — | — | +0.46% | |
| 116 | VTV Vanguard Morningstar Value ETF | 0.16% | 1.85M | $416.0M | $262.40B | Value | +0.44% | |
| 117 | USEW Cambria US EW ETF | 0.16% | 1.38K | $303.2K | $190.1M | Active | 0.00% | |
| 118 | DXUV U.S. Vector Equity Portfolio ETF Class… | 0.15% | 43.63K | $9.5M | $6.18B | Financials | +0.25% | |
| 119 | EVUS iShares ESG Aware MSCI USA Value ETF | 0.15% | 2.70K | $584.7K | $382.1M | Value | +0.57% | |
| 120 | PHEQ Parametric Hedged Equity ETF | 0.15% | 1.02K | $225.3K | $153.5M | Currency Hedged | +0.37% | |
| 121 | RSPA Invesco S&P 500 Equal Weight Income… | 0.15% | 8.14K | $1.8M | $1.21B | Developed Markets | +0.10% | |
| 122 | DGRO iShares Core Dividend Growth ETF | 0.14% | 282.25K | $61.2M | $42.90B | Dividend | +0.53% | |
| 123 | USNZ Xtrackers Net Zero Pathway Paris… | 0.14% | 1.97K | $433.9K | $302.7M | Esg | 0.00% | |
| 124 | MNZL Manzil Russell Halal USA Broad Market… | 0.14% | 228 | $50.0K | $35.1M | — | +0.38% | |
| 125 | DFSU Dimensional - US Sustainability Core 1… | 0.14% | 15.47K | $3.4M | $2.39B | Esg | +0.48% | |
| 126 | SCHV Schwab U.S. Large-Cap Value ETF | 0.14% | 99.32K | $21.6M | $15.33B | Us Large Cap | +0.35% | |
| 127 | DEUS Xtrackers Russell US Multifactor ETF | 0.14% | 1.85K | $407.5K | $291.0M | — | +0.28% | |
| 128 | JHML John Hancock Investments - Multifactor… | 0.14% | 7.47K | $1.6M | $1.18B | Us Large Cap | +0.62% | |
| 129 | VEGN US Vegan Climate ETF | 0.13% | 1.09K | $232.7K | $188.6M | Clean Energy | +0.51% | |
| 130 | SSPY Stratified LargeCap Index ETF | 0.13% | 753 | $163.2K | $128.3M | Us Large Cap | +0.37% | |
| 131 | SHE State Street SPDR MSCI USA Gender… | 0.13% | 1.95K | $422.0K | $333.1M | — | +0.19% | |
| 132 | ONEO State Street SPDR Russell 1000 Momentum… | 0.12% | 172 | $37.3K | $30.2M | Momentum | +0.54% | |
| 133 | SUSL iShares ESG MSCI USA Leaders ETF | 0.12% | 6.84K | $1.5M | $1.24B | Esg | +0.59% | |
| 134 | USSG Xtrackers MSCI USA Selection Equity ETF | 0.12% | 3.22K | $709.4K | $588.1M | — | +0.60% | |
| 135 | AQLT iShares MSCI Global Quality Factor ETF | 0.12% | 1.91K | $413.1K | $341.2M | Financials | +1.15% | |
| 136 | DLN WisdomTree U.S. LargeCap Dividend Fund | 0.12% | 32.69K | $7.3M | $6.25B | Dividend | +0.35% | |
| 137 | DSI iShares ESG MSCI KLD 400 ETF | 0.12% | 29.66K | $6.4M | $5.57B | Financials | +0.58% | |
| 138 | OPTZ Optimize Strategy Index ETF | 0.11% | 1.39K | $305.0K | $268.9M | — | +0.66% | |
| 139 | IQSU NYLI Candriam U.S. Large Cap Equity ETF | 0.11% | 1.81K | $397.6K | $331.5M | Financials | +0.65% | |
| 140 | DFAC Dimensional - US Core Equity 2 ETF | 0.11% | 448.60K | $97.2M | $88.60B | — | +0.49% | |
| 141 | VONV Vanguard Russell 1000 Value ETF | 0.11% | 115.38K | $25.9M | $23.90B | Value | +0.62% | |
| 142 | GVUS Goldman Sachs MarketBeta Russell 1000… | 0.11% | 2.15K | $466.4K | $431.6M | Financials | +0.58% | |
| 143 | NXTI Simplify NEXT Intangible Core Index ETF | 0.11% | 77 | $16.9K | $15.5M | — | +1.62% | |
| 144 | SFLR Innovator Equity Managed Floor ETF | 0.11% | 11.12K | $2.4M | $2.27B | Active | +0.54% | |
| 145 | IWD iShares Russell 1000 Value ETF | 0.11% | 406.02K | $88.0M | $82.44B | Financials | +0.61% | |
| 146 | SPUS SP Funds S&P 500 Sharia Industry… | 0.11% | 16.39K | $3.6M | $3.39B | Technology | +0.48% | |
| 147 | SPGM State Street SPDR Portfolio MSCI Global… | 0.11% | 8.75K | $1.9M | $1.80B | Developed Markets | +0.55% | |
| 148 | QUS State Street SPDR MSCI USA… | 0.10% | 7.63K | $1.7M | $1.58B | — | +0.51% | |
| 149 | SPXT ProShares - S&P 500 Ex-Technology ETF | 0.10% | 1.37K | $301.5K | $288.7M | Technology | +0.75% | |
| 150 | VFMF Vanguard U.S. Multifactor ETF | 0.10% | 3.06K | $725.0K | $976.2M | — | +0.16% | |
| 151 | AVTM Avantis Total Equity Markets ETF 1 | 0.10% | 3.74K | $811.0K | $790.1M | Active | +0.56% | |
| 152 | MFUS PIMCO RAFI Dynamic Multi-Factor U.S.… | 0.10% | 1.41K | $305.4K | $299.1M | — | +0.14% | |
| 153 | FNDX Schwab Fundamental U.S. Large Company… | 0.10% | 126.16K | $27.4M | $27.71B | — | +0.23% | |
| 154 | HLAL Wahed FTSE USA Shariah ETF | 0.10% | 4.68K | $1.0M | $993.1M | Technology | +0.29% | |
| 155 | STXV Strive 1000 Value ETF | 0.10% | 321 | $70.6K | $75.0M | Value | +0.18% | |
| 156 | DTD WisdomTree U.S. Total Dividend Fund | 0.10% | 7.18K | $1.6M | $1.65B | Dividend | +0.25% | |
| 157 | IUS Invesco RAFI Strategic US ETF | 0.10% | 4.33K | $952.6K | $978.2M | — | +0.23% | |
| 158 | DFAL Dimensional ETF Trust - Dimensional US… | 0.10% | 7.66K | $1.7M | $1.75B | Us Large Cap | +0.73% | |
| 159 | FNDB Schwab Fundamental U.S. Broad Market… | 0.09% | 6.32K | $1.4M | $1.48B | — | +0.19% | |
| 160 | URSP ProShares - Ultra S&P 500 Equal Weight | 0.09% | 171 | $37.6K | $41.1M | Developed Markets | +1.00% | |
| 161 | QARP Xtrackers Russell 1000 US Quality at a… | 0.09% | 320 | $70.4K | $78.3M | — | +0.45% | |
| 162 | ESGU iShares ESG Aware MSCI USA ETF | 0.09% | 73.99K | $16.0M | $18.16B | Esg | +0.67% | |
| 163 | DCOR U.S. Core Equity 1 Portfolio ETF Class… | 0.08% | 175.93K | $38.1M | $45.59B | — | +0.44% | |
| 164 | PRF Invesco RAFI US 1000 ETF | 0.08% | 37.80K | $8.3M | $9.96B | — | +0.33% | |
| 165 | PRXV Praxis Impact Large Cap Value ETF | 0.08% | 345 | $75.9K | $90.7M | Us Large Cap | +0.17% | |
| 166 | DSPY Tema S&P 500 Historical Weight ETF… | 0.08% | 3.80K | $835.7K | $1.02B | Us Large Cap | +0.61% | |
| 167 | JPFP JPMorgan Managed Futures Plus ETF | 0.08% | 482 | $106.1K | $129.1M | Commodities | +1.05% | |
| 168 | DFAU Dimensional - US Core Equity Market ETF | 0.08% | 48.86K | $10.6M | $13.12B | — | +0.49% | |
| 169 | VOOV Vanguard S&P 500 Value ETF | 0.08% | 25.22K | $5.7M | $7.00B | Us Large Cap | +0.35% | |
| 170 | CATH Global X - S&P 500 Catholic Values ETF | 0.08% | 5.04K | $1.1M | $1.39B | Financials | +0.60% | |
| 171 | SPYV State Street SPDR Portfolio S&P 500… | 0.08% | 132.82K | $28.8M | $36.24B | Us Large Cap | +0.34% | |
| 172 | IVE iShares S&P 500 Value ETF | 0.08% | 179.64K | $38.9M | $49.18B | Us Large Cap | +0.36% | |
| 173 | XRMI Global X - S&P 500 Risk Managed Income… | 0.08% | 222 | $48.8K | $62.4M | Financials | +0.14% | |
| 174 | STRV Strive 500 ETF | 0.08% | 3.37K | $774.4K | $1.18B | — | -2.68% | |
| 175 | TOPC iShares S&P 500 3% Capped ETF | 0.08% | 117 | $25.4K | $33.3M | Financials | +0.46% | |
| 176 | ENHU iShares Enhanced Large Cap Core Active… | 0.08% | 38 | $8.2K | $11.0M | Us Large Cap | +0.55% | |
| 177 | XVV iShares ESG Select Screened S&P 500 ETF | 0.08% | 2.38K | $516.5K | $688.0M | Us Large Cap | +0.61% | |
| 178 | IUSV iShares Core S&P U.S. Value ETF | 0.08% | 95.28K | $20.7M | $27.56B | Value | +0.35% | |
| 179 | GLOV Goldman Sachs ActiveBeta World Low Vol… | 0.07% | 6.15K | $1.3M | $2.00B | Developed Markets | +0.44% | |
| 180 | GSWO Goldman Sachs ActiveBeta World Equity… | 0.07% | 6.15K | $1.3M | $1.79B | Financials | +0.61% | |
| 181 | ILCG iShares Morningstar Growth ETF | 0.07% | 10.98K | $2.4M | $3.24B | Growth | +0.62% | |
| 182 | JKE iShares Morningstar Growth ETF | 0.07% | 10.98K | $2.4M | $3.11B | Technology | +0.48% | |
| 183 | SPXN ProShares - S&P 500 Ex-Financials ETF | 0.07% | 267 | $58.8K | $81.0M | Financials | +0.56% | |
| 184 | SPXD DBX ETF Trust - Xtrackers S&P 500… | 0.07% | 24 | $5.3K | $7.3M | Us Large Cap | +0.86% | |
| 185 | RAUS RACWI US ETF | 0.07% | 256 | $56.3K | $77.8M | Global | +0.56% | |
| 186 | ESGV Vanguard ESG U.S. Stock ETF | 0.07% | 43.24K | $9.7M | $13.50B | Esg | +0.60% | |
| 187 | CHRI Global X S&P 500 Christian Values ETF | 0.07% | 30 | $6.6K | $9.3M | Global | +0.57% | |
| 188 | SPXV ProShares - S&P 500 Ex-Health Care ETF | 0.07% | 132 | $29.0K | $41.8M | Healthcare | +0.51% | |
| 189 | GPIX Goldman Sachs S&P 500 Premium Income ETF | 0.07% | 19.81K | $4.3M | $6.20B | Covered Call | +0.48% | |
| 190 | STXF Strive 500 ETF | 0.07% | 3.44K | $756.1K | $1.18B | — | +0.46% | |
| 191 | VV Vanguard Morningstar Large-Cap ETF | 0.07% | 228.24K | $51.2M | $76.20B | Us Large Cap | +0.58% | |
| 192 | EQL ALPS Equal Sector Weight ETF | 0.07% | 2.34K | $514.9K | $768.8M | Financials | +0.76% | |
| 193 | FBCG Fidelity Blue Chip Growth ETF | 0.07% | 21.92K | $4.8M | $7.62B | Semiconductors | +0.66% | |
| 194 | VOO Vanguard S&P 500 ETF | 0.07% | 5.15M | $1.16B | $1.80T | Us Large Cap | +0.61% | |
| 195 | CVLC Calvert US Large-Cap Core Responsible… | 0.07% | 2.99K | $657.3K | $999.9M | Us Large Cap | +0.65% | |
| 196 | SPXE ProShares - S&P 500 Ex-Energy ETF | 0.07% | 261 | $57.4K | $87.9M | Energy | +0.66% | |
| 197 | XYLG Global X S&P 500 Covered Call & Growth… | 0.07% | 215 | $47.3K | $72.4M | Covered Call | +0.54% | |
| 198 | XYLD Global X - S&P 500 Covered Call ETF | 0.07% | 10.12K | $2.2M | $3.42B | Covered Call | +0.12% | |
| 199 | SPYX State Street SPDR S&P 500 Fossil Fuel… | 0.06% | 8.56K | $1.9M | $2.86B | Us Large Cap | +0.62% | |
| 200 | STXG Strive 1000 Growth ETF | 0.06% | 411 | $90.4K | $153.5M | Growth | +0.84% | |
| 201 | PBP Invesco S&P 500 BuyWrite ETF | 0.06% | 1.15K | $253.5K | $391.6M | Covered Call | +0.30% | |
| 202 | IVVW iShares S&P 500 BuyWrite ETF | 0.06% | 1.02K | $221.1K | $347.7M | Covered Call | +0.11% | |
| 203 | ZALT Innovator U.S. Equity 10 Buffer ETF -… | 0.06% | 2.38K | $524.6K | $821.7M | Financials | +0.23% | |
| 204 | FTHI First Trust BuyWrite Income ETF | 0.06% | 7.42K | $1.6M | $2.57B | Covered Call | +0.42% | |
| 205 | PBUS Invesco MSCI USA ETF | 0.06% | 30.95K | $6.8M | $10.75B | — | +0.61% | |
| 206 | POCT Innovator U.S. Equity Power Buffer ETF | 0.06% | 3.04K | $668.9K | $1.04B | Buffer | +0.31% | |
| 207 | ILCB iShares Morningstar U.S. Equity ETF | 0.06% | 3.59K | $816.0K | $1.31B | — | +0.72% | |
| 208 | JKD iShares Morningstar U.S. Equity ETF | 0.06% | 3.81K | $824.7K | $1.29B | — | +0.08% | |
| 209 | MLRG iShares MSCI USA ETF | 0.06% | 3.81K | $824.7K | $1.32B | — | +0.62% | |
| 210 | BOCT Innovator U.S. Equity Buffer ETF | 0.06% | 875 | $192.5K | $303.2M | Buffer | +0.35% | |
| 211 | SPYM State Street SPDR Portfolio S&P 500 ETF | 0.06% | 521.65K | $111.8M | $178.47B | Us Large Cap | +0.63% | |
| 212 | PSEP Innovator U.S. Equity Power Buffer ETF | 0.06% | 3.52K | $775.2K | $1.23B | Buffer | +0.35% | |
| 213 | DLCU Dimensional US Large Company ETF | 0.06% | 42.23K | $9.2M | $14.72B | — | +0.51% | |
| 214 | IVV iShares Core S&P 500 ETF | 0.06% | 2.57M | $557.3M | $892.79B | Financials | +0.60% | |
| 215 | BSEP Innovator U.S. Equity Buffer ETF | 0.06% | 1.33K | $293.8K | $467.9M | Buffer | +0.44% | |
| 216 | SPY State Street SPDR S&P 500 ETF | 0.06% | 2.36M | $511.8M | $817.20B | Us Large Cap | +0.60% | |
| 217 | GSUS Goldman Sachs MarketBeta U.S. Equity ETF | 0.06% | 9.90K | $2.1M | $3.46B | Financials | +0.62% | |
