أي صناديق المؤشرات المتداولة تمتلك 6702.T?
Fujitsu Limited · Technology · Information Technology Services · JP — 147 صناديق ETF تمتلكه، بقيمة $2.96B عبر 127.59M أسهم.
المقتنيات كما في Aug 27, 2026 — تواريخ تقارير المحفظة من مزود البيانات؛ ليست مراكز آنية.
| # | ETF | الوزن | الأسهم | قيمة | صافي أصول الـ ETF | الفئة | اليوم | |
|---|---|---|---|---|---|---|---|---|
| 1 | WQTM WisdomTree Quantum Computing Fund | 1.84% | 88.14K | $1.8M | $368.6M | Technology | +2.26% | |
| 2 | JPY Lazard Japanese Equity ETF | 1.75% | 62.00K | $1.5M | $83.7M | Preferred Stocks | +0.09% | |
| 3 | OAKI Oakmark International Large Cap ETF | 1.65% | 60.30K | $1.4M | $86.5M | Developed Markets | -0.38% | |
| 4 | NXTG First Trust Indxx NextG ETF | 1.47% | 351.82K | $8.2M | $562.5M | Technology | +0.61% | |
| 5 | QTUM Defiance Quantum ETF | 1.32% | 3.14M | $73.5M | $5.57B | Technology | +1.47% | |
| 6 | DTAN Sparkline International Intangible… | 1.30% | 12.65K | $290.2K | $14.6M | Communication Services | +0.35% | |
| 7 | OPPJ WisdomTree Japan Opportunities Fund | 1.10% | 163.60K | $3.4M | $280.4M | Developed Markets | +0.61% | |
| 8 | DSTX Distillate International Fundamental… | 1.04% | 33.20K | $761.5K | $58.2M | Developed Markets | -0.45% | |
| 9 | CGXU Capital Group International Focus… | 0.94% | 2.69M | $62.5M | $6.73B | Developed Markets | +0.48% | |
| 10 | JPXN iShares JPX-Nikkei 400 ETF | 0.88% | 51.30K | $1.2M | $138.3M | Financials | +0.31% | |
| 11 | FEDM Northern Trust ESG & Climate Developed… | 0.78% | 28.50K | $653.7K | $83.7M | Clean Energy | 0.00% | |
| 12 | HEWJ iShares Currency Hedged MSCI Japan ETF | 0.76% | 242.03K | $5.7M | $739.6M | Currency Hedged | +0.50% | |
| 13 | EWJ iShares MSCI Japan ETF | 0.76% | 7.31M | $171.1M | $22.65B | Financials | +0.43% | |
| 14 | DBJP Xtrackers MSCI Japan Hedged Equity ETF | 0.75% | 227.25K | $5.3M | $698.8M | Developed Markets | +0.42% | |
| 15 | BBJP JPMorgan BetaBuilders Japan ETF | 0.73% | 5.91M | $138.1M | $19.04B | Developed Markets | +0.42% | |
| 16 | GSJY Goldman Sachs ActiveBeta Japan Equity… | 0.71% | 26.09K | $615.3K | $86.9M | Developed Markets | +0.44% | |
| 17 | VIGI Vanguard International Dividend… | 0.70% | 2.85M | $65.6M | $9.40B | Dividend | +0.15% | |
| 18 | PQNT Pictet AI Enhanced International Equity… | 0.69% | 3.46K | $81.7K | $11.4M | Artificial Intelligence | -0.19% | |
| 19 | REFA Columbia Research Enhanced… | 0.68% | 1.70K | $40.1K | $6.0M | Developed Markets | 0.00% | |
| 20 | MTVR L&G Metaverse ESG Exclusions UCITS ETF | 0.66% | 5.35K | $122.7K | $9.5M | Technology | -0.11% | |
| 21 | FLJP Franklin FTSE Japan ETF | 0.62% | 1.09M | $25.4M | $4.07B | Developed Markets | +0.34% | |
| 22 | FLJH Franklin FTSE Japan Hedged ETF | 0.61% | 53.01K | $1.2M | $201.5M | Financials | +0.59% | |
| 23 | CGIE Capital Group International Equity ETF | 0.53% | 572.90K | $13.3M | $2.50B | Developed Markets | -0.18% | |
| 24 | PATN Pacer Nasdaq International Patent… | 0.52% | 57.80K | $1.4M | $262.3M | International | +0.54% | |
| 25 | IDHQ Invesco S&P International Developed… | 0.51% | 225.56K | $5.3M | $1.04B | Developed Markets | -0.16% | |
| 26 | IPAC iShares Core MSCI Pacific ETF | 0.42% | 496.80K | $11.6M | $2.78B | Financials | +0.23% | |
| 27 | IVLU iShares MSCI Intl Value Factor ETF | 0.40% | 795.60K | $18.6M | $4.63B | Developed Markets | -0.36% | |
| 28 | ACWV iShares MSCI Global Min Vol Factor ETF | 0.38% | 548.80K | $12.8M | $3.41B | Global | +0.04% | |
| 29 | XAIX Xtrackers Artificial Intelligence and… | 0.37% | 27.10K | $621.6K | $168.1M | Artificial Intelligence | +2.21% | |
| 30 | BDVL iShares Disciplined Volatility Equity… | 0.36% | 274.10K | $6.4M | $1.78B | Developed Markets | +0.28% | |
| 31 | DMXF iShares ESG Advanced MSCI EAFE ETF | 0.36% | 147.30K | $3.4M | $967.0M | Developed Markets | -0.14% | |
| 32 | EFG iShares MSCI EAFE Growth ETF | 0.35% | 2.60M | $60.9M | $17.24B | Developed Markets | +0.06% | |
| 33 | GIEQ Goldman Sachs Data Enhanced… | 0.35% | 1.60K | $37.7K | $15.1M | Developed Markets | -0.29% | |
| 34 | DXJ WisdomTree Japan Hedged Equity Fund | 0.35% | 1.15M | $23.6M | $7.21B | Developed Markets | +0.49% | |
| 35 | UMMA Wahed Dow Jones Islamic World ETF | 0.35% | 46.38K | $1.1M | $292.5M | Developed Markets | +0.48% | |
| 36 | IDVY First Trust International Rising… | 0.35% | 200 | $4.7K | $1.4M | Dividend | -0.26% | |
| 37 | NBIE Neuberger Berman ETF Trust -… | 0.34% | 36.60K | $856.5K | $253.1M | Developed Markets | -0.42% | |
| 38 | EASG Xtrackers MSCI EAFE Selection Equity ETF | 0.33% | 10.01K | $229.6K | $68.8M | Developed Markets | -0.36% | |
| 39 | DWMF WisdomTree International Multifactor… | 0.33% | 6.00K | $122.9K | $34.5M | Developed Markets | -0.39% | |
| 40 | EFAV iShares MSCI EAFE Min Vol Factor ETF | 0.33% | 780.10K | $18.3M | $5.55B | Developed Markets | -0.36% | |
| 41 | AIQ Global X - Artificial Intelligence &… | 0.33% | 1.42M | $33.3M | $10.15B | Artificial Intelligence | +2.33% | |
| 42 | JIRE JPMorgan International Research… | 0.32% | 1.56M | $36.4M | $11.36B | Developed Markets | -0.28% | |
| 43 | HOLA JPMorgan International Hedged Equity… | 0.32% | 38.70K | $897.6K | $282.1M | Developed Markets | -0.17% | |
| 44 | VPL Vanguard FTSE Pacific ETF | 0.32% | 1.81M | $41.8M | $13.10B | Developed Markets | +0.50% | |
| 45 | TOUS T. Rowe Price International Equity ETF | 0.31% | 221.00K | $5.1M | $1.68B | Developed Markets | -0.45% | |
| 46 | DIHP Dimensional International High… | 0.29% | 826.60K | $19.3M | $6.65B | Developed Markets | -0.32% | |
| 47 | QEFA State Street SPDR MSCI EAFE… | 0.28% | 129.40K | $3.0M | $1.08B | Developed Markets | -0.41% | |
| 48 | PXQ Invesco Dynamic Networking ETF | 0.27% | 18.43K | $432.4K | $41.3M | Emerging Markets | +1.28% | |
| 49 | KNCT Invesco Next Gen Connectivity ETF | 0.27% | 18.43K | $432.4K | $159.0M | Technology | +1.69% | |
| 50 | IBFR Innovator International Developed… | 0.27% | 1.80K | $41.3K | $15.4M | Buffer | 0.00% | |
| 51 | ESGD iShares ESG Aware MSCI EAFE ETF | 0.26% | 1.36M | $31.8M | $12.34B | Developed Markets | -0.24% | |
| 52 | IQSI NYLI Candriam International Equity ETF | 0.25% | 29.99K | $687.9K | $260.5M | Developed Markets | -0.04% | |
| 53 | TPIF Timothy Plan International ETF | 0.24% | 27.41K | $644.9K | $246.2M | Developed Markets | +0.05% | |
| 54 | ENHI iShares Enhanced International Active… | 0.24% | 2.20K | $51.9K | $22.2M | Developed Markets | -0.33% | |
| 55 | CGIC Capital Group International Core Equity… | 0.23% | 244.20K | $5.7M | $2.51B | Preferred Stocks | -0.11% | |
| 56 | IALT iShares Systematic Alternatives Active… | 0.23% | 546.40K | $12.8M | $5.62B | Developed Markets | +0.48% | |
| 57 | INTF iShares International Equity Factor ETF | 0.22% | 364.80K | $8.5M | $3.81B | Developed Markets | -0.25% | |
| 58 | CEFA Global X - S&P Catholic Values… | 0.21% | 5.30K | $121.5K | $59.3M | Financials | -0.13% | |
| 59 | FLSP Franklin Systematic Style Premia ETF | 0.19% | 88.10K | $2.1M | $1.06B | Developed Markets | -0.30% | |
| 60 | LCTD iShares World ex U.S. Carbon Transition… | 0.19% | 24.40K | $575.4K | $298.9M | Clean Energy | +0.01% | |
| 61 | IGRO iShares International Dividend Growth… | 0.19% | 107.50K | $2.5M | $1.32B | Dividend | -0.29% | |
| 62 | EFAX State Street SPDR MSCI EAFE Fossil Fuel… | 0.19% | 41.80K | $973.7K | $516.5M | Developed Markets | -0.26% | |
| 63 | BBIN JPMorgan BetaBuilders International… | 0.18% | 532.40K | $12.4M | $6.82B | Developed Markets | -0.32% | |
| 64 | HEFA iShares Currency Hedged MSCI EAFE ETF | 0.18% | 578.48K | $13.5M | $7.55B | Developed Markets | -0.25% | |
| 65 | EFA iShares MSCI EAFE ETF | 0.18% | 6.07M | $142.1M | $80.26B | Financials | -0.23% | |
| 66 | DBEF Xtrackers MSCI EAFE Hedged Equity ETF | 0.17% | 702.92K | $16.5M | $9.38B | Financials | -0.30% | |
| 67 | GSID Goldman Sachs MarketBeta International… | 0.17% | 81.36K | $1.9M | $1.11B | Developed Markets | -0.14% | |
| 68 | QWLD State Street SPDR MSCI World… | 0.17% | 12.70K | $299.5K | $179.0M | Developed Markets | +0.02% | |
| 69 | PTIN Pacer Trendpilot International ETF | 0.17% | 13.10K | $308.2K | $185.0M | Developed Markets | -0.15% | |
| 70 | FNDF Schwab Fundamental International Large… | 0.16% | 1.82M | $42.8M | $26.10B | Financials | -0.20% | |
| 71 | IFLR Innovator International Developed… | 0.16% | 6.90K | $158.3K | $98.1M | Developed Markets | -0.20% | |
| 72 | GSIE Goldman Sachs ActiveBeta International… | 0.16% | 415.15K | $9.6M | $6.14B | Developed Markets | -0.25% | |
| 73 | GEW Cambria Global EW ETF | 0.16% | 9.84K | $225.7K | $145.0M | Developed Markets | +0.06% | |
| 74 | HFXI NYLI FTSE International Equity Currency… | 0.15% | 145.62K | $3.4M | $1.89B | Developed Markets | 0.00% | |
| 75 | IXN iShares Global Tech ETF | 0.15% | 613.20K | $14.4M | $9.48B | Technology | +2.83% | |
| 76 | IEFA iShares Core MSCI EAFE ETF | 0.15% | 12.55M | $293.8M | $196.04B | Developed Markets | -0.19% | |
| 77 | PABD iShares Paris-Aligned Climate Optimized… | 0.15% | 20.80K | $490.5K | $341.4M | Clean Energy | -0.53% | |
| 78 | CORO iShares International Country Rotation… | 0.14% | 506.69K | $11.9M | $8.38B | Emerging Markets | +0.24% | |
| 79 | PXF Invesco RAFI Developed Markets ex-U.S.… | 0.14% | 182.55K | $4.3M | $3.04B | Developed Markets | -0.13% | |
| 80 | CWI State Street SPDR MSCI ACWI ex-US ETF | 0.14% | 172.00K | $4.0M | $2.89B | Emerging Markets | +0.05% | |
| 81 | CVIE Calvert International Responsible Index… | 0.14% | 29.00K | $679.4K | $488.9M | Developed Markets | +0.27% | |
| 82 | EFAA Invesco MSCI EAFE Income Advantage ETF | 0.13% | 37.58K | $876.9K | $654.4M | Developed Markets | -0.14% | |
| 83 | IDEV iShares Core MSCI International… | 0.13% | 1.87M | $43.9M | $33.08B | Developed Markets | -0.10% | |
| 84 | SCHF Schwab International Equity ETF | 0.13% | 3.85M | $90.5M | $69.84B | Developed Markets | -0.07% | |
| 85 | DFAI Dimensional - International Core Equity… | 0.12% | 944.10K | $22.1M | $18.36B | Developed Markets | -0.16% | |
| 86 | VEA Vanguard FTSE Developed Markets ETF | 0.12% | 16.52M | $380.8M | $315.00B | Developed Markets | -0.04% | |
| 87 | VSGX Vanguard ESG International Stock ETF | 0.12% | 339.80K | $7.8M | $6.50B | Developed Markets | +0.10% | |
| 88 | SPDW State Street SPDR Portfolio Developed… | 0.12% | 2.11M | $49.2M | $42.23B | Developed Markets | -0.08% | |
| 89 | RWIN Rayliant NxtGen Multifactor… | 0.11% | 961 | $22.0K | $1.9M | Developed Markets | -1.03% | |
| 90 | HAWX iShares Currency Hedged MSCI ACWI ex… | 0.11% | 15.93K | $375.5K | $356.3M | Developed Markets | -0.23% | |
| 91 | AVSD Avantis Responsible International… | 0.11% | 16.70K | $390.8K | $363.1M | Developed Markets | -0.17% | |
| 92 | DIVI Franklin International Core Dividend… | 0.10% | 124.20K | $2.9M | $2.77B | Dividend | -0.22% | |
| 93 | ACWX iShares MSCI ACWI ex U.S. ETF | 0.10% | 558.60K | $13.1M | $12.60B | Financials | +0.08% | |
| 94 | GXUS Goldman Sachs MarketBeta Total… | 0.10% | 28.15K | $654.2K | $648.5M | Developed Markets | +0.10% | |
| 95 | DBAW Xtrackers MSCI All World ex US Hedged… | 0.10% | 13.90K | $318.7K | $320.5M | Developed Markets | -0.06% | |
| 96 | ESGG Northern Trust STOXX Global ESG Select… | 0.10% | 5.00K | $114.7K | $113.9M | Developed Markets | +0.54% | |
| 97 | VEU Vanguard FTSE All-World ex-US ETF | 0.10% | 4.01M | $92.5M | $95.90B | Developed Markets | +0.06% | |
| 98 | TACN T. Rowe Price Active Core International… | 0.09% | 1.00K | $23.4K | $25.1M | Financials | -0.29% | |
| 99 | JHMD John Hancock Investments - Multifactor… | 0.09% | 44.70K | $893.0K | $971.6M | Developed Markets | -0.34% | |
| 100 | DOL WisdomTree True Developed International… | 0.09% | 36.30K | $743.7K | $857.7M | Emerging Markets | -0.27% | |
| 101 | IXUS iShares Core MSCI Total International… | 0.09% | 2.34M | $54.8M | $61.10B | Developed Markets | +0.14% | |
| 102 | VXUS Vanguard Total International Stock ETF | 0.09% | 24.79M | $571.3M | $646.20B | Developed Markets | +0.13% | |
| 103 | GLOF iShares Global Equity Factor ETF | 0.09% | 7.80K | $183.9K | $214.2M | Developed Markets | +0.11% | |
| 104 | TIER T. Rowe Price International Equity… | 0.08% | 1.50K | $35.1K | $44.6M | Emerging Markets | -0.02% | |
| 105 | IMFL Invesco International Developed Dynamic… | 0.08% | 36.89K | $860.9K | $1.09B | Developed Markets | -0.26% | |
| 106 | IQSZ Invesco Global Equity Net Zero ETF | 0.08% | 5.60K | $131.4K | $176.0M | Clean Energy | 0.00% | |
| 107 | DFIC Dimensional - International Core Equity… | 0.07% | 484.50K | $11.3M | $15.51B | Developed Markets | -0.03% | |
| 108 | AVDE Avantis International Equity ETF | 0.07% | 564.10K | $13.2M | $19.12B | Developed Markets | -0.07% | |
| 109 | FENI Fidelity Enhanced International ETF | 0.07% | 333.67K | $7.8M | $10.96B | Developed Markets | -0.34% | |
| 110 | DEEF Xtrackers FTSE Developed ex US… | 0.07% | 1.67K | $38.2K | $56.7M | Developed Markets | -0.30% | |
| 111 | DDWM WisdomTree Dynamic International Equity… | 0.07% | 43.20K | $919.3K | $1.49B | Developed Markets | -0.11% | |
| 112 | DWM WisdomTree International Equity Fund | 0.07% | 21.70K | $444.6K | $692.9M | Financials | -0.48% | |
| 113 | TLTD Northern Trust Morningstar Developed… | 0.07% | 19.80K | $463.5K | $696.6M | Developed Markets | -0.10% | |
| 114 | KLMT Invesco MSCI Global Climate 500 ETF | 0.06% | 43.08K | $1.0M | $1.60B | Clean Energy | 0.00% | |
| 115 | DFSI Dimensional International… | 0.06% | 29.90K | $699.9K | $1.20B | Developed Markets | -0.17% | |
| 116 | DXIV Dimensional - International Vector… | 0.06% | 5.30K | $125.0K | $223.3M | Developed Markets | +0.10% | |
| 117 | DFAX Dimensional World ex U.S. Core Equity 2… | 0.05% | 246.70K | $5.8M | $12.65B | Developed Markets | +0.37% | |
| 118 | URTH iShares MSCI World ETF | 0.04% | 151.80K | $3.6M | $8.24B | Developed Markets | +0.46% | |
| 119 | SPGM State Street SPDR Portfolio MSCI Global… | 0.04% | 31.20K | $721.8K | $1.76B | Developed Markets | +0.40% | |
| 120 | IYLD iShares Morningstar Multi-Asset Income… | 0.04% | 2.12K | $49.9K | $127.4M | Financials | -0.20% | |
| 121 | ACWI iShares MSCI ACWI ETF | 0.04% | 556.70K | $13.0M | $33.29B | Developed Markets | +0.39% | |
| 122 | ITDJ iShares LifePath Target Date 2070 ETF | 0.03% | 231 | $5.4K | $16.1M | Developed Markets | +0.41% | |
| 123 | ITDH iShares LifePath Target Date 2060 ETF | 0.03% | 593 | $14.0K | $41.6M | Developed Markets | +0.30% | |
| 124 | ITDI iShares LifePath Target Date 2065 ETF | 0.03% | 408 | $9.6K | $28.6M | Developed Markets | +0.38% | |
| 125 | VT Vanguard Total World Stock ETF | 0.03% | 1.45M | $33.3M | $97.90B | Developed Markets | +0.44% | |
| 126 | ITDG iShares LifePath Target Date 2055 ETF | 0.03% | 867 | $20.4K | $61.4M | Developed Markets | +0.42% | |
| 127 | GLOV Goldman Sachs ActiveBeta World Low Vol… | 0.03% | 25.21K | $585.9K | $2.00B | Developed Markets | +0.44% | |
| 128 | GSWO Goldman Sachs ActiveBeta World Equity… | 0.03% | 25.21K | $585.9K | $1.79B | Financials | +0.37% | |
| 129 | ITDF iShares LifePath Target Date 2050 ETF | 0.03% | 1.20K | $28.4K | $90.0M | Developed Markets | +0.44% | |
| 130 | AOA iShares Core 80/20 Aggressive… | 0.03% | 43.16K | $1.0M | $3.31B | Developed Markets | +0.33% | |
| 131 | ITDE iShares LifePath Target Date 2045 ETF | 0.03% | 1.15K | $27.2K | $95.7M | Developed Markets | +0.21% | |
| 132 | ITDD iShares LifePath Target Date 2040 ETF | 0.03% | 1.18K | $27.7K | $111.4M | Developed Markets | +0.34% | |
| 133 | AOR iShares Core 60/40 Balanced Allocation… | 0.02% | 37.46K | $877.0K | $3.76B | Developed Markets | +0.24% | |
| 134 | ITDC iShares LifePath Target Date 2035 ETF | 0.02% | 1.04K | $24.5K | $114.1M | Developed Markets | +0.10% | |
| 135 | ACWF iShares MSCI Global Multifactor ETF | 0.02% | 1.70K | $38.0K | $118.2M | Developed Markets | -0.43% | |
| 136 | ITDB iShares LifePath Target Date 2030 ETF | 0.02% | 583 | $13.7K | $81.0M | Developed Markets | +0.24% | |
| 137 | AOM iShares Core 40/60 Moderate Allocation… | 0.02% | 12.22K | $286.1K | $1.81B | Developed Markets | +0.20% | |
| 138 | AOK iShares Core 30/70 Conservative… | 0.01% | 4.08K | $95.6K | $797.4M | Developed Markets | +0.10% | |
| 139 | IRTR iShares LifePath Retirement ETF | 0.01% | 302 | $7.1K | $59.8M | Developed Markets | +0.08% | |
| 140 | VIRS Pacer BioThreat Strategy ETF | 0.00% | 70.91K | $1.7M | $3.7M | Developed Markets | +0.03% | |
| 141 | SZNE Pacer CFRA-Stovall Equal Weight… | 0.00% | 70.91K | $1.7M | $13.4M | Developed Markets | 0.00% | |
| 142 | VETS Pacer Military Times Best Employers ETF | 0.00% | 31.26K | $608.9K | $1.9M | Developed Markets | +0.01% | |
| 143 | QUIZ Zacks Quality International ETF | 0.00% | 48 | $1.1K | $86.2M | Developed Markets | -0.48% | |
| 144 | AFTY Pacer CSOP FTSE China A50 ETF | 0.00% | 15.38K | $271.2K | $4.3M | — | -0.03% | |
| 145 | AVIV Avantis International Large Cap Value… | 0.00% | 500 | $11.7K | $2.09B | Developed Markets | -0.37% | |
| 146 | JIDA JPMorgan ActiveBuilders International… | 0.00% | 0 | $0.00 | $30.6M | International | +1.47% | |
| 147 | JPN Xtrackers Japan JPX-Nikkei 400 Equity… | 0.00% | 0 | $0.00 | — | — | -3.53% |
التغطية تعكس محافظ ETF المحملة في قاعدة بياناتنا؛ الصناديق الصغيرة جداً قد لا تكون قد جُمعت بعد. Market data delayed approximately 15–20 minutes unless otherwise indicated.