أي صناديق المؤشرات المتداولة تمتلك XOM?
Exxon Mobil Corporation · Energy · Oil & Gas Integrated · US — 511 صناديق ETF تمتلكه، بقيمة $111.95B عبر 709.45M أسهم.
المقتنيات كما في Aug 27, 2026 — تواريخ تقارير المحفظة من مزود البيانات؛ ليست مراكز آنية.
| # | ETF | الوزن | الأسهم | قيمة | صافي أصول الـ ETF | الفئة | اليوم | |
|---|---|---|---|---|---|---|---|---|
| 1 | DRLL Strive U.S. Energy ETF | 27.53% | 409.65K | $67.6M | $305.4M | Energy | +0.15% | |
| 2 | TRUN VanEck Energy TruSector ETF | 24.94% | 451 | $74.9K | $292.4K | Energy | -0.34% | |
| 3 | WEEI Westwood Salient Enhanced Energy Income… | 23.91% | 148.53K | $24.7M | $28.7M | Energy | -0.34% | |
| 4 | IYE iShares U.S. Energy ETF | 22.58% | 2.54M | $408.4M | $1.81B | Financials | +0.02% | |
| 5 | VDE Vanguard Energy ETF | 22.03% | 17.58M | $2.73B | $12.40B | Energy | -0.11% | |
| 6 | FENY Fidelity MSCI Energy Index ETF | 21.92% | 2.82M | $463.3M | $2.01B | Energy | -0.03% | |
| 7 | XLE State Street Energy Select Sector SPDR… | 20.53% | 51.01M | $8.44B | $40.14B | Energy | -0.02% | |
| 8 | PBOG Portfolio Building Block Integrated Oil… | 19.38% | 553.32K | $91.9M | $416.9M | Oil Gas | -0.19% | |
| 9 | IXC iShares Global Energy ETF | 17.84% | 3.10M | $498.3M | $2.79B | Energy | -0.01% | |
| 10 | OILD MicroSectors Oil & Gas Exp. & Prod. -3x… | 14.85% | 11.65K | $1.4M | $41.0M | Oil Gas | -0.20% | |
| 11 | TEXN iShares Texas Equity ETF | 11.56% | 12.03K | $2.0M | $17.1M | — | +0.36% | |
| 12 | DIG ProShares - Ultra Energy | 11.19% | 56.53K | $9.3M | $80.2M | Energy | +0.13% | |
| 13 | NRGU MicroSectors U.S. Big Oil 3 Leveraged… | 10.00% | 0 | $0.00 | $58.0M | Oil Gas | -0.62% | |
| 14 | NANR State Street SPDR S&P North American… | 9.97% | 530.49K | $85.3M | $856.6M | Energy | -0.27% | |
| 15 | IGE iShares North American Natural… | 9.53% | 458.41K | $73.6M | $766.0M | Energy | +0.01% | |
| 16 | CSEN Cohen & Steers Future of Energy Active… | 8.96% | 104.85K | $17.4M | $0.00 | Energy | +0.34% | |
| 17 | WR Corgi U.S. War Machine ETF | 8.49% | 710 | $117.2K | $1.4M | Technology | +0.84% | |
| 18 | ORFN Constrained Capital ESG Orphans ETF | 8.28% | 436 | $0.00 | $3.3M | Esg | +0.18% | |
| 19 | TSES Truth Social American Energy Security… | 8.08% | 3.69K | $613.6K | $9.5M | Technology | +1.01% | |
| 20 | FTWO Strive Natural Resources and Security… | 7.97% | 34.22K | $5.6M | $79.1M | Developed Markets | -0.33% | |
| 21 | HDV iShares Core High Dividend ETF | 7.83% | 7.61M | $1.22B | $15.56B | Dividend | -0.98% | |
| 22 | XOMX Direxion Daily XOM Bull 2X ETF | 7.53% | 12.31K | $2.0M | $9.5M | Energy | -0.79% | |
| 23 | OILT Texas Capital Texas Oil Index ETF | 7.36% | 6.48K | $1.1M | $14.4M | Oil Gas | -0.66% | |
| 24 | FTXN First Trust Nasdaq Oil & Gas ETF | 7.15% | 72.14K | $12.0M | $160.9M | Oil Gas | -0.05% | |
| 25 | MFMO Motley Fool Momentum Factor ETF | 6.49% | 5.46K | $902.0K | $14.7M | Momentum | +1.83% | |
| 26 | JHME John Hancock Multifactor Energy ETF | 6.45% | 21.11K | $0.00 | $25.4M | Energy | +0.11% | |
| 27 | GQGU GQG US Equity ETF | 6.41% | 256.12K | $42.3M | $326.1M | Active | +0.04% | |
| 28 | GBLO Global Beta Low Beta ETF | 6.27% | 2.10K | $0.00 | $5.8M | Global | -1.29% | |
| 29 | PWS Pacer WealthShield ETF | 6.25% | 9.46K | $1.6M | $25.0M | — | -0.18% | |
| 30 | ERX Direxion Daily Energy Bull 2X ETF | 6.12% | 226.21K | $37.6M | $241.7M | Energy | +0.04% | |
| 31 | CSNR Cohen & Steers Natural Resources Active… | 5.84% | 36.83K | $6.1M | $60.9M | Energy | +0.23% | |
| 32 | VNSE Natixis Vaughan Nelson Select ETF | 5.58% | 4.77K | $792.2K | $13.8M | Global | 0.00% | |
| 33 | TERM EquityCompass Tactical Risk Manager ETF | 5.57% | 1.26K | $72.8K | $12.1M | — | +0.61% | |
| 34 | LGCF Themes US Cash Flow Champions ETF | 5.51% | 783 | $129.3K | $2.3M | — | -0.68% | |
| 35 | GBDV Global Beta Smart Income ETF | 5.36% | 5.29K | $0.00 | $6.9M | Global | -1.67% | |
| 36 | SPVU Invesco S&P 500 Enhanced Value ETF | 5.34% | 43.11K | $7.2M | $169.4M | Us Large Cap | -0.03% | |
| 37 | QVMT Invesco S&P 500 Concentrated QVM ETF | 5.34% | 43.11K | $7.2M | $133.5M | Us Large Cap | +0.68% | |
| 38 | DURA VanEck Durable High Dividend ETF | 5.21% | 12.23K | $2.0M | $39.2M | Financials | -0.89% | |
| 39 | ESLV Eventide Large Cap Value ETF | 5.15% | 4.72K | $732.0K | $14.0M | Us Large Cap | +0.07% | |
| 40 | HAP VanEck Natural Resources ETF | 5.00% | 96.24K | $16.0M | $324.7M | Financials | -0.47% | |
| 41 | MFVL Motley Fool Value Factor ETF | 5.00% | 2.21K | $364.7K | $7.4M | Financials | +0.79% | |
| 42 | AVIE Avantis Inflation Focused Equity ETF | 5.00% | 3.87K | $643.7K | $13.0M | — | -0.15% | |
| 43 | DIVL Madison Dividend Value ETF | 4.98% | 19.10K | $3.2M | $61.4M | Dividend | -0.76% | |
| 44 | GUNR Northern Trust Morningstar Global… | 4.78% | 2.21M | $355.7M | $7.36B | Developed Markets | -0.35% | |
| 45 | USCF Themes US Cash Flow Champions ETF | 4.76% | 978 | $105.8K | $853.4K | — | +1.09% | |
| 46 | VPX Variant Perception Cycle Aware US… | 4.69% | 15.40K | $2.5M | $40.6M | Active | +0.18% | |
| 47 | YLDE Franklin ClearBridge Enhanced Income ETF | 4.65% | 48.15K | $8.0M | $173.3M | Developed Markets | -0.49% | |
| 48 | RYE Invesco S&P 500 Equal Weight Energy ETF | 4.59% | 173.45K | $28.8M | $473.0M | Energy | -1.34% | |
| 49 | RSPG Invesco S&P 500 Equal Weight Energy ETF | 4.56% | 172.99K | $27.8M | $609.5M | Energy | +0.07% | |
| 50 | NOEQ Northern Trust US Equity ETF | 4.53% | 253.98K | $40.8M | $899.7M | — | 0.00% | |
| 51 | GNR State Street SPDR S&P Global Natural… | 4.51% | 1.47M | $234.8M | $5.22B | Financials | -0.22% | |
| 52 | ESGS Columbia Sustainable U.S. Equity Income… | 4.44% | 0 | $0.00 | $57.3M | Dividend | +1.54% | |
| 53 | EQIN Columbia U.S. Equity Income ETF | 4.32% | 80.76K | $13.4M | $315.6M | Dividend | -0.55% | |
| 54 | MDLV Morgan Dempsey Large Cap Value ETF | 4.27% | 11.63K | $1.9M | $32.4M | Us Large Cap | -0.64% | |
| 55 | LBAY Leatherback Long/Short Alternative… | 4.23% | 4.78K | $794.5K | $20.4M | Developed Markets | -1.29% | |
| 56 | GRES IQ Global Resources ETF | 4.16% | 11.69K | $1.2M | $43.5M | Commodities | -0.58% | |
| 57 | PTL Inspire 500 ETF | 4.09% | 220.16K | $36.4M | $891.0M | — | +0.26% | |
| 58 | PJFV PGIM Jennison Focused Value ETF | 4.07% | 35.29K | $5.9M | $144.5M | Developed Markets | -0.49% | |
| 59 | TEXU Direxion Daily Energy Top 5 Bull 2X ETF | 3.94% | 1.90K | $316.2K | $3.1M | Energy | +0.89% | |
| 60 | VSMV VictoryShares US Multi-Factor Minimum… | 3.91% | 36.95K | $6.1M | $157.9M | Low Volatility | +0.12% | |
| 61 | MTUM iShares MSCI USA Momentum Factor ETF | 3.86% | 5.89M | $945.5M | $24.53B | Momentum | +0.37% | |
| 62 | SEPI Shelton Equity Premium Income ETF | 3.81% | 40.78K | $6.8M | $35.1M | Covered Call | +0.03% | |
| 63 | FBCV Fidelity Blue Chip Value ETF | 3.72% | 43.34K | $5.9M | $177.0M | Semiconductors | -0.39% | |
| 64 | NRES Xtrackers RREEF Global Natural… | 3.70% | 8.53K | $1.4M | $37.9M | Developed Markets | -0.29% | |
| 65 | GMOV GMO US Value ETF | 3.67% | 23.43K | $3.9M | $106.0M | Financials | +0.14% | |
| 66 | ELCV Eventide High Dividend ETF | 3.60% | 57.90K | $9.0M | $250.0M | Financials | -0.35% | |
| 67 | DFLV Dimensional - US Large Cap Value ETF | 3.56% | 1.57M | $252.1M | $7.10B | Us Large Cap | -0.29% | |
| 68 | DHS WisdomTree U.S. High Dividend Fund | 3.44% | 345.00K | $49.9M | $1.62B | Dividend | -0.75% | |
| 69 | EIPI FT Energy Income Partners Enhanced… | 3.40% | 232.54K | $37.4M | $1.09B | Energy | -0.09% | |
| 70 | PWRD TCW Transform Systems ETF | 3.33% | 298.24K | $48.9M | $1.47B | Clean Energy | +0.71% | |
| 71 | DIVP Cullen Enhanced Equity Income ETF | 3.31% | 11.85K | $2.0M | $35.1M | Covered Call | +0.06% | |
| 72 | EIPX FT Energy Income Partners Strategy ETF | 3.30% | 118.61K | $19.1M | $576.6M | Energy | -0.31% | |
| 73 | DFUV Dimensional - US Marketwide Value ETF | 3.22% | 3.17M | $509.9M | $15.85B | Value | -0.32% | |
| 74 | TEXX Listed Funds Trust - Horizon Kinetics… | 3.22% | 600 | $99.1K | $2.9M | Oil Gas | -0.26% | |
| 75 | PWV Invesco Large Cap Value ETF | 3.22% | 376.98K | $60.6M | $1.88B | Us Large Cap | -0.61% | |
| 76 | NVIR Horizon Kinetics Energy Remediation ETF | 3.15% | 969 | $160.0K | $5.8M | Clean Energy | +0.10% | |
| 77 | SPMO Invesco S&P 500 Momentum ETF | 3.14% | 4.30M | $691.2M | $22.04B | Us Large Cap | +0.62% | |
| 78 | CRTC Xtrackers US National Critical… | 3.11% | 26.83K | $4.4M | $141.9M | — | +0.03% | |
| 79 | NBET Neuberger Berman Energy Transition &… | 3.10% | 9.41K | $1.6M | $50.0M | Clean Energy | -0.34% | |
| 80 | MGV Vanguard Morningstar Mega Cap Value ETF | 3.05% | 2.64M | $409.7M | $13.40B | Value | -0.32% | |
| 81 | RSMV Relative Strength Managed Volatility… | 3.04% | 3.91K | $645.1K | $21.2M | Active | -0.12% | |
| 82 | ESGG Northern Trust STOXX Global ESG Select… | 3.00% | 21.09K | $3.5M | $113.9M | Developed Markets | +0.19% | |
| 83 | CDPI Columbia High Dividend Premium Income… | 2.97% | 1.09K | $180.4K | $6.1M | Covered Call | +0.26% | |
| 84 | HELS Hedgeye 130/30 Equity ETF | 2.95% | 3.73K | $615.5K | $39.8M | Developed Markets | +0.24% | |
| 85 | DIVZ Polen Dividend Income ETF | 2.95% | 54.51K | $9.1M | $308.1M | Dividend | +0.11% | |
| 86 | CCOR Core Alternative ETF | 2.92% | 83.95K | $5.7M | $39.1M | — | -0.31% | |
| 87 | DGRO iShares Core Dividend Growth ETF | 2.90% | 7.94M | $1.27B | $43.85B | Dividend | -0.54% | |
| 88 | DGRW WisdomTree U.S. Quality Dividend Growth… | 2.87% | 3.17M | $483.9M | $17.25B | Dividend | +0.09% | |
| 89 | SNPV Xtrackers S&P 500 Value Scored &… | 2.85% | 888 | $104.3K | $3.7M | Developed Markets | +0.38% | |
| 90 | BBLU EA Bridgeway Blue Chip ETF | 2.85% | 80.05K | $13.2M | $342.6M | Semiconductors | -0.43% | |
| 91 | ESN Essential 40 Stock ETF | 2.83% | 57.84K | $9.5M | $180.7M | Semiconductors | -0.12% | |
| 92 | VIG Vanguard Dividend Appreciation ETF | 2.79% | 23.45M | $3.65B | $130.90B | Dividend | -0.39% | |
| 93 | EQL ALPS Equal Sector Weight ETF | 2.77% | 133.00K | $21.4M | $772.0M | Financials | -0.44% | |
| 94 | ESG Northern Trust STOXX US ESG Select ETF | 2.75% | 22.92K | $3.8M | $136.5M | Esg | +0.02% | |
| 95 | VFLO VictoryShares Free Cash Flow ETF | 2.74% | 1.80M | $295.2M | $10.72B | Financials | +0.88% | |
| 96 | TOPT iShares Top 20 U.S. Stocks ETF | 2.70% | 111.47K | $17.9M | $663.1M | Financials | +0.59% | |
| 97 | PXI Invesco Dorsey Wright Energy Momentum… | 2.69% | 8.88K | $1.5M | $53.2M | Energy | +0.28% | |
| 98 | DEW WisdomTree Global High Dividend Fund | 2.67% | 24.57K | $3.8M | $163.8M | Dividend | -0.83% | |
| 99 | DYNF iShares U.S. Equity Factor Rotation… | 2.66% | 6.79M | $1.09B | $40.99B | Active | +0.39% | |
| 100 | YOKE YOKE Core ETF | 2.65% | 37.64K | $6.2M | $205.8M | Active | -0.27% | |
| 101 | WCAP WarCap Unconstrained Equity ETF | 2.63% | 9.92K | $1.6M | $48.7M | — | -0.10% | |
| 102 | VYM Vanguard High Dividend Yield ETF | 2.63% | 16.76M | $2.61B | $99.20B | Dividend | -0.32% | |
| 103 | FXN First Trust Energy AlphaDEX Fund | 2.61% | 62.98K | $10.5M | $390.6M | Energy | +0.09% | |
| 104 | ABIG Argent Large Cap ETF | 2.59% | 9.00K | $1.5M | $37.6M | Us Large Cap | +0.28% | |
| 105 | JPEF JPMorgan Equity Focus ETF | 2.53% | 317.00K | $50.9M | $2.01B | Real Estate | +0.26% | |
| 106 | QARP Xtrackers Russell 1000 US Quality at a… | 2.53% | 11.97K | $2.0M | $78.7M | — | -0.34% | |
| 107 | LCF Touchstone US Large Cap Focused ETF | 2.50% | 10.46K | $1.7M | $64.7M | Us Large Cap | -0.43% | |
| 108 | DVND Touchstone Dividend Select ETF | 2.47% | 8.15K | $1.3M | $52.7M | Dividend | -0.01% | |
| 109 | XOP State Street SPDR S&P Oil & Gas… | 2.45% | 577.88K | $96.4M | $3.87B | Oil Gas | +0.06% | |
| 110 | WOMN Impact Shares YWCA Women's Empowerment… | 2.45% | 8.79K | $1.5M | $64.2M | — | +0.05% | |
| 111 | IWX iShares Russell Top 200 Value ETF | 2.45% | 610.46K | $98.1M | $4.01B | Value | -0.57% | |
| 112 | TALV Transamerica Large Value Active ETF | 2.42% | 0 | $4.3M | $153.6M | Value | -0.61% | |
| 113 | USFE First Eagle US Equity ETF | 2.42% | 436 | $72.4K | $3.0M | — | -0.28% | |
| 114 | QLV Northern Trust US Quality Low… | 2.41% | 24.78K | $4.1M | $168.3M | Financials | -0.12% | |
| 115 | FNDX Schwab Fundamental U.S. Large Company… | 2.40% | 4.13M | $665.0M | $27.65B | — | -0.44% | |
| 116 | MBOX Freedom Day Dividend ETF | 2.40% | 22.47K | $3.7M | $123.1M | Dividend | -0.42% | |
| 117 | VTV Vanguard Morningstar Value ETF | 2.39% | 39.48M | $6.14B | $256.50B | Value | -0.34% | |
| 118 | LVDS JPMorgan Fundamental Data Science Large… | 2.39% | 16.68K | $2.8M | $115.6M | Real Estate | -0.54% | |
| 119 | CPTL Global X Morningstar Capital Allocation… | 2.37% | 16.82K | $2.8M | $115.8M | Global | +0.04% | |
| 120 | PFM Invesco Dividend Achievers ETF | 2.36% | 118.50K | $19.0M | $807.1M | Dividend | -0.48% | |
| 121 | AVLV Avantis U.S. Large Cap Value ETF | 2.34% | 3.14M | $504.0M | $21.51B | Us Large Cap | -0.43% | |
| 122 | SPMV Invesco S&P 500 Minimum Variance ETF | 2.33% | 587 | $83.0K | $3.6M | Us Large Cap | +0.50% | |
| 123 | DLN WisdomTree U.S. LargeCap Dividend Fund | 2.33% | 928.06K | $141.8M | $6.36B | Dividend | -0.31% | |
| 124 | PRMR PeakShares RMR Prime Equity ETF | 2.32% | 12.87K | $2.1M | $49.1M | — | -0.07% | |
| 125 | BIGY YieldMax Target 12 Big 50 Option Income… | 2.30% | 6.21K | $1.0M | $44.6M | Covered Call | -0.15% | |
| 126 | THRO iShares U.S. Thematic Rotation Active… | 2.30% | 962.08K | $154.5M | $6.72B | Active | +0.34% | |
| 127 | DIVB iShares Core Dividend ETF | 2.30% | 282.96K | $45.5M | $1.97B | Financials | -0.47% | |
| 128 | USMC Principal U.S. Mega-Cap ETF | 2.27% | 717.90K | $115.3M | $3.50B | — | -0.09% | |
| 129 | TXS Texas Capital Texas Equity Index ETF | 2.26% | 5.33K | $884.7K | $33.7M | — | +0.10% | |
| 130 | TIME Clockwise Capital Innovation ETF | 2.25% | 2.10K | $346.7K | $19.5M | Artificial Intelligence | +0.47% | |
| 131 | IUS Invesco RAFI Strategic US ETF | 2.22% | 135.51K | $21.8M | $980.3M | — | -0.32% | |
| 132 | QUAL iShares MSCI USA Quality Factor ETF | 2.21% | 6.59M | $1.06B | $47.86B | Financials | -0.13% | |
| 133 | SPYV State Street SPDR Portfolio S&P 500… | 2.20% | 5.04M | $809.7M | $36.82B | Us Large Cap | -0.38% | |
| 134 | IVE iShares S&P 500 Value ETF | 2.20% | 6.86M | $1.10B | $50.30B | Us Large Cap | -0.34% | |
| 135 | FNDB Schwab Fundamental U.S. Broad Market… | 2.19% | 202.82K | $32.6M | $1.49B | — | -0.39% | |
| 136 | VOOV Vanguard S&P 500 Value ETF | 2.18% | 960.87K | $149.4M | $6.80B | Us Large Cap | -0.38% | |
| 137 | SPIN State Street US Equity Premium Income… | 2.18% | 6.25K | $1.0M | $48.0M | Covered Call | +0.23% | |
| 138 | DFVX Dimensional US Large Cap Vector ETF | 2.17% | 73.37K | $11.8M | $544.9M | Us Large Cap | -0.52% | |
| 139 | QIDX Indexperts Quality Earnings Focused ETF | 2.16% | 5.22K | $862.7K | $35.0M | Active | +0.35% | |
| 140 | OEI Optimized Equity Income ETF | 2.14% | 6.33K | $1.0M | $38.3M | Dividend | -0.44% | |
| 141 | FTIF First Trust Bloomberg Inflation… | 2.13% | 766 | $127.3K | $5.9M | — | +0.18% | |
| 142 | NXTI Simplify NEXT Intangible Core Index ETF | 2.09% | 5.27K | $870.5K | $41.6M | — | +0.48% | |
| 143 | IUSV iShares Core S&P U.S. Value ETF | 2.08% | 3.61M | $579.3M | $27.96B | Value | -0.37% | |
| 144 | SCHV Schwab U.S. Large-Cap Value ETF | 2.07% | 2.05M | $329.6M | $15.89B | Us Large Cap | -0.30% | |
| 145 | DTD WisdomTree U.S. Total Dividend Fund | 2.06% | 215.17K | $32.9M | $1.67B | Dividend | -0.30% | |
| 146 | TEKX State Street Galaxy Transformative Tech… | 2.05% | 1.95K | $323.5K | $15.9M | Cryptocurrency | +2.83% | |
| 147 | FLQL Franklin U.S. Large Cap Multifactor… | 2.02% | 266.31K | $42.8M | $2.12B | Us Large Cap | +0.06% | |
| 148 | PPI Astoria Real Assets ETF | 2.00% | 19.92K | $3.3M | $74.6M | Financials | -0.23% | |
| 149 | QDIV Global X - S&P 500 Quality Dividend ETF | 2.00% | 3.77K | $622.6K | $31.1M | Dividend | -0.63% | |
| 150 | RFDA ALPS Dynamic US Dividend Advantage ETF | 1.99% | 10.03K | $1.7M | $83.3M | Dividend | -0.41% | |
| 151 | FFLC Fidelity Fundamental Large Cap Core ETF | 1.98% | 151.20K | $24.8M | $1.20B | Us Large Cap | +0.24% | |
| 152 | FMIL Fidelity Covington Trust - Fidelity… | 1.98% | 151.20K | $24.8M | $766.2M | Materials | -0.27% | |
| 153 | PVAL Putnam Focused Large Cap Value ETF | 1.95% | 3.19M | $495.8M | $14.13B | Us Large Cap | -0.57% | |
| 154 | HQGO Hartford US Quality Growth ETF | 1.93% | 5.82K | $966.5K | $50.2M | Growth | +0.39% | |
| 155 | CGCV Capital Group Conservative Equity ETF | 1.92% | 237.14K | $38.9M | $2.03B | Financials | -0.36% | |
| 156 | ILCV iShares Morningstar Value ETF | 1.92% | 161.87K | $26.0M | $1.36B | Value | -0.53% | |
| 157 | JKF iShares Morningstar Value ETF | 1.92% | 161.87K | $26.0M | $1.35B | Value | -0.44% | |
| 158 | ESUM Eventide US Market ETF | 1.91% | 22.65K | $3.5M | $182.0M | Esg | +0.61% | |
| 159 | BRIF FIS Bright Portfolios Focused Equity ETF | 1.91% | 18.44K | $3.0M | $111.9M | Active | +0.19% | |
| 160 | SMRI Bushido Capital US Equity ETF | 1.91% | 85.08K | $13.7M | $479.6M | Active | +0.67% | |
| 161 | NDVG Nuveen Dividend Growth | 1.90% | 2.14K | $228.4K | $13.1M | Dividend | -2.81% | |
| 162 | LCDS JPMorgan Fundamental Data Science Large… | 1.90% | 1.90K | $314.2K | $16.6M | Technology | +0.19% | |
| 163 | MFUS PIMCO RAFI Dynamic Multi-Factor U.S.… | 1.89% | 34.76K | $5.8M | $294.2M | — | -0.13% | |
| 164 | JOYT JPMorgan Equity and Options Total… | 1.88% | 11.75K | $1.9M | $103.4M | — | +0.13% | |
| 165 | PRF Invesco RAFI US 1000 ETF | 1.88% | 1.18M | $189.2M | $10.07B | — | -0.37% | |
| 166 | FELV Fidelity Enhanced Large Cap Value ETF | 1.86% | 384.59K | $63.1M | $3.29B | Us Large Cap | -0.50% | |
| 167 | GVUS Goldman Sachs MarketBeta Russell 1000… | 1.85% | 46.19K | $7.7M | $419.2M | Financials | +0.09% | |
| 168 | TBG TBG Dividend Focus ETF | 1.84% | 31.13K | $5.1M | $172.4M | Dividend | -0.43% | |
| 169 | ROCY JPMorgan Equity Premium Yield ETF | 1.82% | 66.60K | $10.7M | $589.5M | Covered Call | +0.14% | |
| 170 | VSDA VictoryShares Dividend Accelerator ETF | 1.79% | 23.96K | $4.0M | $224.4M | Dividend | -0.88% | |
| 171 | IWD iShares Russell 1000 Value ETF | 1.76% | 9.27M | $1.49B | $84.22B | Financials | -0.43% | |
| 172 | RAYD Rayliant Quantitative Developed Market… | 1.76% | 10.58K | $1.7M | $84.7M | Developed Markets | +1.73% | |
| 173 | RWLC Rayliant Wilshire NxtGen US Large Cap… | 1.76% | 10.58K | $1.7M | $77.6M | Us Large Cap | +0.44% | |
| 174 | FLRG Fidelity U.S. Multifactor ETF | 1.76% | 34.76K | $5.8M | $290.4M | Financials | -0.13% | |
| 175 | LCAP Principal Capital Appreciation Select… | 1.75% | 195.55K | $32.5M | $194.2M | Active | +0.57% | |
| 176 | HLAL Wahed FTSE USA Shariah ETF | 1.75% | 99.62K | $16.3M | $931.2M | Technology | +0.65% | |
| 177 | GEW Cambria Global EW ETF | 1.75% | 15.38K | $2.5M | $145.0M | Developed Markets | -0.19% | |
| 178 | VONV Vanguard Russell 1000 Value ETF | 1.75% | 2.60M | $404.5M | $23.10B | Value | -0.44% | |
| 179 | JQUA JPMorgan U.S. Quality Factor ETF | 1.74% | 940.90K | $151.1M | $8.69B | — | +0.36% | |
| 180 | SPUS SP Funds S&P 500 Sharia Industry… | 1.73% | 333.06K | $53.5M | $2.84B | Technology | +0.80% | |
| 181 | SNPD Xtrackers S&P Dividend Aristocrats… | 1.72% | 325 | $53.7K | $3.1M | High Yield Bonds | -1.05% | |
| 182 | RWL Invesco S&P 500 Revenue ETF | 1.71% | 1.07M | $171.6M | $10.01B | Us Large Cap | -0.45% | |
| 183 | NACP Impact Shares NAACP Minority… | 1.68% | 7.64K | $1.3M | $59.0M | — | +0.16% | |
| 184 | VMAX Hartford US Value ETF | 1.65% | 4.99K | $829.4K | $50.5M | Value | -0.47% | |
| 185 | SPXT ProShares - S&P 500 Ex-Technology ETF | 1.65% | 29.65K | $4.9M | $297.8M | Technology | -0.71% | |
| 186 | BALI iShares U.S. Large Cap Premium Income… | 1.64% | 140.48K | $22.6M | $1.38B | Covered Call | +0.09% | |
| 187 | ACVF American Conservative Values ETF | 1.62% | 15.11K | $2.5M | $137.2M | — | +0.04% | |
| 188 | EVUS iShares ESG Aware MSCI USA Value ETF | 1.62% | 37.07K | $6.2M | $384.1M | Value | -0.23% | |
| 189 | XLG Invesco S&P 500 Top 50 ETF | 1.61% | 1.11M | $177.5M | $11.00B | Us Large Cap | +0.34% | |
| 190 | IOO iShares Global 100 ETF | 1.61% | 917.15K | $147.3M | $9.19B | Emerging Markets | +0.45% | |
| 191 | LRGC AB US Large Cap Strategic Equities ETF | 1.60% | 131.27K | $21.5M | $1.34B | Us Large Cap | +0.15% | |
| 192 | FLCV Federated Hermes MDT Large Cap Value ETF | 1.58% | 13.58K | $2.2M | $129.4M | Us Large Cap | -0.04% | |
| 193 | PVAL Putnam Focused Large Cap Value ETF | 1.57% | 2.93M | $400.5M | $14.13B | Us Large Cap | -0.57% | |
| 194 | SHE State Street SPDR MSCI USA Gender… | 1.56% | 31.11K | $5.2M | $333.9M | — | +0.18% | |
| 195 | XMAG Large Cap Ex-Mag 7 ETF | 1.56% | 17.20K | $2.8M | $182.1M | Us Large Cap | 0.00% | |
| 196 | ZINC Zacks Income ETF | 1.55% | 875 | $144.5K | $502.0K | — | -0.67% | |
| 197 | PY Principal Value ETF | 1.54% | 22.59K | $3.8M | $124.5M | Value | -0.46% | |
| 198 | UPAR UPAR Ultra Risk Parity ETF | 1.52% | 7.04K | $1.2M | $58.8M | Treasury Bonds | -0.48% | |
| 199 | PHEQ Parametric Hedged Equity ETF | 1.50% | 13.09K | $2.2M | $143.7M | Currency Hedged | +0.31% | |
| 200 | SIOO VistaShares Target 15 S&P 100… | 1.50% | 1.77K | $293.1K | $19.6M | Active | -0.26% | |
| 201 | BEDY BNY Mellon Enhanced Dividend and Income… | 1.46% | 20.64K | $3.4M | $233.2M | Dividend | -0.28% | |
| 202 | ADME Aptus Drawdown Managed Equity ETF | 1.46% | 27.14K | $4.5M | $290.9M | Real Estate | +0.03% | |
| 203 | INCM Franklin Income Focus ETF | 1.46% | 166.83K | $26.8M | $1.94B | Preferred Stocks | -0.22% | |
| 204 | NOBL ProShares - S&P 500 Dividend… | 1.45% | 1.08M | $172.9M | $11.99B | Dividend | -0.73% | |
| 205 | JUST Goldman Sachs JUST U.S. Large Cap… | 1.45% | 50.20K | $8.2M | $570.7M | Us Large Cap | +0.36% | |
| 206 | ACIO Aptus Collared Income Opportunity ETF | 1.44% | 216.46K | $34.8M | $2.38B | Covered Call | +0.33% | |
| 207 | KNG FT Cboe Vest S&P 500 Dividend… | 1.44% | 310.44K | $49.9M | $3.46B | Dividend | -0.68% | |
| 208 | USMV iShares MSCI USA Min Vol Factor ETF | 1.40% | 2.12M | $339.9M | $24.31B | Low Volatility | +0.07% | |
| 209 | SYV SPDR MFS Systematic Value Equity ETF | 1.40% | 3.94K | $238.4K | $15.6M | Preferred Stocks | -0.87% | |
| 210 | SFGV Sequoia Global Value ETF | 1.39% | 104.44K | $16.8M | $1.12B | Global | -0.02% | |
| 211 | OEF iShares S&P 100 ETF | 1.39% | 1.76M | $283.1M | $20.28B | Financials | +0.27% | |
| 212 | HIS Humilis US Focused Opportunities ETF | 1.39% | 1.28K | $210.7K | $750.9K | Active | +0.10% | |
| 213 | SPDG State Street SPDR Portfolio S&P Sector… | 1.38% | 1.05K | $173.9K | $13.2M | High Yield Bonds | -0.45% | |
| 214 | SIXA ETC 6 Meridian Mega Cap Equity ETF | 1.37% | 44.95K | $7.5M | $402.2M | — | -0.73% | |
| 215 | SPHD Invesco S&P 500 High Dividend Low… | 1.35% | 292.67K | $47.0M | $3.46B | Dividend | -0.98% | |
| 216 | EPS WisdomTree U.S. LargeCap Fund | 1.35% | 136.13K | $20.8M | $1.65B | Us Large Cap | +0.24% | |
| 217 | HELO JPMorgan Hedged Equity Laddered Overlay… | 1.35% | 402.80K | $64.7M | $4.79B | Currency Hedged | -0.01% | |
| 218 | PEPS Parametric Equity Plus ETF | 1.35% | 2.41K | $397.7K | $29.5M | Active | +0.30% | |
| 219 | JUSA JPMorgan U.S. Research Enhanced Large… | 1.33% | 58.40K | $9.4M | $703.5M | Us Large Cap | -0.06% | |
