Dividendo ETFs
Fondos que seleccionan o ponderan por dividendos. 226 fondos · $745.34B activos combinados · ratio de gastos mediana 0.49%.
| # | ETF | Precio | Hoy | Comisión | Rendimiento (TTM) | YTD | 1A | |
|---|---|---|---|---|---|---|---|---|
| 1 | VIG Vanguard Dividend Appreciation ETF | 244.12 | -0.07% | 0.04% | 1.47% | +11.07% | +15.84% | |
| 2 | SCHD Schwab U.S. Dividend Equity ETF | 35.05 | -0.17% | 0.06% | 2.99% | +27.78% | +26.31% | |
| 3 | VYM Vanguard High Dividend Yield ETF | 164.99 | +0.09% | 0.04% | 2.20% | +14.96% | +19.00% | |
| 4 | DGRO iShares Core Dividend Growth ETF | 79.76 | -0.10% | 0.08% | 1.85% | +14.89% | +19.51% | |
| 5 | CGDV Capital Group Dividend Value ETF | 50.28 | +0.30% | 0.33% | 1.17% | +15.22% | +21.24% | |
| 6 | RDVY First Trust Rising Dividend Achievers ETF | 82.42 | +0.05% | 0.47% | 0.82% | +18.64% | +25.33% | |
| 7 | DVY iShares Select Dividend ETF | 164.97 | +0.52% | 0.38% | 3.19% | +16.88% | +16.86% | |
| 8 | SDY State Street SPDR S&P Dividend ETF | 158.49 | +0.15% | 0.35% | 2.35% | +13.89% | +12.15% | |
| 9 | VYMI Vanguard International High Dividend Yield ETF | 105.60 | -0.29% | 0.07% | 3.41% | +17.33% | +25.24% | |
| 10 | DGRW WisdomTree U.S. Quality Dividend Growth Fund | 99.22 | -0.15% | 0.28% | 1.21% | +10.95% | +13.63% | |
| 11 | HDV iShares Core High Dividend ETF | 29.74 | -0.23% | 0.08% | 11.51% | +22.29% | +21.39% | |
| 12 | NOBL ProShares - S&P 500 Dividend Aristocrats ETF | 58.81 | +0.27% | 0.35% | 3.44% | +13.01% | +12.28% | |
| 13 | SDVY First Trust SMID Cap Rising Dividend… | 44.03 | +0.41% | 0.58% | 0.94% | +14.90% | +15.99% | |
| 14 | FDVV Fidelity High Dividend ETF | 63.21 | -0.14% | 0.15% | 2.74% | +11.50% | +14.68% | |
| 15 | VIGI Vanguard International Dividend Appreciation… | 98.47 | -0.69% | 0.07% | 2.02% | +7.68% | +10.13% | |
| 16 | IDV iShares International Select Dividend ETF | 44.93 | -0.53% | 0.50% | 5.07% | +13.89% | +22.49% | |
| 17 | FVD First Trust Value Line Dividend Index Fund | 50.99 | +0.06% | 0.62% | 2.19% | +10.66% | +10.13% | |
| 18 | FDL First Trust Morningstar Dividend Leaders… | 53.42 | +0.17% | 0.43% | 3.46% | +20.48% | +20.97% | |
| 19 | DIVO Amplify CWP Enhanced Dividend Income ETF | 48.71 | -0.20% | 0.56% | 6.13% | +9.46% | +11.34% | |
| 20 | SPYD State Street SPDR Portfolio S&P 500 High… | 50.44 | 0.00% | 0.07% | 4.03% | +16.62% | +13.09% | |
| 21 | DLN WisdomTree U.S. LargeCap Dividend Fund | 100.88 | -0.02% | 0.28% | 1.73% | +14.53% | +18.30% | |
| 22 | LVHI Franklin International Low Volatility High… | 43.08 | -0.32% | 0.40% | 4.47% | +17.00% | +24.15% | |
| 23 | CGDG Capital Group Dividend Growers ETF | 38.89 | -0.21% | 0.47% | 2.21% | +9.12% | +13.91% | |
| 24 | TDIV First Trust NASDAQ Technology Dividend Index… | 114.67 | +0.39% | 0.50% | 1.32% | +18.41% | +24.22% | |
| 25 | DEM WisdomTree Emerging Markets High Dividend Fund | 55.50 | -0.05% | 0.63% | 3.30% | +18.82% | +19.87% | |
| 26 | DON WisdomTree U.S. MidCap Dividend Fund | 58.15 | +0.38% | 0.38% | 1.89% | +12.69% | +10.38% | |
| 27 | RDVI FT Vest Rising Dividend Achievers Target… | 29.36 | +0.07% | 0.75% | 7.79% | +11.89% | +15.45% | |
| 28 | GCOW Pacer Global Cash Cows Dividend ETF | 47.72 | -0.52% | 0.60% | 4.46% | +15.77% | +19.24% | |
| 29 | KNG FT Cboe Vest S&P 500 Dividend Aristocrats… | 51.91 | +0.27% | 0.74% | 8.11% | +5.62% | +3.51% | |
| 30 | SPHD Invesco S&P 500 High Dividend Low Volatility… | 53.31 | +0.04% | 0.30% | 4.58% | +11.06% | +8.64% | |
| 31 | DIVI Franklin International Core Dividend Tilt… | 44.50 | -0.51% | 0.09% | 3.47% | +14.43% | +20.56% | |
| 32 | SCHY Schwab International Dividend Equity ETF | 33.59 | -0.56% | 0.08% | 3.30% | +12.64% | +19.84% | |
| 33 | HDEF Xtrackers MSCI EAFE High Dividend Yield… | 34.31 | -0.64% | 0.09% | 3.65% | +10.71% | +14.83% | |
| 34 | QDF Northern Trust Quality Dividend ETF | 92.51 | +0.08% | 0.40% | 1.46% | +14.48% | +19.60% | |
| 35 | DES WisdomTree U.S. SmallCap Dividend Fund | 40.59 | +0.23% | 0.38% | 2.26% | +21.35% | +19.45% | |
| 36 | IHDG WisdomTree International Hedged Quality… | 53.49 | -0.26% | 0.58% | 1.78% | +9.93% | +18.11% | |
| 37 | DIVB iShares Core Dividend ETF | 68.97 | -0.19% | 0.05% | 2.02% | +29.76% | +32.86% | |
| 38 | REGL ProShares - S&P MidCap 400 Dividend… | 94.48 | +0.59% | 0.40% | 2.15% | +12.18% | +10.48% | |
| 39 | QDPL Pacer Metaurus US Large Cap Dividend… | 46.36 | -0.04% | 0.60% | 4.46% | +9.13% | +13.18% | |
| 40 | DGS WisdomTree Emerging Markets SmallCap Dividend… | 64.05 | -0.19% | 0.58% | 3.77% | +11.90% | +12.84% | |
| 41 | DTD WisdomTree U.S. Total Dividend Fund | 97.39 | -0.01% | 0.28% | 1.80% | +14.74% | +17.79% | |
| 42 | FGD First Trust Dow Jones Global Select Dividend… | 35.71 | -0.25% | 0.55% | 4.86% | +17.97% | +23.27% | |
| 43 | DHS WisdomTree U.S. High Dividend Fund | 119.27 | 0.00% | 0.38% | 3.20% | +17.14% | +18.44% | |
| 44 | TDVG T. Rowe Price Dividend Growth ETF | 50.14 | -0.18% | 0.50% | 0.95% | +11.50% | +15.90% | |
| 45 | SDOG ALPS Sector Dividend Dogs ETF | 74.15 | +0.37% | 0.36% | 3.21% | +22.62% | +23.69% | |
| 46 | RDIV Invesco S&P Ultra Dividend Revenue ETF | 63.81 | +0.06% | 0.39% | 3.39% | +22.62% | +24.95% | |
| 47 | IDVO Amplify CWP International Enhanced Dividend… | 43.32 | -0.55% | 0.65% | 5.58% | +12.96% | +21.41% | |
| 48 | IGRO iShares International Dividend Growth ETF | 92.92 | -0.44% | 0.15% | 2.61% | +12.26% | +17.66% | |
| 49 | DVYE iShares Emerging Markets Dividend ETF | 35.17 | -1.12% | 0.50% | 4.68% | +12.87% | +17.70% | |
| 50 | EDIV State Street SPDR S&P Emerging Markets… | 42.15 | -0.50% | 0.49% | 4.13% | +7.66% | +9.31% | |
| 51 | IQDF Northern Trust International Quality Dividend… | 36.05 | -0.33% | 0.49% | 2.89% | +18.59% | +27.12% | |
| 52 | PEY Invesco High Yield Equity Dividend Achievers… | 25.26 | +0.41% | 0.54% | 4.12% | +23.90% | +18.16% | |
| 53 | DLS WisdomTree International SmallCap Dividend… | 89.29 | -0.39% | 0.58% | 3.39% | +10.22% | +12.65% | |
| 54 | SYLD Cambria Shareholder Yield ETF | 86.71 | +0.48% | 0.59% | 1.68% | +24.73% | +25.21% | |
| 55 | FDD First Trust STOXX European Select Dividend… | 20.54 | -0.24% | 0.56% | 4.90% | +17.37% | +25.70% | |
| 56 | PID Invesco International Dividend Achievers ETF | 22.94 | -0.74% | 0.53% | 3.49% | +4.27% | +7.55% | |
| 57 | EYLD Cambria Emerging Shareholder Yield ETF | 48.62 | +0.37% | 0.65% | 4.74% | +26.85% | +30.07% | |
| 58 | FDV Federated Hermes U.S. Strategic Dividend ETF | 33.83 | +0.09% | 0.61% | 2.79% | +18.25% | +17.87% | |
| 59 | OUSM ALPS O'Shares U.S. Small-Cap Quality Dividend… | 50.01 | +0.44% | 0.48% | 1.95% | +14.33% | +10.72% | |
| 60 | PFM Invesco Dividend Achievers ETF | 57.61 | -0.05% | 0.52% | 1.29% | +11.86% | +16.27% | |
| 61 | OUSA ALPS Funds O’Shares U.S. Quality Dividend ETF | 62.54 | -0.24% | 0.48% | 1.33% | +8.39% | +11.96% | |
| 62 | SMDV ProShares - Russell 2000 Dividend Growers ETF | 77.03 | +0.18% | 0.40% | 2.29% | +16.57% | +12.52% | |
| 63 | FDRR Fidelity Dividend ETF for Rising Rates | 69.33 | -0.24% | 0.15% | 2.03% | +13.62% | +20.93% | |
| 64 | IQDG WisdomTree International Quality Dividend… | 44.79 | -0.35% | 0.42% | 2.30% | +7.98% | +14.61% | |
| 65 | FYLD Cambria Foreign Shareholder Yield ETF | 40.45 | -0.37% | 0.59% | 3.20% | +24.50% | +30.27% | |
| 66 | DTH WisdomTree International High Dividend Fund | 58.71 | -0.68% | 0.58% | 3.72% | +13.78% | +19.99% | |
| 67 | LVHD Franklin U.S. Low Volatility High Dividend… | 44.53 | +0.16% | 0.27% | 3.34% | +11.66% | +8.50% | |
| 68 | IDOG ALPS International Sector Dividend Dogs ETF | 44.57 | -0.82% | 0.50% | 4.15% | +15.59% | +23.94% | |
| 69 | QDEF Northern Trust Quality Dividend Defensive ETF | 91.22 | -0.15% | 0.40% | 1.54% | +12.67% | +16.79% | |
| 70 | DTN WisdomTree U.S. Dividend ex-Financials Fund | 101.81 | 0.00% | 0.38% | 1.89% | — | — | |
| 71 | DWX State Street SPDR S&P International Dividend… | 48.30 | -0.26% | 0.45% | 4.07% | +9.91% | +12.68% | |
| 72 | DJD Invesco Dow Jones Industrial Average Dividend… | 66.35 | -0.49% | 0.07% | 2.36% | +16.12% | +21.08% | |
| 73 | TEQI T. Rowe Price Equity Income ETF | 52.67 | +0.19% | 0.54% | 1.45% | +16.61% | +20.48% | |
| 74 | BIDD iShares International Dividend Active ETF | 31.03 | -0.08% | 0.60% | 7.46% | +7.67% | +13.79% | |
| 75 | KBWD Invesco KBW High Dividend Yield Financial ETF | 12.45 | -0.56% | 5.39% | 13.87% | -8.86% | -11.76% | |
| 76 | DGRS WisdomTree U.S. SmallCap Quality Dividend… | 60.00 | +0.25% | 0.38% | 1.91% | +20.92% | +18.25% | |
| 77 | DFJ WisdomTree Japan SmallCap Dividend Fund | 114.06 | +0.33% | 0.58% | 2.45% | +18.39% | +22.34% | |
| 78 | QQQH NEOS Nasdaq-100 Hedged Equity Income ETF | 54.35 | +0.02% | 0.68% | 8.27% | +0.09% | +2.07% | |
| 79 | AGEM abrdn Emerging Markets Dividend Active ETF | 49.49 | -0.01% | 1.18% | 1.86% | +28.93% | +40.17% | |
| 80 | FIDI Fidelity International High Dividend ETF | 29.50 | -0.43% | 0.18% | 3.86% | +13.88% | +20.77% | |
| 81 | TPHD Timothy Plan High Dividend Stock ETF | 43.62 | +0.79% | 0.52% | 1.90% | +13.21% | +11.50% | |
| 82 | EQIN Columbia U.S. Equity Income ETF | 54.50 | -0.06% | 0.35% | 1.80% | +14.75% | +18.68% | |
| 83 | DIVZ Polen Dividend Income ETF | 38.81 | +0.11% | 0.65% | 2.44% | +6.74% | +7.51% | |
| 84 | WDIV State Street SPDR S&P Global Dividend ETF | 85.71 | -0.13% | 0.40% | 3.98% | +13.60% | +17.25% | |
| 85 | TDV ProShares - S&P Technology Dividend… | 102.35 | +0.22% | 0.45% | 1.02% | +18.22% | +20.95% | |
| 86 | ELCV Eventide High Dividend ETF | 31.80 | +0.52% | 0.49% | 2.12% | +19.82% | +21.28% | |
| 87 | GDIV Harbor Dividend Growth Leaders ETF (GDIV) | 19.07 | +0.24% | 0.50% | 1.11% | +14.35% | +21.03% | |
| 88 | SPUC Simplify US Equity Income ETF | 49.80 | +0.83% | 0.53% | 11.23% | +6.87% | +4.05% | |
| 89 | BEDY BNY Mellon Enhanced Dividend and Income ETF | 30.26 | +0.21% | 0.50% | 4.44% | +13.77% | — | |
| 90 | VSDA VictoryShares Dividend Accelerator ETF | 60.80 | +0.29% | 0.40% | 2.39% | +15.19% | +12.00% | |
| 91 | HIDV AB US High Dividend ETF | 92.57 | -0.09% | 0.35% | 2.23% | +14.76% | +19.10% | |
| 92 | FID First Trust S&P International Dividend… | 23.27 | +0.14% | 0.60% | 3.92% | +13.25% | +17.01% | |
| 93 | TBG TBG Dividend Focus ETF | 39.32 | -0.08% | 0.59% | 2.51% | +17.76% | +17.20% | |
| 94 | DIM WisdomTree International MidCap Dividend Fund | 90.02 | -0.25% | 0.58% | 2.91% | +11.75% | +15.90% | |
| 95 | DFE WisdomTree Europe SmallCap Dividend Fund | 77.91 | -0.24% | 0.58% | 3.82% | +8.46% | +9.89% | |
| 96 | IQDY Northern Trust International Quality Dividend… | 43.97 | -0.09% | 0.05% | 2.87% | +20.01% | +31.41% | |
| 97 | DEW WisdomTree Global High Dividend Fund | 73.29 | -0.05% | 0.58% | 3.07% | +18.99% | +23.03% | |
| 98 | DGRE WisdomTree Emerging Markets Quality Dividend… | 40.70 | +0.29% | 0.32% | 1.27% | +30.00% | +46.47% | |
| 99 | UDIV Franklin U.S. Core Dividend Tilt Index ETF | 61.53 | +0.04% | 0.06% | 1.45% | +15.76% | +21.76% | |
| 100 | CVGD CresAlta Global Dividend ETF | 26.94 | -0.10% | 0.50% | 0.26% | — | — | |
| 101 | DIVC C-Tracks Exchange-Traded Notes Miller/Howard… | 30.92 | +28.83% | 0.70% | — | -16.34% | -15.17% | |
| 102 | MBOX Freedom Day Dividend ETF | 43.05 | +0.28% | 0.39% | 1.79% | +23.07% | +24.28% | |
| 103 | RIET Hoya Capital High Dividend Yield ETF | 9.44 | -1.05% | 0.50% | 10.87% | +1.61% | -2.88% | |
| 104 | INEQ Columbia International Equity Income ETF | 42.04 | -0.68% | 0.45% | 9.10% | +12.81% | +12.27% | |
| 105 | BAMD Brookstone Dividend Stock ETF | 35.25 | 0.00% | 0.95% | 3.23% | +17.42% | +12.01% | |
| 106 | QSY WisdomTree U.S. Quality Shareholder Yield Fund | 63.37 | +0.13% | 0.38% | 2.37% | +5.98% | +10.25% | |
| 107 | DIEM Franklin Emerging Market Core Dividend Tilt… | 42.93 | -0.16% | 0.19% | 2.87% | +27.73% | +37.07% | |
| 108 | ICAP Infrastructure Capital Equity Income Fund ETF | 29.41 | +0.51% | 2.47% | 9.59% | +5.87% | +7.30% | |
| 109 | RFDA ALPS Dynamic US Dividend Advantage ETF | 74.06 | +0.07% | 0.52% | 1.83% | +16.15% | +20.97% | |
| 110 | XUDV Franklin US Dividend Booster Index ETF | 34.00 | +0.51% | 0.09% | 3.19% | +28.41% | +27.45% | |
| 111 | XDIV Roundhill Investments - S&P 500 No Dividend… | 31.22 | -0.16% | 0.21% | — | +12.46% | +19.97% | |
| 112 | RJDI RJ Eagle GCM Dividend Select Income ETF | 29.63 | +0.41% | 0.63% | 0.77% | +17.16% | — | |
| 113 | DDIV First Trust Dorsey Wright Momentum & Dividend… | 47.04 | +0.47% | 0.60% | 1.53% | +13.25% | +20.04% | |
| 114 | SPDV AAM S&P 500 High Dividend Value ETF | 41.88 | +0.16% | 0.29% | 3.12% | +20.88% | +22.01% | |
| 115 | DVYA iShares Asia/Pacific Dividend ETF | 52.12 | -0.76% | 0.49% | 4.30% | +17.69% | +24.23% | |
| 116 | LEAD Siren DIVCON Leaders Dividend ETF | 85.92 | +0.13% | 0.43% | 0.58% | +12.71% | +17.99% | |
| 117 | XSHD Invesco S&P SmallCap High Dividend Low… | 14.38 | -0.35% | 0.30% | 4.44% | +12.26% | +5.74% | |
| 118 | EUDG WisdomTree Europe Quality Dividend Growth Fund | 40.37 | -0.54% | 0.58% | 2.28% | +7.56% | +15.57% | |
| 119 | FDIV MarketDesk Focused U.S. Dividend ETF | 28.63 | -0.03% | 0.35% | 2.31% | +5.69% | +4.83% | |
| 120 | KNGZ First Trust S&P 500 Diversified Dividend… | 42.75 | +0.47% | 0.50% | 2.41% | +19.38% | +21.00% | |
| 121 | STXD Strive 1000 Dividend Growth ETF | 40.60 | -0.07% | 0.35% | 1.09% | +9.55% | +13.66% | |
| 122 | TPHE Timothy Plan High Dividend Stock Enhanced ETF | 26.16 | +0.55% | 0.55% | 0.42% | +5.44% | +1.55% | |
| 123 | EFAD ProShares - MSCI EAFE Dividend Growers ETF | 45.28 | -0.68% | 0.50% | 2.50% | +8.60% | +7.41% | |
| 124 | DIVL Madison Dividend Value ETF | 25.76 | -0.22% | 0.65% | 1.57% | +12.44% | +11.18% | |
| 125 | EASY Liberty One Defensive Dividend Growth ETF | 27.57 | -0.51% | 0.88% | 0.78% | +8.54% | — | |
| 126 | ESGS Columbia Sustainable U.S. Equity Income ETF | 44.09 | +1.54% | 0.35% | 2.23% | +8.19% | +17.22% | |
| 127 | NUDV Nuveen ESG Dividend | 34.43 | -0.09% | 0.26% | 2.20% | +15.50% | +18.64% | |
| 128 | ADIV SmartETFs Asia Pacific Dividend Builder ETF | 20.03 | +0.36% | 1.95% | 2.80% | +10.51% | +10.08% | |
| 129 | WBIY WBI Power Factor High Dividend ETF | 34.92 | +7.48% | 0.99% | 4.27% | +8.78% | +18.16% | |
| 130 | DVND Touchstone Dividend Select ETF | 39.79 | -0.01% | 1.15% | 1.73% | +13.14% | +15.74% | |
| 131 | XIDV Franklin International Dividend Booster Index… | 39.48 | -0.72% | 0.19% | 5.64% | +15.96% | +20.52% | |
| 132 | AMND ETRACS Alerian Midstream Energy High Dividend… | 51.75 | -3.34% | 0.75% | — | 0.00% | +20.64% | |
| 133 | FLQD Franklin U.S. Core Dividend Tilt Index ETF | 33.09 | +0.44% | 0.06% | 2.69% | +8.07% | +11.48% | |
| 134 | DIVE Dana Concentrated Dividend ETF | 27.98 | -0.15% | 0.65% | 1.01% | +10.07% | — | |
| 135 | COWS Amplify Cash Flow Dividend Leaders ETF | 40.49 | +0.25% | 0.39% | 1.39% | +21.70% | +27.56% | |
| 136 | KVLE KraneShares Value Line Dynamic Dividend… | 29.35 | -0.14% | 0.56% | 7.88% | +14.76% | +8.16% | |
| 137 | OEUR ALPS Funds O’Shares Europe Quality Dividend… | 33.08 | +1.07% | 0.48% | 1.58% | +23.28% | +11.32% | |
| 138 | FTDS First Trust Dividend Strength ETF | 66.51 | -0.29% | 0.81% | 1.48% | +17.74% | +19.11% | |
| 139 | DIVS SmartETFs Dividend Builder ETF | 34.95 | +0.22% | 0.98% | 2.57% | +13.00% | +12.81% | |
| 140 | DURA VanEck Durable High Dividend ETF | 40.08 | -0.22% | 0.30% | 3.02% | +18.61% | +17.19% | |
| 141 | OEI Optimized Equity Income ETF | 26.20 | -0.44% | 0.75% | 7.38% | +2.35% | — | |
| 142 | SPYH NEOS S&P 500 Hedged Equity Income ETF | 56.45 | -0.02% | 0.68% | 7.00% | +2.45% | +5.18% | |
| 143 | OEFA ALPS O'Shares International Developed Quality… | 36.49 | -0.52% | 0.48% | 1.43% | +9.28% | +12.35% | |
| 144 | HEJD VictoryShares Hedged Equity Income ETF | 27.42 | +0.05% | 0.92% | 2.17% | +3.04% | +3.63% | |
| 145 | GEEQ Guggenheim Enhanced Equity Income ETF | 50.14 | +0.27% | 0.35% | — | — | — | |
| 146 | DIVP Cullen Enhanced Equity Income ETF | 27.94 | +0.06% | 0.55% | 5.72% | +10.07% | +8.66% | |
| 147 | QDIV Global X - S&P 500 Quality Dividend ETF | 41.05 | +0.09% | 0.20% | 2.70% | +18.44% | +16.63% | |
| 148 | EDOG ALPS Emerging Sector Dividend Dogs ETF | 25.32 | -0.98% | 0.60% | 4.76% | +4.98% | +11.64% | |
| 149 | IDIV Metaurus U.S. Equity Cumulative Dividends… | 6.96 | -1.42% | 3.53% | — | -31.76% | -32.16% | |
| 150 | SMHD UBS ETRACS Monthly Pay 2xLeveraged US Small… | 45.36 | +0.06% | 0.85% | — | — | — | |
| 151 | USDY Pacific Global US Equity Income ETF | 24.99 | +0.57% | 0.29% | — | -11.33% | -8.77% | |
| 152 | DVYL UBS ETRACS Monthly Pay 2xLeveraged Dow Jones… | 29.65 | -0.25% | 0.35% | — | -60.83% | -58.50% | |
| 153 | DIVY Sound Equity Dividend Income ETF | 31.35 | +0.27% | 0.45% | 2.81% | +18.93% | +19.93% | |
| 154 | RNDV First Trust US Equity Dividend Select ETF | 27.17 | -0.71% | 0.50% | 3.79% | -8.04% | -4.91% | |
| 155 | SDEI Sound Equity Income ETF | 25.60 | +1.16% | 0.45% | 3.29% | -5.45% | -0.04% | |
| 156 | IDY Pacific Global International Equity Income ETF | 22.32 | -0.40% | 0.39% | — | -14.90% | -11.94% | |
| 157 | SMHB ETRACS 2xMonthly Pay Leveraged US Small Cap… | 4.29 | +0.47% | 0.85% | 18.21% | +10.00% | -5.92% | |
| 158 | TGLR LAFFER TENGLER Equity Income ETF | 40.42 | +0.19% | 0.95% | 0.89% | +11.88% | +19.52% | |
| 159 | GDVD R3 Global Dividend Growth ETF | 25.86 | +0.15% | 0.88% | — | +10.19% | +16.55% | |
| 160 | IQDE FlexShares International Quality Dividend… | 20.60 | -0.12% | 0.47% | — | +1.28% | +0.59% | |
| 161 | IPDP Dividend Performers ETF | 20.52 | +0.22% | 1.52% | — | +6.82% | +6.71% | |
| 162 | BDVG iMGP Berkshire Dividend Growth ETF | 15.11 | +0.35% | 0.55% | 1.41% | +17.92% | +20.46% | |
| 163 | VUS Virtus U.S. Dividend ETF | 30.23 | 0.00% | 0.25% | 1.27% | +19.58% | — | |
| 164 | TUSA First Trust Dividend Strength ETF | 46.12 | +1.70% | 0.70% | 2.14% | -3.74% | -1.78% | |
| 165 | UVDV UVA Dividend Value ETF | 9.35 | -0.43% | 0.80% | — | -0.05% | +1.65% | |
| 166 | IDHD Invesco S&P International Developed High… | 22.96 | -0.71% | 0.30% | — | -0.69% | -12.93% | |
| 167 | HDLV UBS ETRACS Monthly Pay 2xLeveraged US High… | 6.48 | -1.52% | 0.85% | — | -78.51% | -76.50% | |
| 168 | QDYN FlexShares Quality Dividend Dynamic Index Fund | 61.09 | +0.25% | 0.37% | — | +9.68% | +9.32% | |
| 169 | DIVD Altrius Global Dividend ETF | 45.46 | -0.37% | 0.49% | 2.67% | +17.98% | +23.53% | |
| 170 | VDI Virtus International Dividend ETF | 37.42 | 0.00% | 0.39% | 2.20% | +18.23% | — | |
| 171 | SHRY First Trust Bloomberg Shareholder Yield ETF | 48.08 | +1.40% | 0.60% | 1.54% | +14.72% | +12.92% | |
| 172 | ESGW Columbia Sustainable Global Equity Income ETF | 22.25 | 0.00% | 0.40% | — | +287.50% | +24.00% | |
| 173 | DVGR DAC 3D Dividend Growth ETF | 27.26 | +0.15% | 0.65% | 0.59% | +9.70% | — | |
| 174 | VWID Virtus WMC International Dividend ETF | 38.39 | +2.10% | 0.49% | 2.89% | +7.58% | +32.14% | |
| 175 | GULF WisdomTree Middle East Dividend Fund | 16.34 | +0.80% | 0.88% | — | -18.61% | -21.61% | |
| 176 | SPDG State Street SPDR Portfolio S&P Sector… | 47.10 | +0.28% | 0.05% | 2.65% | +15.50% | +17.90% | |
| 177 | JDIV JPMorgan Dividend Leaders ETF | 58.53 | -0.14% | 0.47% | 1.66% | +9.18% | +10.66% | |
| 178 | NDVG Nuveen Dividend Growth | 33.68 | -2.81% | 0.65% | 4.12% | -5.02% | +9.56% | |
| 179 | GARD Reality Shares Divcon Dividend Guard ETF | 22.29 | -3.32% | 1.58% | — | -16.93% | -7.89% | |
| 180 | DIVG Invesco S&P 500 High Dividend Growers ETF | 38.57 | +0.30% | 0.39% | 2.94% | +18.11% | +18.91% | |
| 181 | JHID John Hancock International High Dividend ETF | 44.56 | -0.34% | 0.46% | 3.28% | +17.02% | +26.27% | |
| 182 | HDAW Xtrackers MSCI All World ex US High Dividend… | 25.36 | 0.00% | 0.20% | — | +3.64% | +8.79% | |
| 183 | RDOG ALPS REIT Dividend Dogs ETF | 41.34 | -0.86% | 0.35% | 6.14% | +15.19% | +11.01% | |
| 184 | WKLY SoFi Weekly Dividend ETF | 49.41 | +0.31% | 0.49% | — | +1.38% | +5.42% | |
| 185 | JHDV John Hancock Investments - U.S. High Dividend… | 47.61 | +0.14% | 0.34% | 2.02% | +19.62% | +22.82% | |
| 186 | SDYL UBS ETRACS Monthly Pay 2xLeveraged S&P… | 85.78 | -0.04% | 0.30% | — | -15.14% | -12.36% | |
| 187 | SCDL ETRACS 2x Leveraged US Dividend Factor TR ETN | 61.65 | 0.00% | 0.95% | — | +55.72% | +53.02% | |
| 188 | ADVE Matthews Asia Dividend Active ETF ADVE | 46.64 | 0.00% | 0.79% | 2.16% | +18.85% | +25.17% | |
| 189 | DFND Siren DIVCON Dividend Defender ETF | 43.85 | +0.14% | 1.61% | 0.29% | +10.73% | +4.65% | |
| 190 | HGSD WisdomTree Global Hedged SmallCap Dividend… | 24.90 | -0.16% | 0.43% | — | +10.13% | -0.04% | |
| 191 | EUDV ProShares - MSCI Europe Dividend Growers ETF | 55.68 | -0.76% | 0.55% | 1.99% | +6.58% | +5.89% | |
| 192 | ESGN Columbia Sustainable International Equity… | 31.42 | +1.18% | 0.45% | 12.17% | +6.48% | +12.85% | |
| 193 | EEMD AAM S&P Emerging Markets High Dividend Value… | 20.09 | +0.02% | 0.49% | — | — | +10.09% | |
| 194 | EMDV ProShares - MSCI Emerging Markets Dividend… | 47.69 | -0.15% | 0.60% | 1.88% | +1.99% | +2.12% | |
| 195 | KDVD Keeley Dividend ETF | 29.27 | +0.38% | 0.90% | 1.28% | +17.17% | — | |
| 196 | VEM Virtus Emerging Markets Dividend ETF | 28.10 | 0.00% | 0.49% | 1.93% | — | — | |
| 197 | KSCD KFA Small Cap Quality Dividend Index ETF | 25.64 | 0.00% | 0.51% | — | +1.87% | -8.47% | |
| 198 | CDPI Columbia High Dividend Premium Income ETF | 20.46 | +0.26% | 0.45% | — | — | — | |
| 199 | KLCD KFA Large Cap Quality Dividend Index ETF | 29.30 | 0.00% | 0.40% | — | +1.55% | -11.19% | |
| 200 | HDLB ETRACS Monthly Pay 2xLeveraged US High… | 18.16 | +0.05% | 0.85% | 10.33% | +20.81% | +10.05% |
Filtrar dentro de esta categoría
Mejor rendimiento en la categoría
Mayor rendimiento en la categoría
Market data delayed approximately 15–20 minutes unless otherwise indicated. La asignación de categoría es una clasificación de ETF Explorer — consulta la Metodología.