Which ETFs own IDXX?
IDEXX Laboratories, Inc. · Healthcare · Medical - Diagnostics & Research · US — 416 ETFs hold it, worth $10.19B across 19.08M shares.
Holdings as of Oct 10, 2026 · portfolio reporting dates from the data provider; not live positions.
| # | ETF | Weight | Shares | Value | ETF AUM | Category | Today | |
|---|---|---|---|---|---|---|---|---|
| 1 | PAWZ ProShares Pet Care ETF | 10.30% | 6.25K | $3.2M | $31.4M | Technology | +0.58% | |
| 2 | PHO Invesco Water Resources ETF | 6.74% | 248.63K | $128.8M | $1.90B | Global | +0.65% | |
| 3 | SYE SPDR MFS Systematic Core Equity ETF | 5.47% | 472 | $232.8K | $17.0M | Preferred Stocks | +0.17% | |
| 4 | PFOE Pathfinder Focused Opportunities ETF | 4.81% | 8.35K | $4.3M | $88.3M | Global | +1.02% | |
| 5 | IHI iShares U.S. Medical Devices ETF | 4.50% | 309.62K | $158.9M | $3.55B | Healthcare | +1.25% | |
| 6 | FIW First Trust Water ETF | 3.88% | 128.92K | $66.8M | $1.72B | Financials | +0.51% | |
| 7 | PIO Invesco Global Water ETF | 3.72% | 19.33K | $10.0M | $266.4M | Industrials | +0.85% | |
| 8 | IVDG Invesco Focused Discovery Growth ETF | 3.71% | 79 | $36.7K | $603.4K | Growth | 0.00% | |
| 9 | TSCM TimesSquare Quality Mid Cap Growth ETF | 2.99% | 2.54K | $1.3M | $44.0M | Us Mid Cap | +1.60% | |
| 10 | NUMG Nuveen ESG Mid-Cap Growth | 2.80% | 19.60K | $10.2M | $355.8M | Us Mid Cap | +1.81% | |
| 11 | ACTS FIS Tactical Equity ETF | 2.58% | 572 | $296.3K | $11.4M | Global | +0.70% | |
| 12 | PCLG Polen Focus Growth ETF | 2.36% | 4.13K | $2.1M | $90.4M | Global | +1.72% | |
| 13 | MID American Century Mid Cap Growth Impact… | 2.24% | 4.30K | $2.3M | $107.0M | Developed Markets | +1.30% | |
| 14 | WGRO WisdomTree U.S. Growth & Momentum Fund | 2.00% | 92 | $39.4K | $2.1M | Momentum | -1.33% | |
| 15 | JGRW Jensen Quality Growth ETF | 1.98% | 2.76K | $1.4M | $74.5M | Financials | +0.85% | |
| 16 | SEIQ SEI QiM U.S. Large Cap Quality Active… | 1.86% | 27.40K | $14.2M | $754.7M | Preferred Stocks | +0.84% | |
| 17 | QQEW First Trust Nasdaq-100 Select Equal… | 1.84% | 68.10K | $35.3M | $1.91B | Technology | +0.61% | |
| 18 | QOWZ Invesco Nasdaq Free Cash Flow Achievers… | 1.84% | 372 | $192.7K | $10.4M | Technology | +0.78% | |
| 19 | EMOT First Trust S&P 500 Economic Moat ETF | 1.83% | 93 | $48.2K | $2.6M | Us Large Cap | +0.23% | |
| 20 | MEDI Harbor Health Care ETF (MEDI) | 1.81% | 1.43K | $734.8K | $41.4M | Healthcare | +1.81% | |
| 21 | QQXT First Trust NASDAQ-100 Ex-Technology… | 1.78% | 4.73K | $2.4M | $141.1M | Technology | +0.88% | |
| 22 | ABOT Abacus FCF Innovation Leaders ETF | 1.78% | 155 | $79.5K | $4.5M | — | +1.25% | |
| 23 | TMED T. Rowe Price Exchange-Traded Funds… | 1.74% | 1.09K | $560.3K | $32.3M | Biotech | +2.13% | |
| 24 | JMID Janus Henderson Mid Cap Growth Alpha ETF | 1.73% | 790 | $409.2K | $23.7M | Us Mid Cap | +1.19% | |
| 25 | XHE State Street SPDR S&P Health Care… | 1.63% | 5.45K | $2.8M | $174.0M | Healthcare | +1.51% | |
| 26 | RYH Invesco S&P 500 Equal Weight Health… | 1.62% | 27.81K | $14.4M | $960.7M | Healthcare | -0.12% | |
| 27 | RSPH Invesco S&P 500 Equal Weight Health… | 1.62% | 27.81K | $14.4M | $880.5M | Healthcare | +1.70% | |
| 28 | ETFT Fundsmith Equity ETF | 1.59% | 239 | $123.8K | $7.7M | Developed Markets | +1.01% | |
| 29 | RONB Baron ETF Trust - Baron First… | 1.58% | 10.84K | $5.6M | $489.6M | Esg | +1.38% | |
| 30 | PFUT Putnam Sustainable Future ETF | 1.49% | 113 | $58.6K | $3.9M | Developed Markets | +0.13% | |
| 31 | STLC iShares Trust - iShares Factors US… | 1.45% | 24 | $11.8K | $813.7K | — | -0.01% | |
| 32 | NULG Nuveen ESG Large-Cap Growth | 1.19% | 71.78K | $37.2M | $3.10B | Us Large Cap | +0.59% | |
| 33 | ESNG Direxion MSCI USA ESG - Leaders vs.… | 1.17% | 94 | $62.4K | $8.5M | Esg | -1.21% | |
| 34 | KNO AXS Knowledge Leaders ETF | 1.17% | 964 | $499.4K | $42.4M | Developed Markets | +0.73% | |
| 35 | BGUS Baillie Gifford U.S. Equity Growth ETF | 1.14% | 228 | $116.3K | $10.2M | Growth | +1.80% | |
| 36 | CAML Congress Large Cap Growth ETF | 1.14% | 8.65K | $4.5M | $390.0M | Us Large Cap | +1.21% | |
| 37 | NVIR Horizon Kinetics Energy Remediation ETF | 1.10% | 105 | $54.4K | $5.0M | Clean Energy | 0.00% | |
| 38 | GQI Natixis Gateway Quality Income ETF | 1.08% | 6.35K | $3.3M | $303.1M | Active | +0.34% | |
| 39 | JHMH John Hancock Multifactor Health Care ETF | 0.99% | 764 | $480.7K | $20.3M | Healthcare | +1.54% | |
| 40 | VOT Vanguard Morningstar Mid-Cap Growth ETF | 0.99% | 606.00K | $337.4M | $34.10B | Us Mid Cap | +1.55% | |
| 41 | AVMV Avantis U.S. Mid Cap Value ETF | 0.98% | 14.78K | $7.6M | $782.3M | Us Mid Cap | +0.08% | |
| 42 | EPRE Amundi FTSE Epra Europe Real Estate… | 0.97% | 1.96K | $1.0M | $67.0M | Real Estate | -0.25% | |
| 43 | IWP iShares Russell Mid-Cap Growth ETF | 0.97% | 374.00K | $191.9M | $19.82B | Us Mid Cap | +1.56% | |
| 44 | SYG SPDR MFS Systematic Growth Equity ETF | 0.96% | 279 | $131.7K | $15.3M | Preferred Stocks | +0.08% | |
| 45 | BIBL Inspire 100 ETF | 0.95% | 9.61K | $4.9M | $518.4M | Financials | +0.84% | |
| 46 | ACGR American Century ETF Trust - American… | 0.94% | 186 | $97.9K | $10.8M | Us Large Cap | 0.00% | |
| 47 | QEW Invesco QQQ Equal Weight ETF | 0.92% | 485 | $251.2K | $27.0M | Equal Weight | +0.71% | |
| 48 | QQQE Direxion NASDAQ-100 Equal Weighted… | 0.92% | 26.07K | $13.4M | $1.45B | Equal Weight | +0.74% | |
| 49 | FLQM Franklin U.S. Mid Cap Multifactor Index… | 0.90% | 24.73K | $12.8M | $1.43B | Us Mid Cap | +0.36% | |
| 50 | TMFE Motley Fool Capital Efficiency 100… | 0.83% | 1.23K | $639.2K | $76.9M | — | +0.67% | |
| 51 | RPG Invesco S&P 500 Pure Growth ETF | 0.82% | 31.10K | $16.1M | $1.93B | Us Large Cap | +1.14% | |
| 52 | SILX ETFMG Prime 2x Daily Junior Silver… | 0.81% | 1.34K | $713.4K | $5.5M | Silver | 0.00% | |
| 53 | TCAL T. Rowe Price Capital Appreciation… | 0.78% | 4.67K | $2.4M | $306.9M | Covered Call | +0.54% | |
| 54 | EGUS iShares ESG Aware MSCI USA Growth ETF | 0.77% | 469 | $240.7K | $31.2M | Growth | +0.74% | |
| 55 | FLAG Global X - S&P 500 U.S. Market Leaders… | 0.77% | 25 | $12.9K | $1.7M | Global | 0.00% | |
| 56 | QNXT iShares Nasdaq-100 ex Top 30 ETF | 0.76% | 416 | $213.5K | $28.0M | Developed Markets | +0.94% | |
| 57 | NTRL First Trust Merger Arbitrage ETF | 0.71% | 244 | $126.6K | $14.5M | Developed Markets | -0.43% | |
| 58 | JOET Virtus Terranova U.S. Quality Momentum… | 0.71% | 3.28K | $1.7M | $235.8M | Financials | +0.92% | |
| 59 | TRUH VanEck Healthcare TruSector ETF | 0.70% | 8 | $4.1K | $586.3K | Healthcare | +1.55% | |
| 60 | PGRO Putnam Focused Large Cap Growth ETF | 0.70% | 3.00K | $1.6M | $220.8M | Us Large Cap | +0.83% | |
| 61 | QQQG Pacer Nasdaq-100 Top 50 Cash Cows… | 0.68% | 692 | $358.5K | $51.1M | Technology | +0.87% | |
| 62 | SROI Calamos Antetokounmpo Global… | 0.67% | 222 | $113.9K | $17.1M | Developed Markets | +0.66% | |
| 63 | STMB iShares Trust - iShares Factors US Mid… | 0.66% | 80 | $39.2K | $5.9M | — | +0.07% | |
| 64 | XLV State Street Health Care Select Sector… | 0.66% | 562.16K | $287.9M | $43.54B | Healthcare | +1.58% | |
| 65 | JMIN JPMorgan U.S. Minimum Volatility ETF | 0.66% | 202 | $132.5K | $40.0M | Low Volatility | -4.50% | |
| 66 | IYH iShares U.S. Healthcare ETF | 0.64% | 51.58K | $26.5M | $3.99B | Healthcare | +1.72% | |
| 67 | GFLW Victory Portfolios II - Victoryshares… | 0.62% | 14.54K | $7.5M | $1.18B | Growth | +0.97% | |
| 68 | VHT Vanguard Health Care ETF | 0.61% | 240.75K | $134.0M | $22.00B | Healthcare | +1.64% | |
| 69 | PABU iShares Paris-Aligned Climate Optimized… | 0.60% | 29.37K | $15.1M | $2.49B | Clean Energy | +0.75% | |
| 70 | FEMG Fidelity Enhanced Mid Cap Growth ETF | 0.57% | 74 | $38.0K | $6.5M | Us Mid Cap | +1.20% | |
| 71 | FHLC Fidelity MSCI Health Care Index ETF | 0.57% | 39.91K | $20.5M | $3.54B | Healthcare | +1.61% | |
| 72 | RAYD Rayliant Quantitative Developed Market… | 0.57% | 1.14K | $588.3K | $84.7M | Developed Markets | +1.73% | |
| 73 | RWLC Rayliant NxtGen Multifactor US Equity… | 0.57% | 1.14K | $588.3K | $100.8M | Active | +0.18% | |
| 74 | TPFG The Timothy Plan - Timothy Plan Free… | 0.56% | 423 | $219.1K | $38.5M | Growth | +1.60% | |
| 75 | SPHQ Invesco S&P 500 Quality ETF | 0.54% | 200.42K | $103.8M | $19.03B | Us Large Cap | +0.39% | |
| 76 | SXQG ETC 6 Meridian Quality Growth ETF | 0.54% | 655 | $336.1K | $62.4M | Healthcare | +1.15% | |
| 77 | IMCG iShares Morningstar Mid-Cap Growth ETF | 0.53% | 42.17K | $21.6M | $4.11B | Us Mid Cap | +1.36% | |
| 78 | JKH iShares Morningstar Mid-Cap Growth ETF | 0.53% | 42.17K | $21.6M | $3.99B | Us Mid Cap | +1.18% | |
| 79 | IXJ iShares Global Healthcare ETF | 0.50% | 42.22K | $21.7M | $4.31B | Healthcare | +1.37% | |
| 80 | NULC Nuveen ESG Large-Cap | 0.48% | 711 | $368.3K | $76.0M | Us Large Cap | +0.69% | |
| 81 | DUHP U.S. High Relative Profitability… | 0.47% | 175.87K | $90.2M | $19.32B | — | +0.47% | |
| 82 | TRPL Pacer Metaurus US Large Cap Dividend… | 0.47% | 512 | $288.2K | $1.0M | Dividend | +0.01% | |
| 83 | LSLT Pacer Salt Low truBeta US Market ETF | 0.47% | 512 | $288.2K | $6.8M | — | -0.51% | |
| 84 | SLT Pacer Salt High truBeta US Market ETF | 0.47% | 512 | $288.2K | $6.3M | — | -0.65% | |
| 85 | GARP iShares MSCI USA Quality GARP ETF | 0.46% | 32.42K | $16.6M | $3.59B | — | +0.89% | |
| 86 | VUSE Vident U.S. Equity Strategy ETF | 0.46% | 6.08K | $3.1M | $682.0M | — | +0.71% | |
| 87 | NXTI Simplify NEXT Intangible Core Index ETF | 0.45% | 136 | $70.4K | $15.5M | — | +1.62% | |
| 88 | RXL ProShares Ultra Health Care | 0.44% | 819 | $424.2K | $95.7M | Biotech | +3.01% | |
| 89 | MFSG MFS Active Exchange Traded Funds Trust… | 0.44% | 3.49K | $1.8M | $405.8M | Growth | +0.84% | |
| 90 | FXH First Trust Health Care AlphaDEX Fund | 0.44% | 9.50K | $4.9M | $1.12B | Healthcare | +1.37% | |
| 91 | ACLC American Century ETF Trust - American… | 0.44% | 2.52K | $1.3M | $333.5M | Us Large Cap | +0.61% | |
| 92 | SUSA iShares ESG Optimized MSCI USA ETF | 0.44% | 35.00K | $18.0M | $4.11B | Financials | +0.59% | |
| 93 | TMID T. Rowe Price Mid Cap Equity Research… | 0.43% | 96 | $49.3K | $11.4M | Us Mid Cap | +1.39% | |
| 94 | VO Vanguard Morningstar Mid-Cap ETF | 0.42% | 1.71M | $949.9M | $226.40B | Us Mid Cap | +0.92% | |
| 95 | CVMC Calvert US Mid-Cap Core Responsible… | 0.38% | 856 | $443.4K | $114.7M | Us Mid Cap | +0.76% | |
| 96 | PQLC PGIM ETF Trust - PGIM QMA Strategic… | 0.38% | 87 | $51.4K | $13.5M | Us Large Cap | -0.77% | |
| 97 | HQGO Hartford US Quality Growth ETF | 0.38% | 25 | $12.8K | $3.4M | Growth | +0.91% | |
| 98 | HIPR Direxion High Growth ETF | 0.37% | 50 | $33.2K | $11.9M | Growth | -1.10% | |
| 99 | ESLG Eventide Large Cap Growth ETF | 0.36% | 187 | $96.6K | $25.0M | Us Large Cap | +0.76% | |
| 100 | FLQG Franklin U.S. Equity Index ETF | 0.36% | 88 | $58.0K | $422.9M | Developed Markets | +0.81% | |
| 101 | FQAL Fidelity Quality Factor ETF | 0.36% | 10.06K | $5.2M | $1.41B | — | +0.53% | |
| 102 | ESLV Eventide Large Cap Value ETF | 0.36% | 120 | $62.0K | $17.0M | Us Large Cap | +0.28% | |
| 103 | AVMC Avantis U.S. Mid Cap Equity ETF | 0.35% | 3.43K | $1.8M | $505.8M | Us Mid Cap | +0.67% | |
| 104 | GPAL Goldman Sachs ActiveBeta Paris-Aligned… | 0.35% | 53 | $23.9K | $7.9M | Us Large Cap | 0.00% | |
| 105 | COWG Pacer US Large Cap Cash Cows Growth… | 0.33% | 15.33K | $7.9M | $2.39B | Technology | +1.67% | |
| 106 | SEUS SEI QiM U.S. Equity Factor Allocation… | 0.32% | 5.79K | $3.0M | $943.6M | Active | +0.25% | |
| 107 | RBUS Nationwide Risk-Based U.S. Equity ETF | 0.31% | 641 | $360.3K | $112.2M | — | +0.08% | |
| 108 | SNPG Xtrackers S&P 500 Growth Scored &… | 0.30% | 85 | $44.0K | $14.4M | Us Large Cap | +1.01% | |
| 109 | SPMV Invesco S&P 500 Minimum Variance ETF | 0.30% | 16 | $10.7K | $3.6M | Us Large Cap | +0.50% | |
| 110 | SPIN State Street US Equity Premium Income… | 0.30% | 275 | $141.1K | $46.9M | Covered Call | +0.54% | |
| 111 | IWR iShares Russell Mid-Cap ETF | 0.30% | 329.18K | $168.9M | $56.32B | Us Mid Cap | +0.87% | |
| 112 | TUG STF Tactical Growth ETF | 0.30% | 204 | $104.7K | $34.3M | Technology | +1.06% | |
| 113 | QGRW WisdomTree U.S. Quality Growth Fund | 0.30% | 19.12K | $9.9M | $3.31B | Growth | +1.02% | |
| 114 | LCOW Pacer Funds Trust - Pacer S&P 500… | 0.30% | 157 | $81.3K | $27.2M | Us Large Cap | +0.95% | |
| 115 | JSTC Adasina Social Justice All Cap Global… | 0.29% | 1.67K | $857.5K | $300.6M | Developed Markets | +0.95% | |
| 116 | ESGU iShares ESG Aware MSCI USA ETF | 0.27% | 96.08K | $49.3M | $18.16B | Esg | +0.67% | |
| 117 | IMCB iShares Morningstar Mid-Cap ETF | 0.27% | 9.01K | $4.6M | $1.70B | Financials | +0.94% | |
| 118 | JKG iShares Morningstar Mid-Cap ETF | 0.27% | 9.01K | $4.6M | $1.68B | Financials | -0.21% | |
| 119 | ESUM Eventide US Market ETF | 0.27% | 1.04K | $538.7K | $195.0M | Esg | +0.83% | |
| 120 | ETHO Amplify Etho Climate Leadership U.S. ETF | 0.26% | 989 | $512.3K | $192.6M | Clean Energy | +0.61% | |
| 121 | GSLC Goldman Sachs ActiveBeta U.S. Large Cap… | 0.26% | 78.42K | $40.2M | $15.27B | Us Large Cap | +0.50% | |
| 122 | QUAL iShares MSCI USA Quality Factor ETF | 0.26% | 246.59K | $126.5M | $48.82B | Financials | +0.44% | |
| 123 | TCAF T. Rowe Capital Appreciation Equity ETF | 0.25% | 44.30K | $22.7M | $9.01B | — | +0.90% | |
| 124 | BFOR ALPS ETF Trust - Barron's 400 ETF | 0.25% | 1.13K | $587.4K | $233.0M | — | +0.43% | |
| 125 | OMFL Invesco Russell 1000 Dynamic… | 0.25% | 23.14K | $12.0M | $4.76B | — | +0.62% | |
| 126 | RGLO Russell Investments Exchange Traded… | 0.25% | 1.77K | $914.7K | $365.9M | Developed Markets | +0.54% | |
| 127 | VFQY Vanguard U.S. Quality Factor ETF | 0.25% | 2.22K | $1.2M | $506.9M | Financials | +0.25% | |
| 128 | JQUA JPMorgan U.S. Quality Factor ETF | 0.24% | 43.68K | $22.6M | $9.21B | — | +0.70% | |
| 129 | BLES Inspire Global Hope ETF | 0.24% | 764 | $392.0K | $158.8M | Developed Markets | +0.97% | |
| 130 | VMAT V-Shares MSCI World ESG Materiality and… | 0.24% | 16 | $0.00 | — | — | +0.46% | |
| 131 | XOEF iShares S&P 500 ex S&P 100 ETF | 0.24% | 104 | $53.4K | $22.5M | Us Large Cap | +0.88% | |
| 132 | ANGU SEI Ang Research Enhanced U.S. Large… | 0.23% | 2.11K | $1.1M | $467.6M | Us Large Cap | +0.49% | |
| 133 | NUSI Nationwide Nasdaq-100 Risk-Managed… | 0.23% | 1.81K | $784.6K | $334.7M | Active | -0.30% | |
| 134 | CSM ProShares - Large Cap Core Plus | 0.23% | 2.33K | $1.2M | $524.4M | Us Large Cap | +0.43% | |
| 135 | PTL Inspire 500 ETF | 0.23% | 3.94K | $2.0M | $894.3M | — | +0.90% | |
| 136 | GDEF Goldman Sachs Defensive Equity ETF | 0.23% | 35 | $17.4K | $7.4M | Developed Markets | +0.01% | |
| 137 | GLOF iShares Global Equity Factor ETF | 0.22% | 863 | $442.8K | $201.0M | Developed Markets | +0.71% | |
| 138 | XIGV ETF Series Solutions - Defiance US 100… | 0.21% | 1 | $518.00 | $243.7K | Technology | 0.00% | |
| 139 | CFO VictoryShares US 500 Enhanced… | 0.21% | 1.63K | $843.8K | $396.9M | — | +0.36% | |
| 140 | CFA VictoryShares US 500 Volatility Wtd ETF | 0.21% | 2.11K | $1.1M | $509.0M | — | +0.37% | |
| 141 | TPLC Timothy Plan US Large/Mid Cap Core ETF | 0.21% | 1.25K | $644.9K | $308.7M | Us Mid Cap | +0.63% | |
| 142 | LGDX Intech S&P Large Cap Diversified Alpha… | 0.20% | 581 | $301.0K | $146.6M | Technology | +0.56% | |
| 143 | TUGN STF Tactical Growth & Income ETF | 0.20% | 316 | $172.5K | $76.9M | Technology | 0.00% | |
| 144 | GSEW Goldman Sachs Equal Weight U.S. Large… | 0.20% | 8.40K | $4.3M | $2.14B | Us Large Cap | +0.64% | |
| 145 | RSP Invesco S&P 500 Equal Weight ETF | 0.20% | 380.85K | $197.3M | $96.75B | Us Large Cap | +0.55% | |
| 146 | NSIG North Square Growth Opportunities ETF | 0.20% | 245 | $126.9K | $64.4M | Growth | +0.57% | |
| 147 | QQMG Invesco ESG NASDAQ 100 ETF | 0.20% | 851 | $440.8K | $224.5M | Technology | +0.41% | |
| 148 | NANC Unusual Whales Subversive Democratic… | 0.19% | 1.11K | $567.5K | $298.4M | Active | +0.72% | |
| 149 | EQQQ Proshares Ultra Qqq Equal Weight | 0.19% | 20 | $10.4K | $5.4M | Developed Markets | +1.46% | |
| 150 | XOUT GraniteShares XOUT U.S. Large Cap ETF | 0.19% | 392 | $188.1K | $50.9M | Us Large Cap | +1.13% | |
| 151 | CATH Global X - S&P 500 Catholic Values ETF | 0.19% | 5.11K | $2.6M | $1.39B | Financials | +0.60% | |
| 152 | QQQH NEOS Nasdaq-100 Hedged Equity Income ETF | 0.19% | 1.48K | $766.1K | $407.8M | Technology | +0.12% | |
| 153 | CRTC Xtrackers US National Critical… | 0.19% | 593 | $307.2K | $163.5M | — | +0.81% | |
| 154 | EUSA iShares MSCI USA Equal Weighted ETF | 0.19% | 6.78K | $3.5M | $1.88B | Equal Weight | +0.63% | |
| 155 | SEPQ STF Tactical Growth & Income ETF | 0.18% | 340 | $174.5K | $92.7M | Treasury Bonds | +0.21% | |
| 156 | KIQQ Kraneshares Trust - Kraneshares… | 0.18% | 9 | $4.6K | $2.5M | Technology | -0.43% | |
| 157 | QRMI Global X - Nasdaq 100 Risk Managed… | 0.18% | 51 | $26.4K | $14.6M | Technology | -0.03% | |
| 158 | QYLD Global X - Nasdaq 100 Covered Call ETF | 0.18% | 29.31K | $15.2M | $8.49B | Technology | +0.16% | |
| 159 | SIZE iShares MSCI USA Size Factor ETF | 0.18% | 1.47K | $751.8K | $426.0M | — | +0.70% | |
| 160 | OPTZ Optimize Strategy Index ETF | 0.17% | 901 | $466.7K | $268.9M | — | +0.66% | |
| 161 | QYLG Global X Nasdaq 100 Covered Call &… | 0.17% | 611 | $316.5K | $183.7M | Technology | +0.33% | |
| 162 | PTNQ Pacer Trendpilot 100 ETF | 0.17% | 4.29K | $2.2M | $1.29B | Technology | +0.48% | |
| 163 | QQQI NEOS Nasdaq-100 High Income ETF | 0.17% | 50.75K | $26.3M | $15.23B | Technology | +0.37% | |
| 164 | QB ProShares - Nasdaq-100 Dynamic Buffer… | 0.17% | 13 | $6.7K | $3.9M | Technology | +0.08% | |
| 165 | JCTR JPMorgan Carbon Transition U.S. Equity… | 0.17% | 18 | $11.4K | $6.8M | Clean Energy | -0.07% | |
| 166 | OALC OneAscent Large Cap Core ETF | 0.17% | 899 | $461.3K | $275.8M | Us Large Cap | +0.67% | |
| 167 | QQQM Invesco NASDAQ 100 ETF | 0.17% | 365.30K | $189.2M | $111.69B | Technology | +0.50% | |
| 168 | QQQ Invesco QQQ Trust, Series 1 | 0.17% | 1.64M | $850.9M | $500.69B | Technology | +0.49% | |
| 169 | QQWZ Pacer Funds Trust - Pacer Cash COWZ… | 0.17% | 138 | $71.5K | $42.4M | Technology | +0.50% | |
| 170 | QNDX State Street SPDR Portfolio Nasdaq 100… | 0.17% | 1.70K | $850.8K | $511.3M | Technology | +0.51% | |
| 171 | TDAQ TappAlpha Innovation 100 Growth & Daily… | 0.17% | 1.43K | $740.2K | $860.2M | Technology | +0.69% | |
| 172 | FTLS First Trust Long/Short Equity ETF | 0.16% | 7.48K | $3.9M | $2.63B | Developed Markets | +0.03% | |
| 173 | QTR Global X - Nasdaq 100 Tail Risk ETF | 0.16% | 33 | $17.1K | $10.6M | Technology | +0.37% | |
| 174 | IQQ iShares Nasdaq 100 ETF | 0.16% | 2.29K | $1.2M | $710.0M | Financials | +0.51% | |
| 175 | DFVX Dimensional US Large Cap Vector ETF | 0.16% | 1.72K | $880.5K | $548.8M | Us Large Cap | +0.50% | |
| 176 | USXF iShares ESG Advanced MSCI USA ETF | 0.16% | 4.56K | $2.3M | $1.48B | Technology | +0.43% | |
| 177 | RSPA Invesco S&P 500 Equal Weight Income… | 0.15% | 3.52K | $1.8M | $1.21B | Developed Markets | +0.10% | |
| 178 | DMRL DeltaShares S&P 500 Managed Risk ETF | 0.15% | 964 | $558.7K | $53.8M | Treasury Bonds | +0.78% | |
| 179 | XQQI NEOS Boosted Nasdaq-100 High Income ETF | 0.15% | 1.21K | $628.3K | $421.0M | — | +0.42% | |
| 180 | AQLT iShares MSCI Global Quality Factor ETF | 0.15% | 983 | $504.4K | $341.2M | Financials | +1.15% | |
| 181 | AVUQ Avantis U.S. Quality ETF | 0.15% | 1.17K | $602.4K | $380.8M | — | +0.50% | |
| 182 | FLSP Franklin Systematic Style Premia ETF | 0.14% | 4.71K | $2.4M | $1.09B | Developed Markets | -0.03% | |
| 183 | CURE Direxion Daily Healthcare Bull 3X ETF | 0.14% | 1.48K | $760.0K | $160.1M | Healthcare | +4.76% | |
| 184 | IQQQ ProShares - Nasdaq-100 High Income ETF | 0.14% | 1.14K | $590.5K | $412.3M | Financials | +0.59% | |
| 185 | USNZ Xtrackers Net Zero Pathway Paris… | 0.14% | 842 | $436.2K | $302.7M | Esg | 0.00% | |
| 186 | QSIX Pacer Funds Trust - Pacer Metaurus… | 0.14% | 66 | $34.2K | $21.8M | Technology | +0.46% | |
| 187 | CPTL Global X Morningstar Capital Allocation… | 0.14% | 317 | $164.2K | $114.8M | Global | +0.55% | |
| 188 | MNZL Manzil Russell Halal USA Broad Market… | 0.14% | 89 | $50.0K | $35.1M | — | +0.38% | |
| 189 | NZUS State Street SPDR MSCI USA Climate… | 0.14% | 8 | $4.3K | $3.1M | Clean Energy | -0.37% | |
| 190 | FTLB First Trust Nasdaq BuyWrite Income ETF | 0.14% | 51 | $18.7K | $13.8M | Covered Call | +0.13% | |
| 191 | LRGF iShares U.S. Equity Factor ETF | 0.14% | 10.05K | $5.2M | $3.74B | — | +0.63% | |
| 192 | HSPX Global X S&P 500 Covered Call ETF | 0.14% | 399 | $203.4K | $147.9M | Covered Call | +0.03% | |
| 193 | VUG Vanguard Morningstar Growth ETF | 0.14% | 934.06K | $520.0M | $384.60B | Technology | +0.72% | |
| 194 | SSPY Stratified LargeCap Index ETF | 0.13% | 332 | $170.4K | $128.3M | Us Large Cap | +0.37% | |
| 195 | TMFC Motley Fool 100 Index ETF | 0.13% | 5.48K | $2.8M | $2.13B | Financials | +0.68% | |
| 196 | SHE State Street SPDR MSCI USA Gender… | 0.13% | 852 | $437.2K | $333.1M | — | +0.19% | |
| 197 | PLRG Principal US Large-Cap Adaptive… | 0.13% | 19 | $8.5K | $6.4M | Us Large Cap | -0.66% | |
| 198 | PWS Pacer WealthShield ETF | 0.13% | 37 | $19.2K | $14.4M | Developed Markets | +1.41% | |
| 199 | AVSU Avantis Responsible U.S. Equity ETF | 0.13% | 1.25K | $640.4K | $491.0M | — | +0.24% | |
| 200 | MXDU Nationwide Maximum Diversification U.S.… | 0.13% | 261 | $140.6K | $96.1M | Preferred Stocks | -0.13% | |
| 201 | QQA Invesco QQQ Income Advantage ETF | 0.13% | 2.31K | $1.2M | $925.2M | Developed Markets | +0.50% | |
| 202 | RILA Indexperts Gorilla Aggressive Growth ETF | 0.13% | 113 | $58.5K | $45.4M | Growth | +1.33% | |
| 203 | ESG Northern Trust STOXX US ESG Select ETF | 0.12% | 330 | $170.9K | $136.2M | Esg | +0.41% | |
| 204 | VOOG Vanguard S&P 500 Growth ETF | 0.12% | 59.39K | $33.1M | $27.10B | Us Large Cap | +0.81% | |
| 205 | QQH HCM Defender 100 Index ETF | 0.12% | 1.85K | $958.8K | $787.1M | Technology | +0.64% | |
| 206 | CHRI Global X S&P 500 Christian Values ETF | 0.12% | 21 | $10.9K | $9.3M | Global | +0.57% | |
| 207 | NSPI Nationwide S&P 500 Risk-Managed Income… | 0.12% | 36 | $20.6K | $17.7M | Us Large Cap | +0.19% | |
| 208 | ILCG iShares Morningstar Growth ETF | 0.12% | 7.33K | $3.8M | $3.24B | Growth | +0.62% | |
| 209 | JKE iShares Morningstar Growth ETF | 0.12% | 7.33K | $3.8M | $3.11B | Technology | +0.48% | |
| 210 | GGUS Goldman Sachs MarketBeta Russell 1000… | 0.12% | 1.14K | $584.5K | $504.8M | Financials | +0.77% | |
| 211 | SUSL iShares ESG MSCI USA Leaders ETF | 0.12% | 2.77K | $1.4M | $1.24B | Esg | +0.59% | |
| 212 | DSPY Tema S&P 500 Historical Weight ETF… | 0.11% | 2.24K | $1.2M | $1.02B | Us Large Cap | +0.61% | |
| 213 | USSG Xtrackers MSCI USA Selection Equity ETF | 0.11% | 1.28K | $665.6K | $588.1M | — | +0.60% | |
| 214 | QUS State Street SPDR MSCI USA… | 0.11% | 3.44K | $1.8M | $1.58B | — | +0.51% | |
| 215 | DSI iShares ESG MSCI KLD 400 ETF | 0.11% | 12.07K | $6.2M | $5.57B | Financials | +0.58% | |
