Welke ETF's bezitten ADP?
Automatic Data Processing, Inc. · Technology · Software - Application · US — 452 ETF's bezitten het, ter waarde van $26.93B over 97.83M aandelen.
Posities per Aug 27, 2026 — rapportagedata van de portefeuille van de dataprovider; geen live posities.
| # | ETF | Gewicht | Aandelen | Waarde | ETF-vermogen (AUM) | Categorie | Vandaag | |
|---|---|---|---|---|---|---|---|---|
| 1 | DIVB iShares Core Dividend ETF | 5.52% | 386.31K | $109.2M | $1.97B | Financials | -0.19% | |
| 2 | EUMV iShares Edge MSCI Min Vol Europe ETF | 3.06% | 1.15K | $225.5K | $31.7M | Developed Markets | -0.07% | |
| 3 | ACEP ARS Core Equity Portfolio ETF | 3.02% | 11.26K | $3.2M | $86.9M | Developed Markets | -0.32% | |
| 4 | QOWZ Invesco Nasdaq Free Cash Flow Achievers… | 2.98% | 1.11K | $310.8K | $10.4M | Technology | -0.52% | |
| 5 | RISN Inspire Capital Appreciation ETF | 2.88% | 7.73K | $2.1M | $72.1M | Treasury Bonds | +0.47% | |
| 6 | DRVR Amplify S&P 500 Dividend Drivers ETF | 2.77% | 127 | $35.7K | $1.3M | Dividend | +0.01% | |
| 7 | QFLR Innovator Nasdaq-100 Managed Floor ETF | 2.76% | 49.08K | $13.9M | $508.6M | Technology | -0.21% | |
| 8 | SCHD Schwab U.S. Dividend Equity ETF | 2.74% | 10.85M | $3.07B | $112.22B | Financials | -0.17% | |
| 9 | DDDD YieldMax U.S. Stocks Target Double… | 2.72% | 747 | $209.8K | $7.7M | Covered Call | +0.11% | |
| 10 | SHRY First Trust Bloomberg Shareholder Yield… | 2.52% | 1.49K | $416.9K | $16.8M | Dividend | +1.40% | |
| 11 | QQEW First Trust Nasdaq-100 Select Equal… | 2.48% | 163.64K | $46.3M | $1.86B | Technology | +0.23% | |
| 12 | DEMZ Democratic Large Cap Core ETF | 2.48% | 5.91K | $1.7M | $51.4M | Us Large Cap | +0.39% | |
| 13 | MBOX Freedom Day Dividend ETF | 2.41% | 13.23K | $3.7M | $123.1M | Dividend | +0.28% | |
| 14 | YLDE Franklin ClearBridge Enhanced Income ETF | 2.41% | 14.86K | $4.1M | $173.3M | Developed Markets | +0.22% | |
| 15 | USFE First Eagle US Equity ETF | 2.35% | 252 | $70.4K | $3.0M | — | -0.10% | |
| 16 | EMOT First Trust S&P 500 Economic Moat ETF | 2.33% | 224 | $62.5K | $2.7M | Us Large Cap | 0.00% | |
| 17 | ESN Essential 40 Stock ETF | 2.29% | 27.59K | $7.7M | $180.7M | Semiconductors | +0.08% | |
| 18 | QQXT First Trust NASDAQ-100 Ex-Technology… | 2.25% | 12.55K | $3.5M | $156.5M | Technology | -0.38% | |
| 19 | FTIF First Trust Bloomberg Inflation… | 2.19% | 467 | $130.4K | $5.9M | — | +0.18% | |
| 20 | QDIV Global X - S&P 500 Quality Dividend ETF | 2.18% | 2.42K | $680.7K | $31.1M | Dividend | +0.09% | |
| 21 | JGRW Jensen Quality Growth ETF | 2.14% | 10.81K | $2.7M | $73.7M | Growth | -0.40% | |
| 22 | SMRI Bushido Capital US Equity ETF | 2.14% | 54.17K | $15.3M | $479.6M | Active | -0.56% | |
| 23 | FTCS First Trust Capital Strength ETF | 2.10% | 597.41K | $168.9M | $8.02B | — | -0.19% | |
| 24 | ESLG Eventide Large Cap Growth ETF | 2.03% | 1.74K | $468.1K | $23.0M | Us Large Cap | +0.02% | |
| 25 | FLAG Global X - S&P 500 U.S. Market Leaders… | 2.03% | 125 | $35.1K | $1.7M | Global | -0.22% | |
| 26 | LVHD Franklin U.S. Low Volatility High… | 2.03% | 44.99K | $12.7M | $627.2M | Financials | +0.16% | |
| 27 | RDVI FT Vest Rising Dividend Achievers… | 2.03% | 269.40K | $76.2M | $3.75B | Dividend | +0.07% | |
| 28 | RDVY First Trust Rising Dividend Achievers… | 2.03% | 1.84M | $519.1M | $25.60B | Dividend | +0.05% | |
| 29 | QNXT iShares Nasdaq-100 ex Top 30 ETF | 2.02% | 2.09K | $583.5K | $29.0M | Developed Markets | +0.13% | |
| 30 | XLI State Street Industrial Select Sector… | 2.02% | 2.37M | $668.7M | $33.01B | Industrials | +1.09% | |
| 31 | GII State Street SPDR S&P Global… | 2.00% | 144.69K | $18.9M | $949.4M | Infrastructure | +0.57% | |
| 32 | SPDV AAM S&P 500 High Dividend Value ETF | 2.00% | 7.50K | $2.1M | $73.7M | Dividend | +0.16% | |
| 33 | ESLV Eventide Large Cap Value ETF | 1.99% | 1.05K | $283.5K | $14.0M | Us Large Cap | 0.00% | |
| 34 | TRUI VanEck Industrials TruSector ETF | 1.95% | 18 | $5.0K | $255.4K | Industrials | +1.27% | |
| 35 | KONG Formidable Fortress ETF | 1.95% | 1.61K | $450.1K | $22.1M | Real Estate | -0.17% | |
| 36 | NWLG Nuveen Winslow Large-Cap Growth ESG | 1.91% | 629 | $190.6K | $9.1M | Us Large Cap | +0.48% | |
| 37 | TMDV ProShares - Russell U.S. Dividend… | 1.82% | 313 | $87.9K | $4.8M | Dividend | +0.44% | |
| 38 | AIX Defiance US 100 Tech AI Moat ETF | 1.81% | 15 | $4.2K | $231.3K | Artificial Intelligence | -0.62% | |
| 39 | FDV Federated Hermes U.S. Strategic… | 1.81% | 59.90K | $16.6M | $880.6M | Dividend | +0.09% | |
| 40 | BGIG Bahl & Gaynor Income Growth ETF | 1.79% | 142.10K | $39.8M | $342.0M | Growth | +0.33% | |
| 41 | KVLE KraneShares Value Line Dynamic Dividend… | 1.69% | 2.56K | $719.7K | $42.6M | Dividend | -0.14% | |
| 42 | QFHD Pacer S&P 500 Quality FCF High Dividend… | 1.69% | 34 | $9.5K | $566.7K | Dividend | +0.34% | |
| 43 | FEGE First Eagle Global Equity ETF | 1.68% | 147.14K | $41.6M | $2.40B | Developed Markets | -0.43% | |
| 44 | SOVF Sovereign's Capital Flourish Fund | 1.64% | 5.31K | $1.5M | $112.2M | Government Bonds | +0.12% | |
| 45 | COWZ Pacer US Cash Cows 100 ETF | 1.64% | 1.17M | $330.1M | $20.12B | — | -0.31% | |
| 46 | BUYB ProShares S&P 500 Buyback Aristocrats… | 1.63% | 1.28K | $360.0K | $22.2M | Us Large Cap | +0.32% | |
| 47 | FIDU Fidelity MSCI Industrials Index ETF | 1.62% | 133.08K | $37.7M | $2.30B | Industrials | +1.07% | |
| 48 | NOBL ProShares - S&P 500 Dividend… | 1.62% | 683.85K | $193.4M | $11.99B | Dividend | +0.27% | |
| 49 | KNG FT Cboe Vest S&P 500 Dividend… | 1.61% | 197.22K | $55.8M | $3.46B | Dividend | +0.27% | |
| 50 | VFLO VictoryShares Free Cash Flow ETF | 1.60% | 609.29K | $172.4M | $10.72B | Financials | -0.71% | |
| 51 | ESUM Eventide US Market ETF | 1.59% | 10.80K | $2.9M | $182.0M | Esg | +0.11% | |
| 52 | JKI iShares Morningstar Mid-Cap Value ETF | 1.55% | 65.43K | $18.5M | $1.16B | Us Mid Cap | -0.10% | |
| 53 | IMCV iShares Morningstar Mid-Cap Value ETF | 1.55% | 65.43K | $18.5M | $1.19B | Us Mid Cap | +0.22% | |
| 54 | QQQG Pacer Nasdaq-100 Top 50 Cash Cows… | 1.50% | 2.69K | $750.5K | $43.0M | Technology | +0.88% | |
| 55 | SDY State Street SPDR S&P Dividend ETF | 1.50% | 1.17M | $333.0M | $22.11B | High Yield Bonds | +0.15% | |
| 56 | VIS Vanguard Industrials ETF | 1.50% | 494.06K | $131.6M | $8.80B | Industrials | +1.06% | |
| 57 | DIVL Madison Dividend Value ETF | 1.47% | 3.30K | $927.5K | $61.4M | Dividend | -0.22% | |
| 58 | ESGS Columbia Sustainable U.S. Equity Income… | 1.46% | 0 | $0.00 | $57.3M | Dividend | +1.54% | |
| 59 | SRHQ SRH U.S. Quality GARP ETF | 1.45% | 11.50K | $3.2M | $170.6M | — | +0.38% | |
| 60 | DIVG Invesco S&P 500 High Dividend Growers… | 1.45% | 636 | $177.6K | $12.3M | Dividend | +0.30% | |
| 61 | NUDV Nuveen ESG Dividend | 1.44% | 2.73K | $765.5K | $55.1M | Dividend | -0.09% | |
| 62 | CDC VictoryShares US EQ Income Enhanced… | 1.44% | 38.02K | $10.8M | $744.7M | — | +0.29% | |
| 63 | FLLV Franklin U.S. Low Volatility ETF | 1.43% | 9.89K | $1.9M | $112.1M | Low Volatility | +0.15% | |
| 64 | CDL VictoryShares US Large Cap High Div… | 1.43% | 20.72K | $5.8M | $406.5M | Us Large Cap | +0.28% | |
| 65 | DSTL Distillate U.S. Fundamental Stability &… | 1.42% | 105.91K | $29.9M | $1.95B | Value | -0.47% | |
| 66 | CGUS Capital Group Core Equity ETF | 1.42% | 589.34K | $166.8M | $11.77B | International | +0.09% | |
| 67 | RSPN Invesco S&P 500 Equal Weight… | 1.42% | 52.45K | $14.8M | $1.05B | Industrials | +0.93% | |
| 68 | AUSF Global X - Adaptive U.S. Factor ETF | 1.39% | 45.33K | $12.8M | $920.7M | Financials | +0.15% | |
| 69 | RGI Invesco S&P 500 Equal Weight… | 1.39% | 52.45K | $14.6M | $355.3M | Industrials | +0.28% | |
| 70 | JHMI John Hancock Multifactor Industrials ETF | 1.36% | 2.38K | $498.0K | $9.5M | Industrials | +0.99% | |
| 71 | IYJ iShares U.S. Industrials ETF | 1.35% | 91.57K | $25.9M | $1.91B | Industrials | +0.72% | |
| 72 | PY Principal Value ETF | 1.28% | 11.17K | $3.1M | $124.5M | Value | +0.04% | |
| 73 | BAMV Brookstone Value Stock ETF | 1.26% | 5.15K | $1.4M | $111.6M | Value | +0.10% | |
| 74 | UXI ProShares - Ultra Industrials | 1.25% | 1.37K | $385.3K | $30.9M | Industrials | +2.24% | |
| 75 | QQQE Direxion NASDAQ-100 Equal Weighted… | 1.24% | 64.08K | $18.0M | $1.46B | Equal Weight | -0.07% | |
| 76 | QEW Invesco QQQ Equal Weight ETF | 1.24% | 942 | $263.0K | $21.2M | Equal Weight | +0.08% | |
| 77 | ESMV iShares ESG Optimized MSCI USA Min Vol… | 1.24% | 351 | $98.0K | $8.0M | Clean Energy | +1.39% | |
| 78 | VALQ American Century STOXX U.S. Quality… | 1.23% | 14.89K | $4.2M | $342.0M | Financials | +0.01% | |
| 79 | QUAL iShares MSCI USA Quality Factor ETF | 1.23% | 2.08M | $587.2M | $47.86B | Financials | -0.11% | |
| 80 | KNO AXS Knowledge Leaders ETF | 1.23% | 2.00K | $561.6K | $44.8M | Financials | +0.40% | |
| 81 | CGCV Capital Group Conservative Equity ETF | 1.22% | 87.01K | $24.6M | $2.03B | Financials | +0.12% | |
| 82 | RILA Indexperts Gorilla Aggressive Growth ETF | 1.20% | 1.92K | $537.8K | $42.0M | Growth | +0.07% | |
| 83 | LOWV Alliance Bernstein - AB US Low… | 1.19% | 8.92K | $2.5M | $207.8M | Developed Markets | -0.22% | |
| 84 | EQIN Columbia U.S. Equity Income ETF | 1.15% | 12.83K | $3.6M | $315.6M | Dividend | -0.06% | |
| 85 | FLRG Fidelity U.S. Multifactor ETF | 1.15% | 13.56K | $3.8M | $290.4M | Financials | -0.13% | |
| 86 | ALTL Pacer Lunt Large Cap Alternator ETF | 1.13% | 3.69K | $1.0M | $91.9M | Us Large Cap | +0.31% | |
| 87 | EXI iShares Global Industrials ETF | 1.10% | 56.68K | $16.0M | $1.46B | Financials | +0.37% | |
| 88 | SPHQ Invesco S&P 500 Quality ETF | 1.09% | 736.62K | $208.3M | $19.12B | Us Large Cap | +0.50% | |
| 89 | BAMD Brookstone Dividend Stock ETF | 1.08% | 4.05K | $1.1M | $101.6M | Dividend | 0.00% | |
| 90 | OUSA ALPS Funds O’Shares U.S. Quality… | 1.06% | 28.56K | $8.1M | $760.2M | Dividend | -0.24% | |
| 91 | SNPD Xtrackers S&P Dividend Aristocrats… | 1.03% | 115 | $32.3K | $3.1M | High Yield Bonds | +0.23% | |
| 92 | FDIV MarketDesk Focused U.S. Dividend ETF | 1.03% | 2.15K | $604.6K | $70.4M | Financials | -0.03% | |
| 93 | NULV Nuveen ESG Large-Cap Value | 1.00% | 80.21K | $22.7M | $2.28B | Us Large Cap | +0.41% | |
| 94 | XRLV Invesco S&P 500 ex-Rate Sensitive Low… | 0.98% | 1.21K | $299.6K | $29.2M | Us Large Cap | +0.09% | |
| 95 | JHDV John Hancock Investments - U.S. High… | 0.97% | 531 | $118.9K | $10.9M | Dividend | +0.14% | |
| 96 | CHGX Stance Sustainable Beta ETF | 0.97% | 3.57K | $587.2K | $149.2M | Esg | +0.04% | |
| 97 | LGBT LGBTQ100 ESG ETF | 0.96% | 186 | $0.00 | $2.7M | Esg | -0.16% | |
| 98 | ACVU Hartford Quality Value ETF | 0.94% | 6.11K | $1.7M | $183.2M | Value | +0.04% | |
| 99 | HAPI Harbor Human Capital Factor US Large… | 0.91% | 16.14K | $4.6M | $506.6M | Us Large Cap | +0.04% | |
| 100 | TCAL T. Rowe Price Capital Appreciation… | 0.89% | 9.77K | $2.7M | $310.0M | Covered Call | 0.00% | |
| 101 | LGLV State Street SPDR US Large Cap Low… | 0.87% | 37.99K | $10.8M | $1.23B | Us Large Cap | +0.41% | |
| 102 | WOMN Impact Shares YWCA Women's Empowerment… | 0.85% | 1.80K | $506.0K | $64.2M | — | -0.14% | |
| 103 | RECS Columbia Research Enhanced Core ETF | 0.84% | 180.01K | $50.9M | $6.03B | — | +0.09% | |
| 104 | JSTC Adasina Social Justice All Cap Global… | 0.83% | 10.52K | $2.1M | $270.0M | Developed Markets | +0.13% | |
| 105 | GINX SGI Enhanced Global Income ETF | 0.82% | 2.59K | $654.5K | $81.4M | Developed Markets | -0.05% | |
| 106 | LST Leuthold Select Industries ETF | 0.81% | 5.08K | $1.4M | $49.4M | Preferred Stocks | +0.17% | |
| 107 | NUSI Nationwide Nasdaq-100 Risk-Managed… | 0.80% | 8.92K | $2.7M | $334.7M | Active | -0.30% | |
| 108 | FCTR First Trust Lunt U.S. Factor Rotation… | 0.80% | 1.62K | $453.2K | $57.2M | — | -0.02% | |
| 109 | FEUS Northern Trust ESG & Climate US Large… | 0.79% | 3.30K | $926.7K | $115.7M | Clean Energy | -0.03% | |
| 110 | REVS Columbia Research Enhanced Value ETF | 0.79% | 9.80K | $2.7M | $349.8M | Value | +0.32% | |
| 111 | STXD Strive 1000 Dividend Growth ETF | 0.79% | 1.77K | $497.9K | $67.4M | Dividend | -0.07% | |
| 112 | VIRS Pacer BioThreat Strategy ETF | 0.78% | 1.23M | $343.5M | $3.7M | Developed Markets | +0.03% | |
| 113 | SZNE Pacer CFRA-Stovall Equal Weight… | 0.78% | 1.23M | $343.5M | $13.4M | Developed Markets | 0.00% | |
| 114 | QDF Northern Trust Quality Dividend ETF | 0.78% | 62.02K | $17.5M | $2.24B | Dividend | +0.08% | |
| 115 | QDEF Northern Trust Quality Dividend… | 0.77% | 15.44K | $4.4M | $559.6M | Financials | -0.15% | |
| 116 | IMCB iShares Morningstar Mid-Cap ETF | 0.77% | 46.56K | $13.2M | $1.72B | Financials | +0.33% | |
| 117 | JKG iShares Morningstar Mid-Cap ETF | 0.77% | 46.56K | $13.2M | $1.70B | Financials | -0.21% | |
| 118 | GPIQ Goldman Sachs Nasdaq-100 Premium Income… | 0.77% | 147.81K | $41.8M | $5.47B | Technology | +0.11% | |
| 119 | CGVV Capital Group U.S. Large Value ETF | 0.76% | 3.98K | $1.1M | $143.9M | Preferred Stocks | +0.30% | |
| 120 | FDRR Fidelity Dividend ETF for Rising Rates | 0.75% | 20.15K | $5.7M | $736.6M | Buffer | -0.24% | |
| 121 | EVUS iShares ESG Aware MSCI USA Value ETF | 0.75% | 10.20K | $2.8M | $384.1M | Value | +0.21% | |
| 122 | DGRO iShares Core Dividend Growth ETF | 0.71% | 1.10M | $312.0M | $43.85B | Dividend | -0.10% | |
| 123 | DUHP Dimensional - US High Profitability ETF | 0.70% | 316.78K | $89.6M | $12.77B | — | +0.07% | |
| 124 | GLIF AGFiQ Global Infrastructure ETF | 0.68% | 189 | $28.8K | $3.8M | Infrastructure | -1.00% | |
| 125 | RECI Columbia Research Enhanced Core Premium… | 0.67% | 246 | $68.7K | $10.2M | Covered Call | 0.00% | |
| 126 | GTPE Goldman Sachs MSCI World Private Equity… | 0.67% | 767 | $214.2K | $31.1M | Developed Markets | -0.20% | |
| 127 | PTL Inspire 500 ETF | 0.66% | 21.83K | $5.9M | $891.0M | — | +0.53% | |
| 128 | SGLC SGI U.S. Large Cap Core ETF | 0.66% | 5 | $1.3K | $105.8M | Preferred Stocks | -0.13% | |
| 129 | KNGZ First Trust S&P 500 Diversified… | 0.66% | 1.59K | $443.1K | $68.1M | Dividend | +0.47% | |
| 130 | FCFY First Trust S&P 500 Diversified Free… | 0.65% | 35 | $9.8K | $1.5M | Us Large Cap | +0.07% | |
| 131 | ESNG Direxion MSCI USA ESG - Leaders vs.… | 0.65% | 174 | $34.5K | $8.5M | Esg | -1.21% | |
| 132 | KRMA Global X - Conscious Companies ETF | 0.64% | 4.14K | $1.1M | $164.0M | Global | +0.61% | |
| 133 | DGRW WisdomTree U.S. Quality Dividend Growth… | 0.64% | 520.32K | $108.4M | $17.25B | Dividend | -0.15% | |
| 134 | VFQY Vanguard U.S. Quality Factor ETF | 0.63% | 13.40K | $3.0M | $485.3M | Financials | +0.24% | |
| 135 | WCEO Hypatia Women CEO ETF | 0.63% | 272 | $76.4K | $5.5M | Active | +0.38% | |
| 136 | LRND NYLI U.S. Large Cap R&D Leaders ETF | 0.62% | 9.85K | $2.8M | $373.5M | Technology | -0.69% | |
| 137 | VETS Pacer Military Times Best Employers ETF | 0.61% | 1.17M | $247.2M | $1.9M | Developed Markets | +0.01% | |
| 138 | XOEF iShares S&P 500 ex S&P 100 ETF | 0.61% | 502 | $140.2K | $23.0M | Us Large Cap | +0.52% | |
| 139 | NTRL First Trust Merger Arbitrage ETF | 0.61% | 968 | $270.2K | $15.2M | Developed Markets | -0.10% | |
| 140 | EQQQ Proshares Ultra Qqq Equal Weight | 0.59% | 181 | $50.8K | $8.5M | Developed Markets | -0.04% | |
| 141 | SUSA iShares ESG Optimized MSCI USA ETF | 0.59% | 85.63K | $24.2M | $4.12B | Financials | +0.11% | |
| 142 | RCGE RockCreek Global Equality ETF | 0.59% | 2.14K | $600.0K | $94.7M | Emerging Markets | +0.51% | |
| 143 | DCAP The Unity Wealth Partners Dynamic… | 0.58% | 70 | $21.6K | $3.5M | — | -1.12% | |
| 144 | QQMG Invesco ESG NASDAQ 100 ETF | 0.57% | 4.07K | $1.1M | $198.0M | Technology | +0.24% | |
| 145 | PAPI Parametric Equity Premium Income ETF | 0.56% | 9.43K | $2.6M | $471.5M | Covered Call | +0.16% | |
| 146 | FDLO Fidelity Low Volatility Factor ETF | 0.55% | 27.71K | $7.8M | $1.42B | Low Volatility | -0.03% | |
| 147 | TUGN STF Tactical Growth & Income ETF | 0.54% | 1.66K | $462.9K | $76.9M | Technology | 0.00% | |
| 148 | TRPL Pacer Metaurus US Large Cap Dividend… | 0.53% | 1.56K | $328.3K | $1.0M | Dividend | +0.01% | |
| 149 | LSLT Pacer Salt Low truBeta US Market ETF | 0.53% | 1.56K | $328.3K | $6.8M | — | -0.51% | |
| 150 | SLT Pacer Salt High truBeta US Market ETF | 0.53% | 1.56K | $328.3K | $6.3M | — | -0.65% | |
| 151 | TUG STF Tactical Growth ETF | 0.52% | 627 | $175.1K | $41.4M | Technology | +0.06% | |
| 152 | XQQI NEOS Boosted Nasdaq-100 High Income ETF | 0.52% | 5.22K | $1.5M | $291.5M | — | +0.16% | |
| 153 | AFGR First Trust Active Factor Large Cap… | 0.51% | 1.70K | $473.3K | $92.6M | Us Large Cap | +0.06% | |
| 154 | QYLD Global X - Nasdaq 100 Covered Call ETF | 0.51% | 150.29K | $42.5M | $8.30B | Technology | +0.11% | |
| 155 | CRTC Xtrackers US National Critical… | 0.51% | 2.58K | $723.9K | $141.9M | — | +0.03% | |
| 156 | PTNQ Pacer Trendpilot 100 ETF | 0.50% | 21.71K | $6.1M | $1.22B | Technology | +0.05% | |
| 157 | MGV Vanguard Morningstar Mega Cap Value ETF | 0.50% | 254.21K | $67.7M | $13.40B | Value | -0.10% | |
| 158 | QRMI Global X - Nasdaq 100 Risk Managed… | 0.50% | 263 | $73.9K | $14.7M | Technology | +0.23% | |
| 159 | FQAL Fidelity Quality Factor ETF | 0.50% | 25.68K | $7.3M | $1.41B | — | +0.05% | |
| 160 | ACLC American Century ETF Trust - American… | 0.50% | 6.79K | $1.5M | $323.4M | Us Large Cap | +0.23% | |
| 161 | QB ProShares - Nasdaq-100 Dynamic Buffer… | 0.50% | 61 | $17.1K | $3.4M | Technology | -0.18% | |
| 162 | QYLG Global X Nasdaq 100 Covered Call &… | 0.50% | 2.99K | $838.8K | $166.8M | Technology | +0.24% | |
| 163 | QQQI NEOS Nasdaq-100 High Income ETF | 0.50% | 251.47K | $71.1M | $14.17B | Technology | +0.11% | |
| 164 | QQQ Invesco QQQ Trust, Series 1 | 0.50% | 8.65M | $2.45B | $487.56B | Technology | +0.09% | |
| 165 | QQQM Invesco NASDAQ 100 ETF | 0.50% | 1.84M | $521.3M | $103.97B | Technology | +0.08% | |
| 166 | QTR Global X - Nasdaq 100 Tail Risk ETF | 0.50% | 168 | $47.2K | $9.4M | Technology | +0.45% | |
| 167 | QNDX State Street SPDR Portfolio Nasdaq 100… | 0.50% | 4.59K | $1.2M | $308.1M | Technology | +0.08% | |
| 168 | QQQH NEOS Nasdaq-100 Hedged Equity Income ETF | 0.50% | 6.75K | $1.9M | $380.8M | Technology | +0.02% | |
| 169 | QCLR Global X - Nasdaq 100 Collar 95-110 ETF | 0.50% | 69 | $19.4K | $3.9M | Technology | +0.23% | |
| 170 | IQQ iShares Nasdaq 100 ETF | 0.49% | 6.60K | $1.8M | $370.3M | Financials | +0.08% | |
| 171 | VIG Vanguard Dividend Appreciation ETF | 0.46% | 2.26M | $602.6M | $130.90B | Dividend | -0.07% | |
| 172 | JMIN JPMorgan U.S. Minimum Volatility ETF | 0.46% | 446 | $92.3K | $40.0M | Low Volatility | -4.50% | |
| 173 | PRXV Praxis Impact Large Cap Value ETF | 0.46% | 1.48K | $416.2K | $53.6M | Us Large Cap | -0.02% | |
| 174 | CDEI Calvert US Large-Cap Diversity, Equity… | 0.46% | 306 | $85.4K | $18.9M | Us Large Cap | -0.16% | |
| 175 | UDIV Franklin U.S. Core Dividend Tilt Index… | 0.46% | 2.40K | $670.1K | $147.6M | Dividend | +0.04% | |
| 176 | USXF iShares ESG Advanced MSCI USA ETF | 0.45% | 23.57K | $6.7M | $1.48B | Financials | +0.10% | |
| 177 | SPDG State Street SPDR Portfolio S&P Sector… | 0.44% | 200 | $55.8K | $13.2M | High Yield Bonds | +0.28% | |
| 178 | FVD First Trust Value Line Dividend Index… | 0.44% | 130.28K | $36.8M | $8.32B | Dividend | +0.06% | |
| 179 | FVL First Trust Value Line 100… | 0.44% | 130.36K | $36.4M | $36.5M | Developed Markets | -0.07% | |
| 180 | RNDV First Trust US Equity Dividend Select… | 0.44% | 478 | $113.4K | $26.0M | Real Estate | -0.71% | |
| 181 | VYM Vanguard High Dividend Yield ETF | 0.43% | 1.61M | $430.1M | $99.20B | Dividend | +0.09% | |
| 182 | DUSL Direxion Daily Industrials Bull 3X ETF | 0.43% | 2.60K | $724.8K | $50.1M | Industrials | +3.18% | |
| 183 | IQQQ ProShares - Nasdaq-100 High Income ETF | 0.42% | 6.10K | $1.7M | $403.4M | Technology | +0.27% | |
| 184 | MMLG First Trust Multi-Manager Large Growth… | 0.42% | 0 | $391.6K | $93.2M | Growth | -3.15% | |
| 185 | NULC Nuveen ESG Large-Cap | 0.42% | 1.07K | $301.6K | $72.4M | Us Large Cap | +0.08% | |
| 186 | TDVG T. Rowe Price Dividend Growth ETF | 0.41% | 24.87K | $5.6M | $1.46B | Dividend | -0.18% | |
| 187 | GSPY Gotham Enhanced 500 ETF | 0.41% | 10.88K | $3.1M | $657.9M | Active | +0.02% | |
| 188 | ETHO Amplify Etho Climate Leadership U.S. ETF | 0.41% | 2.85K | $801.4K | $197.2M | Clean Energy | -0.12% | |
| 189 | ACGR American Century ETF Trust - American… | 0.40% | 187 | $41.9K | $10.4M | Us Large Cap | +0.21% | |
| 190 | JQUA JPMorgan U.S. Quality Factor ETF | 0.40% | 124.32K | $35.2M | $8.69B | — | +0.11% | |
| 191 | PFM Invesco Dividend Achievers ETF | 0.40% | 11.49K | $3.3M | $807.1M | Dividend | -0.05% | |
| 192 | ESGU iShares ESG Aware MSCI USA ETF | 0.40% | 255.52K | $72.3M | $18.12B | Esg | +0.10% | |
| 193 | GDEF Goldman Sachs Defensive Equity ETF | 0.40% | 125 | $30.8K | $7.4M | Developed Markets | +0.01% | |
| 194 | VTV Vanguard Morningstar Value ETF | 0.40% | 3.81M | $1.01B | $256.50B | Value | +0.02% | |
| 195 | QQA Invesco QQQ Income Advantage ETF | 0.39% | 11.60K | $3.3M | $841.0M | Technology | +0.07% | |
| 196 | ESG Northern Trust STOXX US ESG Select ETF | 0.39% | 1.89K | $530.7K | $136.5M | Esg | -0.25% | |
| 197 | PWS Pacer WealthShield ETF | 0.38% | 346 | $96.6K | $25.0M | — | +0.17% | |
| 198 | JCTR JPMorgan Carbon Transition U.S. Equity… | 0.38% | 88 | $25.6K | $6.8M | Clean Energy | -0.07% | |
| 199 | SPYV State Street SPDR Portfolio S&P 500… | 0.37% | 485.97K | $137.5M | $36.82B | Us Large Cap | +0.17% | |
| 200 | IVE iShares S&P 500 Value ETF | 0.37% | 661.36K | $187.0M | $50.30B | Us Large Cap | +0.17% | |
| 201 | PQLC PGIM ETF Trust - PGIM QMA Strategic… | 0.37% | 269 | $50.0K | $13.5M | Us Large Cap | -0.77% | |
| 202 | RAFE PIMCO RAFI ESG U.S. ETF | 0.37% | 2.25K | $627.9K | $164.8M | Esg | 0.00% | |
| 203 | OALC OneAscent Large Cap Core ETF | 0.37% | 1.74K | $532.1K | $241.2M | Us Large Cap | +0.04% | |
| 204 | QQH HCM Defender 100 Index ETF | 0.36% | 9.46K | $2.7M | $699.5M | Technology | +0.25% | |
| 205 | VOOV Vanguard S&P 500 Value ETF | 0.36% | 92.57K | $24.7M | $6.80B | Us Large Cap | +0.15% | |
| 206 | SCHV Schwab U.S. Large-Cap Value ETF | 0.35% | 197.75K | $56.0M | $15.89B | Us Large Cap | +0.11% | |
| 207 | IUSV iShares Core S&P U.S. Value ETF | 0.35% | 347.50K | $98.3M | $27.96B | Value | +0.17% | |
| 208 | RBUS Nationwide Risk-Based U.S. Equity ETF | 0.35% | 2.17K | $406.7K | $112.2M | — | +0.08% | |
| 209 | QLD ProShares - Ultra QQQ | 0.35% | 170.21K | $48.1M | $13.85B | Technology | +0.15% | |
| 210 | CFA VictoryShares US 500 Volatility Wtd ETF | 0.34% | 6.61K | $1.9M | $549.3M | — | +0.36% | |
| 211 | RAA SMI 3Fourteen REAL Asset Allocation ETF | 0.34% | 7.42K | $2.1M | $499.8M | Commodities | -0.09% | |
| 212 | CFO VictoryShares US 500 Enhanced… | 0.34% | 5.06K | $1.4M | $420.5M | — | +0.47% | |
| 213 | VSLU Applied Finance Valuation Large Cap ETF | 0.34% | 6.74K | $1.9M | $359.5M | Preferred Stocks | -0.31% | |
| 214 | QARP Xtrackers Russell 1000 US Quality at a… | 0.33% | 931 | $261.4K | $78.7M | — | +0.01% | |
| 215 | IQSU NYLI Candriam U.S. Large Cap Equity ETF | 0.33% | 3.85K | $1.1M | $331.5M | Financials | +0.14% | |
| 216 | QUS State Street SPDR MSCI USA… | 0.33% | 18.61K | $5.3M | $1.59B | — | -0.02% | |
