Which ETFs own ZBH?
Zimmer Biomet Holdings, Inc. · Healthcare · Medical - Devices · US — 271 ETFs hold it, worth $3.95B across 40.77M shares.
Holdings as of Aug 27, 2026 — portfolio reporting dates from the data provider; not live positions.
| # | ETF | Weight | Shares | Value | ETF AUM | Category | Today | |
|---|---|---|---|---|---|---|---|---|
| 1 | LGHT Langar Global HealthTech ETF | 3.22% | 753 | $76.0K | $2.3M | Technology | +0.52% | |
| 2 | IHI iShares U.S. Medical Devices ETF | 2.67% | 943.41K | $94.6M | $3.50B | Healthcare | -0.77% | |
| 3 | OAKM Oakmark U.S. Large Cap ETF | 2.58% | 301.88K | $30.5M | $1.16B | Us Large Cap | +0.36% | |
| 4 | BSMC Brandes U.S. Small-Mid Cap Value ETF | 2.54% | 42.47K | $4.3M | $161.6M | Us Mid Cap | +0.22% | |
| 5 | FXH First Trust Health Care AlphaDEX Fund | 2.47% | 289.02K | $29.0M | $1.17B | Healthcare | -0.01% | |
| 6 | MOAT VanEck Morningstar Wide Moat ETF | 2.45% | 3.03M | $305.6M | $12.38B | Esg | +1.43% | |
| 7 | HVAL ALPS Hillman Active Value ETF | 2.18% | 953 | $134.2K | $6.1M | Value | +0.04% | |
| 8 | MOTG VanEck Morningstar Global Wide Moat ETF | 2.04% | 3.79K | $374.6K | $18.5M | Developed Markets | -0.19% | |
| 9 | MDEV First Trust Indxx Medical Devices ETF | 1.94% | 633 | $62.6K | $3.2M | Healthcare | +0.07% | |
| 10 | LNGR Global X Aging Population ETF | 1.81% | 6.26K | $746.5K | $40.1M | Healthcare | +1.10% | |
| 11 | XHE State Street SPDR S&P Health Care… | 1.65% | 29.37K | $2.9M | $180.0M | Healthcare | -0.02% | |
| 12 | RYH Invesco S&P 500 Equal Weight Health… | 1.61% | 134.75K | $13.5M | $960.7M | Healthcare | -0.12% | |
| 13 | RSPH Invesco S&P 500 Equal Weight Health… | 1.61% | 134.75K | $13.5M | $838.6M | Healthcare | -0.20% | |
| 14 | JHAC John Hancock Investments - Fundamental… | 1.48% | 617 | $53.1K | $3.8M | — | +0.80% | |
| 15 | SMOT VanEck Morningstar SMID Moat ETF | 1.34% | 44.89K | $4.4M | $333.3M | — | -0.05% | |
| 16 | AGNG Global X - Aging Population ETF | 1.26% | 11.98K | $1.2M | $96.4M | Healthcare | -0.32% | |
| 17 | JHMH John Hancock Multifactor Health Care ETF | 1.19% | 3.61K | $577.8K | $20.3M | Healthcare | +1.54% | |
| 18 | SAEF Schwab Ariel ESG ETF | 1.01% | 2.57K | $188.1K | $18.6M | Esg | -22.22% | |
| 19 | FTA First Trust Large Cap Value AlphaDEX… | 0.97% | 139.64K | $14.0M | $1.44B | Us Large Cap | -0.69% | |
| 20 | TEQI T. Rowe Price Equity Income ETF | 0.88% | 41.15K | $3.5M | $474.3M | Dividend | -0.38% | |
| 21 | MAGA Point Bridge America First ETF | 0.76% | 585 | $100.8K | $31.1M | — | 0.00% | |
| 22 | ABCS Alpha Blue Capital US Small-Mid Cap… | 0.71% | 857 | $90.0K | $10.9M | Us Mid Cap | -0.27% | |
| 23 | AUSF Global X - Adaptive U.S. Factor ETF | 0.55% | 50.55K | $5.1M | $920.7M | Financials | -0.33% | |
| 24 | MRND IQ U.S. Mid Cap R&D Leaders ETF | 0.53% | 212 | $25.0K | $4.5M | Us Mid Cap | +1.90% | |
| 25 | NXTV Simplify NEXT Intangible Value Index ETF | 0.53% | 72 | $6.9K | $1.3M | Value | -0.02% | |
| 26 | FEX First Trust Large Cap Core AlphaDEX Fund | 0.51% | 82.19K | $8.2M | $1.61B | Us Large Cap | -0.15% | |
| 27 | FAB First Trust Multi Cap Value AlphaDEX… | 0.49% | 9.23K | $913.2K | $188.0M | Value | -0.39% | |
| 28 | SIXL ETC 6 Meridian Low Beta Equity ETF | 0.43% | 8.94K | $885.2K | $186.0M | Real Estate | -0.72% | |
| 29 | NUDV Nuveen ESG Dividend | 0.42% | 2.22K | $224.6K | $55.1M | Dividend | -0.46% | |
| 30 | SOVF Sovereign's Capital Flourish Fund | 0.41% | 3.77K | $372.9K | $112.2M | Government Bonds | -0.10% | |
| 31 | ITAN Sparkline Intangible Value ETF | 0.39% | 4.63K | $467.7K | $59.8M | Value | +0.66% | |
| 32 | RPV Invesco S&P 500 Pure Value ETF | 0.36% | 63.08K | $6.3M | $1.73B | Us Large Cap | -0.68% | |
| 33 | MCDS JPMorgan Fundamental Data Science Mid… | 0.34% | 275 | $27.8K | $9.6M | Financials | -0.14% | |
| 34 | TRUH VanEck Healthcare TruSector ETF | 0.31% | 19 | $1.9K | $611.6K | Healthcare | -1.02% | |
| 35 | XLV State Street Health Care Select Sector… | 0.31% | 1.38M | $137.1M | $45.11B | Healthcare | -0.70% | |
| 36 | IYH iShares U.S. Healthcare ETF | 0.29% | 115.26K | $11.6M | $3.93B | Healthcare | -0.61% | |
| 37 | ONEV State Street SPDR Russell 1000 Low… | 0.29% | 9.05K | $895.5K | $307.3M | Low Volatility | -0.58% | |
| 38 | LVDS JPMorgan Fundamental Data Science Large… | 0.27% | 3.05K | $308.1K | $115.6M | Real Estate | -0.50% | |
| 39 | JKI iShares Morningstar Mid-Cap Value ETF | 0.26% | 31.50K | $3.2M | $1.16B | Us Mid Cap | -0.10% | |
| 40 | IMCV iShares Morningstar Mid-Cap Value ETF | 0.26% | 31.50K | $3.2M | $1.19B | Us Mid Cap | -0.40% | |
| 41 | VHT Vanguard Health Care ETF | 0.26% | 587.87K | $55.2M | $20.90B | Healthcare | -0.61% | |
| 42 | FHLC Fidelity MSCI Health Care Index ETF | 0.26% | 92.90K | $9.4M | $3.29B | Healthcare | -0.59% | |
| 43 | REVS Columbia Research Enhanced Value ETF | 0.25% | 8.72K | $863.1K | $349.8M | Value | -0.38% | |
| 44 | BAMV Brookstone Value Stock ETF | 0.24% | 2.65K | $262.9K | $111.6M | Value | -0.47% | |
| 45 | GPAL Goldman Sachs ActiveBeta Paris-Aligned… | 0.24% | 146 | $16.4K | $7.9M | Us Large Cap | 0.00% | |
| 46 | IXJ iShares Global Healthcare ETF | 0.23% | 102.00K | $10.2M | $4.42B | Healthcare | -0.79% | |
| 47 | AIVL WisdomTree U.S. AI Enhanced Value Fund | 0.23% | 11.01K | $910.2K | $429.5M | Value | -0.39% | |
| 48 | FTLB First Trust Nasdaq BuyWrite Income ETF | 0.22% | 244 | $29.4K | $13.8M | Covered Call | +0.13% | |
| 49 | SIZE iShares MSCI USA Size Factor ETF | 0.21% | 9.45K | $935.3K | $442.8M | — | +0.05% | |
| 50 | RSP Invesco S&P 500 Equal Weight ETF | 0.21% | 2.13M | $213.0M | $100.51B | Us Large Cap | -0.14% | |
| 51 | RXL ProShares Ultra Health Care | 0.21% | 2.01K | $202.7K | $95.4M | Biotech | -1.59% | |
| 52 | EUSA iShares MSCI USA Equal Weighted ETF | 0.21% | 39.91K | $4.0M | $1.95B | Equal Weight | +0.12% | |
| 53 | GSEW Goldman Sachs Equal Weight U.S. Large… | 0.20% | 41.56K | $4.2M | $2.06B | Us Large Cap | +0.11% | |
| 54 | EQIN Columbia U.S. Equity Income ETF | 0.20% | 6.21K | $614.1K | $315.6M | Dividend | -0.59% | |
| 55 | VLUE iShares MSCI USA Value Factor ETF | 0.20% | 191.12K | $19.2M | $9.75B | Value | -0.51% | |
| 56 | CSM ProShares - Large Cap Core Plus | 0.20% | 10.28K | $1.0M | $528.0M | Us Large Cap | +0.62% | |
| 57 | AVMC Avantis U.S. Mid Cap Equity ETF | 0.20% | 9.76K | $978.0K | $500.1M | Us Mid Cap | -0.24% | |
| 58 | VBR Vanguard Morningstar Small-Cap Value ETF | 0.19% | 1.41M | $132.7M | $68.30B | Us Small Cap | -0.21% | |
| 59 | SFLR Innovator Equity Managed Floor ETF | 0.19% | 41.66K | $4.2M | $2.16B | Active | +0.52% | |
| 60 | CVMC Calvert US Mid-Cap Core Responsible… | 0.19% | 2.01K | $203.2K | $108.8M | Us Mid Cap | +0.03% | |
| 61 | CFA VictoryShares US 500 Volatility Wtd ETF | 0.18% | 10.06K | $1.0M | $549.3M | — | -0.20% | |
| 62 | IWS iShares Russell Mid-Cap Value ETF | 0.18% | 290.74K | $29.1M | $15.88B | Us Mid Cap | -0.03% | |
| 63 | CFO VictoryShares US 500 Enhanced… | 0.18% | 7.70K | $762.2K | $420.5M | — | -0.21% | |
| 64 | MHIP Milliman Healthcare Inflation Plus ETF | 0.18% | 19 | $1.9K | $982.3K | Healthcare | 0.00% | |
| 65 | JHMM John Hancock Investments - Multifactor… | 0.17% | 116.40K | $10.0M | $6.14B | Us Mid Cap | -0.15% | |
| 66 | RECS Columbia Research Enhanced Core ETF | 0.16% | 96.73K | $9.7M | $6.03B | — | +0.93% | |
| 67 | PALC Pacer Lunt Large Cap Multi-Factor… | 0.16% | 3.48K | $344.8K | $218.6M | Us Large Cap | -0.66% | |
| 68 | RSPA Invesco S&P 500 Equal Weight Income… | 0.16% | 18.21K | $1.8M | $1.15B | Developed Markets | -0.25% | |
| 69 | JVAL JPMorgan U.S. Value Factor ETF | 0.16% | 14.87K | $1.5M | $957.1M | Value | +0.54% | |
| 70 | VFVA Vanguard U.S. Value Factor ETF | 0.15% | 15.02K | $1.3M | $912.5M | Financials | -0.01% | |
| 71 | VOE Vanguard Morningstar Mid-Cap Value ETF | 0.15% | 622.82K | $58.5M | $38.60B | Us Mid Cap | -0.50% | |
| 72 | VETS Pacer Military Times Best Employers ETF | 0.15% | 734.97K | $61.0M | $1.9M | Developed Markets | +0.01% | |
| 73 | DEUS Xtrackers Russell US Multifactor ETF | 0.14% | 4.33K | $437.5K | $306.1M | — | -0.50% | |
| 74 | GINN Goldman Sachs Innovate Equity ETF | 0.14% | 3.16K | $313.0K | $199.2M | Developed Markets | +0.42% | |
| 75 | IWR iShares Russell Mid-Cap ETF | 0.14% | 788.04K | $79.0M | $57.41B | Us Mid Cap | +0.12% | |
| 76 | SSPY Stratified LargeCap Index ETF | 0.14% | 1.86K | $174.3K | $119.6M | Us Large Cap | -0.39% | |
| 77 | IMCB iShares Morningstar Mid-Cap ETF | 0.13% | 22.39K | $2.2M | $1.72B | Financials | -0.08% | |
| 78 | JKG iShares Morningstar Mid-Cap ETF | 0.13% | 22.39K | $2.2M | $1.70B | Financials | -0.21% | |
| 79 | RVRS Arrow Reverse Cap 500 ETF | 0.13% | 149 | $23.9K | $20.5M | — | +0.17% | |
| 80 | RECI Columbia Research Enhanced Core Premium… | 0.13% | 132 | $13.1K | $10.2M | Covered Call | 0.00% | |
| 81 | PINK Simplify Health Care ETF | 0.12% | 4.60K | $464.4K | $383.1M | Biotech | -0.27% | |
| 82 | VB Vanguard Morningstar Small-Cap ETF | 0.11% | 2.22M | $208.8M | $183.40B | Us Small Cap | +0.19% | |
| 83 | JMIN JPMorgan U.S. Minimum Volatility ETF | 0.11% | 131 | $22.1K | $40.0M | Low Volatility | -4.50% | |
| 84 | GSLC Goldman Sachs ActiveBeta U.S. Large Cap… | 0.11% | 164.12K | $16.6M | $15.15B | Us Large Cap | +0.60% | |
| 85 | HSPX Global X S&P 500 Covered Call ETF | 0.11% | 1.00K | $159.8K | $147.9M | Covered Call | +0.03% | |
| 86 | STXV Strive 1000 Value ETF | 0.11% | 865 | $87.3K | $83.9M | Value | -0.53% | |
| 87 | XOEF iShares S&P 500 ex S&P 100 ETF | 0.11% | 248 | $24.5K | $23.0M | Us Large Cap | +0.02% | |
| 88 | ONEO State Street SPDR Russell 1000 Momentum… | 0.10% | 326 | $32.3K | $31.4M | Momentum | -0.19% | |
| 89 | KOMP State Street SPDR S&P Kensho New… | 0.10% | 27.40K | $2.7M | $2.70B | Artificial Intelligence | +1.47% | |
| 90 | EQAL Invesco Russell 1000 Equal Weight ETF | 0.10% | 8.55K | $856.7K | $852.3M | Equal Weight | -0.10% | |
| 91 | CATH Global X - S&P 500 Catholic Values ETF | 0.09% | 12.12K | $1.2M | $1.35B | Financials | +0.83% | |
| 92 | DMRL DeltaShares S&P 500 Managed Risk ETF | 0.09% | 2.36K | $335.2K | $53.8M | Treasury Bonds | +0.78% | |
| 93 | VO Vanguard Morningstar Mid-Cap ETF | 0.09% | 2.09M | $196.6M | $224.70B | Us Mid Cap | -0.05% | |
| 94 | MHIG Milliman Healthcare Inflation Guard ETF | 0.09% | 9 | $890.73 | $988.5K | Healthcare | 0.00% | |
| 95 | IUS Invesco RAFI Strategic US ETF | 0.08% | 8.16K | $818.1K | $980.3M | — | -0.04% | |
| 96 | MXDU Nationwide Maximum Diversification U.S.… | 0.08% | 639 | $86.5K | $96.1M | Preferred Stocks | -0.13% | |
| 97 | USXF iShares ESG Advanced MSCI USA ETF | 0.08% | 11.33K | $1.1M | $1.48B | Financials | +1.32% | |
| 98 | DFUV Dimensional - US Marketwide Value ETF | 0.07% | 118.18K | $11.8M | $15.85B | Value | -0.41% | |
| 99 | MNZL Manzil Russell Halal USA Broad Market… | 0.07% | 189 | $20.0K | $520.0K | — | +0.51% | |
| 100 | PLRG Principal US Large-Cap Adaptive… | 0.07% | 41 | $4.3K | $6.4M | Us Large Cap | -0.66% | |
| 101 | CPTL Global X Morningstar Capital Allocation… | 0.07% | 771 | $77.9K | $115.8M | Global | +0.61% | |
| 102 | PRF Invesco RAFI US 1000 ETF | 0.07% | 65.75K | $6.6M | $10.07B | — | -0.22% | |
| 103 | CURE Direxion Daily Healthcare Bull 3X ETF | 0.06% | 4.28K | $423.4K | $197.8M | Healthcare | -1.91% | |
| 104 | NSPI Nationwide S&P 500 Risk-Managed Income… | 0.06% | 90 | $11.3K | $17.7M | Us Large Cap | +0.19% | |
| 105 | SPYV State Street SPDR Portfolio S&P 500… | 0.06% | 234.84K | $23.6M | $36.82B | Us Large Cap | -0.24% | |
| 106 | IVE iShares S&P 500 Value ETF | 0.06% | 320.10K | $32.1M | $50.30B | Us Large Cap | -0.25% | |
| 107 | DFSU Dimensional - US Sustainability Core 1… | 0.06% | 14.96K | $1.5M | $2.36B | Esg | +0.60% | |
| 108 | URSP ProShares - Ultra S&P 500 Equal Weight | 0.06% | 359 | $36.3K | $57.6M | Developed Markets | -0.31% | |
| 109 | FNDX Schwab Fundamental U.S. Large Company… | 0.06% | 172.10K | $17.3M | $27.65B | — | -0.35% | |
| 110 | VOOV Vanguard S&P 500 Value ETF | 0.06% | 44.92K | $4.2M | $6.80B | Us Large Cap | -0.25% | |
| 111 | SCHV Schwab U.S. Large-Cap Value ETF | 0.06% | 95.65K | $9.6M | $15.89B | Us Large Cap | -0.53% | |
| 112 | IUSV iShares Core S&P U.S. Value ETF | 0.06% | 168.19K | $16.9M | $27.96B | Value | -0.26% | |
| 113 | DXUV Dimensional - US Vector Equity ETF | 0.06% | 3.48K | $349.0K | $580.2M | Financials | +0.32% | |
| 114 | USSG Xtrackers MSCI USA Selection Equity ETF | 0.06% | 3.47K | $348.0K | $590.8M | — | +1.36% | |
| 115 | IQSU NYLI Candriam U.S. Large Cap Equity ETF | 0.06% | 1.89K | $190.8K | $331.5M | Financials | -0.08% | |
| 116 | FNDB Schwab Fundamental U.S. Broad Market… | 0.06% | 8.65K | $868.2K | $1.49B | — | -0.30% | |
| 117 | CHRI Global X S&P 500 Christian Values ETF | 0.06% | 47 | $4.7K | $8.2M | Global | +0.73% | |
| 118 | DFAC Dimensional - US Core Equity 2 ETF | 0.06% | 284.41K | $28.5M | $49.38B | — | +0.36% | |
| 119 | GPIX Goldman Sachs S&P 500 Premium Income ETF | 0.06% | 31.29K | $3.2M | $5.49B | Covered Call | +0.61% | |
| 120 | ILCV iShares Morningstar Value ETF | 0.06% | 7.46K | $748.2K | $1.36B | Value | -0.22% | |
| 121 | JKF iShares Morningstar Value ETF | 0.06% | 7.46K | $748.2K | $1.35B | Value | -0.44% | |
| 122 | SUSL iShares ESG MSCI USA Leaders ETF | 0.06% | 6.69K | $670.3K | $1.22B | Esg | +1.41% | |
| 123 | DSI iShares ESG MSCI KLD 400 ETF | 0.05% | 29.91K | $3.0M | $5.51B | Financials | +1.54% | |
| 124 | HLAL Wahed FTSE USA Shariah ETF | 0.05% | 5.01K | $506.1K | $931.2M | Technology | +1.51% | |
| 125 | JHML John Hancock Investments - Multifactor… | 0.05% | 7.26K | $624.7K | $1.17B | Us Large Cap | +0.24% | |
| 126 | IWD iShares Russell 1000 Value ETF | 0.05% | 430.70K | $43.2M | $84.22B | Financials | -0.20% | |
| 127 | DCOR Dimensional - US Core Equity 1 ETF | 0.05% | 17.68K | $1.8M | $3.52B | — | +0.49% | |
| 128 | GVUS Goldman Sachs MarketBeta Russell 1000… | 0.05% | 2.09K | $207.0K | $419.2M | Financials | -0.23% | |
| 129 | VONV Vanguard Russell 1000 Value ETF | 0.05% | 120.67K | $11.3M | $23.10B | Value | -0.22% | |
| 130 | RAFE PIMCO RAFI ESG U.S. ETF | 0.05% | 823 | $81.5K | $164.8M | Esg | -0.14% | |
| 131 | VLU State Street SPDR S&P 1500 Value Tilt… | 0.05% | 3.71K | $372.1K | $782.9M | Value | -0.14% | |
| 132 | SNPE Xtrackers S&P 500 Scored & Screened ETF | 0.05% | 13.95K | $1.4M | $2.92B | Us Large Cap | +1.00% | |
| 133 | EFIV State Street SPDR S&P 500 ESG ETF | 0.05% | 4.89K | $488.6K | $1.03B | Us Large Cap | +1.02% | |
| 134 | SPXT ProShares - S&P 500 Ex-Technology ETF | 0.05% | 1.38K | $139.8K | $297.8M | Technology | -0.76% | |
| 135 | RWL Invesco S&P 500 Revenue ETF | 0.05% | 46.54K | $4.7M | $10.01B | Us Large Cap | -0.38% | |
| 136 | XMAG Large Cap Ex-Mag 7 ETF | 0.04% | 803 | $81.1K | $182.1M | Us Large Cap | -0.18% | |
| 137 | EGLE Global X - S&P 500 U.S. Revenue Leaders… | 0.04% | 10 | $1.0K | $2.3M | Global | 0.00% | |
| 138 | GLBL Pacer MSCI World Industry Advan | 0.04% | 5 | $494.85 | $1.1M | Developed Markets | 0.00% | |
| 139 | DSPY Tema S&P 500 Historical Weight ETF… | 0.04% | 4.20K | $421.2K | $1.00B | Us Large Cap | +0.40% | |
| 140 | EBI Longview Advantage ETF | 0.04% | 2.86K | $286.6K | $562.3M | — | +0.18% | |
| 141 | MODL VictoryShares WestEnd U.S. Sector ETF | 0.04% | 4.34K | $438.4K | $1.07B | — | +0.58% | |
| 142 | AVSU Avantis Responsible U.S. Equity ETF | 0.04% | 1.88K | $188.2K | $486.1M | — | +0.26% | |
| 143 | DFLV Dimensional - US Large Cap Value ETF | 0.04% | 26.45K | $2.7M | $7.10B | Us Large Cap | -0.44% | |
| 144 | SPYH NEOS S&P 500 Hedged Equity Income ETF | 0.04% | 134 | $13.5K | $38.0M | Dividend | +0.35% | |
| 145 | AVLC Avantis U.S. Large Cap Equity ETF | 0.04% | 5.21K | $521.9K | $1.46B | Us Large Cap | +0.34% | |
| 146 | CVLC Calvert US Large-Cap Core Responsible… | 0.04% | 3.42K | $343.1K | $974.2M | Us Large Cap | +0.61% | |
| 147 | TOPC iShares S&P 500 3% Capped ETF | 0.04% | 111 | $11.0K | $31.6M | Financials | 0.00% | |
| 148 | SPXN ProShares - S&P 500 Ex-Financials ETF | 0.03% | 273 | $27.6K | $79.5M | Financials | +0.85% | |
| 149 | TACU T. Rowe Price Active Core U.S. Equity… | 0.03% | 53 | $5.2K | $15.4M | — | +0.32% | |
| 150 | SPLG SPDR Portfolio S&P 500 ETF | 0.03% | 324.45K | $32.7M | $95.72B | Us Large Cap | +0.61% | |
| 151 | DFAU Dimensional - US Core Equity Market ETF | 0.03% | 43.18K | $4.3M | $12.79B | — | +0.56% | |
| 152 | VTV Vanguard Morningstar Value ETF | 0.03% | 922.42K | $86.6M | $256.50B | Value | -0.53% | |
| 153 | RAUS RACWI US ETF | 0.03% | 190 | $19.2K | $33.2M | Global | +0.63% | |
| 154 | QVML Invesco S&P 500 QVM Multi-factor ETF | 0.03% | 5.15K | $516.0K | $1.54B | Us Large Cap | +0.70% | |
| 155 | XCLR Global X - S&P 500 Collar 95-110 ETF | 0.03% | 12 | $1.2K | $3.6M | Financials | +0.63% | |
| 156 | TOV JLens 500 Jewish Advocacy U.S. ETF | 0.03% | 931 | $90.0K | $219.1M | — | +0.84% | |
| 157 | XRMI Global X - S&P 500 Risk Managed Income… | 0.03% | 160 | $16.2K | $49.4M | Financials | +0.29% | |
| 158 | XVV iShares ESG Select Screened S&P 500 ETF | 0.03% | 2.22K | $222.7K | $679.9M | Us Large Cap | +0.76% | |
| 159 | ONOF Global X - Adaptive U.S. Risk… | 0.03% | 458 | $46.2K | $141.5M | Financials | +0.72% | |
| 160 | EPS WisdomTree U.S. LargeCap Fund | 0.03% | 6.01K | $497.1K | $1.65B | Us Large Cap | +0.61% | |
| 161 | ESGV Vanguard ESG U.S. Stock ETF | 0.03% | 43.87K | $4.1M | $13.20B | Esg | +0.93% | |
| 162 | XYLD Global X - S&P 500 Covered Call ETF | 0.03% | 10.29K | $1.0M | $3.31B | Covered Call | +0.35% | |
| 163 | BKLC BNY Mellon US Large Cap Core Equity ETF | 0.03% | 17.61K | $1.8M | $5.71B | Us Large Cap | +0.81% | |
| 164 | SPXE ProShares - S&P 500 Ex-Energy ETF | 0.03% | 263 | $26.6K | $86.5M | Energy | +0.76% | |
| 165 | PTLC Pacer Trendpilot US Large Cap ETF | 0.03% | 10.05K | $1.0M | $3.34B | Financials | +0.72% | |
| 166 | SPYX State Street SPDR S&P 500 Fossil Fuel… | 0.03% | 8.60K | $859.2K | $2.84B | Us Large Cap | +0.79% | |
| 167 | PBP Invesco S&P 500 BuyWrite ETF | 0.03% | 1.14K | $113.2K | $374.6M | Covered Call | +0.32% | |
| 168 | USPX Franklin U.S. Equity Index ETF | 0.03% | 6.18K | $619.5K | $2.07B | — | +0.71% | |
| 169 | NTSX WisdomTree U.S. Efficient Core Fund | 0.03% | 4.93K | $408.0K | $1.39B | Treasury Bonds | +0.65% | |
| 170 | SPTM State Street SPDR Portfolio S&P 1500… | 0.03% | 41.41K | $4.1M | $13.93B | — | +0.64% | |
| 171 | JKD iShares Morningstar U.S. Equity ETF | 0.03% | 3.87K | $387.6K | $1.31B | — | +0.08% | |
| 172 | ILCB iShares Morningstar U.S. Equity ETF | 0.03% | 3.87K | $387.6K | $1.31B | — | +0.75% | |
| 173 | EQL ALPS Equal Sector Weight ETF | 0.03% | 2.27K | $227.7K | $772.0M | Financials | -0.36% | |
| 174 | DLCU Dimensional US Large Company ETF | 0.03% | 42.54K | $4.3M | $14.63B | — | +0.51% | |
| 175 | VOTE TCW Transform 500 ETF | 0.03% | 3.29K | $332.4K | $1.13B | — | +0.74% | |
| 176 | SFY SoFi Select 500 ETF | 0.03% | 1.82K | $168.4K | $567.0M | — | +1.55% | |
| 177 | PBUS Invesco MSCI USA ETF | 0.03% | 34.42K | $3.4M | $11.74B | — | +0.72% | |
| 178 | SPY State Street SPDR S&P 500 ETF | 0.03% | 2.37M | $237.3M | $807.46B | Us Large Cap | +0.70% | |
| 179 | BBUS JPMorgan BetaBuilders U.S. Equity ETF | 0.03% | 26.76K | $2.7M | $9.15B | — | +0.72% | |
| 180 | IVV iShares Core S&P 500 ETF | 0.03% | 2.58M | $258.8M | $883.89B | Financials | +0.71% | |
| 181 | SPYM State Street SPDR Portfolio S&P 500 ETF | 0.03% | 497.79K | $49.7M | $170.56B | Us Large Cap | +0.70% | |
| 182 | SPYI Neos S&P 500(R) High Income ETF | 0.03% | 34.02K | $3.4M | $11.64B | Us Large Cap | +0.48% | |
| 183 | IVVW iShares S&P 500 BuyWrite ETF | 0.03% | 977 | $96.7K | $339.8M | Covered Call | +0.36% | |
| 184 | XTR Global X S&P 500 Tail Risk ETF | 0.03% | 14 | $1.4K | $4.9M | Global | +0.64% | |
| 185 | GXLC Global X - U.S. 500 ETF | 0.03% | 13 | $1.3K | $4.6M | Financials | 0.00% | |
| 186 | VOO Vanguard S&P 500 ETF | 0.03% | 5.08M | $476.9M | $1.70T | Us Large Cap | +0.70% | |
| 187 | SCHX Schwab U.S. Large-Cap ETF | 0.03% | 205.98K | $20.7M | $74.02B | Us Large Cap | +0.73% | |
| 188 | IYY iShares Dow Jones U.S. ETF | 0.03% | 8.41K | $842.7K | $3.04B | Financials | +0.78% | |
| 189 | DFUS Dimensional U.S. Equity ETF | 0.03% | 59.24K | $5.9M | $21.52B | — | +0.66% | |
| 190 | GUSA Goldman Sachs MarketBeta US 1000 Equity… | 0.03% | 6.53K | $659.4K | $2.40B | — | 0.00% | |
| 191 | IWB iShares Russell 1000 ETF | 0.03% | 132.84K | $13.3M | $48.91B | Financials | +0.70% | |
| 192 | SCHK Schwab 1000 Index ETF | 0.03% | 15.75K | $1.6M | $5.86B | — | +0.72% | |
| 193 | USCL iShares Climate Conscious & Transition… | 0.03% | 7.66K | $767.7K | $2.86B | Clean Energy | +0.95% | |
| 194 | IWV iShares Russell 3000 ETF | 0.03% | 54.08K | $5.4M | $20.22B | — | +0.68% | |
| 195 | USCA Xtrackers MSCI USA Climate Action… | 0.03% | 9.35K | $937.1K | $3.51B | Clean Energy | +0.74% | |
| 196 | VONE Vanguard Russell 1000 ETF | 0.03% | 32.14K | $3.0M | $11.50B | — | +0.68% | |
| 197 | SCHB Schwab U.S. Broad Market ETF | 0.03% | 116.21K | $11.7M | $44.58B | — | +0.69% | |
| 198 | ITOT iShares Core S&P Total U.S. Stock… | 0.03% | 252.61K | $25.3M | $97.14B | — | +0.71% | |
| 199 | XSPI NEOS Boosted S&P 500 High Income ETF | 0.03% | 257 | $26.0K | $106.5M | Us Large Cap | +0.63% | |
| 200 | QUS State Street SPDR MSCI USA… | 0.03% | 3.99K | $399.6K | $1.59B | — | +0.16% | |
| 201 | VTI Vanguard Morningstar Total Stock Market… | 0.03% | 6.16M | $578.6M | $2.30T | Total Market | +0.67% | |
| 202 | VTHR Vanguard Russell 3000 ETF | 0.03% | 16.32K | $1.5M | $6.10B | — | +0.55% | |
| 203 | XYLG Global X S&P 500 Covered Call & Growth… | 0.02% | 159 | $16.1K | $64.8M | Covered Call | +0.44% | |
| 204 | ISPY ProShares - S&P 500 High Income ETF | 0.02% | 3.08K | $308.9K | $1.25B | Financials | +0.74% | |
| 205 | PHDG Invesco S&P 500 Downside Hedged ETF | 0.02% | 154 | $15.2K | $62.1M | Developed Markets | +0.06% | |
| 206 | QDPL Pacer Metaurus US Large Cap Dividend… | 0.02% | 4.75K | $479.2K | $1.78B | Dividend | +0.20% | |
| 207 | BBB Cyber Hornet S&P 500 and Bitcoin 75/25… | 0.02% | 17 | $1.6K | $6.7M | Bitcoin | +1.04% | |
| 208 | AVUS Avantis U.S. Equity ETF | 0.02% | 33.44K | $3.4M | $14.41B | — | +0.28% | |
| 209 | KOKU Xtrackers MSCI Kokusai Equity ETF | 0.02% | 1.86K | $186.5K | $811.7M | Developed Markets | 0.00% | |
| 210 | STXF Strive 500 ETF | 0.02% | 2.42K | $242.7K | $1.17B | — | +0.55% | |
| 211 | TOK iShares MSCI Kokusai ETF | 0.02% | 579 | $57.3K | $256.7M | Developed Markets | 0.00% | |
| 212 | FB ProShares S&P 500 Dynamic Buffer ETF | 0.02% | 6 | $605.88 | $2.7M | Buffer | 0.00% | |
| 213 | ACVF American Conservative Values ETF | 0.02% | 347 | $34.3K | $137.2M | — | +0.72% | |
