Какие ETF владеют GMAB.CO?
Genmab A/S · Healthcare · Biotechnology · DK — 108 ETF держат, стоимость $1.18B по 3.74M акций.
Состав портфеля на Aug 27, 2026 — даты формирования портфелей по данным провайдера; не отражают текущие позиции.
| # | ETF | Вес | Акции | Стоимостные | AUM ETF | Категория | Сегодня | |
|---|---|---|---|---|---|---|---|---|
| 1 | EDEN iShares MSCI Denmark ETF | 4.81% | 27.80K | $9.3M | $199.1M | Developed Markets | -1.44% | |
| 2 | IDNA iShares Genomics Immunology and… | 4.05% | 29.73K | $9.9M | $258.5M | Healthcare | -2.05% | |
| 3 | AGNG Global X - Aging Population ETF | 1.38% | 3.95K | $1.3M | $96.4M | Healthcare | -0.71% | |
| 4 | IFLO VictoryShares International Free Cash… | 1.01% | 8.25K | $2.8M | $274.6M | Financials | -0.82% | |
| 5 | EAFG Pacer Developed Markets Cash Cows… | 0.99% | 58 | $19.4K | $2.0M | Developed Markets | -0.61% | |
| 6 | RWIN Rayliant NxtGen Multifactor… | 0.90% | 540 | $181.5K | $1.9M | Developed Markets | -0.92% | |
| 7 | DSTX Distillate International Fundamental… | 0.85% | 1.84K | $617.7K | $58.2M | Developed Markets | -0.82% | |
| 8 | TDI Touchstone Dynamic International ETF | 0.79% | 10.34K | $3.5M | $360.5M | Real Estate | -0.38% | |
| 9 | GRIN VictoryShares International Free Cash… | 0.69% | 7.20K | $2.4M | $351.9M | Developed Markets | -1.00% | |
| 10 | WWJD Inspire International ETF | 0.58% | 10.09K | $3.3M | $580.1M | Financials | -0.34% | |
| 11 | SDG iShares MSCI Global Sustainable… | 0.56% | 3.01K | $1.0M | $179.4M | Global | -0.14% | |
| 12 | FDEV Fidelity International Multifactor ETF | 0.52% | 5.22K | $1.7M | $283.2M | Financials | -0.38% | |
| 13 | EUSC WisdomTree Europe Hedged SmallCap… | 0.47% | 2.91K | $611.3K | $129.0M | Developed Markets | -0.13% | |
| 14 | PBPH Portfolio Building Block World Pharma… | 0.43% | 13.55K | $4.5M | $933.1M | Biotech | -1.67% | |
| 15 | FENI Fidelity Enhanced International ETF | 0.34% | 115.27K | $39.5M | $10.96B | Developed Markets | -0.55% | |
| 16 | BLES Inspire Global Hope ETF | 0.30% | 1.50K | $488.9K | $168.1M | Developed Markets | 0.00% | |
| 17 | IXJ iShares Global Healthcare ETF | 0.26% | 33.10K | $11.3M | $4.42B | Healthcare | -1.09% | |
| 18 | TPIF Timothy Plan International ETF | 0.25% | 2.01K | $673.0K | $246.2M | Developed Markets | -0.49% | |
| 19 | LCTD iShares World ex U.S. Carbon Transition… | 0.21% | 1.87K | $627.1K | $298.9M | Clean Energy | -0.59% | |
| 20 | DFIV Dimensional - International Value ETF | 0.20% | 129.62K | $44.4M | $22.13B | Developed Markets | -0.31% | |
| 21 | WRND NYLI Global Equity R&D Leaders ETF | 0.19% | 61 | $20.5K | $10.5M | International | -0.10% | |
| 22 | DMXF iShares ESG Advanced MSCI EAFE ETF | 0.19% | 5.28K | $1.8M | $967.0M | Developed Markets | -0.29% | |
| 23 | EFG iShares MSCI EAFE Growth ETF | 0.19% | 93.94K | $32.2M | $17.24B | Developed Markets | -0.48% | |
| 24 | DNL WisdomTree Global ex-U.S. Quality… | 0.18% | 3.19K | $841.1K | $502.0M | Emerging Markets | -0.49% | |
| 25 | EASG Xtrackers MSCI EAFE Selection Equity ETF | 0.18% | 360 | $120.9K | $68.8M | Developed Markets | -0.56% | |
| 26 | IFLR Innovator International Developed… | 0.15% | 450 | $151.1K | $98.1M | Developed Markets | -0.37% | |
| 27 | IEV iShares Europe ETF | 0.15% | 7.44K | $2.5M | $1.71B | Financials | -0.56% | |
| 28 | GSEU Goldman Sachs ActiveBeta Europe Equity… | 0.15% | 636 | $212.8K | $167.3M | Financials | -0.35% | |
| 29 | DBEU Xtrackers MSCI Europe Hedged Equity ETF | 0.14% | 3.37K | $1.2M | $794.6M | Developed Markets | -0.39% | |
| 30 | IQSI NYLI Candriam International Equity ETF | 0.14% | 1.18K | $395.3K | $260.5M | Developed Markets | -0.48% | |
| 31 | FLEE Franklin FTSE Europe ETF | 0.13% | 480 | $161.2K | $121.5M | Financials | -0.40% | |
| 32 | DFSI Dimensional International… | 0.13% | 4.58K | $1.6M | $1.20B | Developed Markets | -0.47% | |
| 33 | SPEU State Street SPDR Portfolio Europe ETF | 0.13% | 2.82K | $962.8K | $748.0M | Developed Markets | -0.45% | |
| 34 | IEUR iShares Core MSCI Europe ETF | 0.13% | 34.76K | $11.9M | $9.51B | Developed Markets | -0.34% | |
| 35 | QEFA State Street SPDR MSCI EAFE… | 0.12% | 3.80K | $1.3M | $1.08B | Developed Markets | -0.34% | |
| 36 | REFA Columbia Research Enhanced… | 0.12% | 21 | $7.0K | $6.0M | Developed Markets | -0.40% | |
| 37 | PRAE PlanRock Alternative Growth ETF | 0.12% | 2.83K | $612.9K | $10.7M | Developed Markets | +0.17% | |
| 38 | VGK Vanguard FTSE Europe ETF | 0.11% | 142.30K | $41.0M | $38.50B | Developed Markets | -0.53% | |
| 39 | ENHI iShares Enhanced International Active… | 0.10% | 68 | $22.8K | $22.2M | Developed Markets | +0.80% | |
| 40 | SPWO SP Funds S&P World (ex-US) ETF | 0.10% | 654 | $219.7K | $189.4M | Emerging Markets | -0.16% | |
| 41 | EFAX State Street SPDR MSCI EAFE Fossil Fuel… | 0.10% | 1.48K | $505.6K | $516.5M | Developed Markets | -0.42% | |
| 42 | FLSP Franklin Systematic Style Premia ETF | 0.10% | 2.99K | $1.0M | $1.06B | Developed Markets | 0.00% | |
| 43 | GSIE Goldman Sachs ActiveBeta International… | 0.10% | 17.96K | $5.9M | $6.14B | Developed Markets | -0.47% | |
| 44 | DBEF Xtrackers MSCI EAFE Hedged Equity ETF | 0.09% | 25.79K | $8.8M | $9.38B | Financials | -0.14% | |
| 45 | EFAV iShares MSCI EAFE Min Vol Factor ETF | 0.09% | 14.76K | $5.1M | $5.55B | Developed Markets | -0.62% | |
| 46 | HEFA iShares Currency Hedged MSCI EAFE ETF | 0.09% | 20.07K | $6.9M | $7.55B | Developed Markets | -0.21% | |
| 47 | EFA iShares MSCI EAFE ETF | 0.09% | 210.59K | $72.2M | $80.26B | Financials | -0.50% | |
| 48 | IVLU iShares MSCI Intl Value Factor ETF | 0.09% | 12.13K | $4.2M | $4.63B | Developed Markets | -0.47% | |
| 49 | CRTC Xtrackers US National Critical… | 0.09% | 376 | $126.3K | $141.9M | — | +0.03% | |
| 50 | GSID Goldman Sachs MarketBeta International… | 0.08% | 2.74K | $902.1K | $1.11B | Developed Markets | -0.42% | |
| 51 | IEFA iShares Core MSCI EAFE ETF | 0.08% | 457.02K | $156.7M | $196.04B | Developed Markets | -0.44% | |
| 52 | CVIE Calvert International Responsible Index… | 0.08% | 1.15K | $395.1K | $488.9M | Developed Markets | -0.56% | |
| 53 | HFXI NYLI FTSE International Equity Currency… | 0.08% | 4.95K | $1.7M | $1.89B | Developed Markets | -0.49% | |
| 54 | CWI State Street SPDR MSCI ACWI ex-US ETF | 0.07% | 5.99K | $2.0M | $2.89B | Emerging Markets | -0.38% | |
| 55 | EFAA Invesco MSCI EAFE Income Advantage ETF | 0.07% | 1.35K | $463.3K | $654.4M | Developed Markets | -0.30% | |
| 56 | IDEV iShares Core MSCI International… | 0.07% | 65.88K | $22.6M | $33.08B | Developed Markets | -0.52% | |
| 57 | DFAI Dimensional - International Core Equity… | 0.07% | 35.58K | $12.2M | $18.36B | Developed Markets | -0.39% | |
| 58 | SCHF Schwab International Equity ETF | 0.07% | 134.49K | $46.2M | $69.84B | Developed Markets | -0.52% | |
| 59 | DEEF Xtrackers FTSE Developed ex US… | 0.06% | 109 | $36.6K | $56.7M | Developed Markets | -0.40% | |
| 60 | DFAX Dimensional World ex U.S. Core Equity 2… | 0.06% | 23.74K | $8.1M | $12.65B | Developed Markets | -0.29% | |
| 61 | TACN T. Rowe Price Active Core International… | 0.06% | 48 | $16.0K | $25.1M | Financials | +0.61% | |
| 62 | SPDW State Street SPDR Portfolio Developed… | 0.06% | 78.03K | $26.6M | $42.23B | Developed Markets | -0.42% | |
| 63 | PABD iShares Paris-Aligned Climate Optimized… | 0.06% | 614 | $205.4K | $341.4M | Clean Energy | -0.01% | |
| 64 | DFIC Dimensional - International Core Equity… | 0.06% | 25.78K | $8.8M | $15.51B | Developed Markets | -0.40% | |
| 65 | ACWX iShares MSCI ACWI ex U.S. ETF | 0.05% | 20.15K | $6.9M | $12.60B | Financials | -0.41% | |
| 66 | HAWX iShares Currency Hedged MSCI ACWI ex… | 0.05% | 575 | $192.2K | $356.3M | Developed Markets | -0.26% | |
| 67 | DBAW Xtrackers MSCI All World ex US Hedged… | 0.05% | 512 | $172.1K | $320.5M | Developed Markets | +0.11% | |
| 68 | VEA Vanguard FTSE Developed Markets ETF | 0.05% | 584.86K | $168.3M | $315.00B | Developed Markets | -0.46% | |
| 69 | VSGX Vanguard ESG International Stock ETF | 0.05% | 12.09K | $3.5M | $6.50B | Developed Markets | -0.25% | |
| 70 | GXUS Goldman Sachs MarketBeta Total… | 0.05% | 973 | $320.7K | $648.5M | Developed Markets | -0.37% | |
| 71 | IXUS iShares Core MSCI Total International… | 0.05% | 85.39K | $29.3M | $61.10B | Developed Markets | -0.40% | |
| 72 | PXF Invesco RAFI Developed Markets ex-U.S.… | 0.05% | 4.17K | $1.4M | $3.04B | Developed Markets | -0.45% | |
| 73 | VEU Vanguard FTSE All-World ex-US ETF | 0.04% | 142.24K | $40.9M | $95.90B | Developed Markets | -0.37% | |
| 74 | VXUS Vanguard Total International Stock ETF | 0.04% | 883.56K | $254.3M | $646.20B | Developed Markets | -0.34% | |
| 75 | FNDF Schwab Fundamental International Large… | 0.04% | 28.95K | $10.0M | $26.10B | Financials | -0.52% | |
| 76 | GLOV Goldman Sachs ActiveBeta World Low Vol… | 0.03% | 1.89K | $623.6K | $2.00B | Developed Markets | +0.44% | |
| 77 | GSWO Goldman Sachs ActiveBeta World Equity… | 0.03% | 1.89K | $623.6K | $1.79B | Financials | -0.09% | |
| 78 | TRPL Pacer Metaurus US Large Cap Dividend… | 0.03% | 78 | $21.2K | $1.0M | Dividend | +0.01% | |
| 79 | LSLT Pacer Salt Low truBeta US Market ETF | 0.03% | 78 | $21.2K | $6.8M | — | -0.51% | |
| 80 | SLT Pacer Salt High truBeta US Market ETF | 0.03% | 78 | $21.2K | $6.3M | — | -0.65% | |
| 81 | INTF iShares International Equity Factor ETF | 0.03% | 3.75K | $1.3M | $3.81B | Developed Markets | -0.41% | |
| 82 | TLTD Northern Trust Morningstar Developed… | 0.03% | 693 | $237.6K | $696.6M | Developed Markets | -0.56% | |
| 83 | QWLD State Street SPDR MSCI World… | 0.03% | 158 | $52.9K | $179.0M | Developed Markets | -0.31% | |
| 84 | KOKU Xtrackers MSCI Kokusai Equity ETF | 0.02% | 565 | $193.7K | $811.7M | Developed Markets | 0.00% | |
| 85 | URTH iShares MSCI World ETF | 0.02% | 5.49K | $1.9M | $8.24B | Developed Markets | -0.18% | |
| 86 | TOK iShares MSCI Kokusai ETF | 0.02% | 170 | $56.9K | $256.7M | Developed Markets | -0.04% | |
| 87 | ACWI iShares MSCI ACWI ETF | 0.02% | 20.30K | $7.0M | $33.29B | Developed Markets | -0.11% | |
| 88 | SPGM State Street SPDR Portfolio MSCI Global… | 0.02% | 911 | $308.6K | $1.76B | Developed Markets | -0.22% | |
| 89 | VETS Pacer Military Times Best Employers ETF | 0.02% | 25.54K | $6.9M | $1.9M | Developed Markets | +0.01% | |
| 90 | ITDJ iShares LifePath Target Date 2070 ETF | 0.02% | 8 | $2.7K | $16.1M | Developed Markets | -0.13% | |
| 91 | ITDH iShares LifePath Target Date 2060 ETF | 0.02% | 21 | $7.0K | $41.6M | Developed Markets | -0.11% | |
| 92 | ITDI iShares LifePath Target Date 2065 ETF | 0.02% | 14 | $4.8K | $28.6M | Developed Markets | -0.11% | |
| 93 | ITDG iShares LifePath Target Date 2055 ETF | 0.02% | 31 | $10.2K | $61.4M | Developed Markets | -0.14% | |
| 94 | ITDF iShares LifePath Target Date 2050 ETF | 0.02% | 42 | $14.2K | $90.0M | Developed Markets | -0.14% | |
| 95 | VT Vanguard Total World Stock ETF | 0.02% | 54.14K | $15.6M | $97.90B | Developed Markets | -0.07% | |
| 96 | AOA iShares Core 80/20 Aggressive… | 0.02% | 1.52K | $520.2K | $3.31B | Developed Markets | -0.12% | |
| 97 | ITDE iShares LifePath Target Date 2045 ETF | 0.01% | 41 | $13.6K | $95.7M | Developed Markets | -0.14% | |
| 98 | IMFL Invesco International Developed Dynamic… | 0.01% | 437 | $149.7K | $1.09B | Developed Markets | -0.71% | |
| 99 | NZAC State Street SPDR MSCI ACWI Climate… | 0.01% | 78 | $26.1K | $198.2M | Clean Energy | -0.01% | |
| 100 | ITDD iShares LifePath Target Date 2040 ETF | 0.01% | 41 | $13.9K | $111.4M | Developed Markets | -0.13% | |
| 101 | AOR iShares Core 60/40 Balanced Allocation… | 0.01% | 1.32K | $451.5K | $3.76B | Developed Markets | -0.14% | |
| 102 | ITDC iShares LifePath Target Date 2035 ETF | 0.01% | 37 | $12.2K | $114.1M | Developed Markets | -0.05% | |
| 103 | DXIV Dimensional - International Vector… | 0.01% | 57 | $19.1K | $223.3M | Developed Markets | -0.34% | |
| 104 | ITDB iShares LifePath Target Date 2030 ETF | 0.01% | 21 | $6.9K | $81.0M | Developed Markets | -0.13% | |
| 105 | AOM iShares Core 40/60 Moderate Allocation… | 0.01% | 430 | $147.3K | $1.81B | Developed Markets | -0.20% | |
| 106 | AOK iShares Core 30/70 Conservative… | 0.01% | 144 | $49.2K | $797.4M | Developed Markets | -0.14% | |
| 107 | IRTR iShares LifePath Retirement ETF | 0.01% | 11 | $3.6K | $59.8M | Developed Markets | -0.10% | |
| 108 | ESGG Northern Trust STOXX Global ESG Select… | 0.01% | 19 | $6.4K | $113.9M | Developed Markets | -0.33% |
Охват отражает портфели ETF, загруженные в нашу базу данных; очень маленькие фонды могут ещё не быть обработаны. Market data delayed approximately 15–20 minutes unless otherwise indicated.