Which ETFs own TRV?
The Travelers Companies, Inc. · Financial Services · Insurance - Property & Casualty · US — 440 ETFs hold it, worth $18.09B across 49.38M shares.
Holdings as of Oct 10, 2026 · portfolio reporting dates from the data provider; not live positions.
| # | ETF | Weight | Shares | Value | ETF AUM | Category | Today | |
|---|---|---|---|---|---|---|---|---|
| 1 | BTAL AGF U.S. Market Neutral Anti-Beta Fund | 11.93% | 3.58K | $1.3M | $306.6M | Industrials | -1.63% | |
| 2 | KBWP Invesco KBW Property & Casualty… | 8.44% | 63.65K | $23.5M | $280.0M | Financials | -0.72% | |
| 3 | DIA State Street SPDR Dow Jones Industrial… | 4.28% | 5.16M | $1.91B | $44.41B | Energy | +0.87% | |
| 4 | DJIA Global X - Dow 30 Covered Call ETF | 4.25% | 21.96K | $8.1M | $190.3M | Covered Call | +0.68% | |
| 5 | DYLG Global X - Dow 30 Covered Call & Growth… | 4.24% | 548 | $202.1K | $4.8M | Covered Call | +0.82% | |
| 6 | NDJI Nationwide Dow Jones Risk-Managed… | 3.68% | 4.03K | $858.7K | $19.3M | Semiconductors | +0.19% | |
| 7 | EDOW First Trust Dow 30 Equal Weight ETF | 3.36% | 28.79K | $10.6M | $313.8M | Financials | +0.76% | |
| 8 | FMK First Trust Mega Cap AlphaDEX Fund | 3.36% | 28.79K | $10.6M | $21.1M | — | 0.00% | |
| 9 | DJD Invesco Dow Jones Industrial Average… | 2.86% | 38.76K | $14.3M | $496.4M | Industrials | +0.54% | |
| 10 | CNAV Mohr Company Nav ETF | 2.72% | 4.11K | $1.5M | $56.2M | Technology | +2.70% | |
| 11 | PFI Invesco Dorsey Wright Financial… | 2.65% | 3.50K | $1.3M | $52.0M | Financials | +0.08% | |
| 12 | DDM ProShares - Ultra Dow30 | 2.58% | 35.85K | $13.2M | $512.9M | Industrials | +1.70% | |
| 13 | MVFD Monarch Volume Factor Dividend Tree ETF | 2.56% | 9.00K | $3.3M | $127.2M | Financials | -0.22% | |
| 14 | DFND Siren DIVCON Dividend Defender ETF | 2.55% | 822 | $228.8K | $9.0M | Dividend | +0.14% | |
| 15 | PKW Invesco BuyBack Achievers ETF | 2.53% | 117.14K | $43.2M | $1.70B | — | +0.27% | |
| 16 | BGIG Bahl & Gaynor Income Growth ETF | 2.51% | 149.84K | $55.2M | $2.19B | Growth | +0.75% | |
| 17 | UDOW ProShares - UltraPro Dow30 | 2.50% | 61.94K | $22.8M | $913.0M | Financials | +2.47% | |
| 18 | SHRY First Trust Bloomberg Shareholder Yield… | 2.48% | 1.07K | $394.9K | $16.1M | Dividend | -0.57% | |
| 19 | NYNY Corgi NYC Based ETF | 2.41% | 52 | $19.2K | $792.2K | Technology | 0.00% | |
| 20 | RNLC First Trust Large Cap US Equity Select… | 2.36% | 2.18K | $477.7K | $32.7M | Real Estate | -0.21% | |
| 21 | ARWG Archer Growth ETF | 2.27% | 966 | $356.2K | $15.2M | Financials | 0.00% | |
| 22 | FFLV Fidelity Fundamental Large Cap | 2.25% | 1.11K | $409.5K | $17.9M | Us Large Cap | +0.71% | |
| 23 | RDVI FT Vest Rising Dividend Achievers… | 2.24% | 228.13K | $84.1M | $3.77B | Dividend | 0.00% | |
| 24 | RDVY First Trust Rising Dividend Achievers… | 2.24% | 1.55M | $569.9M | $25.42B | Dividend | +0.19% | |
| 25 | MBOX Freedom Day Dividend ETF | 2.23% | 9.12K | $3.4M | $149.2M | Dividend | +0.09% | |
| 26 | MKTN Federated Hermes MDT Market Neutral ETF | 2.18% | 8.60K | $3.2M | $143.2M | Developed Markets | -0.18% | |
| 27 | YLDE Franklin ClearBridge Enhanced Income ETF | 2.12% | 9.98K | $3.7M | $171.7M | Developed Markets | +0.31% | |
| 28 | FLCV Federated Hermes MDT Large Cap Value ETF | 2.04% | 11.53K | $4.3M | $171.2M | Us Large Cap | +0.65% | |
| 29 | LYLD Cambria ETF Trust - Cambria LargeCap… | 2.01% | 484 | $178.5K | $9.0M | Dividend | -0.67% | |
| 30 | FBCV Fidelity Blue Chip Value ETF | 2.00% | 10.16K | $3.7M | $183.7M | Semiconductors | +0.55% | |
| 31 | ABEQ Absolute Select Value ETF | 2.00% | 7.58K | $2.8M | $139.9M | Developed Markets | +0.13% | |
| 32 | BMVP Invesco Bloomberg MVP Multi-factor ETF | 1.96% | 5.37K | $2.0M | $101.3M | — | -0.19% | |
| 33 | PWC Invesco Dynamic Market ETF | 1.96% | 5.37K | $2.0M | $95.1M | — | +0.14% | |
| 34 | SPCT Liberty One Spectrum ETF | 1.92% | 3.56K | $1.3M | $68.6M | Active | -0.10% | |
| 35 | KIE State Street SPDR S&P Insurance ETF | 1.91% | 27.39K | $10.1M | $530.4M | Financials | -0.78% | |
| 36 | BRIF FIS Bright Portfolios Focused Equity ETF | 1.85% | 8.52K | $3.1M | $168.3M | Developed Markets | +0.71% | |
| 37 | SEPI Shelton Equity Premium Income ETF | 1.85% | 9.84K | $3.6M | $190.2M | Covered Call | +0.41% | |
| 38 | VTRN VictoryShares Top Veteran Employers ETF | 1.75% | 372 | $62.0K | $3.2M | — | 0.00% | |
| 39 | MFSV MFS Active Value ETF | 1.73% | 28.84K | $10.6M | $601.7M | Financials | +0.70% | |
| 40 | BGDV ETF Series Solutions - Bahl & Gaynor… | 1.70% | 39.69K | $14.6M | $855.0M | Dividend | +0.52% | |
| 41 | NUDV Nuveen ESG Dividend | 1.66% | 2.42K | $890.9K | $53.6M | Dividend | +0.18% | |
| 42 | PXLV Invesco S&P 500 Value with Momentum ETF | 1.64% | 5.96K | $2.2M | — | — | -0.03% | |
| 43 | SPVM Invesco S&P 500 Value with Momentum ETF | 1.64% | 5.96K | $2.2M | $134.0M | Us Large Cap | -0.29% | |
| 44 | TALV Transamerica Large Value Active ETF | 1.59% | 0 | $2.8M | $174.3M | Value | +0.60% | |
| 45 | BUYB ProShares S&P 500 Buyback Aristocrats… | 1.57% | 1.09K | $403.0K | $25.6M | Us Large Cap | +0.30% | |
| 46 | JHMF John Hancock Multifactor Financials ETF | 1.57% | 3.93K | $501.4K | $14.8M | Financials | +1.81% | |
| 47 | ESMV iShares ESG Optimized MSCI USA Min Vol… | 1.54% | 329 | $121.8K | $7.9M | Clean Energy | +0.78% | |
| 48 | PWV Invesco Large Cap Value ETF | 1.50% | 74.47K | $27.5M | $1.84B | Us Large Cap | -0.72% | |
| 49 | NULV Nuveen ESG Large-Cap Value | 1.48% | 103.73K | $38.3M | $2.56B | Us Large Cap | +0.67% | |
| 50 | LGCF Themes US Cash Flow Champions ETF | 1.46% | 90 | $33.7K | $2.3M | — | -0.12% | |
| 51 | VMAX Hartford US Value ETF | 1.44% | 123 | $45.5K | $3.2M | Value | +0.08% | |
| 52 | DYNF iShares U.S. Equity Factor Rotation… | 1.44% | 1.66M | $614.0M | $42.59B | Active | +0.46% | |
| 53 | RILA Indexperts Gorilla Aggressive Growth ETF | 1.42% | 1.77K | $654.5K | $45.4M | Growth | +1.33% | |
| 54 | RSPF Invesco S&P 500 Equal Weight Financials… | 1.38% | 14.37K | $5.3M | $381.1M | Financials | +0.30% | |
| 55 | RYF Invesco S&P 500 Equal Weight Financials… | 1.38% | 14.37K | $5.3M | $278.6M | Financials | +0.91% | |
| 56 | HAPY Harbor Human Capital Factor… | 1.38% | 124 | $33.8K | $2.5M | — | -0.43% | |
| 57 | FLCC Federated Hermes MDT Large Cap Core ETF | 1.36% | 6.55K | $2.4M | $178.4M | Us Large Cap | +0.60% | |
| 58 | SPGP Invesco S&P 500 GARP ETF | 1.34% | 75.47K | $27.8M | $2.07B | Us Large Cap | +0.38% | |
| 59 | FXO First Trust Financials AlphaDEX Fund | 1.28% | 36.00K | $13.3M | $1.04B | Financials | -0.23% | |
| 60 | SPVU Invesco S&P 500 Enhanced Value ETF | 1.27% | 4.49K | $1.7M | $169.4M | Us Large Cap | -0.03% | |
| 61 | QVMT Invesco S&P 500 Concentrated QVM ETF | 1.27% | 4.49K | $1.7M | $131.3M | Us Large Cap | +0.01% | |
| 62 | LOWV Alliance Bernstein - AB US Low… | 1.26% | 6.94K | $2.6M | $204.3M | Developed Markets | +0.77% | |
| 63 | SROI Calamos Antetokounmpo Global… | 1.25% | 573 | $212.2K | $17.1M | Developed Markets | +0.66% | |
| 64 | IYF iShares U.S. Financials ETF | 1.24% | 125.14K | $46.3M | $3.80B | Financials | +0.65% | |
| 65 | RAYD Rayliant Quantitative Developed Market… | 1.22% | 3.45K | $1.3M | $84.7M | Developed Markets | +1.73% | |
| 66 | RWLC Rayliant NxtGen Multifactor US Equity… | 1.22% | 3.45K | $1.3M | $100.8M | Active | +0.18% | |
| 67 | USCF Themes US Cash Flow Champions ETF | 1.20% | 110 | $26.7K | $2.3M | — | +1.09% | |
| 68 | ULVM VictoryShares US Value Momentum ETF | 1.15% | 8.07K | $3.0M | $257.5M | Momentum | +0.09% | |
| 69 | LVDS JPMorgan Fundamental Data Science Large… | 1.15% | 3.54K | $1.3M | $111.2M | Real Estate | +0.46% | |
| 70 | FLLV Franklin U.S. Low Volatility ETF | 1.14% | 10.39K | $1.5M | $112.1M | Low Volatility | +0.15% | |
| 71 | JKI iShares Morningstar Mid-Cap Value ETF | 1.11% | 34.20K | $12.7M | $1.16B | Us Mid Cap | -0.10% | |
| 72 | IMCV iShares Morningstar Mid-Cap Value ETF | 1.11% | 34.20K | $12.7M | $1.13B | Us Mid Cap | +0.35% | |
| 73 | SELV SEI QiM US Large Cap Low Volatility… | 1.11% | 7.76K | $2.9M | $258.4M | Preferred Stocks | +0.14% | |
| 74 | UPSD ETF Series Solutions - Aptus Large Cap… | 1.09% | 3.66K | $1.4M | $127.1M | Treasury Bonds | +0.74% | |
| 75 | LGLV State Street SPDR US Large Cap Low… | 1.08% | 32.97K | $12.2M | $1.13B | Us Large Cap | +0.33% | |
| 76 | PY Principal Value ETF | 1.05% | 6.73K | $2.5M | $237.8M | Value | +0.01% | |
| 77 | GEEQ Guggenheim Enhanced Equity Income ETF | 1.03% | 1.67K | $616.0K | $61.2M | Covered Call | -0.51% | |
| 78 | AVLV Avantis U.S. Large Cap Value ETF | 1.02% | 606.06K | $224.4M | $21.89B | Us Large Cap | -0.13% | |
| 79 | SPLV Invesco S&P 500 Low Volatility ETF | 1.02% | 193.28K | $71.3M | $7.01B | Us Large Cap | +0.24% | |
| 80 | XLF State Street Financial Select Sector… | 1.01% | 1.40M | $509.5M | $50.43B | Financials | +0.92% | |
| 81 | SYLD Cambria Shareholder Yield ETF | 1.01% | 26.69K | $9.8M | $980.8M | Dividend | -0.61% | |
| 82 | VFQY Vanguard U.S. Quality Factor ETF | 1.00% | 14.34K | $4.7M | $506.9M | Financials | +0.25% | |
| 83 | ROE Astoria US Equal Weight Quality Kings… | 0.99% | 8.11K | $3.0M | $293.8M | Equal Weight | +0.36% | |
| 84 | CLRG IQ Chaikin U.S. Large Cap ETF | 0.99% | 1.59K | $290.7K | $29.7M | Us Large Cap | +0.32% | |
| 85 | GARY Mango Growth ETF | 0.98% | 8.43K | $3.1M | $314.0M | Global | +1.02% | |
| 86 | BAMV Brookstone Value Stock ETF | 0.98% | 3.26K | $1.2M | $121.4M | Value | +0.54% | |
| 87 | BAGX EA Series Trust - EA Bridgeway… | 0.98% | 5.44K | $2.0M | $203.3M | — | +0.73% | |
| 88 | CHGX Stance Sustainable Beta ETF | 0.96% | 4.73K | $1.7M | $179.4M | Financials | +0.79% | |
| 89 | SPMV Invesco S&P 500 Minimum Variance ETF | 0.96% | 120 | $34.1K | $3.6M | Us Large Cap | +0.50% | |
| 90 | FLRG Fidelity U.S. Multifactor ETF | 0.95% | 7.57K | $2.8M | $288.7M | Financials | +0.23% | |
| 91 | PSAI Pacer Funds Trust - Pacer S&P 500 3AI… | 0.94% | 57 | $21.0K | $2.2M | Us Large Cap | +0.27% | |
| 92 | HUSV First Trust Horizon Managed Volatility… | 0.92% | 1.34K | $493.8K | $53.7M | Active | +0.30% | |
| 93 | FNCL Fidelity MSCI Financials Index ETF | 0.91% | 55.10K | $20.4M | $2.24B | Financials | +0.79% | |
| 94 | ONEV State Street SPDR Russell 1000 Low… | 0.90% | 6.58K | $2.4M | $272.3M | Low Volatility | +0.14% | |
| 95 | XRLV Invesco S&P 500 ex-Rate Sensitive Low… | 0.89% | 955 | $271.7K | $29.2M | Us Large Cap | +0.09% | |
| 96 | VFMF Vanguard U.S. Multifactor ETF | 0.89% | 18.89K | $6.2M | $976.2M | — | +0.16% | |
| 97 | HOMZ Hoya Capital Housing ETF | 0.88% | 744 | $274.4K | $31.4M | — | -0.10% | |
| 98 | DUHP U.S. High Relative Profitability… | 0.88% | 457.00K | $169.2M | $19.32B | — | +0.47% | |
| 99 | DFLV Dimensional - US Large Cap Value ETF | 0.87% | 168.03K | $62.2M | $7.14B | Us Large Cap | +0.29% | |
| 100 | BDVL iShares Disciplined Volatility Equity… | 0.85% | 40.40K | $15.0M | $1.77B | Developed Markets | +0.42% | |
| 101 | VFH Vanguard Financials ETF | 0.84% | 339.66K | $124.3M | $14.80B | Financials | +0.76% | |
| 102 | ANGU SEI Ang Research Enhanced U.S. Large… | 0.84% | 10.70K | $3.9M | $467.6M | Us Large Cap | +0.49% | |
| 103 | EQIN Columbia U.S. Equity Income ETF | 0.81% | 6.73K | $2.5M | $308.7M | Dividend | +0.01% | |
| 104 | USMV iShares MSCI USA Min Vol Factor ETF | 0.80% | 512.82K | $189.9M | $23.73B | Low Volatility | +0.51% | |
| 105 | BAMD Brookstone Dividend Stock ETF | 0.79% | 2.06K | $757.8K | $94.6M | Dividend | +0.21% | |
| 106 | FUNL CornerCap Fundametrics Large-Cap ETF… | 0.79% | 5.43K | $1.7M | $212.0M | Us Large Cap | -0.12% | |
| 107 | QIDX Indexperts Quality Earnings Focused ETF | 0.77% | 827 | $305.0K | $39.4M | Active | +0.36% | |
| 108 | AFLG First Trust Active Factor Large Cap ETF | 0.77% | 16.82K | $6.2M | $799.7M | Us Large Cap | +0.33% | |
| 109 | LST Leuthold Select Industries ETF | 0.77% | 4.26K | $1.6M | $202.1M | Preferred Stocks | +0.75% | |
| 110 | QSY WisdomTree U.S. Quality Shareholder… | 0.76% | 72.17K | $27.1M | $96.8M | Dividend | +0.13% | |
| 111 | NXTV Simplify NEXT Intangible Value Index ETF | 0.75% | 36 | $9.9K | $1.3M | Value | -0.02% | |
| 112 | AVIE Avantis Inflation Focused Equity ETF | 0.75% | 258 | $95.5K | $12.7M | — | +0.62% | |
| 113 | WTV WisdomTree U.S. Value Fund | 0.75% | 66.07K | $23.8M | $3.18B | Value | +0.23% | |
| 114 | BFLX iShares Flexible Equity Active ETF | 0.75% | 43.76K | $16.2M | $2.19B | Developed Markets | +0.67% | |
| 115 | JOET Virtus Terranova U.S. Quality Momentum… | 0.74% | 4.70K | $1.7M | $235.8M | Financials | +0.92% | |
| 116 | LVOL American Century Low Volatility ETF | 0.73% | 332 | $0.00 | $12.3M | Low Volatility | +1.09% | |
| 117 | FTA First Trust Large Cap Value AlphaDEX… | 0.72% | 26.52K | $9.8M | $1.35B | Us Large Cap | -0.36% | |
| 118 | SPHQ Invesco S&P 500 Quality ETF | 0.71% | 371.35K | $136.9M | $19.03B | Us Large Cap | +0.39% | |
| 119 | QLV Northern Trust US Quality Low… | 0.70% | 3.23K | $1.2M | $169.7M | Financials | +0.39% | |
| 120 | EBI Longview Advantage ETF | 0.69% | 12.97K | $4.8M | $687.3M | — | -0.03% | |
| 121 | DGT State Street SPDR Global Dow ETF | 0.69% | 11.99K | $4.3M | $627.9M | Developed Markets | +0.35% | |
| 122 | SDY State Street SPDR S&P Dividend ETF | 0.68% | 378.60K | $140.2M | $20.75B | High Yield Bonds | -0.22% | |
| 123 | MAGA Truth Social America First ETF | 0.68% | 553 | $203.9K | $30.1M | — | +0.30% | |
| 124 | FQAL Fidelity Quality Factor ETF | 0.66% | 25.44K | $9.4M | $1.41B | — | +0.53% | |
| 125 | VOE Vanguard Morningstar Mid-Cap Value ETF | 0.65% | 688.34K | $251.9M | $39.00B | Us Mid Cap | +0.40% | |
| 126 | LGDX Intech S&P Large Cap Diversified Alpha… | 0.62% | 2.49K | $917.8K | $146.6M | Technology | +0.56% | |
| 127 | FVAL Fidelity Value Factor ETF | 0.62% | 23.04K | $8.5M | $1.35B | Financials | +0.23% | |
| 128 | ROUS Hartford Multifactor US Equity ETF | 0.61% | 12.63K | $4.7M | $775.7M | Financials | +0.40% | |
| 129 | KRMA Global X - Conscious Companies ETF | 0.61% | 2.69K | $992.7K | $164.0M | Global | +0.61% | |
| 130 | UYG ProShares - Ultra Financials | 0.60% | 12.08K | $4.5M | $736.5M | Financials | +1.62% | |
| 131 | LRGF iShares U.S. Equity Factor ETF | 0.58% | 58.53K | $21.7M | $3.74B | — | +0.63% | |
| 132 | GMOV GMO US Value ETF | 0.57% | 1.51K | $558.0K | $97.0M | Financials | -0.06% | |
| 133 | VLLU Harbor AlphaEdge Large Cap Value ETF… | 0.57% | 73 | $27.0K | $4.7M | Us Large Cap | 0.00% | |
| 134 | RFDA ALPS Dynamic US Dividend Advantage ETF | 0.57% | 1.23K | $451.7K | $78.8M | Dividend | +0.16% | |
| 135 | AELV Harbor AlphaEdge Large Cap Value ETF | 0.56% | 40 | $14.8K | $2.6M | Us Large Cap | 0.00% | |
| 136 | FCPI Fidelity Stocks for Inflation ETF | 0.56% | 4.36K | $1.6M | $282.4M | Financials | +0.12% | |
| 137 | DFVX Dimensional US Large Cap Vector ETF | 0.55% | 8.10K | $3.0M | $548.8M | Us Large Cap | +0.50% | |
| 138 | OUSA ALPS Funds O’Shares U.S. Quality… | 0.55% | 10.67K | $3.9M | $720.7M | Dividend | +0.12% | |
| 139 | EVUS iShares ESG Aware MSCI USA Value ETF | 0.54% | 5.62K | $2.1M | $382.1M | Value | +0.57% | |
| 140 | IMCB iShares Morningstar Mid-Cap ETF | 0.54% | 24.76K | $9.2M | $1.70B | Financials | +0.94% | |
| 141 | JKG iShares Morningstar Mid-Cap ETF | 0.54% | 24.76K | $9.2M | $1.68B | Financials | -0.21% | |
| 142 | DEUS Xtrackers Russell US Multifactor ETF | 0.54% | 4.24K | $1.6M | $291.0M | — | +0.28% | |
| 143 | NULC Nuveen ESG Large-Cap | 0.53% | 1.10K | $404.1K | $76.0M | Us Large Cap | +0.69% | |
| 144 | RPV Invesco S&P 500 Pure Value ETF | 0.52% | 23.53K | $8.7M | $1.66B | Us Large Cap | -0.22% | |
| 145 | IXG iShares Global Financials ETF | 0.51% | 9.44K | $3.5M | $688.9M | Financials | +0.73% | |
| 146 | FDMO Fidelity Momentum Factor ETF | 0.51% | 12.08K | $4.5M | $870.0M | Momentum | +0.73% | |
| 147 | MTUM iShares MSCI USA Momentum Factor ETF | 0.51% | 276.99K | $102.6M | $20.10B | Momentum | +0.84% | |
| 148 | FDLO Fidelity Low Volatility Factor ETF | 0.51% | 19.86K | $7.4M | $1.38B | Low Volatility | +0.62% | |
| 149 | VFVA Vanguard U.S. Value Factor ETF | 0.50% | 12.74K | $4.2M | $957.4M | Financials | -0.36% | |
| 150 | QUS State Street SPDR MSCI USA… | 0.49% | 21.06K | $7.8M | $1.58B | — | +0.51% | |
| 151 | VSMV VictoryShares US Multi-Factor Minimum… | 0.49% | 2.08K | $767.7K | $156.0M | Low Volatility | -0.25% | |
| 152 | NQLT Neuberger Quality Select ETF | 0.48% | 640 | $231.4K | $50.1M | — | 0.00% | |
| 153 | INRO iShares U.S. Industry Rotation Active… | 0.47% | 6.21K | $2.3M | $496.7M | Active | +0.55% | |
| 154 | DFUV Dimensional - US Marketwide Value ETF | 0.46% | 190.61K | $70.6M | $15.34B | Value | +0.27% | |
| 155 | STXV Strive 1000 Value ETF | 0.46% | 893 | $329.3K | $75.0M | Value | +0.18% | |
| 156 | SPXD DBX ETF Trust - Xtrackers S&P 500… | 0.45% | 90 | $33.2K | $7.3M | Us Large Cap | +0.86% | |
| 157 | FTHI First Trust BuyWrite Income ETF | 0.45% | 31.69K | $11.7M | $2.57B | Covered Call | +0.42% | |
| 158 | AMCA iShares Russell 1000 Pure U.S. Revenue… | 0.45% | 104 | $14.8K | $3.7M | — | -0.09% | |
| 159 | XOEF iShares S&P 500 ex S&P 100 ETF | 0.45% | 272 | $100.7K | $22.5M | Us Large Cap | +0.88% | |
| 160 | FEX First Trust Large Cap Core AlphaDEX Fund | 0.45% | 19.04K | $7.0M | $1.56B | Us Large Cap | +0.53% | |
| 161 | PHEQ Parametric Hedged Equity ETF | 0.44% | 1.82K | $669.6K | $153.5M | Currency Hedged | +0.37% | |
| 162 | SIXL ETC 6 Meridian Low Beta Equity ETF | 0.43% | 2.32K | $858.7K | $194.8M | Real Estate | +0.10% | |
| 163 | USMF WisdomTree U.S. Multifactor Fund | 0.43% | 3.24K | $1.2M | $270.4M | — | +0.50% | |
| 164 | TFNS T. Rowe Price Financials ETF | 0.43% | 211 | $78.1K | $18.1M | Financials | +0.84% | |
| 165 | JAVA JPMorgan Active Value ETF | 0.43% | 84.32K | $31.1M | $7.06B | Preferred Stocks | +0.64% | |
| 166 | DXUV U.S. Vector Equity Portfolio ETF Class… | 0.43% | 71.31K | $26.4M | $6.18B | Financials | +0.25% | |
| 167 | FVL First Trust Value Line 100… | 0.42% | 86.69K | $32.0M | $36.5M | Developed Markets | -0.07% | |
| 168 | FVD First Trust Value Line Dividend Index… | 0.42% | 86.69K | $32.0M | $7.63B | Dividend | +0.13% | |
| 169 | ACWV iShares MSCI Global Min Vol Factor ETF | 0.42% | 37.57K | $13.9M | $3.34B | Global | +0.42% | |
| 170 | PRXV Praxis Impact Large Cap Value ETF | 0.42% | 1.04K | $382.8K | $90.7M | Us Large Cap | +0.17% | |
| 171 | AVSU Avantis Responsible U.S. Equity ETF | 0.42% | 5.51K | $2.0M | $491.0M | — | +0.24% | |
| 172 | SPMO Invesco S&P 500 Momentum ETF | 0.41% | 261.63K | $96.5M | $23.16B | Us Large Cap | +0.21% | |
| 173 | DFSU Dimensional - US Sustainability Core 1… | 0.40% | 25.46K | $9.4M | $2.39B | Esg | +0.48% | |
| 174 | TRUF VanEck Financials TruSector ETF | 0.39% | 6 | $2.2K | $565.6K | Financials | +1.48% | |
| 175 | QWLD State Street SPDR MSCI World… | 0.39% | 1.85K | $684.6K | $175.1M | Developed Markets | +0.43% | |
| 176 | SUSA iShares ESG Optimized MSCI USA ETF | 0.39% | 43.44K | $16.1M | $4.11B | Financials | +0.59% | |
| 177 | DIVB iShares Core Dividend ETF | 0.39% | 21.37K | $7.9M | $2.03B | Financials | -0.23% | |
| 178 | CLSE Convergence Long/Short Equity ETF | 0.39% | 10.65K | $3.9M | $993.8M | Developed Markets | +0.23% | |
| 179 | IQSZ Invesco Global Equity Net Zero ETF | 0.39% | 1.84K | $677.8K | $173.9M | Clean Energy | 0.00% | |
| 180 | ENHU iShares Enhanced Large Cap Core Active… | 0.38% | 114 | $42.2K | $11.0M | Us Large Cap | +0.55% | |
| 181 | JQUA JPMorgan U.S. Quality Factor ETF | 0.38% | 94.75K | $34.9M | $9.21B | — | +0.70% | |
| 182 | VO Vanguard Morningstar Mid-Cap ETF | 0.37% | 2.30M | $841.6M | $226.40B | Us Mid Cap | +0.92% | |
| 183 | FAB First Trust Multi Cap Value AlphaDEX… | 0.36% | 1.54K | $568.6K | $156.5M | Value | -0.34% | |
| 184 | EHLS Even Herd Long Short ETF | 0.36% | 569 | $210.7K | $58.8M | Developed Markets | +0.28% | |
| 185 | IUS Invesco RAFI Strategic US ETF | 0.36% | 9.46K | $3.5M | $978.2M | — | +0.23% | |
| 186 | MFUS PIMCO RAFI Dynamic Multi-Factor U.S.… | 0.35% | 2.87K | $1.1M | $299.1M | — | +0.14% | |
| 187 | JMOM JPMorgan U.S. Momentum Factor ETF | 0.35% | 26.61K | $9.8M | $2.80B | Momentum | +0.88% | |
| 188 | GVLU Gotham 1000 Value ETF | 0.34% | 2.31K | $850.0K | $246.3M | Value | -0.02% | |
| 189 | FTLS First Trust Long/Short Equity ETF | 0.34% | 22.08K | $8.1M | $2.63B | Developed Markets | +0.03% | |
| 190 | MSLC Morgan Stanley Pathway Funds - Large… | 0.34% | 37.34K | $13.8M | $4.08B | Us Large Cap | +0.72% | |
| 191 | BALI iShares U.S. Large Cap Premium Income… | 0.33% | 13.63K | $5.0M | $1.51B | Covered Call | +0.29% | |
| 192 | VIG Vanguard Dividend Appreciation ETF | 0.33% | 1.20M | $440.5M | $132.40B | Dividend | +0.70% | |
| 193 | ONEO State Street SPDR Russell 1000 Momentum… | 0.33% | 267 | $98.9K | $30.2M | Momentum | +0.54% | |
| 194 | FELV Fidelity Enhanced Large Cap Value ETF | 0.32% | 30.40K | $11.3M | $3.41B | Us Large Cap | +0.59% | |
| 195 | IAK iShares U.S. Insurance ETF | 0.32% | 96.83K | $35.00 | $430.9M | Financials | -0.65% | |
| 196 | TVAL T. Rowe Price Value ETF | 0.32% | 9.26K | $3.4M | $1.07B | Value | +0.61% | |
| 197 | VYM Vanguard High Dividend Yield ETF | 0.31% | 860.00K | $314.7M | $100.80B | Dividend | +0.32% | |
| 198 | PQLC PGIM ETF Trust - PGIM QMA Strategic… | 0.31% | 291 | $41.9K | $13.5M | Us Large Cap | -0.77% | |
| 199 | CFO VictoryShares US 500 Enhanced… | 0.31% | 3.36K | $1.2M | $396.9M | — | +0.36% | |
| 200 | CFA VictoryShares US 500 Volatility Wtd ETF | 0.31% | 4.36K | $1.6M | $509.0M | — | +0.37% | |
| 201 | AVLC Avantis U.S. Large Cap Equity ETF | 0.31% | 12.94K | $4.8M | $1.54B | Us Large Cap | +0.52% | |
| 202 | AVUS Avantis U.S. Equity ETF | 0.30% | 121.63K | $45.0M | $14.77B | — | +0.35% | |
| 203 | USXF iShares ESG Advanced MSCI USA ETF | 0.30% | 12.02K | $4.4M | $1.48B | Technology | +0.43% | |
| 204 | WDAI Pacer Funds Trust - Pacer S&P World 3AI… | 0.30% | 9 | $3.3K | $1.1M | Developed Markets | 0.00% | |
| 205 | RAFE PIMCO RAFI ESG U.S. ETF | 0.29% | 1.35K | $501.3K | $169.3M | Esg | +0.25% | |
| 206 | WSGE Warren Street Global Equity ETF | 0.29% | 495 | $182.5K | $61.9M | Preferred Stocks | +1.17% | |
| 207 | CDEI Calvert US Large-Cap Diversity, Equity… | 0.29% | 150 | $55.3K | $19.0M | Us Large Cap | 0.00% | |
| 208 | PFDE Pathfinder Disciplined US Equity ETF | 0.29% | 1.35K | $497.8K | $171.0M | Active | +0.64% | |
| 209 | IWX iShares Russell Top 200 Value ETF | 0.29% | 25.68K | $9.5M | $3.33B | Value | +0.68% | |
| 210 | VLU State Street SPDR S&P 1500 Value Tilt… | 0.28% | 5.92K | $2.2M | $766.0M | Value | +0.32% | |
| 211 | VTV Vanguard Morningstar Value ETF | 0.28% | 2.03M | $744.1M | $262.40B | Value | +0.44% | |
| 212 | PFM Invesco Dividend Achievers ETF | 0.28% | 5.93K | $2.2M | $780.4M | Dividend | +0.54% | |
| 213 | XCHG Ab US Equity ETF | 0.26% | 5.13K | $1.9M | $718.7M | Active | 0.00% | |
| 214 | FLSP Franklin Systematic Style Premia ETF | 0.26% | 12.12K | $4.5M | $1.09B | Developed Markets | -0.03% | |
| 215 | SPYV State Street SPDR Portfolio S&P 500… | 0.26% | 255.99K | $94.7M | $36.24B | Us Large Cap | +0.34% | |
| 216 | IVE iShares S&P 500 Value ETF | 0.26% | 346.52K | $128.3M | $49.18B | Us Large Cap | +0.36% | |
| 217 | SCHV Schwab U.S. Large-Cap Value ETF | 0.26% | 107.30K | $39.9M | $15.33B | Us Large Cap | +0.35% | |
