¿Qué ETFs tienen en cartera 8136.T?
Sanrio Company, Ltd. · Consumer Cyclical · Specialty Retail · JP — 105 ETFs que lo tienen, valorado en $544.1M en 70.28M participaciones.
Posiciones a fecha de Aug 27, 2026 — fechas de reporte de cartera del proveedor de datos; no son posiciones en tiempo real.
| # | ETF | Peso | Acciones | Value | AUM del ETF | Categoría | Hoy | |
|---|---|---|---|---|---|---|---|---|
| 1 | BCGS Bancreek Global Select ETF | 2.11% | 114.40K | $856.7K | $38.0M | Emerging Markets | 0.00% | |
| 2 | ILOW Alliance Bernstein - AB International… | 0.90% | 2.20M | $16.7M | $1.88B | Developed Markets | -0.36% | |
| 3 | JIG JPMorgan International Growth ETF | 0.87% | 594.70K | $4.5M | $522.1M | Developed Markets | +0.20% | |
| 4 | TOUS T. Rowe Price International Equity ETF | 0.49% | 1.07M | $8.2M | $1.68B | Developed Markets | -0.50% | |
| 5 | IFLO VictoryShares International Free Cash… | 0.44% | 158.60K | $1.2M | $274.6M | Financials | +0.37% | |
| 6 | EAFG Pacer Developed Markets Cash Cows… | 0.37% | 958 | $7.2K | $2.0M | Developed Markets | 0.00% | |
| 7 | GRIN VictoryShares International Free Cash… | 0.37% | 168.90K | $1.3M | $351.9M | Developed Markets | +0.66% | |
| 8 | GSJY Goldman Sachs ActiveBeta Japan Equity… | 0.36% | 41.40K | $313.4K | $86.9M | Developed Markets | +0.38% | |
| 9 | GSIE Goldman Sachs ActiveBeta International… | 0.19% | 1.57M | $11.9M | $6.14B | Developed Markets | -0.31% | |
| 10 | RAYJ Rayliant SMDAM Japan Equity ETF | 0.18% | 6.02K | $44.5K | $25.1M | Preferred Stocks | 0.00% | |
| 11 | REFA Columbia Research Enhanced… | 0.17% | 1.30K | $9.8K | $6.0M | Developed Markets | 0.00% | |
| 12 | INTF iShares International Equity Factor ETF | 0.16% | 807.20K | $6.2M | $3.81B | Developed Markets | -0.39% | |
| 13 | JPXN iShares JPX-Nikkei 400 ETF | 0.16% | 28.80K | $218.0K | $138.3M | Financials | +0.29% | |
| 14 | QINT American Century Quality Diversified… | 0.16% | 152.10K | $1.2M | $747.6M | Financials | -0.19% | |
| 15 | DBJP Xtrackers MSCI Japan Hedged Equity ETF | 0.14% | 131.30K | $1.0M | $698.8M | Developed Markets | +0.08% | |
| 16 | HEWJ iShares Currency Hedged MSCI Japan ETF | 0.14% | 136.80K | $1.0M | $739.6M | Currency Hedged | +0.34% | |
| 17 | EWJ iShares MSCI Japan ETF | 0.14% | 4.13M | $31.5M | $22.65B | Financials | +0.38% | |
| 18 | TIER T. Rowe Price International Equity… | 0.14% | 7.90K | $59.6K | $44.6M | Emerging Markets | -0.22% | |
| 19 | DIHP Dimensional International High… | 0.13% | 1.15M | $8.7M | $6.65B | Developed Markets | -0.36% | |
| 20 | IDHQ Invesco S&P International Developed… | 0.12% | 166.30K | $1.3M | $1.04B | Developed Markets | -0.17% | |
| 21 | ESGD iShares ESG Aware MSCI EAFE ETF | 0.12% | 1.95M | $14.9M | $12.34B | Developed Markets | -0.34% | |
| 22 | FLJP Franklin FTSE Japan ETF | 0.12% | 634.60K | $4.8M | $4.07B | Developed Markets | +0.43% | |
| 23 | FLJH Franklin FTSE Japan Hedged ETF | 0.11% | 30.33K | $224.4K | $201.5M | Financials | +0.56% | |
| 24 | GLOV Goldman Sachs ActiveBeta World Low Vol… | 0.11% | 262.06K | $2.0M | $2.00B | Developed Markets | +0.44% | |
| 25 | GSWO Goldman Sachs ActiveBeta World Equity… | 0.11% | 262.06K | $2.0M | $1.79B | Financials | +0.41% | |
| 26 | PABD iShares Paris-Aligned Climate Optimized… | 0.08% | 35.60K | $269.5K | $341.4M | Clean Energy | -0.28% | |
| 27 | IPAC iShares Core MSCI Pacific ETF | 0.08% | 279.50K | $2.1M | $2.78B | Financials | +0.27% | |
| 28 | JIRE JPMorgan International Research… | 0.07% | 996.00K | $7.6M | $11.36B | Developed Markets | -0.36% | |
| 29 | DDWM WisdomTree Dynamic International Equity… | 0.07% | 158.80K | $910.3K | $1.49B | Developed Markets | -0.40% | |
| 30 | DMXF iShares ESG Advanced MSCI EAFE ETF | 0.07% | 82.60K | $629.9K | $967.0M | Developed Markets | -0.21% | |
| 31 | EFG iShares MSCI EAFE Growth ETF | 0.06% | 1.46M | $11.2M | $17.24B | Developed Markets | -0.06% | |
| 32 | DXJ WisdomTree Japan Hedged Equity Fund | 0.06% | 814.00K | $4.3M | $7.21B | Developed Markets | +0.45% | |
| 33 | IQLT iShares MSCI Intl Quality Factor ETF | 0.06% | 1.22M | $9.3M | $14.41B | Financials | -0.32% | |
| 34 | HOLA JPMorgan International Hedged Equity… | 0.06% | 24.50K | $181.2K | $282.1M | Developed Markets | -0.14% | |
| 35 | VPL Vanguard FTSE Pacific ETF | 0.06% | 1.05M | $8.4M | $13.10B | Developed Markets | +0.55% | |
| 36 | DWM WisdomTree International Equity Fund | 0.06% | 73.70K | $393.4K | $692.9M | Financials | -0.50% | |
| 37 | EASG Xtrackers MSCI EAFE Selection Equity ETF | 0.06% | 5.20K | $38.5K | $68.8M | Developed Markets | -0.36% | |
| 38 | ACWF iShares MSCI Global Multifactor ETF | 0.05% | 20.00K | $113.7K | $118.2M | Developed Markets | -0.43% | |
| 39 | JHMD John Hancock Investments - Multifactor… | 0.05% | 74.20K | $502.2K | $971.6M | Developed Markets | -0.56% | |
| 40 | IQSI NYLI Candriam International Equity ETF | 0.05% | 18.36K | $135.8K | $260.5M | Developed Markets | -0.02% | |
| 41 | CEFA Global X - S&P Catholic Values… | 0.04% | 3.52K | $26.1K | $59.3M | Financials | -0.22% | |
| 42 | DIM WisdomTree International MidCap… | 0.04% | 13.60K | $72.6K | $170.5M | Dividend | -0.18% | |
| 43 | NUDM Nuveen ESG International Developed… | 0.04% | 39.40K | $300.5K | $735.2M | Developed Markets | -0.44% | |
| 44 | AVSD Avantis Responsible International… | 0.04% | 19.50K | $147.1K | $363.1M | Developed Markets | -0.26% | |
| 45 | IHDG WisdomTree International Hedged Quality… | 0.04% | 162.60K | $868.0K | $2.21B | Dividend | -0.24% | |
| 46 | DXIV Dimensional - International Vector… | 0.04% | 11.50K | $87.1K | $223.3M | Developed Markets | +0.11% | |
| 47 | SPWO SP Funds S&P World (ex-US) ETF | 0.04% | 10.67K | $78.9K | $189.4M | Emerging Markets | +0.39% | |
| 48 | EFAX State Street SPDR MSCI EAFE Fossil Fuel… | 0.04% | 24.40K | $185.2K | $516.5M | Developed Markets | -0.27% | |
| 49 | GSID Goldman Sachs MarketBeta International… | 0.04% | 51.48K | $391.2K | $1.11B | Developed Markets | -0.22% | |
| 50 | DFAI Dimensional - International Core Equity… | 0.04% | 844.10K | $6.4M | $18.36B | Developed Markets | -0.22% | |
| 51 | DFSI Dimensional International… | 0.04% | 55.00K | $419.4K | $1.20B | Developed Markets | -0.23% | |
| 52 | PTIN Pacer Trendpilot International ETF | 0.03% | 7.98K | $60.3K | $185.0M | Developed Markets | -0.22% | |
| 53 | HFXI NYLI FTSE International Equity Currency… | 0.03% | 88.20K | $669.5K | $1.89B | Developed Markets | -0.08% | |
| 54 | DBEF Xtrackers MSCI EAFE Hedged Equity ETF | 0.03% | 361.10K | $2.8M | $9.38B | Financials | -0.39% | |
| 55 | HEFA iShares Currency Hedged MSCI EAFE ETF | 0.03% | 289.56K | $2.2M | $7.55B | Developed Markets | -0.35% | |
| 56 | EFA iShares MSCI EAFE ETF | 0.03% | 3.04M | $23.2M | $80.26B | Financials | -0.30% | |
| 57 | SPDW State Street SPDR Portfolio Developed… | 0.03% | 1.57M | $11.9M | $42.23B | Developed Markets | -0.16% | |
| 58 | QEFA State Street SPDR MSCI EAFE… | 0.03% | 39.80K | $302.4K | $1.08B | Developed Markets | -0.41% | |
| 59 | NZAC State Street SPDR MSCI ACWI Climate… | 0.03% | 7.20K | $54.5K | $198.2M | Clean Energy | +0.92% | |
| 60 | IEFA iShares Core MSCI EAFE ETF | 0.03% | 7.08M | $54.0M | $196.04B | Developed Markets | -0.25% | |
| 61 | IQDG WisdomTree International Quality… | 0.03% | 36.30K | $193.8K | $730.3M | Dividend | -0.38% | |
| 62 | GLOF iShares Global Equity Factor ETF | 0.03% | 7.40K | $56.0K | $214.2M | Developed Markets | +0.17% | |
| 63 | DBAW Xtrackers MSCI All World ex US Hedged… | 0.03% | 11.40K | $84.3K | $320.5M | Developed Markets | -0.29% | |
| 64 | CORO iShares International Country Rotation… | 0.03% | 286.39K | $2.2M | $8.38B | Emerging Markets | +0.19% | |
| 65 | PDN Invesco RAFI Developed Markets ex-U.S.… | 0.03% | 12.03K | $91.0K | $364.6M | Developed Markets | +0.29% | |
| 66 | SCHF Schwab International Equity ETF | 0.03% | 2.29M | $17.5M | $69.84B | Developed Markets | -0.14% | |
| 67 | EFAA Invesco MSCI EAFE Income Advantage ETF | 0.02% | 21.26K | $162.3K | $654.4M | Developed Markets | -0.53% | |
| 68 | VEA Vanguard FTSE Developed Markets ETF | 0.02% | 9.63M | $77.3M | $315.00B | Developed Markets | -0.13% | |
| 69 | ENHI iShares Enhanced International Active… | 0.02% | 700 | $5.3K | $22.2M | Developed Markets | -0.22% | |
| 70 | VSGX Vanguard ESG International Stock ETF | 0.02% | 197.40K | $1.6M | $6.50B | Developed Markets | +0.01% | |
| 71 | AVDE Avantis International Equity ETF | 0.02% | 592.20K | $4.5M | $19.12B | Developed Markets | -0.13% | |
| 72 | IDEV iShares Core MSCI International… | 0.02% | 1.00M | $7.6M | $33.08B | Developed Markets | -0.16% | |
| 73 | FNDC Schwab Fundamental International Small… | 0.02% | 90.70K | $693.6K | $3.18B | Developed Markets | +0.38% | |
| 74 | DFIC Dimensional - International Core Equity… | 0.02% | 426.10K | $3.2M | $15.51B | Developed Markets | -0.14% | |
| 75 | VEU Vanguard FTSE All-World ex-US ETF | 0.02% | 2.35M | $18.9M | $95.90B | Developed Markets | -0.02% | |
| 76 | GXUS Goldman Sachs MarketBeta Total… | 0.02% | 16.21K | $123.2K | $648.5M | Developed Markets | +0.02% | |
| 77 | HAWX iShares Currency Hedged MSCI ACWI ex… | 0.02% | 8.85K | $67.0K | $356.3M | Developed Markets | +0.01% | |
| 78 | ACWX iShares MSCI ACWI ex U.S. ETF | 0.02% | 310.20K | $2.4M | $12.60B | Financials | +0.01% | |
| 79 | TACN T. Rowe Price Active Core International… | 0.02% | 600 | $4.5K | $25.1M | Financials | -0.29% | |
| 80 | VXUS Vanguard Total International Stock ETF | 0.02% | 14.31M | $114.8M | $646.20B | Developed Markets | +0.06% | |
| 81 | DFAX Dimensional World ex U.S. Core Equity 2… | 0.02% | 285.50K | $2.2M | $12.65B | Developed Markets | +0.25% | |
| 82 | IXUS iShares Core MSCI Total International… | 0.02% | 1.32M | $10.0M | $61.10B | Developed Markets | +0.07% | |
| 83 | TLTD Northern Trust Morningstar Developed… | 0.01% | 13.00K | $99.1K | $696.6M | Developed Markets | -0.14% | |
| 84 | TRPL Pacer Metaurus US Large Cap Dividend… | 0.01% | 1.26K | $7.3K | $1.0M | Dividend | +0.01% | |
| 85 | LSLT Pacer Salt Low truBeta US Market ETF | 0.01% | 1.26K | $7.3K | $6.8M | — | -0.51% | |
| 86 | SLT Pacer Salt High truBeta US Market ETF | 0.01% | 1.26K | $7.3K | $6.3M | — | -0.65% | |
| 87 | CRBN iShares Low Carbon Optimized MSCI ACWI… | 0.01% | 15.80K | $120.5K | $1.18B | Clean Energy | +0.34% | |
| 88 | QWLD State Street SPDR MSCI World… | 0.01% | 1.70K | $12.9K | $179.0M | Developed Markets | +0.06% | |
| 89 | IYLD iShares Morningstar Multi-Asset Income… | 0.01% | 1.19K | $9.0K | $127.4M | Financials | -0.09% | |
| 90 | AVIV Avantis International Large Cap Value… | 0.01% | 18.00K | $137.5K | $2.09B | Developed Markets | -0.39% | |
| 91 | VT Vanguard Total World Stock ETF | 0.01% | 798.98K | $6.4M | $97.90B | Developed Markets | +0.49% | |
| 92 | ACWI iShares MSCI ACWI ETF | 0.01% | 278.20K | $2.1M | $33.29B | Developed Markets | +0.48% | |
| 93 | ITDJ iShares LifePath Target Date 2070 ETF | 0.01% | 123 | $933.68 | $16.1M | Developed Markets | +0.53% | |
| 94 | ITDH iShares LifePath Target Date 2060 ETF | 0.01% | 317 | $2.4K | $41.6M | Developed Markets | +0.25% | |
| 95 | ITDI iShares LifePath Target Date 2065 ETF | 0.01% | 218 | $1.7K | $28.6M | Developed Markets | +0.37% | |
| 96 | ITDG iShares LifePath Target Date 2055 ETF | 0.01% | 464 | $3.5K | $61.4M | Developed Markets | +0.45% | |
| 97 | ITDF iShares LifePath Target Date 2050 ETF | 0.01% | 644 | $4.9K | $90.0M | Developed Markets | +0.31% | |
| 98 | URTH iShares MSCI World ETF | 0.01% | 58.40K | $445.4K | $8.24B | Developed Markets | +0.53% | |
| 99 | AOA iShares Core 80/20 Aggressive… | 0.01% | 23.07K | $176.1K | $3.31B | Developed Markets | +0.32% | |
| 100 | CWI State Street SPDR MSCI ACWI ex-US ETF | 0.01% | 20.10K | $152.3K | $2.89B | Emerging Markets | -0.08% | |
| 101 | ITDE iShares LifePath Target Date 2045 ETF | 0.00% | 616 | $4.7K | $95.7M | Developed Markets | +0.20% | |
| 102 | ITDD iShares LifePath Target Date 2040 ETF | 0.00% | 629 | $4.8K | $111.4M | Developed Markets | +0.31% | |
| 103 | AOR iShares Core 60/40 Balanced Allocation… | 0.00% | 20.03K | $152.8K | $3.76B | Developed Markets | +0.26% | |
| 104 | ITDC iShares LifePath Target Date 2035 ETF | 0.00% | 556 | $4.2K | $114.1M | Developed Markets | +0.21% | |
| 105 | SPGM State Street SPDR Portfolio MSCI Global… | 0.00% | 6.50K | $49.0K | $1.76B | Developed Markets | +0.52% |
La cobertura refleja las carteras de ETFs cargadas en nuestra base de datos; es posible que los fondos muy pequeños aún no hayan sido procesados. Market data delayed approximately 15–20 minutes unless otherwise indicated.