Hangi ETF'ler sahip 6178.T?
Japan Post Holdings Co., Ltd. · Financial Services · Banks - Regional · JP — 105 ETF'ler tutuyor, değer $1.79B genelinde 120.51M pay.
Varlıklar itibarıyla Aug 27, 2026 — veri sağlayıcısından gelen portföy raporlama tarihleri; gerçek zamanlı pozisyonlar değildir.
| # | ETF | Ağırlık | Hisseler | Değer | ETF AUM | Kategori | Bugün | |
|---|---|---|---|---|---|---|---|---|
| 1 | IDEQ Lazard International Dynamic Equity ETF | 2.05% | 2.44M | $35.9M | $1.70B | Developed Markets | 0.00% | |
| 2 | IPKW Invesco International BuyBack Achievers… | 1.40% | 532.07K | $8.0M | $568.0M | Developed Markets | -0.41% | |
| 3 | RWIN Rayliant NxtGen Multifactor… | 1.05% | 14.55K | $213.8K | $1.9M | Developed Markets | -1.03% | |
| 4 | FYLD Cambria Foreign Shareholder Yield ETF | 0.99% | 474.07K | $7.1M | $714.3M | Dividend | +0.12% | |
| 5 | EWJV iShares MSCI Japan Value ETF | 0.94% | 477.10K | $7.1M | $771.6M | Developed Markets | +0.28% | |
| 6 | FJP First Trust Japan AlphaDEX Fund | 0.73% | 128.20K | $1.9M | $260.8M | Developed Markets | +0.81% | |
| 7 | GSJY Goldman Sachs ActiveBeta Japan Equity… | 0.57% | 33.84K | $493.4K | $86.9M | Developed Markets | +0.48% | |
| 8 | UIVM VictoryShares International Value… | 0.56% | 132.00K | $1.9M | $348.6M | Developed Markets | -0.23% | |
| 9 | HEWJ iShares Currency Hedged MSCI Japan ETF | 0.48% | 240.86K | $3.6M | $739.6M | Currency Hedged | +0.50% | |
| 10 | EWJ iShares MSCI Japan ETF | 0.48% | 7.27M | $108.6M | $22.65B | Financials | +0.43% | |
| 11 | DBJP Xtrackers MSCI Japan Hedged Equity ETF | 0.47% | 225.77K | $3.4M | $698.8M | Developed Markets | +0.42% | |
| 12 | FDEV Fidelity International Multifactor ETF | 0.46% | 104.30K | $1.5M | $283.2M | Financials | -0.30% | |
| 13 | REFA Columbia Research Enhanced… | 0.44% | 1.80K | $26.2K | $6.0M | Developed Markets | 0.00% | |
| 14 | BBJP JPMorgan BetaBuilders Japan ETF | 0.44% | 5.65M | $84.5M | $19.04B | Developed Markets | +0.42% | |
| 15 | FLJH Franklin FTSE Japan Hedged ETF | 0.39% | 52.80K | $775.9K | $201.5M | Financials | +0.59% | |
| 16 | FLJP Franklin FTSE Japan ETF | 0.39% | 1.05M | $15.7M | $4.07B | Developed Markets | +0.34% | |
| 17 | TPIF Timothy Plan International ETF | 0.34% | 62.58K | $910.2K | $246.2M | Developed Markets | +0.05% | |
| 18 | IVLU iShares MSCI Intl Value Factor ETF | 0.31% | 950.20K | $14.2M | $4.63B | Developed Markets | -0.36% | |
| 19 | PQNT Pictet AI Enhanced International Equity… | 0.31% | 2.48K | $36.1K | $11.4M | Artificial Intelligence | -0.19% | |
| 20 | FEDM Northern Trust ESG & Climate Developed… | 0.28% | 16.20K | $238.1K | $83.7M | Clean Energy | 0.00% | |
| 21 | IPAC iShares Core MSCI Pacific ETF | 0.26% | 490.00K | $7.3M | $2.78B | Financials | +0.23% | |
| 22 | DMXF iShares ESG Advanced MSCI EAFE ETF | 0.22% | 144.40K | $2.2M | $967.0M | Developed Markets | -0.14% | |
| 23 | EFV iShares MSCI EAFE Value ETF | 0.22% | 4.67M | $69.7M | $32.00B | Developed Markets | -0.56% | |
| 24 | VPL Vanguard FTSE Pacific ETF | 0.20% | 1.78M | $26.3M | $13.10B | Developed Markets | +0.50% | |
| 25 | EFAV iShares MSCI EAFE Min Vol Factor ETF | 0.18% | 677.90K | $10.1M | $5.55B | Developed Markets | -0.36% | |
| 26 | IQSI NYLI Candriam International Equity ETF | 0.18% | 33.76K | $496.1K | $260.5M | Developed Markets | -0.04% | |
| 27 | IALT iShares Systematic Alternatives Active… | 0.18% | 665.40K | $9.9M | $5.62B | Developed Markets | +0.48% | |
| 28 | CRBN iShares Low Carbon Optimized MSCI ACWI… | 0.18% | 138.40K | $2.1M | $1.18B | Clean Energy | +0.69% | |
| 29 | PXF Invesco RAFI Developed Markets ex-U.S.… | 0.17% | 337.39K | $5.0M | $3.04B | Developed Markets | -0.13% | |
| 30 | GSIE Goldman Sachs ActiveBeta International… | 0.16% | 678.70K | $10.0M | $6.14B | Developed Markets | -0.25% | |
| 31 | AVSD Avantis Responsible International… | 0.16% | 40.90K | $592.3K | $363.1M | Developed Markets | -0.17% | |
| 32 | IQSZ Invesco Global Equity Net Zero ETF | 0.15% | 18.25K | $265.0K | $176.0M | Clean Energy | 0.00% | |
| 33 | IXG iShares Global Financials ETF | 0.15% | 69.70K | $1.0M | $701.8M | Financials | -0.63% | |
| 34 | FNDF Schwab Fundamental International Large… | 0.15% | 2.58M | $38.6M | $26.10B | Financials | -0.20% | |
| 35 | IMTM iShares MSCI Intl Momentum Factor ETF | 0.14% | 415.30K | $6.2M | $4.32B | Developed Markets | -0.17% | |
| 36 | QEFA State Street SPDR MSCI EAFE… | 0.14% | 101.50K | $1.5M | $1.08B | Developed Markets | -0.41% | |
| 37 | FLSP Franklin Systematic Style Premia ETF | 0.13% | 94.10K | $1.4M | $1.06B | Developed Markets | -0.28% | |
| 38 | VYMI Vanguard International High Dividend… | 0.13% | 1.88M | $27.9M | $21.90B | Financials | -0.49% | |
| 39 | EFAX State Street SPDR MSCI EAFE Fossil Fuel… | 0.12% | 42.90K | $637.5K | $516.5M | Developed Markets | -0.26% | |
| 40 | INTF iShares International Equity Factor ETF | 0.12% | 303.30K | $4.5M | $3.81B | Developed Markets | -0.25% | |
| 41 | HFXI NYLI FTSE International Equity Currency… | 0.12% | 169.34K | $2.6M | $1.89B | Developed Markets | 0.00% | |
| 42 | HEFA iShares Currency Hedged MSCI EAFE ETF | 0.12% | 586.85K | $8.8M | $7.55B | Developed Markets | -0.25% | |
| 43 | EFA iShares MSCI EAFE ETF | 0.11% | 6.16M | $92.0M | $80.26B | Financials | -0.23% | |
| 44 | AVDE Avantis International Equity ETF | 0.11% | 1.44M | $21.5M | $19.12B | Developed Markets | -0.07% | |
| 45 | BBIN JPMorgan BetaBuilders International… | 0.11% | 508.60K | $7.6M | $6.82B | Developed Markets | -0.32% | |
| 46 | BDVL iShares Disciplined Volatility Equity… | 0.11% | 131.90K | $2.0M | $1.78B | Developed Markets | +0.28% | |
| 47 | DFIV Dimensional - International Value ETF | 0.11% | 1.63M | $24.3M | $22.13B | Developed Markets | -0.36% | |
| 48 | DBEF Xtrackers MSCI EAFE Hedged Equity ETF | 0.11% | 689.25K | $10.3M | $9.38B | Financials | -0.30% | |
| 49 | GSID Goldman Sachs MarketBeta International… | 0.11% | 81.61K | $1.2M | $1.11B | Developed Markets | -0.14% | |
| 50 | ESGD iShares ESG Aware MSCI EAFE ETF | 0.10% | 821.50K | $12.3M | $12.34B | Developed Markets | -0.24% | |
| 51 | PTIN Pacer Trendpilot International ETF | 0.10% | 12.23K | $177.8K | $185.0M | Developed Markets | -0.15% | |
| 52 | IEFA iShares Core MSCI EAFE ETF | 0.10% | 12.52M | $186.9M | $196.04B | Developed Markets | -0.18% | |
| 53 | CORO iShares International Country Rotation… | 0.09% | 504.23K | $7.5M | $8.38B | Emerging Markets | +0.24% | |
| 54 | IDEV iShares Core MSCI International… | 0.09% | 1.90M | $28.4M | $33.08B | Developed Markets | -0.10% | |
| 55 | SPDW State Street SPDR Portfolio Developed… | 0.09% | 2.41M | $35.8M | $42.23B | Developed Markets | -0.08% | |
| 56 | EFAA Invesco MSCI EAFE Income Advantage ETF | 0.08% | 37.28K | $557.0K | $654.4M | Developed Markets | -0.14% | |
| 57 | RODM Hartford Multifactor Developed Markets… | 0.08% | 94.40K | $1.4M | $1.66B | Financials | -0.38% | |
| 58 | TLTD Northern Trust Morningstar Developed… | 0.08% | 39.60K | $591.3K | $696.6M | Developed Markets | -0.10% | |
| 59 | SCHF Schwab International Equity ETF | 0.08% | 3.76M | $56.3M | $69.84B | Developed Markets | -0.07% | |
| 60 | DFAI Dimensional - International Core Equity… | 0.08% | 951.50K | $14.2M | $18.36B | Developed Markets | -0.16% | |
| 61 | VEA Vanguard FTSE Developed Markets ETF | 0.08% | 16.16M | $239.1M | $315.00B | Developed Markets | -0.04% | |
| 62 | FENI Fidelity Enhanced International ETF | 0.07% | 574.09K | $8.6M | $10.96B | Developed Markets | -0.34% | |
| 63 | VSGX Vanguard ESG International Stock ETF | 0.07% | 330.37K | $4.9M | $6.50B | Developed Markets | +0.10% | |
| 64 | JHMD John Hancock Investments - Multifactor… | 0.07% | 51.10K | $682.0K | $971.6M | Developed Markets | -0.34% | |
| 65 | ACWX iShares MSCI ACWI ex U.S. ETF | 0.07% | 563.40K | $8.4M | $12.60B | Financials | +0.08% | |
| 66 | HAWX iShares Currency Hedged MSCI ACWI ex… | 0.07% | 16.06K | $234.2K | $356.3M | Developed Markets | -0.23% | |
| 67 | ENHI iShares Enhanced International Active… | 0.07% | 1.00K | $14.6K | $22.2M | Developed Markets | -0.33% | |
| 68 | TACN T. Rowe Price Active Core International… | 0.06% | 1.10K | $15.9K | $25.1M | Financials | -0.29% | |
| 69 | GXUS Goldman Sachs MarketBeta Total… | 0.06% | 27.36K | $402.7K | $648.5M | Developed Markets | +0.10% | |
| 70 | DBAW Xtrackers MSCI All World ex US Hedged… | 0.06% | 13.60K | $199.8K | $320.5M | Developed Markets | -0.06% | |
| 71 | VEU Vanguard FTSE All-World ex-US ETF | 0.06% | 3.92M | $58.0M | $95.90B | Developed Markets | +0.06% | |
| 72 | IXUS iShares Core MSCI Total International… | 0.06% | 2.33M | $34.7M | $61.10B | Developed Markets | +0.14% | |
| 73 | GLOV Goldman Sachs ActiveBeta World Low Vol… | 0.06% | 66.81K | $983.1K | $2.00B | Developed Markets | +0.44% | |
| 74 | GSWO Goldman Sachs ActiveBeta World Equity… | 0.06% | 66.81K | $983.1K | $1.79B | Financials | +0.37% | |
| 75 | VXUS Vanguard Total International Stock ETF | 0.05% | 24.20M | $358.0M | $646.20B | Developed Markets | +0.13% | |
| 76 | IYLD iShares Morningstar Multi-Asset Income… | 0.05% | 4.16K | $60.6K | $127.4M | Financials | -0.20% | |
| 77 | QWLD State Street SPDR MSCI World… | 0.03% | 3.70K | $53.9K | $179.0M | Developed Markets | +0.02% | |
| 78 | DEEF Xtrackers FTSE Developed ex US… | 0.03% | 1.05K | $15.5K | $56.7M | Developed Markets | -0.30% | |
| 79 | URTH iShares MSCI World ETF | 0.03% | 148.40K | $2.2M | $8.24B | Developed Markets | +0.46% | |
| 80 | ACWI iShares MSCI ACWI ETF | 0.03% | 563.90K | $8.4M | $33.29B | Developed Markets | +0.39% | |
| 81 | DFIC Dimensional - International Core Equity… | 0.02% | 256.00K | $3.8M | $15.51B | Developed Markets | -0.03% | |
| 82 | DXIV Dimensional - International Vector… | 0.02% | 3.70K | $53.9K | $223.3M | Developed Markets | +0.10% | |
| 83 | ESGG Northern Trust STOXX Global ESG Select… | 0.02% | 1.90K | $27.9K | $113.9M | Developed Markets | +0.39% | |
| 84 | VT Vanguard Total World Stock ETF | 0.02% | 1.42M | $21.1M | $97.90B | Developed Markets | +0.44% | |
| 85 | ITDJ iShares LifePath Target Date 2070 ETF | 0.02% | 234 | $3.4K | $16.1M | Developed Markets | +0.18% | |
| 86 | ITDH iShares LifePath Target Date 2060 ETF | 0.02% | 602 | $8.8K | $41.6M | Developed Markets | +0.30% | |
| 87 | ITDI iShares LifePath Target Date 2065 ETF | 0.02% | 413 | $6.0K | $28.6M | Developed Markets | +0.38% | |
| 88 | ITDG iShares LifePath Target Date 2055 ETF | 0.02% | 879 | $12.8K | $61.4M | Developed Markets | +0.42% | |
| 89 | ITDF iShares LifePath Target Date 2050 ETF | 0.02% | 1.22K | $17.8K | $90.0M | Developed Markets | +0.44% | |
| 90 | AOA iShares Core 80/20 Aggressive… | 0.02% | 43.78K | $653.7K | $3.31B | Developed Markets | +0.33% | |
| 91 | ITDE iShares LifePath Target Date 2045 ETF | 0.02% | 1.17K | $17.0K | $95.7M | Developed Markets | +0.21% | |
| 92 | DFAX Dimensional World ex U.S. Core Equity 2… | 0.02% | 149.20K | $2.2M | $12.65B | Developed Markets | +0.37% | |
| 93 | ITDD iShares LifePath Target Date 2040 ETF | 0.02% | 1.19K | $17.4K | $111.4M | Developed Markets | +0.34% | |
| 94 | AOR iShares Core 60/40 Balanced Allocation… | 0.02% | 38.00K | $567.3K | $3.76B | Developed Markets | +0.24% | |
| 95 | ITDC iShares LifePath Target Date 2035 ETF | 0.01% | 1.05K | $15.4K | $114.1M | Developed Markets | +0.10% | |
| 96 | DWM WisdomTree International Equity Fund | 0.01% | 6.80K | $83.9K | $692.9M | Financials | -0.48% | |
| 97 | ITDB iShares LifePath Target Date 2030 ETF | 0.01% | 591 | $8.6K | $81.0M | Developed Markets | +0.24% | |
| 98 | AOM iShares Core 40/60 Moderate Allocation… | 0.01% | 12.40K | $185.1K | $1.81B | Developed Markets | +0.20% | |
| 99 | AOK iShares Core 30/70 Conservative… | 0.01% | 4.14K | $61.8K | $797.4M | Developed Markets | +0.10% | |
| 100 | IRTR iShares LifePath Retirement ETF | 0.01% | 306 | $4.5K | $59.8M | Developed Markets | +0.05% | |
| 101 | AVIV Avantis International Large Cap Value… | 0.01% | 9.20K | $137.6K | $2.09B | Developed Markets | -0.37% | |
| 102 | VIRS Pacer BioThreat Strategy ETF | 0.00% | 12.23K | $177.8K | $3.7M | Developed Markets | +0.03% | |
| 103 | SZNE Pacer CFRA-Stovall Equal Weight… | 0.00% | 12.23K | $177.8K | $13.4M | Developed Markets | 0.00% | |
| 104 | VETS Pacer Military Times Best Employers ETF | 0.00% | 13.91K | $159.6K | $1.9M | Developed Markets | +0.01% | |
| 105 | AFTY Pacer CSOP FTSE China A50 ETF | 0.00% | 16.84K | $162.0K | $4.3M | — | -0.03% |
Kapsam, veritabanımıza yüklenmiş ETF portföylerini yansıtır; çok küçük fonlar henüz taranmamış olabilir. Market data delayed approximately 15–20 minutes unless otherwise indicated.