Innovator
143 ETF aktif · $33.47B dalam aset · expense ratio rata-rata 0.78% · dana pertama May 24, 2016. Situs web resmi ↗
Dana Terbaru
| ETF | Harga | Hari Ini | Terdaftar | Biaya | AUM | |
|---|---|---|---|---|---|---|
| NBFR Innovator Nasdaq-100 Managed 10 Buffer ETF | 26.38 | +0.39% | Feb 24, 2026 | 0.79% | $17.1M | |
| KBFR Innovator U.S. Small Cap Managed 10 Buffer ETF | 27.74 | 0.00% | Feb 24, 2026 | 0.79% | $11.1M | |
| XBFR Innovator Equity Managed 10 Buffer ETF | 26.89 | +0.39% | Feb 24, 2026 | 0.79% | $45.5M | |
| IBFR Innovator International Developed Managed 10… | 51.35 | 0.00% | Feb 24, 2026 | 0.85% | $15.4M | |
| DDFF Innovator Equity Dual Directional 15 Buffer… | 20.27 | +0.10% | Feb 02, 2026 | 0.79% | $58.7M |
Daftar Dana Lengkap
| # | ETF | Harga | Hari Ini | Biaya | Yield (TTM) | YTD | 1T | |
|---|---|---|---|---|---|---|---|---|
| 1 | BALT Innovator Defined Wealth Shield ETF | 34.77 | +0.14% | 0.69% | — | +3.63% | +6.68% | |
| 2 | SFLR Innovator Equity Managed Floor ETF | 39.02 | +0.52% | 0.89% | 0.28% | +5.32% | +10.47% | |
| 3 | PJAN Innovator U.S. Equity Power Buffer ETF | 50.58 | +0.23% | 0.79% | — | +7.32% | +11.88% | |
| 4 | PJUL Innovator U.S. Equity Power Buffer ETF | 49.77 | +0.22% | 0.79% | — | +6.96% | +10.51% | |
| 5 | PAUG Innovator U.S. Equity Power Buffer ETF -… | 46.76 | +0.28% | 0.79% | — | +7.82% | +11.55% | |
| 6 | PDEC Innovator U.S. Equity Power Buffer ETF | 46.99 | +0.35% | 0.79% | — | +7.95% | +13.83% | |
| 7 | LVHB Innovator Laddered Allocation Power Buffer ETF | 31.79 | +0.06% | 0.10% | — | +5.87% | +8.94% | |
| 8 | BUFF Innovator Laddered Allocation Power Buffer ETF | 53.79 | +0.26% | 0.10% | — | +7.60% | +11.19% | |
| 9 | PJUN Innovator U.S. Equity Power Buffer ETF - June | 44.14 | +0.44% | 0.79% | — | +4.93% | +8.24% | |
| 10 | PAPR Innovator U.S. Equity Power Buffer ETF | 43.02 | +0.28% | 0.79% | — | +9.66% | +12.92% | |
| 11 | POCT Innovator U.S. Equity Power Buffer ETF | 47.45 | +0.19% | 0.79% | — | +7.83% | +11.38% | |
| 12 | PFEB Innovator U.S. Equity Power Buffer ETF | 43.98 | +0.24% | 0.79% | — | +7.75% | +12.44% | |
| 13 | PNOV Innovator U.S. Equity Power Buffer ETF | 45.47 | +0.38% | 0.79% | — | +8.43% | +11.85% | |
| 14 | PSEP Innovator U.S. Equity Power Buffer ETF | 46.78 | +0.02% | 0.79% | — | +6.98% | +11.04% | |
| 15 | PMAY Innovator U.S. Equity Power Buffer ETF - May | 42.23 | +0.39% | 0.79% | — | +6.27% | +9.39% | |
| 16 | ZALT Innovator U.S. Equity 10 Buffer ETF -… | 34.55 | +0.19% | 0.69% | — | +5.89% | +9.35% | |
| 17 | PMAR Innovator U.S. Equity Power Buffer ETF - March | 48.77 | +0.23% | 0.79% | — | +8.29% | +12.44% | |
| 18 | QFLR Innovator Nasdaq-100 Managed Floor ETF | 35.22 | +0.95% | 0.89% | — | +1.78% | +10.03% | |
| 19 | BAPR Innovator U.S. Equity Buffer ETF | 54.47 | +0.25% | 0.79% | — | +13.23% | +17.34% | |
| 20 | BJUL Innovator U.S. Equity Buffer ETF | 55.63 | +0.41% | 0.79% | — | +9.15% | +13.84% | |
| 21 | NJAN Innovator Growth-100 Power Buffer ETF | 59.91 | +0.44% | 0.79% | — | +8.62% | +14.47% | |
| 22 | BJAN Innovator U.S. Equity Buffer ETF | 60.44 | +0.33% | 0.79% | — | +9.43% | +16.09% | |
| 23 | BUFB Innovator Laddered Allocation Buffer ETF | 40.27 | +0.47% | 0.10% | — | +9.39% | +14.42% | |
| 24 | KJAN Innovator U.S. Small Cap Power Buffer ETF -… | 46.48 | +0.32% | 0.79% | — | +11.85% | +17.56% | |
| 25 | UJUL Innovator U.S. Equity Ultra Buffer ETF - July | 41.42 | +0.25% | 0.79% | — | +6.63% | +10.01% | |
| 26 | BOCT Innovator U.S. Equity Buffer ETF | 54.64 | +0.46% | 0.79% | — | +10.06% | +15.50% | |
| 27 | JAJL Innovator Equity Defined Protection ETF | 30.25 | +0.10% | 0.79% | — | +3.99% | +6.22% | |
| 28 | NJUL Innovator Nasdaq-100 Power Buffer ETF - July | 77.22 | +0.70% | 0.79% | — | +5.59% | +10.97% | |
| 29 | BAUG Innovator U.S. Equity Buffer ETF | 55.41 | +0.36% | 0.79% | — | +10.33% | +15.29% | |
| 30 | IJAN Innovator International Developed Power… | 39.07 | -0.13% | 0.85% | — | +8.19% | +12.28% | |
| 31 | BFEB Innovator U.S. Equity Buffer ETF - February | 54.04 | +0.43% | 0.79% | — | +10.55% | +16.57% | |
| 32 | IJUL Innovator Intl Developed Power Buffer ETF | 36.93 | -0.22% | 0.85% | — | +10.44% | +14.40% | |
| 33 | BJUN Innovator U.S. Equity Buffer ETF | 49.88 | +0.45% | 0.79% | — | +6.25% | +10.43% | |
| 34 | UJAN Innovator U.S. Equity Ultra Buffer ETF | 46.30 | +0.36% | 0.79% | — | +6.63% | +11.21% | |
| 35 | UDEC Innovator U.S. Equity Ultra Buffer ETF -… | 42.69 | +0.37% | 0.79% | — | +7.30% | +13.27% | |
| 36 | UAUG Innovator U.S. Equity Ultra Buffer ETF -… | 43.01 | +0.20% | 0.79% | — | +7.51% | +10.99% | |
| 37 | BMAY Innovator U.S. Equity Buffer ETF | 48.60 | +0.48% | 0.79% | — | +7.93% | +11.82% | |
| 38 | KJUL Innovator Russell 2000 Power Buffer ETF - July | 34.16 | +0.22% | 0.79% | — | +7.54% | +11.95% | |
| 39 | UFEB Innovator U.S. Equity Ultra Buffer ETF | 39.45 | +0.19% | 0.79% | — | +7.01% | +11.91% | |
| 40 | NOCT Innovator Growth-100 Power Buffer ETF | 63.77 | +0.39% | 0.79% | — | +9.67% | +13.59% | |
| 41 | KAPR Innovator U.S. Small Cap Power Buffer ETF -… | 40.41 | +0.21% | 0.79% | — | +14.80% | +19.85% | |
| 42 | BSEP Innovator U.S. Equity Buffer ETF | 54.03 | +0.17% | 0.79% | — | +9.53% | +14.56% | |
| 43 | BDEC Innovator U.S. Equity Buffer ETF | 54.74 | +0.61% | 0.79% | — | +9.79% | +16.68% | |
| 44 | NAPR Innovator Nasdaq 100 Power Buffer ETF - April | 60.23 | +0.37% | 0.79% | — | +11.74% | +15.35% | |
| 45 | LOUP Innovator Deepwater Frontier Tech ETF | 90.79 | +1.40% | 0.70% | — | +17.18% | +39.17% | |
| 46 | BNOV Innovator U.S. Equity Buffer ETF | 49.20 | +0.44% | 0.79% | — | +10.18% | +14.99% | |
| 47 | BMAR Innovator U.S. Equity Buffer ETF | 59.04 | +0.39% | 0.79% | — | +10.86% | +16.39% | |
| 48 | IAPR Innovator Intl Developed Power Buffer ETF | 34.13 | -0.16% | 0.85% | — | +10.86% | +14.69% | |
| 49 | EJUL Innovator Emerging Markets Power Buffer ETF | 31.44 | +0.18% | 0.89% | — | +5.84% | +11.29% | |
| 50 | UJUN Innovator U.S. Equity Ultra Buffer ETF - June | 39.25 | +0.32% | 0.79% | — | +4.61% | +7.78% | |
| 51 | UOCT Innovator U.S. Equity Ultra Buffer ETF October | 42.03 | +0.13% | 0.79% | — | +7.53% | +10.59% | |
| 52 | EALT Innovator U.S. Equity 5 to 15 Buffer ETF | 36.77 | +0.54% | 0.69% | — | +3.65% | +8.31% | |
| 53 | IOCT Innovator Intl Developed Power Buffer ETF | 38.19 | +0.18% | 0.85% | — | +9.35% | +13.45% | |
| 54 | QBUF Innovator Nasdaq-100 10 Buffer ETF | 30.80 | +0.35% | 0.79% | — | +4.73% | +8.74% | |
| 55 | UAPR Innovator U.S. Equity Ultra Buffer ETF | 35.73 | +0.13% | 0.79% | — | +8.91% | +12.09% | |
| 56 | EJAN Innovator Emerging Markets Power Buffer ETF -… | 36.97 | +0.18% | 0.89% | — | +9.23% | +12.63% | |
| 57 | USEP Innovator U.S. Equity Ultra Buffer ETF | 42.03 | +0.18% | 0.79% | — | +6.66% | +10.42% | |
| 58 | UMAR Innovator U.S. Equity Ultra Buffer ETF | 43.09 | +0.26% | 0.79% | — | +7.58% | +11.64% | |
| 59 | BFRZ Innovator Equity Managed 100 Buffer ETF | 27.11 | +0.35% | 0.89% | 0.26% | +0.65% | +3.98% | |
| 60 | UMAY Innovator U.S. Equity Ultra Buffer ETF | 38.73 | +0.35% | 0.79% | — | +5.52% | +8.58% | |
| 61 | PSTP Innovator Power Buffer Step-Up Strategy ETF | 37.44 | +0.13% | 0.89% | — | +5.78% | +9.11% | |
| 62 | XBAP Innovator U.S. Equity Accelerated 9 Buffer ETF | 42.77 | +0.25% | 0.79% | — | +10.34% | +14.03% | |
| 63 | KOCT Innovator U.S. Small Cap Power Buffer ETF | 38.10 | +0.16% | 0.79% | — | +12.98% | +18.73% | |
| 64 | ACII Innovator Index Autocallable Income Strategy… | 25.53 | -0.14% | 0.79% | 5.22% | -0.21% | — | |
| 65 | TJUL Innovator Equity Defined Protection ETF | 30.60 | +0.20% | 0.79% | — | +3.21% | +5.13% | |
| 66 | IBUF Innovator International Developed 10 Buffer… | 32.12 | -0.06% | 0.85% | — | +9.97% | +14.27% | |
| 67 | IMAR Innovator Intl Developed Power Buffer ETF | 31.27 | -0.03% | 0.85% | — | +4.72% | +8.91% | |
| 68 | EOCT Innovator Emerging Markets Power Buffer ETF | 35.09 | +0.24% | 0.89% | — | +10.55% | +19.74% | |
| 69 | UNOV Innovator U.S. Equity Ultra Buffer ETF | 41.16 | +0.30% | 0.79% | — | +7.83% | +10.86% | |
| 70 | EAPR Innovator Emerging Markets Power Buffer ETF -… | 33.73 | +0.27% | 0.89% | — | +13.26% | +17.49% | |
| 71 | IFLR Innovator International Developed Managed… | 54.42 | -0.18% | 0.89% | 0.92% | +8.02% | — | |
| 72 | DDFD Innovator Equity Dual Directional 15 Buffer… | 20.27 | -0.04% | 0.79% | — | +5.90% | — | |
| 73 | RFLR Innovator U.S. Small Cap Managed Floor ETF | 33.09 | +0.29% | 0.89% | 0.58% | +15.92% | +22.09% | |
| 74 | XBJA Innovator U.S. Equity Accelerated 9 Buffer ETF | 34.55 | +0.23% | 0.79% | — | +7.81% | +11.51% | |
| 75 | DDSQ Innovator Equity Dual Directional 5 Buffer ETF | 21.52 | +0.14% | 0.79% | — | — | — | |
| 76 | IJUN Innovator International Developed Power… | 31.98 | -0.17% | 0.85% | — | +9.61% | +13.86% | |
| 77 | XDSQ Innovator U.S. Equity Accelerated ETF | 44.67 | +0.59% | 0.79% | — | +6.71% | +13.56% | |
| 78 | XBJL Innovator U.S. Equity Accelerated 9 Buffer ETF | 40.95 | +0.38% | 0.79% | — | +6.62% | +10.52% | |
| 79 | DDFN Innovator Equity Dual Directional 15 Buffer… | 20.39 | -0.03% | 0.79% | — | +6.40% | — | |
| 80 | DDFJ Innovator Equity Dual Directional 15 Buffer… | 20.05 | +0.05% | 0.79% | — | — | — | |
| 81 | EPRF Innovator S&P Inv. Grade Preferred ETF | 16.70 | +0.05% | 0.47% | 6.14% | -5.08% | -8.26% | |
| 82 | XBOC Innovator U.S. Equity Accelerated 9 Buffer ETF | 36.22 | +0.11% | 0.79% | — | +7.82% | +11.14% | |
| 83 | ISEP Innovator Intl Developed Power Buffer ETF | 35.55 | +0.01% | 0.85% | — | +9.08% | +12.50% | |
| 84 | IFEB Innovator Intl Developed Power Buffer ETF | 32.13 | -0.18% | 0.85% | — | +6.52% | +10.69% | |
| 85 | XDQQ Innovator Growth Accelerated ETF - Quarterly | 40.05 | +1.36% | 0.79% | — | -0.05% | +8.12% | |
| 86 | BSTP Innovator Buffer Step-Up Strategy ETF | 40.24 | +0.34% | 0.89% | — | +8.01% | +12.81% | |
| 87 | DDFF Innovator Equity Dual Directional 15 Buffer… | 20.27 | +0.10% | 0.79% | — | — | — | |
| 88 | IAUG Innovator Intl Developed Power Buffer ETF | 30.93 | -0.31% | 0.85% | — | +9.00% | +12.35% | |
| 89 | IMAY Innovator International Developed Power… | 32.56 | -0.26% | 0.85% | — | +9.16% | +13.41% | |
| 90 | XUSP Innovator Uncapped Accelerated U.S. Equity ETF | 54.44 | +1.00% | 0.79% | — | +13.47% | +21.84% | |
| 91 | ACEI Innovator Equity Autocallable Income Strategy… | 23.65 | +0.99% | 0.79% | 9.68% | -4.96% | — | |
| 92 | XBFR Innovator Equity Managed 10 Buffer ETF | 26.89 | +0.39% | 0.79% | 0.10% | — | — | |
| 93 | IDEC Innovator Intl Developed Power Buffer ETF | 35.38 | -0.14% | 0.85% | — | +9.74% | +15.54% | |
| 94 | EBUF Innovator Emerging Markets 10 Buffer ETF | 32.13 | +0.19% | 0.89% | — | +11.72% | +15.25% | |
| 95 | INOV Innovator Intl Developed Power Buffer ETF | 37.97 | -0.24% | 0.85% | — | +10.19% | +15.68% | |
| 96 | DDTN Innovator Equity Dual Directional 10 Buffer… | 20.89 | +0.21% | 0.79% | — | +8.76% | — | |
| 97 | APRJ Innovator Premium Income 30 Barrier ETF | 25.00 | +0.22% | 0.79% | 5.70% | +1.22% | +0.36% | |
| 98 | QTJL Innovator Growth Accelerated Plus ETF | 42.19 | +1.17% | 0.79% | — | +6.03% | +12.28% | |
| 99 | APRH Innovator Premium Income 20 Barrier ETF | 25.21 | -0.14% | 0.79% | 6.90% | +2.12% | +0.82% | |
| 100 | XTAP Innovator U.S. Equity Accelerated Plus ETF | 46.47 | +0.22% | 0.79% | — | +13.93% | +18.39% | |
| 101 | DDTD Innovator Equity Dual Directional 10 Buffer… | 20.75 | 0.00% | 0.79% | — | +8.36% | — | |
| 102 | DDNQ Innovator Growth-100 Dual Directional 5… | 20.84 | +0.48% | 0.79% | — | — | — | |
| 103 | QTAP Innovator Growth Accelerated Plus ETF | 52.38 | +0.42% | 0.79% | — | +16.45% | +20.07% | |
| 104 | XTOC Innovator U.S. Equity Accelerated Plus ETF | 37.02 | +0.11% | 0.79% | — | +10.48% | +14.45% | |
| 105 | QTJA Innovator Growth Accelerated Plus ETF | 33.80 | +0.37% | 0.79% | — | +12.95% | +19.02% | |
| 106 | IGTR Innovator Gradient Tactical Rotation Strategy… | 33.30 | 0.00% | 0.80% | 8.30% | +18.67% | +36.03% | |
| 107 | XTJA Innovator U.S. Equity Accelerated Plus ETF | 35.00 | +0.23% | 0.79% | — | +10.40% | +15.17% | |
| 108 | APRQ Innovator Premium Income 40 Barrier ETF -… | 24.50 | +0.06% | 0.79% | — | -0.37% | +0.20% | |
| 109 | OCTJ Innovator Premium Income 30 Barrier ETF | 24.13 | +0.05% | 0.79% | 5.25% | +0.54% | -0.04% | |
| 110 | OCTH Innovator Premium Income 20 Barrier ETF | 24.20 | +0.04% | 0.79% | 6.36% | +1.04% | +0.12% | |
| 111 | DDTF Innovator Equity Dual Directional 10 Buffer… | 20.61 | 0.00% | 0.79% | — | — | — | |
| 112 | DDTJ Innovator Equity Dual Directional 10 Buffer… | 20.48 | 0.00% | 0.79% | — | — | — | |
| 113 | QTOC Innovator Growth Accelerated Plus ETF -… | 38.97 | +0.18% | 0.79% | — | +13.78% | +18.17% | |
| 114 | SPUT Innovator Equity Premium Income – Daily… | 28.68 | +0.05% | 0.79% | 4.86% | +4.69% | +7.41% | |
| 115 | NBFR Innovator Nasdaq-100 Managed 10 Buffer ETF | 26.38 | +0.39% | 0.79% | 0.02% | — | — | |
| 116 | JULH Innovator Premium Income 20 Barrier ETF - July | 25.23 | +0.04% | 0.79% | 6.34% | +1.16% | +0.04% | |
| 117 | XTJL Innovator U.S. Equity Accelerated Plus ETF -… | 42.33 | +0.43% | 0.79% | — | +8.38% | +13.25% | |
| 118 | IBFR Innovator International Developed Managed 10… | 51.35 | 0.00% | 0.85% | 0.78% | — | — | |
| 119 | JULJ Innovator Premium Income 30 Barrier ETF | 25.07 | +0.10% | 0.79% | 5.60% | +0.52% | -0.24% | |
| 120 | DBOC Innovator Double Stacker 9 Buffer ETF –… | 31.56 | -0.03% | 0.79% | — | +14.10% | +19.95% | |
| 121 | KBFR Innovator U.S. Small Cap Managed 10 Buffer ETF | 27.74 | 0.00% | 0.79% | 0.29% | — | — | |
| 122 | LOCT Innovator Premium Income 15 Buffer ETF | 23.97 | +0.10% | 0.79% | 5.14% | +0.34% | +0.13% | |
| 123 | TAPR Innovator Equity Defined Protection ETF | 26.75 | 0.00% | 0.79% | — | +3.21% | +5.12% | |
| 124 | XDJA Innovator U.S. Equity Accelerated ETF -… | 28.47 | -0.12% | 0.79% | — | -0.12% | +16.06% | |
| 125 | APRD Innovator Etfs Trust - Premium Income 10… | 24.55 | +0.08% | 0.79% | — | -0.57% | +0.53% | |
| 126 | TBJL Innovator 20+ Year Treasury Bond 9 Buffer ETF… | 19.16 | +0.13% | 0.79% | — | -3.92% | -2.69% | |
| 127 | OCTQ Premium Income 40 Barrier ETF | 23.88 | -0.04% | 0.79% | 1.10% | +0.25% | +0.63% | |
| 128 | XDAP Innovator U.S. Equity Accelerated ETF – April | 35.69 | +0.06% | 0.79% | — | +0.54% | +13.35% | |
| 129 | JULQ Premium Income 40 Barrier ETF® | 24.82 | +0.06% | 0.79% | — | -1.08% | -0.12% | |
| 130 | HOCT Premium Income 9 Buffer ETF | 23.79 | -0.17% | 0.79% | 1.01% | +0.04% | +0.68% | |
| 131 | DBJA Innovator Double Stacker 9 Buffer ETF -… | 29.46 | 0.00% | 0.79% | — | 0.00% | +15.03% | |
| 132 | JULD Premium Income 10 Barrier ETF® | 24.84 | +0.02% | 0.79% | — | -2.44% | -0.44% | |
| 133 | TSOC Innovator Triple Stacker ETF – October | 30.91 | -0.18% | 0.79% | — | — | — | |
| 134 | XDJL U.S. Equity Accelerated ETF® | 37.31 | +0.09% | 0.79% | — | +7.34% | +13.66% | |
| 135 | TFJL Innovator 20+ Year Treasury Bond 5 Floor ETF | 18.89 | +0.05% | 0.79% | — | -4.60% | -4.31% | |
| 136 | DSOC Innovator Double Stacker ETF – October | 32.33 | -0.12% | 0.79% | — | +19.56% | +27.28% | |
| 137 | TSJA Innovator Triple Stacker ETF - January | 29.06 | 0.00% | 0.79% | — | 0.00% | +18.96% | |
| 138 | OCTD Premium Income 10 Barrier ETF | 23.89 | 0.00% | 0.79% | 1.87% | +0.04% | +0.80% | |
| 139 | XDOC U.S. Equity Accelerated ETF | 33.91 | -0.01% | 0.79% | — | +10.43% | +14.12% | |
| 140 | QHDG Innovator Hedged Nasdaq-100 ETF | 30.22 | -0.16% | 0.79% | — | +1.37% | +10.04% | |
| 141 | DSJA Innovator Double Stacker ETF - January | 29.83 | +0.02% | 0.79% | — | — | — | |
| 142 | TSLH Innovator Hedged TSLA Strategy ETF | 28.91 | 0.00% | 0.79% | — | — | +26.51% | |
| 143 | LDRS Innovator IBD ETF Leaders ETF | 28.27 | -0.53% | 0.00% | — | -1.19% | +13.08% |
Market data delayed approximately 15–20 minutes unless otherwise indicated.