Which ETFs own GD?
General Dynamics Corporation · Industrials · Aerospace & Defense · US — 365 ETFs hold it, worth $19.33B across 50.45M shares.
Holdings as of Aug 26, 2026 — portfolio reporting dates from the data provider; not live positions.
| # | ETF | Weight | Shares | Value | ETF AUM | Category | Today | |
|---|---|---|---|---|---|---|---|---|
| 1 | SHLD Global X - Defense Tech ETF | 8.79% | 1.68M | $644.2M | $7.32B | Technology | +0.72% | |
| 2 | DUTY U.S. Defense ETF | 8.06% | 633 | $243.3K | $3.1M | Technology | +1.30% | |
| 3 | FOWF Pacer Solactive Whitney Future of… | 7.34% | 3.07K | $1.2M | $16.0M | Industrials | +0.76% | |
| 4 | WDGF WisdomTree Global Defense Fund | 5.25% | 1.96K | $668.6K | $5.8M | Defense | +0.13% | |
| 5 | HACK Amplify Cybersecurity ETF | 5.11% | 375.60K | $144.1M | $2.82B | Technology | +1.41% | |
| 6 | PPA Invesco Aerospace & Defense ETF | 5.08% | 1.08M | $414.6M | $8.16B | Industrials | +1.05% | |
| 7 | TSSD Truth Social American Security &… | 5.01% | 891 | $344.0K | $12.7M | Technology | +1.41% | |
| 8 | ITA iShares U.S. Aerospace & Defense ETF | 4.88% | 1.79M | $685.1M | $14.10B | Industrials | +0.89% | |
| 9 | DEFA iShares Adaptive Currency Hedged MSCI… | 4.25% | 553.77K | $111.3M | $6.6M | Developed Markets | -0.09% | |
| 10 | MISL First Trust Indxx Aerospace & Defense… | 4.09% | 79.44K | $30.5M | $746.0M | Financials | +1.06% | |
| 11 | HAKY Amplify HACK Cybersecurity Covered Call… | 3.78% | 443 | $170.2K | $4.4M | Technology | +1.62% | |
| 12 | IDEF iShares Defense Industrials Act | 3.29% | 379.36K | $145.6M | $4.45B | Industrials | +0.48% | |
| 13 | XAR State Street SPDR S&P Aerospace &… | 3.10% | 488.20K | $192.4M | $6.04B | Industrials | +0.68% | |
| 14 | WR Corgi U.S. War Machine ETF | 3.06% | 110 | $42.3K | $1.4M | Technology | +0.84% | |
| 15 | MDLV Morgan Dempsey Large Cap Value ETF | 2.96% | 3.47K | $1.3M | $32.4M | Us Large Cap | +0.18% | |
| 16 | TPFC The Timothy Plan - Timothy Plan Free… | 2.88% | 3.19K | $1.2M | $40.2M | International | +0.10% | |
| 17 | VLLU Harbor AlphaEdge Large Cap Value ETF… | 2.78% | 336 | $129.7K | $4.7M | Us Large Cap | +0.17% | |
| 18 | GCAD Gabelli Commercial Aerospace and… | 2.73% | 3.18K | $68.0M | $24.9M | Industrials | +1.03% | |
| 19 | BGIG Bahl & Gaynor Income Growth ETF | 2.54% | 147.55K | $56.6M | $342.0M | Growth | +0.33% | |
| 20 | ROKT State Street SPDR S&P Kensho Final… | 2.53% | 13.29K | $5.1M | $197.1M | Artificial Intelligence | +0.58% | |
| 21 | YLDW Westwood Enhanced Income Opportunity ETF | 2.30% | 2.37K | $914.6K | $14.0M | Developed Markets | +0.21% | |
| 22 | DEF Invesco Defensive Equity ETF | 2.16% | 9.96K | $3.8M | $227.1M | — | +0.52% | |
| 23 | POWA Invesco Bloomberg Pricing Power ETF | 2.16% | 9.96K | $3.8M | $178.8M | — | +0.02% | |
| 24 | UPGD Invesco Bloomberg Analyst Rating… | 2.13% | 6.68K | $2.6M | $122.0M | — | +0.04% | |
| 25 | RYJ Invesco Raymond James SB-1 Equity ETF | 2.13% | 6.68K | $2.6M | $119.3M | — | -1.40% | |
| 26 | ORFN Constrained Capital ESG Orphans ETF | 2.12% | 48 | $0.00 | $3.3M | Esg | +0.18% | |
| 27 | JETS U.S. Global Jets ETF | 2.12% | 43.09K | $16.6M | $851.4M | Developed Markets | -1.10% | |
| 28 | DIVP Cullen Enhanced Equity Income ETF | 2.04% | 3.14K | $1.2M | $35.1M | Covered Call | +0.06% | |
| 29 | FTDS First Trust Dividend Strength ETF | 2.00% | 2.06K | $795.7K | $40.0M | Dividend | -0.29% | |
| 30 | FTGS First Trust Growth Strength ETF | 1.98% | 68.26K | $26.2M | $1.32B | Growth | +0.28% | |
| 31 | FGSI FT Vest Growth Strength & Target Income… | 1.97% | 108 | $41.7K | $2.1M | Growth | +0.57% | |
| 32 | FTCS First Trust Capital Strength ETF | 1.97% | 413.49K | $158.7M | $8.04B | — | -0.19% | |
| 33 | VTRN VictoryShares Top Veteran Employers ETF | 1.94% | 331 | $68.7K | $3.2M | — | 0.00% | |
| 34 | COWZ Pacer US Cash Cows 100 ETF | 1.92% | 1.00M | $384.6M | $20.12B | — | -0.31% | |
| 35 | FTIF First Trust Bloomberg Inflation… | 1.91% | 295 | $113.9K | $6.0M | — | +0.18% | |
| 36 | BMVP Invesco Bloomberg MVP Multi-factor ETF | 1.85% | 5.06K | $2.0M | $106.3M | — | +0.44% | |
| 37 | PWC Invesco Dynamic Market ETF | 1.85% | 5.06K | $2.0M | $95.1M | — | +0.14% | |
| 38 | TRUI VanEck Industrials TruSector ETF | 1.80% | 12 | $4.6K | $256.2K | Industrials | +1.27% | |
| 39 | XLI State Street Industrial Select Sector… | 1.73% | 1.49M | $579.2M | $33.17B | Industrials | +1.09% | |
| 40 | LVOL American Century Low Volatility ETF | 1.68% | 600 | $0.00 | $12.3M | Low Volatility | +1.09% | |
| 41 | FLDZ TrueShares Patriot Defense ETF | 1.61% | 291 | $112.3K | $7.0M | Industrials | +0.40% | |
| 42 | SAGP Strategas Global Policy Opportunities… | 1.58% | 4.43K | $1.7M | $59.4M | Developed Markets | -0.07% | |
| 43 | EPMB Harbor Mid Cap Core ETF (EPMB) | 1.56% | 181 | $69.9K | $4.6M | Financials | 0.00% | |
| 44 | FTWO Strive Natural Resources and Security… | 1.55% | 2.86K | $1.1M | $78.8M | Developed Markets | -0.36% | |
| 45 | GPT Intelligent Alpha Atlas ETF | 1.50% | 926 | $360.0K | $20.3M | Developed Markets | +0.37% | |
| 46 | AUSF Global X - Adaptive U.S. Factor ETF | 1.49% | 35.87K | $13.8M | $920.4M | Financials | +0.15% | |
| 47 | PWV Invesco Large Cap Value ETF | 1.43% | 70.17K | $26.9M | $1.88B | Us Large Cap | -0.13% | |
| 48 | NOBL ProShares - S&P 500 Dividend… | 1.42% | 445.54K | $171.0M | $12.05B | Dividend | +0.27% | |
| 49 | KNG FT Cboe Vest S&P 500 Dividend… | 1.40% | 128.42K | $49.3M | $3.48B | Dividend | +0.27% | |
| 50 | MADE iShares U.S. Manufacturing ETF | 1.37% | 2.17K | $836.2K | $60.6M | Financials | +1.25% | |
| 51 | FFND One Global ETF | 1.32% | 3.45K | $1.3M | $99.5M | Developed Markets | +0.15% | |
| 52 | TPHD Timothy Plan High Dividend Stock ETF | 1.32% | 12.58K | $4.9M | $358.7M | Dividend | +0.79% | |
| 53 | ARMY Tema International Defense Innovation… | 1.32% | 261 | $100.3K | $7.5M | Artificial Intelligence | -0.82% | |
| 54 | GDFN Tema International Defense Innovation… | 1.32% | 261 | $100.3K | $7.5M | Defense | +1.26% | |
| 55 | RGI Invesco S&P 500 Equal Weight… | 1.30% | 35.54K | $13.7M | $355.3M | Industrials | +0.28% | |
| 56 | RSPN Invesco S&P 500 Equal Weight… | 1.29% | 35.54K | $13.6M | $1.05B | Industrials | +0.93% | |
| 57 | FIDU Fidelity MSCI Industrials Index ETF | 1.26% | 76.09K | $29.2M | $2.30B | Industrials | +1.07% | |
| 58 | VIS Vanguard Industrials ETF | 1.23% | 282.51K | $108.3M | $8.80B | Industrials | +1.06% | |
| 59 | SPVU Invesco S&P 500 Enhanced Value ETF | 1.20% | 4.19K | $1.6M | $169.4M | Us Large Cap | -0.03% | |
| 60 | QVMT Invesco S&P 500 Concentrated QVM ETF | 1.20% | 4.19K | $1.6M | $133.8M | Us Large Cap | +0.68% | |
| 61 | ESGS Columbia Sustainable U.S. Equity Income… | 1.20% | 0 | $0.00 | $57.3M | Dividend | +1.54% | |
| 62 | VFMV Vanguard U.S. Minimum Volatility ETF | 1.18% | 13.91K | $4.9M | $436.8M | Low Volatility | -0.02% | |
| 63 | IYJ iShares U.S. Industrials ETF | 1.17% | 58.45K | $22.4M | $1.91B | Industrials | +0.72% | |
| 64 | FITE State Street SPDR S&P Kensho Future… | 1.17% | 4.52K | $1.7M | $146.9M | Technology | +0.92% | |
| 65 | UXI ProShares - Ultra Industrials | 1.08% | 871 | $334.7K | $30.5M | Industrials | +2.24% | |
| 66 | EQIN Columbia U.S. Equity Income ETF | 1.07% | 8.63K | $3.3M | $316.4M | Dividend | -0.06% | |
| 67 | EQWL Invesco S&P 100 Equal Weight ETF | 1.05% | 78.49K | $30.1M | $2.86B | Equal Weight | -0.15% | |
| 68 | FLRG Fidelity U.S. Multifactor ETF | 1.05% | 8.92K | $3.4M | $290.4M | Financials | -0.13% | |
| 69 | DFEN Direxion Daily Aerospace & Defense Bull… | 1.04% | 32.08K | $12.4M | $342.1M | Industrials | +2.67% | |
| 70 | REVS Columbia Research Enhanced Value ETF | 1.03% | 9.27K | $3.6M | $349.4M | Value | +0.32% | |
| 71 | ZECP Zacks Earnings Consistent Portfolio ETF | 1.02% | 9.85K | $3.8M | $359.2M | Financials | +0.18% | |
| 72 | LGLV State Street SPDR US Large Cap Low… | 1.02% | 32.72K | $12.4M | $1.24B | Us Large Cap | +0.41% | |
| 73 | DSTL Distillate U.S. Fundamental Stability &… | 1.01% | 55.67K | $21.4M | $1.95B | Value | -0.47% | |
| 74 | CLRG IQ Chaikin U.S. Large Cap ETF | 1.00% | 1.16K | $293.8K | $29.7M | Us Large Cap | +0.32% | |
| 75 | FLCV Federated Hermes MDT Large Cap Value ETF | 1.00% | 3.59K | $1.4M | $129.4M | Us Large Cap | -0.04% | |
| 76 | ALTL Pacer Lunt Large Cap Alternator ETF | 0.99% | 2.33K | $900.3K | $91.9M | Us Large Cap | +0.31% | |
| 77 | CGDV Capital Group Dividend Value ETF | 0.97% | 979.18K | $376.3M | $38.60B | Dividend | +0.30% | |
| 78 | EXI iShares Global Industrials ETF | 0.95% | 36.01K | $13.8M | $1.46B | Financials | +0.37% | |
| 79 | PY Principal Value ETF | 0.95% | 5.98K | $2.3M | $124.5M | Value | +0.04% | |
| 80 | JHMI John Hancock Multifactor Industrials ETF | 0.92% | 1.71K | $336.9K | $9.5M | Industrials | +0.99% | |
| 81 | XRLV Invesco S&P 500 ex-Rate Sensitive Low… | 0.91% | 791 | $277.7K | $29.2M | Us Large Cap | +0.09% | |
| 82 | VIRS Pacer BioThreat Strategy ETF | 0.90% | 1.03M | $396.9M | $3.7M | Developed Markets | +0.03% | |
| 83 | SZNE Pacer CFRA-Stovall Equal Weight… | 0.90% | 1.03M | $396.9M | $13.4M | Developed Markets | 0.00% | |
| 84 | GTPE Goldman Sachs MSCI World Private Equity… | 0.89% | 737 | $284.5K | $31.2M | Developed Markets | -0.20% | |
| 85 | SPLV Invesco S&P 500 Low Volatility ETF | 0.89% | 166.27K | $63.8M | $7.17B | Us Large Cap | +0.32% | |
| 86 | DURA VanEck Durable High Dividend ETF | 0.88% | 885 | $341.7K | $39.2M | Financials | -0.22% | |
| 87 | VUS Virtus U.S. Dividend ETF | 0.87% | 408 | $157.5K | $18.1M | Dividend | 0.00% | |
| 88 | USMD CoreValues America First Technology ETF | 0.87% | 0 | $2.7K | $302.6K | Artificial Intelligence | 0.00% | |
| 89 | TCAL T. Rowe Price Capital Appreciation… | 0.82% | 6.55K | $2.5M | $310.0M | Covered Call | 0.00% | |
| 90 | SDY State Street SPDR S&P Dividend ETF | 0.78% | 451.10K | $172.2M | $22.24B | High Yield Bonds | +0.15% | |
| 91 | JOET Virtus Terranova U.S. Quality Momentum… | 0.77% | 4.93K | $1.9M | $246.1M | Financials | +0.48% | |
| 92 | HUSV First Trust Horizon Managed Volatility… | 0.76% | 1.66K | $641.3K | $84.6M | Active | +0.24% | |
| 93 | BFLX iShares Flexible Equity Active ETF | 0.75% | 40.59K | $15.6M | $2.07B | Developed Markets | +0.12% | |
| 94 | PXLV Invesco S&P 500 Value with Momentum ETF | 0.71% | 2.52K | $972.1K | — | — | -0.03% | |
| 95 | SPVM Invesco S&P 500 Value with Momentum ETF | 0.71% | 2.52K | $972.1K | $138.5M | Us Large Cap | +0.35% | |
| 96 | RECS Columbia Research Enhanced Core ETF | 0.69% | 107.77K | $41.4M | $6.02B | — | +0.09% | |
| 97 | LVDS JPMorgan Fundamental Data Science Large… | 0.69% | 2.05K | $788.9K | $115.5M | Real Estate | 0.00% | |
| 98 | QLV FlexShares US Quality Low Volatility… | 0.65% | 2.86K | $1.1M | $168.5M | Financials | -0.18% | |
| 99 | XOEX Xtrackers S&P 100 Ex Top 20 ETF | 0.62% | 3.88K | $1.5M | $240.7M | — | -0.05% | |
| 100 | TPLC Timothy Plan US Large/Mid Cap Core ETF | 0.59% | 4.80K | $1.9M | $303.8M | Us Mid Cap | +0.60% | |
| 101 | KRMA Global X - Conscious Companies ETF | 0.57% | 2.53K | $936.5K | $164.0M | Global | +0.61% | |
| 102 | OUSA ALPS Funds O’Shares U.S. Quality… | 0.56% | 11.13K | $4.3M | $759.8M | Dividend | -0.24% | |
| 103 | RECI Columbia Research Enhanced Core Premium… | 0.56% | 148 | $57.1K | $10.2M | Covered Call | 0.00% | |
| 104 | WCEO Hypatia Women CEO ETF | 0.56% | 177 | $68.0K | $5.5M | Active | +0.38% | |
| 105 | JEDI Drone and Modern Warfare ETF | 0.56% | 3.16K | $1.2M | $206.2M | Artificial Intelligence | -0.48% | |
| 106 | ONEV State Street SPDR Russell 1000 Low… | 0.53% | 4.21K | $1.6M | $308.4M | Low Volatility | +0.20% | |
| 107 | DFLV Dimensional - US Large Cap Value ETF | 0.52% | 96.58K | $37.1M | $7.10B | Us Large Cap | +0.12% | |
| 108 | SPMO Invesco S&P 500 Momentum ETF | 0.52% | 293.94K | $112.8M | $21.80B | Us Large Cap | +0.07% | |
| 109 | FELC Fidelity Enhanced Large Cap Core ETF | 0.52% | 113.79K | $43.7M | $8.05B | Us Large Cap | +0.12% | |
| 110 | SPMV Invesco S&P 500 Minimum Variance ETF | 0.51% | 52 | $18.3K | $3.6M | Us Large Cap | +0.50% | |
| 111 | PAPI Parametric Equity Premium Income ETF | 0.51% | 6.25K | $2.4M | $471.4M | Covered Call | +0.16% | |
| 112 | FDLO Fidelity Low Volatility Factor ETF | 0.51% | 19.02K | $7.3M | $1.42B | Low Volatility | -0.03% | |
| 113 | FVAL Fidelity Value Factor ETF | 0.50% | 17.86K | $6.9M | $1.33B | Financials | -0.19% | |
| 114 | FXR First Trust Industrials/Producer… | 0.48% | 9.38K | $3.6M | $745.5M | Industrials | +0.46% | |
| 115 | BALI iShares U.S. Large Cap Premium Income… | 0.48% | 17.22K | $6.6M | $1.37B | Covered Call | +0.03% | |
| 116 | CRTC Xtrackers US National Critical… | 0.47% | 1.74K | $669.0K | $141.9M | — | +0.03% | |
| 117 | MGV Vanguard Morningstar Mega Cap Value ETF | 0.47% | 163.38K | $62.6M | $13.40B | Value | -0.10% | |
| 118 | FLSP Franklin Systematic Style Premia ETF | 0.46% | 12.60K | $4.8M | $1.06B | Developed Markets | 0.00% | |
| 119 | DFUV Dimensional - US Marketwide Value ETF | 0.45% | 186.30K | $71.5M | $15.85B | Value | +0.23% | |
| 120 | FELV Fidelity Enhanced Large Cap Value ETF | 0.42% | 37.31K | $14.3M | $3.29B | Us Large Cap | +0.23% | |
| 121 | VIG Vanguard Dividend Appreciation ETF | 0.42% | 1.44M | $550.6M | $130.90B | Dividend | -0.07% | |
| 122 | JAVA JPMorgan Active Value ETF | 0.41% | 76.38K | $29.3M | $7.10B | Preferred Stocks | -0.02% | |
| 123 | RBUS Nationwide Risk-Based U.S. Equity ETF | 0.41% | 2.69K | $476.5K | $112.2M | — | +0.08% | |
| 124 | USMF WisdomTree U.S. Multifactor Fund | 0.40% | 4.20K | $1.4M | $287.1M | — | +0.09% | |
| 125 | SPDG State Street SPDR Portfolio S&P Sector… | 0.40% | 131 | $50.6K | $12.7M | High Yield Bonds | +0.28% | |
| 126 | TMAT Main Thematic Innovation ETF | 0.40% | 2.61K | $1.0M | $246.8M | Global | +1.08% | |
| 127 | VYM Vanguard High Dividend Yield ETF | 0.40% | 1.03M | $395.2M | $99.20B | Dividend | +0.09% | |
| 128 | FVL First Trust Value Line 100… | 0.40% | 85.43K | $33.0M | $36.5M | Developed Markets | -0.07% | |
| 129 | FVD First Trust Value Line Dividend Index… | 0.39% | 85.37K | $32.8M | $8.34B | Dividend | +0.06% | |
| 130 | PQLC PGIM ETF Trust - PGIM QMA Strategic… | 0.38% | 286 | $51.4K | $13.5M | Us Large Cap | -0.77% | |
| 131 | DUSL Direxion Daily Industrials Bull 3X ETF | 0.37% | 1.65K | $636.2K | $50.6M | Industrials | +3.18% | |
| 132 | GSPY Gotham Enhanced 500 ETF | 0.37% | 7.22K | $2.8M | $657.9M | Active | +0.02% | |
| 133 | PFM Invesco Dividend Achievers ETF | 0.37% | 7.78K | $3.0M | $807.7M | Dividend | -0.05% | |
| 134 | CSM ProShares - Large Cap Core Plus | 0.37% | 5.05K | $1.9M | $526.7M | Us Large Cap | +0.14% | |
| 135 | VTV Vanguard Morningstar Value ETF | 0.37% | 2.45M | $938.3M | $256.50B | Value | +0.02% | |
| 136 | DGRO iShares Core Dividend Growth ETF | 0.37% | 418.25K | $160.5M | $43.89B | Dividend | -0.10% | |
| 137 | FTA First Trust Large Cap Value AlphaDEX… | 0.36% | 13.57K | $5.2M | $1.44B | Us Large Cap | +0.11% | |
| 138 | FYEE Fidelity Yield Enhanced Equity ETF | 0.36% | 2.26K | $874.1K | $218.3M | Financials | +0.03% | |
| 139 | IWX iShares Russell Top 200 Value ETF | 0.36% | 37.53K | $14.4M | $4.01B | Value | +0.02% | |
| 140 | JPUS JPMorgan Diversified Return U.S. Equity… | 0.36% | 4.34K | $1.7M | $467.3M | — | +0.22% | |
| 141 | GDEF Goldman Sachs Defensive Equity ETF | 0.35% | 90 | $27.0K | $7.4M | Developed Markets | +0.01% | |
| 142 | KNGZ First Trust S&P 500 Diversified… | 0.35% | 611 | $235.9K | $68.0M | Dividend | +0.47% | |
| 143 | QUVU Hartford Quality Value ETF | 0.35% | 2.70K | $846.9K | $246.3M | Value | +0.57% | |
| 144 | QARP Xtrackers Russell 1000 US Quality at a… | 0.35% | 703 | $270.2K | $78.7M | — | +0.01% | |
| 145 | CPTL Global X Morningstar Capital Allocation… | 0.34% | 1.04K | $401.2K | $116.7M | Global | +0.06% | |
| 146 | IALT iShares Systematic Alternatives Active… | 0.34% | 49.58K | $19.0M | $5.58B | Developed Markets | -0.10% | |
| 147 | JVAL JPMorgan U.S. Value Factor ETF | 0.34% | 8.41K | $3.2M | $955.1M | Value | +0.24% | |
| 148 | PWS Pacer WealthShield ETF | 0.34% | 220 | $84.9K | $25.0M | — | +0.17% | |
| 149 | RNDV First Trust US Equity Dividend Select… | 0.34% | 400 | $87.3K | $26.0M | Real Estate | -0.71% | |
| 150 | KOMP State Street SPDR S&P Kensho New… | 0.33% | 23.01K | $9.0M | $2.68B | Artificial Intelligence | -0.19% | |
| 151 | DEUS Xtrackers Russell US Multifactor ETF | 0.33% | 2.60K | $1.0M | $306.1M | — | +0.24% | |
| 152 | DLN WisdomTree U.S. LargeCap Dividend Fund | 0.32% | 57.47K | $19.6M | $6.36B | Dividend | -0.02% | |
| 153 | OMFL Invesco Russell 1000 Dynamic… | 0.32% | 40.28K | $15.5M | $4.83B | — | +0.03% | |
| 154 | AVOS Avos Global Equities ETF | 0.31% | 910 | $350.0K | $106.0M | Emerging Markets | +0.24% | |
| 155 | SCHV Schwab U.S. Large-Cap Value ETF | 0.30% | 125.64K | $48.2M | $15.87B | Us Large Cap | +0.11% | |
| 156 | CFO VictoryShares US 500 Enhanced… | 0.30% | 3.20K | $1.2M | $420.5M | — | +0.47% | |
| 157 | RWL Invesco S&P 500 Revenue ETF | 0.30% | 77.05K | $29.6M | $10.01B | Us Large Cap | +0.13% | |
| 158 | CFA VictoryShares US 500 Volatility Wtd ETF | 0.29% | 4.18K | $1.6M | $549.3M | — | +0.36% | |
| 159 | DTD WisdomTree U.S. Total Dividend Fund | 0.28% | 13.05K | $4.4M | $1.67B | Dividend | -0.01% | |
| 160 | JQUA JPMorgan U.S. Quality Factor ETF | 0.27% | 61.93K | $23.8M | $8.69B | — | +0.11% | |
| 161 | ENHU iShares Enhanced Large Cap Core Active… | 0.27% | 76 | $29.3K | $10.9M | Us Large Cap | -1.28% | |
| 162 | ILCV iShares Morningstar Value ETF | 0.27% | 9.44K | $3.6M | $1.36B | Value | -0.06% | |
| 163 | JKF iShares Morningstar Value ETF | 0.27% | 9.44K | $3.6M | $1.35B | Value | -0.44% | |
| 164 | VSMV VictoryShares US Multi-Factor Minimum… | 0.27% | 1.08K | $417.0K | $157.9M | Low Volatility | +0.15% | |
| 165 | VONV Vanguard Russell 1000 Value ETF | 0.27% | 160.01K | $61.4M | $23.10B | Value | +0.09% | |
| 166 | VFMO Vanguard U.S. Momentum Factor ETF | 0.26% | 14.91K | $5.3M | $1.80B | Momentum | +0.32% | |
| 167 | STXV Strive 1000 Value ETF | 0.26% | 547 | $210.2K | $84.0M | Value | +0.10% | |
| 168 | IWD iShares Russell 1000 Value ETF | 0.26% | 568.74K | $218.3M | $84.14B | Financials | +0.07% | |
| 169 | IUS Invesco RAFI Strategic US ETF | 0.26% | 6.61K | $2.5M | $980.6M | — | +0.09% | |
| 170 | MFUS PIMCO RAFI Dynamic Multi-Factor U.S.… | 0.26% | 2.05K | $791.4K | $294.2M | — | +0.27% | |
| 171 | GVUS Goldman Sachs MarketBeta Russell 1000… | 0.26% | 2.78K | $1.1M | $419.2M | Financials | +0.09% | |
| 172 | ACVU Hartford Quality Value ETF | 0.26% | 1.21K | $468.3K | $183.2M | Value | +0.04% | |
| 173 | XMAG Large Cap Ex-Mag 7 ETF | 0.24% | 1.13K | $432.7K | $181.7M | Us Large Cap | -0.01% | |
| 174 | SPXT ProShares - S&P 500 Ex-Technology ETF | 0.24% | 1.82K | $698.6K | $298.7M | Technology | -0.08% | |
| 175 | DIVB iShares Core Dividend ETF | 0.23% | 11.98K | $4.6M | $1.98B | Financials | -0.19% | |
| 176 | QUS State Street SPDR MSCI USA… | 0.23% | 9.47K | $3.6M | $1.59B | — | -0.02% | |
| 177 | ONEO State Street SPDR Russell 1000 Momentum… | 0.23% | 185 | $71.4K | $31.5M | Momentum | +0.26% | |
| 178 | AIVL WisdomTree U.S. AI Enhanced Value Fund | 0.23% | 2.67K | $909.1K | $429.5M | Value | +0.60% | |
| 179 | SPGM State Street SPDR Portfolio MSCI Global… | 0.22% | 10.05K | $3.8M | $1.74B | Developed Markets | -0.22% | |
| 180 | EGLE Global X - S&P 500 U.S. Revenue Leaders… | 0.22% | 13 | $5.0K | $2.3M | Global | 0.00% | |
| 181 | ACWV iShares MSCI Global Min Vol Factor ETF | 0.22% | 19.39K | $7.4M | $3.41B | Global | -0.18% | |
| 182 | HDUS Hartford Disciplined US Equity ETF | 0.21% | 611 | $235.9K | $112.3M | Financials | -0.04% | |
| 183 | RSP Invesco S&P 500 Equal Weight ETF | 0.21% | 549.52K | $210.9M | $100.51B | Us Large Cap | +0.15% | |
| 184 | PLRG Principal US Large-Cap Adaptive… | 0.21% | 57 | $13.6K | $6.4M | Us Large Cap | -0.66% | |
| 185 | OEF iShares S&P 100 ETF | 0.20% | 107.93K | $41.4M | $20.33B | Financials | -0.21% | |
| 186 | GSLC Goldman Sachs ActiveBeta U.S. Large Cap… | 0.20% | 79.47K | $30.5M | $15.15B | Us Large Cap | +0.08% | |
| 187 | LDRX SGI Enhanced Market Leaders ETF | 0.20% | 1.14K | $391.1K | $200.6M | Financials | -0.05% | |
| 188 | USEW Cambria US EW ETF | 0.20% | 999 | $383.9K | $192.4M | Active | +0.27% | |
| 189 | EUSA iShares MSCI USA Equal Weighted ETF | 0.20% | 10.10K | $3.9M | $1.95B | Equal Weight | +0.22% | |
| 190 | GSEW Goldman Sachs Equal Weight U.S. Large… | 0.20% | 10.67K | $4.1M | $2.06B | Us Large Cap | +0.15% | |
| 191 | ROUS Hartford Multifactor US Equity ETF | 0.20% | 3.90K | $1.5M | $754.8M | Financials | +0.31% | |
| 192 | FNDX Schwab Fundamental U.S. Large Company… | 0.20% | 140.79K | $54.2M | $27.66B | — | +0.18% | |
| 193 | SIZE iShares MSCI USA Size Factor ETF | 0.20% | 2.24K | $863.3K | $442.8M | — | +0.23% | |
| 194 | DFVX Dimensional US Large Cap Vector ETF | 0.20% | 2.77K | $1.1M | $544.4M | Us Large Cap | +0.08% | |
| 195 | QWLD State Street SPDR MSCI World… | 0.19% | 883 | $340.9K | $178.7M | Developed Markets | -0.31% | |
| 196 | FEX First Trust Large Cap Core AlphaDEX Fund | 0.19% | 7.99K | $3.1M | $1.61B | Us Large Cap | +0.36% | |
| 197 | APUE ActivePassive U.S. Equity ETF | 0.19% | 12.05K | $4.6M | $2.16B | Active | -0.01% | |
| 198 | GVLU Gotham 1000 Value ETF | 0.19% | 1.25K | $483.7K | $204.4M | Developed Markets | +0.09% | |
| 199 | MGC Vanguard Morningstar Mega Cap ETF | 0.19% | 51.31K | $19.7M | $10.50B | — | -0.07% | |
| 200 | FAB First Trust Multi Cap Value AlphaDEX… | 0.19% | 899 | $347.1K | $188.6M | Value | +0.12% | |
| 201 | JEPI JPMorgan Equity Premium Income ETF | 0.18% | 222.22K | $85.3M | $46.50B | Covered Call | +0.03% | |
| 202 | FNDB Schwab Fundamental U.S. Broad Market… | 0.18% | 7.07K | $2.7M | $1.49B | — | +0.16% | |
| 203 | AAEQ Alpha Architect US Equity 2 ETF | 0.18% | 2.40K | $920.0K | $501.1M | Buffer | +0.16% | |
| 204 | TOPC iShares S&P 500 3% Capped ETF | 0.18% | 146 | $56.4K | $31.5M | Financials | +0.07% | |
| 205 | PRF Invesco RAFI US 1000 ETF | 0.18% | 46.75K | $17.9M | $10.07B | — | +0.12% | |
| 206 | SIOO VistaShares Target 15 S&P 100… | 0.18% | 90 | $34.6K | $16.8M | Active | -0.26% | |
| 207 | FLCC Federated Hermes MDT Large Cap Core ETF | 0.18% | 598 | $234.6K | $124.3M | Us Large Cap | -0.06% | |
| 208 | OPTZ Optimize Strategy Index ETF | 0.17% | 1.01K | $369.9K | $239.9M | — | +0.93% | |
| 209 | IWL iShares Russell Top 200 ETF | 0.17% | 9.93K | $3.8M | $2.20B | — | -0.05% | |
| 210 | VALQ American Century STOXX U.S. Quality… | 0.17% | 1.51K | $584.5K | $342.0M | Financials | +0.01% | |
| 211 | SPXN ProShares - S&P 500 Ex-Financials ETF | 0.17% | 356 | $136.8K | $79.2M | Financials | +0.02% | |
| 212 | STXF Strive 500 ETF | 0.17% | 4.69K | $1.8M | $1.17B | — | +0.04% | |
| 213 | SSPY Stratified LargeCap Index ETF | 0.16% | 572 | $211.0K | $119.6M | Us Large Cap | +0.17% | |
| 214 | JPFP JPMorgan Managed Futures Plus ETF | 0.16% | 141 | $54.2K | $32.9M | Commodities | +0.67% | |
| 215 | SPXV ProShares - S&P 500 Ex-Health Care ETF | 0.16% | 173 | $66.5K | $40.8M | Healthcare | +0.11% | |
| 216 | FINA Fidelity MSCI North American Subset… | 0.16% | 7.03K | $2.7M | $2.5M | Global | -0.02% | |
| 217 | DSPY Tema S&P 500 Historical Weight ETF… | 0.16% | 4.17K | $1.6M | $998.8M | Us Large Cap | -0.03% | |
