Que ETFs detêm CMI?
Cummins Inc. · Industrials · Industrial - Machinery · US — 441 ETFs que o detêm, com valor de $14.53B em 26.63M cotas.
Posições em Oct 10, 2026 · datas de reporte da carteira fornecidas pelo provedor de dados; posições não são em tempo real.
| # | ETF | Peso | Ações | Value | AUM do ETF | Categoria | Hoje | |
|---|---|---|---|---|---|---|---|---|
| 1 | GASZ Corgi ETF Trust I - Corgi Natural Gas… | 4.27% | 743 | $388.9K | $9.1M | Oil Gas | +0.75% | |
| 2 | DOCK Corgi Etf Trust I - Portfolios Rail &… | 3.74% | 54 | $28.3K | $756.8K | Infrastructure | 0.00% | |
| 3 | BEEZ Honeytree U.S. Equity ETF | 3.52% | 403 | $210.0K | $5.9M | — | +0.96% | |
| 4 | MADE iShares U.S. Manufacturing ETF | 3.43% | 3.79K | $2.0M | $57.6M | Financials | +0.66% | |
| 5 | TLIE American Beacon The London Company… | 3.30% | 3.44K | $1.8M | $54.2M | Active | +0.49% | |
| 6 | STNC Hennessy Sustainable ETF | 3.19% | 5.47K | $2.9M | $90.0M | Esg | -0.44% | |
| 7 | PRVS Parnassus Income Funds - Parnassus… | 2.98% | 1.58K | $827.0K | $28.3M | Financials | +0.31% | |
| 8 | EPMV Harbor Mid Cap Value ETF (EPMV) | 2.88% | 242 | $125.9K | $4.5M | Us Mid Cap | 0.00% | |
| 9 | QVM Arrow QVM Equity Factor ETF | 2.60% | 52.29K | $7.1M | $5.1M | — | -0.59% | |
| 10 | LOPP Gabelli Love Our Planet & People ETF | 2.48% | 695 | $36.4M | $14.6M | Clean Energy | +0.52% | |
| 11 | MDLV Morgan Dempsey Large Cap Value ETF | 2.43% | 2.26K | $1.2M | $48.4M | Us Large Cap | +0.06% | |
| 12 | HYDR Global X - Hydrogen ETF | 2.32% | 4.09K | $2.1M | $92.4M | Financials | +1.00% | |
| 13 | NSIV North Square Disciplined Value ETF | 2.29% | 3.18K | $1.7M | $72.7M | Value | +0.19% | |
| 14 | EPMB Harbor Mid Cap Core ETF (EPMB) | 2.27% | 191 | $99.4K | $4.6M | Financials | 0.00% | |
| 15 | IPDP Dividend Performers ETF | 2.03% | 1.61K | $0.00 | $20.9M | Real Estate | +0.22% | |
| 16 | RJDI RJ Eagle GCM Dividend Select Income ETF | 2.02% | 5.21K | $2.7M | $134.0M | Financials | +0.24% | |
| 17 | FDIV MarketDesk Focused U.S. Dividend ETF | 1.98% | 2.00K | $1.0M | $52.9M | Financials | +0.04% | |
| 18 | RACK VanEck ETF Trust - VanEck Data Center… | 1.94% | 2.82K | $1.5M | $75.8M | Technology | +1.08% | |
| 19 | GDIV Harbor Dividend Growth Leaders ETF… | 1.92% | 8.47K | $4.4M | $233.7M | Dividend | +0.82% | |
| 20 | BRIF FIS Bright Portfolios Focused Equity ETF | 1.83% | 5.93K | $3.1M | $168.3M | Developed Markets | +0.71% | |
| 21 | FLQD Franklin U.S. Core Dividend Tilt Index… | 1.82% | 2.07K | $613.1K | $45.9M | Dividend | +0.44% | |
| 22 | DEF Invesco Defensive Equity ETF | 1.79% | 5.78K | $3.0M | $227.1M | — | +0.52% | |
| 23 | POWA Invesco Bloomberg Pricing Power ETF | 1.79% | 5.78K | $3.0M | $167.6M | — | +0.46% | |
| 24 | MRND IQ U.S. Mid Cap R&D Leaders ETF | 1.77% | 353 | $83.1K | $4.5M | Us Mid Cap | +1.90% | |
| 25 | SHFT SoFi Smart Energy ETF | 1.71% | 167 | $0.00 | $2.1M | Energy | +0.87% | |
| 26 | PCOV Principal Exchange-Traded Funds -… | 1.67% | 323 | $168.1K | $10.0M | Covered Call | 0.00% | |
| 27 | JHMI John Hancock Multifactor Industrials ETF | 1.56% | 2.25K | $571.3K | $9.5M | Industrials | +0.99% | |
| 28 | BGIG Bahl & Gaynor Income Growth ETF | 1.49% | 62.65K | $32.8M | $2.19B | Growth | +0.75% | |
| 29 | MOM AGFiQ U.S. Market Neutral Momentum Fund | 1.41% | 92 | $21.6K | $4.7M | Momentum | -1.15% | |
| 30 | PWV Invesco Large Cap Value ETF | 1.37% | 48.10K | $25.2M | $1.84B | Us Large Cap | -0.72% | |
| 31 | HAIL State Street SPDR S&P Kensho Smart… | 1.37% | 457 | $237.8K | $17.4M | Global | +0.58% | |
| 32 | XLI State Street Industrial Select Sector… | 1.34% | 786.26K | $410.5M | $30.71B | Industrials | +0.50% | |
| 33 | BOBP CORE16 Best of Breed Premier Index ETF | 1.32% | 23 | $12.0K | $907.2K | — | +0.24% | |
| 34 | GINX SGI Enhanced Global Income ETF | 1.31% | 2.60K | $1.4M | $103.0M | Financials | +0.56% | |
| 35 | ACLC American Century ETF Trust - American… | 1.31% | 5.55K | $4.0M | $333.5M | Us Large Cap | +0.61% | |
| 36 | TRUI VanEck Industrials TruSector ETF | 1.30% | 6 | $3.1K | $240.9K | Industrials | -1.28% | |
| 37 | VOE Vanguard Morningstar Mid-Cap Value ETF | 1.30% | 893.34K | $504.2M | $39.00B | Us Mid Cap | +0.40% | |
| 38 | NULG Nuveen ESG Large-Cap Growth | 1.28% | 76.45K | $40.0M | $3.10B | Us Large Cap | +0.59% | |
| 39 | PFDE Pathfinder Disciplined US Equity ETF | 1.27% | 4.19K | $2.2M | $171.0M | Active | +0.64% | |
| 40 | PPI Astoria Real Assets ETF | 1.25% | 3.78K | $2.0M | $157.4M | Developed Markets | +0.78% | |
| 41 | NUDV Nuveen ESG Dividend | 1.21% | 1.24K | $650.6K | $53.6M | Dividend | +0.18% | |
| 42 | RGI Invesco S&P 500 Equal Weight… | 1.15% | 15.23K | $8.0M | $355.3M | Industrials | +0.28% | |
| 43 | RSPN Invesco S&P 500 Equal Weight… | 1.15% | 15.23K | $8.0M | $702.5M | Industrials | +0.44% | |
| 44 | VIS Vanguard Industrials ETF | 1.12% | 170.04K | $96.0M | $8.60B | Industrials | +0.46% | |
| 45 | FMAG Fidelity Magellan ETF | 1.11% | 5.10K | $2.7M | $242.8M | — | +0.76% | |
| 46 | PSET Principal Quality ETF | 1.09% | 536 | $278.9K | $25.4M | — | +0.73% | |
| 47 | FIDU Fidelity MSCI Industrials Index ETF | 1.08% | 49.72K | $25.9M | $2.32B | Industrials | +0.46% | |
| 48 | SPVU Invesco S&P 500 Enhanced Value ETF | 1.00% | 2.48K | $1.3M | $169.4M | Us Large Cap | -0.03% | |
| 49 | QVMT Invesco S&P 500 Concentrated QVM ETF | 1.00% | 2.48K | $1.3M | $131.3M | Us Large Cap | +0.01% | |
| 50 | LOHA Roundhill ETF Trust - Roundhill HALO ETF | 0.99% | 814 | $426.0K | $46.2M | Energy | -0.05% | |
| 51 | VNSE Natixis Vaughan Nelson Select ETF | 0.98% | 273 | $142.1K | $14.5M | Global | 0.00% | |
| 52 | IMCG iShares Morningstar Mid-Cap Growth ETF | 0.97% | 76.56K | $39.8M | $4.11B | Us Mid Cap | +1.36% | |
| 53 | JKH iShares Morningstar Mid-Cap Growth ETF | 0.97% | 76.56K | $39.8M | $3.99B | Us Mid Cap | +1.18% | |
| 54 | ESGA American Century Sustainable Equity ETF | 0.96% | 4.95K | $1.2M | $247.7M | Esg | -0.35% | |
| 55 | KNOW Fundamentals First ETF | 0.94% | 154 | $80.6K | $8.6M | Developed Markets | 0.00% | |
| 56 | EGUS iShares ESG Aware MSCI USA Growth ETF | 0.93% | 555 | $288.8K | $31.2M | Growth | +0.74% | |
| 57 | JLCO John Hancock Large Cap Opportunities ETF | 0.91% | 189 | $98.4K | $10.9M | Us Large Cap | 0.00% | |
| 58 | IYJ iShares U.S. Industrials ETF | 0.89% | 33.07K | $17.2M | $2.01B | Industrials | +0.74% | |
| 59 | BAMV Brookstone Value Stock ETF | 0.89% | 2.08K | $1.1M | $121.4M | Value | +0.54% | |
| 60 | DDIV First Trust Dorsey Wright Momentum &… | 0.89% | 1.21K | $633.3K | $71.4M | Financials | +0.24% | |
| 61 | UXI ProShares - Ultra Industrials | 0.88% | 440 | $230.3K | $26.0M | Industrials | +0.74% | |
| 62 | WTAI WisdomTree Artificial Intelligence and… | 0.87% | 11.56K | $6.2M | $709.0M | Artificial Intelligence | +1.28% | |
| 63 | JSTC Adasina Social Justice All Cap Global… | 0.85% | 4.92K | $2.6M | $300.6M | Developed Markets | +0.95% | |
| 64 | HWGV Hotchkis & Wiley Global Value Fund | 0.84% | 62 | $32.6K | $3.9M | Developed Markets | +1.36% | |
| 65 | JUDO Janus Detroit Street Trust - Janus… | 0.82% | 124 | $64.9K | $7.9M | Covered Call | +0.43% | |
| 66 | JHDG John Hancock Hedged Equity ETF | 0.81% | 1.99K | $1.0M | $127.1M | Currency Hedged | +1.06% | |
| 67 | RBLD First Trust Alerian U.S. NextGen… | 0.80% | 656 | $343.3K | $42.3M | Infrastructure | +1.43% | |
| 68 | TIH The Investment House ETF | 0.80% | 10.13K | $5.3M | $657.2M | Global | +0.77% | |
| 69 | EQIN Columbia U.S. Equity Income ETF | 0.75% | 4.45K | $2.3M | $308.7M | Dividend | +0.01% | |
| 70 | VO Vanguard Morningstar Mid-Cap ETF | 0.74% | 2.98M | $1.68B | $226.40B | Us Mid Cap | +0.92% | |
| 71 | EXI iShares Global Industrials ETF | 0.74% | 20.38K | $10.6M | $1.43B | Financials | +0.71% | |
| 72 | FDWM FIDELITY WOMENS LEADERSHIP ETF | 0.70% | 62 | $32.4K | $4.7M | — | -0.31% | |
| 73 | CARZ First Trust S-Network Future Vehicles &… | 0.70% | 643 | $336.5K | $48.4M | Technology | +0.19% | |
| 74 | BAMD Brookstone Dividend Stock ETF | 0.69% | 1.28K | $667.8K | $94.6M | Dividend | +0.21% | |
| 75 | SPHB Invesco S&P 500 High Beta ETF | 0.69% | 13.10K | $6.9M | $986.9M | Us Large Cap | +1.41% | |
| 76 | SGLC SGI U.S. Large Cap Core ETF | 0.68% | 3 | $1.6K | $236.3M | Preferred Stocks | +0.74% | |
| 77 | ALTL Pacer Lunt Large Cap Alternator ETF | 0.68% | 1.09K | $570.5K | $82.6M | Us Large Cap | +1.50% | |
| 78 | FSST FIDELITY SUSTAINABLE US EQUITY ETF | 0.66% | 165 | $86.7K | $13.1M | Esg | -0.13% | |
| 79 | SUSA iShares ESG Optimized MSCI USA ETF | 0.66% | 52.20K | $27.2M | $4.11B | Financials | +0.59% | |
| 80 | HDUS Hartford Disciplined US Equity ETF | 0.64% | 1.36K | $710.3K | $110.2M | Financials | +0.45% | |
| 81 | JOET Virtus Terranova U.S. Quality Momentum… | 0.64% | 2.91K | $1.5M | $235.8M | Financials | +0.92% | |
| 82 | LGBT LGBTQ100 ESG ETF | 0.64% | 108 | $0.00 | $2.7M | Esg | -0.16% | |
| 83 | FUNL CornerCap Fundametrics Large-Cap ETF… | 0.62% | 2.21K | $1.3M | $212.0M | Us Large Cap | -0.12% | |
| 84 | INFO Harbor PanAgora Dynamic Large Cap Core… | 0.61% | 11.11K | $5.8M | $957.1M | Preferred Stocks | +0.70% | |
| 85 | USFE First Eagle US Equity ETF | 0.60% | 46 | $23.9K | $3.6M | — | +0.42% | |
| 86 | FLCV Federated Hermes MDT Large Cap Value ETF | 0.60% | 2.41K | $1.3M | $171.2M | Us Large Cap | +0.65% | |
| 87 | WCEO Hypatia Women CEO ETF | 0.57% | 137 | $71.7K | $12.1M | Active | +0.57% | |
| 88 | DFLV Dimensional - US Large Cap Value ETF | 0.57% | 78.12K | $40.7M | $7.14B | Us Large Cap | +0.29% | |
| 89 | FTCE First Trust New Constructs Core… | 0.57% | 938 | $490.9K | $85.8M | — | +0.40% | |
| 90 | WBIE WBI BullBear Rising Income 3000 ETF | 0.57% | 4.10K | $998.3K | $7.5M | Financials | 0.00% | |
| 91 | VFQY Vanguard U.S. Quality Factor ETF | 0.57% | 3.76K | $2.7M | $506.9M | Financials | +0.25% | |
| 92 | DGRW WisdomTree U.S. Quality Dividend Growth… | 0.56% | 180.40K | $96.6M | $17.21B | Dividend | +0.20% | |
| 93 | ACGR American Century ETF Trust - American… | 0.55% | 80 | $57.1K | $10.8M | Us Large Cap | 0.00% | |
| 94 | ESGS Columbia Sustainable U.S. Equity Income… | 0.55% | 0 | $0.00 | $57.3M | Dividend | +1.54% | |
| 95 | FFLC Fidelity Fundamental Large Cap Core ETF | 0.53% | 12.84K | $6.7M | $1.20B | Us Large Cap | +0.67% | |
| 96 | FMIL Fidelity Covington Trust - Fidelity… | 0.53% | 12.84K | $6.7M | $766.2M | Materials | -0.27% | |
| 97 | ESNG Direxion MSCI USA ESG - Leaders vs.… | 0.53% | 123 | $28.3K | $8.5M | Esg | -1.21% | |
| 98 | STXD Strive 1000 Dividend Growth ETF | 0.52% | 620 | $324.5K | $66.5M | Dividend | +0.81% | |
| 99 | RSPE Invesco ESG S&P 500 Equal Weight ETF | 0.52% | 712 | $372.7K | $71.1M | Us Large Cap | +0.61% | |
| 100 | VFMF Vanguard U.S. Multifactor ETF | 0.51% | 5.05K | $3.6M | $976.2M | — | +0.16% | |
| 101 | RECS Columbia Research Enhanced Core ETF | 0.51% | 60.56K | $31.5M | $6.22B | — | +0.20% | |
| 102 | RCGE RockCreek Global Equality ETF | 0.51% | 910 | $480.0K | $94.0M | Emerging Markets | -3.01% | |
| 103 | KRMA Global X - Conscious Companies ETF | 0.50% | 1.29K | $822.9K | $164.0M | Global | +0.61% | |
| 104 | IMCB iShares Morningstar Mid-Cap ETF | 0.50% | 16.35K | $8.5M | $1.70B | Financials | +0.94% | |
| 105 | JKG iShares Morningstar Mid-Cap ETF | 0.50% | 16.35K | $8.5M | $1.68B | Financials | -0.21% | |
| 106 | VFMO Vanguard U.S. Momentum Factor ETF | 0.49% | 13.84K | $9.9M | $1.90B | Momentum | +1.02% | |
| 107 | VPX Variant Perception Cycle Aware US… | 0.49% | 654 | $340.0K | $68.8M | — | +0.28% | |
| 108 | HWO Hotchkis & Wiley Opportunities Fund | 0.49% | 5 | $2.6K | $523.6K | High Yield Bonds | +0.78% | |
| 109 | JQTY Jensen U.S. Quality Index ETF | 0.49% | 30 | $15.7K | $3.2M | — | +0.73% | |
| 110 | FLCC Federated Hermes MDT Large Cap Core ETF | 0.48% | 1.64K | $852.9K | $178.4M | Us Large Cap | +0.60% | |
| 111 | SNPD Xtrackers S&P Dividend Aristocrats… | 0.46% | 28 | $14.7K | $3.2M | High Yield Bonds | -0.40% | |
| 112 | MFMO Motley Fool Momentum Factor ETF | 0.45% | 117 | $61.2K | $13.4M | Momentum | +1.72% | |
| 113 | RNDV First Trust US Equity Dividend Select… | 0.45% | 503 | $115.2K | $26.0M | Real Estate | -0.71% | |
| 114 | JEPI JPMorgan Equity Premium Income ETF | 0.44% | 383.50K | $200.7M | $45.55B | Covered Call | +0.18% | |
| 115 | AVLV Avantis U.S. Large Cap Value ETF | 0.44% | 183.80K | $95.6M | $21.89B | Us Large Cap | -0.13% | |
| 116 | REVS Columbia Research Enhanced Value ETF | 0.43% | 3.03K | $1.6M | $366.4M | Value | +0.39% | |
| 117 | XOEF iShares S&P 500 ex S&P 100 ETF | 0.41% | 179 | $93.2K | $22.5M | Us Large Cap | +0.88% | |
| 118 | FVL First Trust Value Line 100… | 0.41% | 60.15K | $31.5M | $36.5M | Developed Markets | -0.07% | |
| 119 | FVD First Trust Value Line Dividend Index… | 0.41% | 60.15K | $31.5M | $7.63B | Dividend | +0.13% | |
| 120 | FEMV Fidelity Enhanced Mid Cap Value ETF | 0.41% | 53 | $27.6K | $6.6M | Us Mid Cap | 0.00% | |
| 121 | RECI Columbia Research Enhanced Core Premium… | 0.41% | 81 | $42.2K | $10.3M | Covered Call | 0.00% | |
| 122 | PAPI Parametric Equity Premium Income ETF | 0.41% | 3.91K | $2.0M | $502.1M | Covered Call | -0.52% | |
| 123 | SDY State Street SPDR S&P Dividend ETF | 0.40% | 157.89K | $82.2M | $20.75B | High Yield Bonds | -0.22% | |
| 124 | SPIN State Street US Equity Premium Income… | 0.39% | 350 | $182.1K | $46.9M | Covered Call | +0.54% | |
| 125 | FLQL Franklin U.S. Large Cap Multifactor… | 0.38% | 16.04K | $8.4M | $2.20B | Us Large Cap | +0.44% | |
| 126 | FCPI Fidelity Stocks for Inflation ETF | 0.38% | 2.10K | $1.1M | $282.4M | Financials | +0.12% | |
| 127 | SPMO Invesco S&P 500 Momentum ETF | 0.37% | 163.74K | $85.7M | $23.16B | Us Large Cap | +0.21% | |
| 128 | FDMO Fidelity Momentum Factor ETF | 0.37% | 6.15K | $3.2M | $870.0M | Momentum | +0.73% | |
| 129 | RBUS Nationwide Risk-Based U.S. Equity ETF | 0.36% | 1.85K | $418.4K | $112.2M | — | +0.08% | |
| 130 | FVAL Fidelity Value Factor ETF | 0.36% | 9.43K | $4.9M | $1.35B | Financials | +0.23% | |
| 131 | SNPG Xtrackers S&P 500 Growth Scored &… | 0.36% | 99 | $51.8K | $14.4M | Us Large Cap | +1.01% | |
| 132 | JVAL JPMorgan U.S. Value Factor ETF | 0.35% | 6.76K | $3.5M | $1.01B | Value | +0.26% | |
| 133 | ESGU iShares ESG Aware MSCI USA ETF | 0.35% | 121.65K | $63.3M | $18.16B | Esg | +0.67% | |
| 134 | MCDS JPMorgan Fundamental Data Science Mid… | 0.35% | 53 | $27.7K | $8.0M | Financials | +0.98% | |
| 135 | SPDG State Street SPDR Portfolio S&P Sector… | 0.34% | 84 | $43.7K | $12.7M | High Yield Bonds | -0.25% | |
| 136 | IALT iShares Systematic Alternatives Active… | 0.33% | 48.59K | $25.3M | $7.56B | Active | +0.60% | |
| 137 | VIG Vanguard Dividend Appreciation ETF | 0.33% | 781.11K | $440.9M | $132.40B | Dividend | +0.70% | |
| 138 | SHRT Gotham Short Strategies ETF | 0.33% | 197 | $103.1K | $12.5M | Developed Markets | -0.66% | |
| 139 | JPUS JPMorgan Diversified Return U.S. Equity… | 0.33% | 2.84K | $1.5M | $452.8M | — | +0.20% | |
| 140 | SMIZ Zacks Small/Mid Cap ETF | 0.33% | 1.75K | $916.5K | $288.8M | Us Mid Cap | +0.72% | |
| 141 | SEIM SEI QiM U.S. Large Cap Momentum Active… | 0.32% | 9.80K | $5.1M | $1.56B | Us Large Cap | +1.14% | |
| 142 | DFVX Dimensional US Large Cap Vector ETF | 0.32% | 3.39K | $1.8M | $548.8M | Us Large Cap | +0.50% | |
| 143 | USMF WisdomTree U.S. Multifactor Fund | 0.32% | 1.62K | $868.3K | $270.4M | — | +0.50% | |
| 144 | FELV Fidelity Enhanced Large Cap Value ETF | 0.32% | 21.08K | $11.0M | $3.41B | Us Large Cap | +0.59% | |
| 145 | QLC Northern Trust US Quality Large Cap ETF | 0.32% | 6.96K | $3.6M | $1.14B | Us Large Cap | +0.38% | |
| 146 | FPWR First Trust EIP Power Solutions ETF | 0.31% | 192 | $100.5K | $31.9M | Clean Energy | +0.01% | |
| 147 | GQQQ EA Series Trust - Astoria US Quality… | 0.31% | 1.07K | $560.0K | $177.3M | Growth | +0.53% | |
| 148 | VYM Vanguard High Dividend Yield ETF | 0.31% | 560.20K | $316.2M | $100.80B | Dividend | +0.32% | |
| 149 | MTUM iShares MSCI USA Momentum Factor ETF | 0.31% | 120.99K | $63.0M | $20.10B | Momentum | +0.84% | |
| 150 | AVSU Avantis Responsible U.S. Equity ETF | 0.31% | 2.88K | $1.5M | $491.0M | — | +0.24% | |
| 151 | AVUQ Avantis U.S. Quality ETF | 0.30% | 2.42K | $1.3M | $380.8M | — | +0.50% | |
| 152 | PQLC PGIM ETF Trust - PGIM QMA Strategic… | 0.30% | 175 | $40.6K | $13.5M | Us Large Cap | -0.77% | |
| 153 | VMAT V-Shares MSCI World ESG Materiality and… | 0.30% | 34 | $0.00 | — | — | +0.46% | |
| 154 | DUSL Direxion Daily Industrials Bull 3X ETF | 0.29% | 764 | $397.6K | $41.6M | Industrials | +1.17% | |
| 155 | MKTN Federated Hermes MDT Market Neutral ETF | 0.29% | 816 | $424.6K | $143.2M | Developed Markets | -0.18% | |
| 156 | YNOT Horizon Digital Frontier ETF | 0.29% | 1.20K | $630.2K | $214.8M | Frontier Markets | +1.14% | |
| 157 | CDEI Calvert US Large-Cap Diversity, Equity… | 0.29% | 105 | $55.0K | $19.0M | Us Large Cap | 0.00% | |
| 158 | VTV Vanguard Morningstar Value ETF | 0.28% | 1.32M | $744.8M | $262.40B | Value | +0.44% | |
| 159 | USXF iShares ESG Advanced MSCI USA ETF | 0.28% | 7.96K | $4.1M | $1.48B | Technology | +0.43% | |
| 160 | KVLE KraneShares Value Line Dynamic Dividend… | 0.28% | 216 | $112.4K | $40.6M | Dividend | +0.11% | |
| 161 | ROUS Hartford Multifactor US Equity ETF | 0.27% | 4.05K | $2.1M | $775.7M | Financials | +0.40% | |
| 162 | OUSA ALPS Funds O’Shares U.S. Quality… | 0.27% | 3.75K | $2.0M | $720.7M | Dividend | +0.12% | |
| 163 | QDF Northern Trust Quality Dividend ETF | 0.27% | 11.56K | $6.0M | $2.20B | Dividend | +0.11% | |
| 164 | NXTI Simplify NEXT Intangible Core Index ETF | 0.27% | 81 | $42.4K | $15.5M | — | +1.62% | |
| 165 | RAFE PIMCO RAFI ESG U.S. ETF | 0.26% | 860 | $447.5K | $169.3M | Esg | +0.25% | |
| 166 | PFM Invesco Dividend Achievers ETF | 0.26% | 3.91K | $2.0M | $780.4M | Dividend | +0.54% | |
| 167 | FLQG Franklin U.S. Equity Index ETF | 0.26% | 162 | $41.4K | $422.9M | Developed Markets | +0.81% | |
| 168 | JUSA JPMorgan U.S. Research Enhanced Large… | 0.26% | 3.64K | $1.9M | $735.9M | Us Large Cap | +0.55% | |
| 169 | WOMN Impact Shares YWCA Women's Empowerment… | 0.26% | 288 | $150.7K | $57.9M | International | +0.39% | |
| 170 | DGRO iShares Core Dividend Growth ETF | 0.26% | 210.91K | $109.8M | $42.90B | Dividend | +0.53% | |
| 171 | GSPY Gotham Enhanced 500 ETF | 0.26% | 3.52K | $1.8M | $718.9M | Active | +0.55% | |
| 172 | LGDS JPMorgan Fundamental Data Science Large… | 0.25% | 5.56K | $2.9M | $1.15B | Growth | +0.54% | |
| 173 | SHE State Street SPDR MSCI USA Gender… | 0.24% | 1.55K | $808.2K | $333.1M | — | +0.19% | |
| 174 | SCHV Schwab U.S. Large-Cap Value ETF | 0.24% | 70.83K | $37.0M | $15.33B | Us Large Cap | +0.35% | |
| 175 | BFOR ALPS ETF Trust - Barron's 400 ETF | 0.24% | 1.07K | $562.1K | $233.0M | — | +0.43% | |
| 176 | TMFC Motley Fool 100 Index ETF | 0.24% | 9.71K | $5.1M | $2.13B | Financials | +0.68% | |
| 177 | STOX Horizon Funds - Horizon Core Equity ETF | 0.23% | 1.07K | $558.5K | $236.7M | — | +0.40% | |
| 178 | EMLP First Trust North American Energy… | 0.23% | 18.03K | $9.4M | $4.05B | Clean Energy | -0.02% | |
| 179 | PLRG Principal US Large-Cap Adaptive… | 0.23% | 65 | $15.0K | $6.4M | Us Large Cap | -0.66% | |
| 180 | HAPI Harbor Human Capital Factor US Large… | 0.23% | 2.25K | $1.2M | $512.8M | Us Large Cap | +0.36% | |
| 181 | BLCV iShares Large Cap Value Active ETF | 0.23% | 1.49K | $775.9K | $346.0M | Us Large Cap | +0.69% | |
| 182 | MNZL Manzil Russell Halal USA Broad Market… | 0.23% | 157 | $80.0K | $35.1M | — | +0.38% | |
| 183 | HELO JPMorgan Hedged Equity Laddered Overlay… | 0.22% | 20.62K | $10.8M | $4.89B | Currency Hedged | +0.30% | |
| 184 | DLN WisdomTree U.S. LargeCap Dividend Fund | 0.22% | 25.62K | $13.7M | $6.25B | Dividend | +0.35% | |
| 185 | MMLG First Trust Multi-Manager Large Growth… | 0.22% | 372 | $202.1K | $93.2M | Growth | -3.15% | |
| 186 | ILCG iShares Morningstar Growth ETF | 0.21% | 13.29K | $6.9M | $3.24B | Growth | +0.62% | |
| 187 | JKE iShares Morningstar Growth ETF | 0.21% | 13.29K | $6.9M | $3.11B | Technology | +0.48% | |
| 188 | BFLX iShares Flexible Equity Active ETF | 0.21% | 8.79K | $4.6M | $2.19B | Developed Markets | +0.67% | |
| 189 | AFLG First Trust Active Factor Large Cap ETF | 0.21% | 3.22K | $1.7M | $799.7M | Us Large Cap | +0.33% | |
| 190 | DFUV Dimensional - US Marketwide Value ETF | 0.21% | 61.69K | $32.1M | $15.34B | Value | +0.27% | |
| 191 | DEUS Xtrackers Russell US Multifactor ETF | 0.21% | 1.17K | $612.4K | $291.0M | — | +0.28% | |
| 192 | FXR First Trust Industrials/Producer… | 0.21% | 2.73K | $1.4M | $686.2M | Industrials | 0.00% | |
| 193 | EIPI FT Energy Income Partners Enhanced… | 0.21% | 4.26K | $2.2M | $1.08B | Energy | -0.09% | |
| 194 | FFLV Fidelity Fundamental Large Cap | 0.21% | 72 | $37.5K | $17.9M | Us Large Cap | +0.71% | |
| 195 | SUSL iShares ESG MSCI USA Leaders ETF | 0.21% | 4.87K | $2.5M | $1.24B | Esg | +0.59% | |
| 196 | ANGU SEI Ang Research Enhanced U.S. Large… | 0.20% | 1.83K | $958.3K | $467.6M | Us Large Cap | +0.49% | |
| 197 | USSG Xtrackers MSCI USA Selection Equity ETF | 0.20% | 2.28K | $1.2M | $588.1M | — | +0.60% | |
| 198 | GSEW Goldman Sachs Equal Weight U.S. Large… | 0.20% | 8.29K | $4.3M | $2.14B | Us Large Cap | +0.64% | |
| 199 | DFSU Dimensional - US Sustainability Core 1… | 0.20% | 9.11K | $4.7M | $2.39B | Esg | +0.48% | |
| 200 | JHML John Hancock Investments - Multifactor… | 0.20% | 4.50K | $2.3M | $1.18B | Us Large Cap | +0.62% | |
| 201 | DSI iShares ESG MSCI KLD 400 ETF | 0.20% | 21.12K | $11.0M | $5.57B | Financials | +0.58% | |
| 202 | SFTY Horizon Funds - Horizon Managed Risk ETF | 0.20% | 3.05K | $1.6M | $815.8M | Developed Markets | +0.47% | |
| 203 | AQLT iShares MSCI Global Quality Factor ETF | 0.19% | 1.28K | $668.2K | $341.2M | Financials | +1.15% | |
| 204 | SPXD DBX ETF Trust - Xtrackers S&P 500… | 0.19% | 27 | $14.1K | $7.3M | Us Large Cap | +0.86% | |
| 205 | DTD WisdomTree U.S. Total Dividend Fund | 0.19% | 5.91K | $3.2M | $1.65B | Dividend | +0.25% | |
| 206 | RSP Invesco S&P 500 Equal Weight ETF | 0.19% | 353.96K | $185.3M | $96.75B | Us Large Cap | +0.55% | |
| 207 | ACVF American Conservative Values ETF | 0.19% | 563 | $293.0K | $155.8M | — | +0.54% | |
| 208 | AVLC Avantis U.S. Large Cap Equity ETF | 0.19% | 5.51K | $2.9M | $1.54B | Us Large Cap | +0.52% | |
| 209 | NACP Impact Shares NAACP Minority… | 0.18% | 270 | $141.3K | $77.7M | — | +0.66% | |
| 210 | MMTM State Street SPDR S&P 1500 Momentum… | 0.18% | 466 | $242.5K | $133.2M | Momentum | +0.40% | |
| 211 | IQSZ Invesco Global Equity Net Zero ETF | 0.18% | 605 | $316.7K | $173.9M | Clean Energy | 0.00% | |
| 212 | PQUS Pictet AI Enhanced US Equity ETF | 0.18% | 572 | $299.4K | $165.5M | Artificial Intelligence | +0.62% | |
| 213 | SPUS SP Funds S&P 500 Sharia Industry… | 0.18% | 11.63K | $6.1M | $3.39B | Technology | +0.48% | |
| 214 | ACIO Aptus Collared Income Opportunity ETF | 0.18% | 8.27K | $4.3M | $2.40B | Covered Call | +0.40% | |
| 215 | AVUS Avantis U.S. Equity ETF | 0.18% | 50.62K | $26.3M | $14.77B | — | +0.35% | |
| 216 | ADME Aptus Drawdown Managed Equity ETF | 0.18% | 1.06K | $553.2K | $312.2M | Real Estate | +0.37% | |
