أي صناديق المؤشرات المتداولة تمتلك TSCO.L?
Tesco PLC · Consumer Defensive · Grocery Stores · GB — 116 صناديق ETF تمتلكه، بقيمة $2.92B عبر 456.43M أسهم.
المقتنيات كما في Aug 27, 2026 — تواريخ تقارير المحفظة من مزود البيانات؛ ليست مراكز آنية.
| # | ETF | الوزن | الأسهم | قيمة | صافي أصول الـ ETF | الفئة | اليوم | |
|---|---|---|---|---|---|---|---|---|
| 1 | OSEA Harbor International Compounders ETF… | 3.10% | 2.24M | $13.7M | $447.6M | Emerging Markets | -0.06% | |
| 2 | WCMI First Trust WCM International Equity ETF | 2.73% | 8.26M | $52.4M | $1.91B | Developed Markets | +0.15% | |
| 3 | ILOW Alliance Bernstein - AB International… | 1.59% | 4.71M | $29.6M | $1.88B | Developed Markets | -0.25% | |
| 4 | ICOW Pacer Developed Markets International… | 1.49% | 4.46M | $28.0M | $1.88B | Developed Markets | -0.42% | |
| 5 | EWU iShares MSCI United Kingdom ETF | 1.22% | 7.45M | $47.2M | $3.87B | Financials | -0.47% | |
| 6 | FLGB Franklin FTSE United Kingdom ETF | 1.13% | 1.65M | $10.4M | $921.3M | Developed Markets | -0.48% | |
| 7 | OPPE WisdomTree European Opportunities Fund | 1.13% | 510.56K | $3.1M | $296.4M | Developed Markets | -0.33% | |
| 8 | KXI iShares Global Consumer Staples ETF | 1.05% | 1.81M | $11.5M | $1.09B | Financials | -1.31% | |
| 9 | IMFL Invesco International Developed Dynamic… | 1.03% | 1.76M | $11.2M | $1.09B | Developed Markets | -0.26% | |
| 10 | DEEF Xtrackers FTSE Developed ex US… | 0.95% | 86.34K | $537.8K | $56.7M | Developed Markets | -0.30% | |
| 11 | FYLD Cambria Foreign Shareholder Yield ETF | 0.95% | 1.07M | $6.8M | $714.3M | Dividend | +0.12% | |
| 12 | HDEF Xtrackers MSCI EAFE High Dividend Yield… | 0.93% | 3.49M | $22.1M | $2.38B | Dividend | -0.96% | |
| 13 | FKU First Trust United Kingdom AlphaDEX Fund | 0.83% | 53.23K | $325.9K | $40.2M | Developed Markets | +0.01% | |
| 14 | LVHI Franklin International Low Volatility… | 0.78% | 7.13M | $45.2M | $5.80B | Dividend | -0.88% | |
| 15 | FEDM Northern Trust ESG & Climate Developed… | 0.76% | 102.80K | $640.4K | $83.7M | Clean Energy | 0.00% | |
| 16 | GCOW Pacer Global Cash Cows Dividend ETF | 0.70% | 4.02M | $25.2M | $3.60B | Dividend | -0.92% | |
| 17 | NBIE Neuberger Berman ETF Trust -… | 0.66% | 271.62K | $1.7M | $253.1M | Developed Markets | -0.42% | |
| 18 | PQNT Pictet AI Enhanced International Equity… | 0.58% | 11.21K | $68.6K | $11.4M | Artificial Intelligence | -0.19% | |
| 19 | AVIV Avantis International Large Cap Value… | 0.52% | 1.73M | $11.0M | $2.09B | Developed Markets | -0.37% | |
| 20 | FEP First Trust Europe AlphaDEX Fund | 0.45% | 388.03K | $2.5M | $543.9M | Financials | -0.15% | |
| 21 | EFAV iShares MSCI EAFE Min Vol Factor ETF | 0.43% | 3.78M | $23.9M | $5.55B | Developed Markets | -0.36% | |
| 22 | RODM Hartford Multifactor Developed Markets… | 0.42% | 1.11M | $7.0M | $1.66B | Financials | -0.38% | |
| 23 | DWMF WisdomTree International Multifactor… | 0.42% | 25.61K | $155.7K | $34.5M | Developed Markets | -0.39% | |
| 24 | HDMV First Trust Horizon Managed Volatility… | 0.41% | 11.58K | $70.9K | $17.6M | Developed Markets | -0.44% | |
| 25 | IDLV Invesco S&P International Developed Low… | 0.40% | 222.28K | $1.4M | $348.4M | Developed Markets | -0.56% | |
| 26 | TACN T. Rowe Price Active Core International… | 0.39% | 15.67K | $95.9K | $25.1M | Financials | -0.29% | |
| 27 | JIRE JPMorgan International Research… | 0.36% | 6.42M | $40.8M | $11.36B | Developed Markets | -0.28% | |
| 28 | EFG iShares MSCI EAFE Growth ETF | 0.36% | 9.80M | $62.1M | $17.24B | Developed Markets | +0.06% | |
| 29 | HOLA JPMorgan International Hedged Equity… | 0.36% | 161.51K | $1.0M | $282.1M | Developed Markets | -0.17% | |
| 30 | INTF iShares International Equity Factor ETF | 0.36% | 2.15M | $13.7M | $3.81B | Developed Markets | -0.25% | |
| 31 | CEFA Global X - S&P Catholic Values… | 0.35% | 33.34K | $207.6K | $59.3M | Financials | -0.13% | |
| 32 | EASG Xtrackers MSCI EAFE Selection Equity ETF | 0.34% | 37.76K | $235.2K | $68.8M | Developed Markets | -0.36% | |
| 33 | JPIN JPMorgan Diversified Return… | 0.34% | 201.82K | $1.3M | $379.6M | Developed Markets | -0.33% | |
| 34 | FNDF Schwab Fundamental International Large… | 0.31% | 12.56M | $79.8M | $26.10B | Financials | -0.20% | |
| 35 | PRAE PlanRock Alternative Growth ETF | 0.30% | 292.20K | $1.6M | $10.7M | Developed Markets | 0.00% | |
| 36 | REFA Columbia Research Enhanced… | 0.29% | 2.76K | $16.9K | $6.0M | Developed Markets | 0.00% | |
| 37 | BBEU JPMorgan BetaBuilders Europe ETF | 0.28% | 4.26M | $27.1M | $9.60B | Financials | -0.49% | |
| 38 | IQSI NYLI Candriam International Equity ETF | 0.28% | 124.45K | $775.2K | $260.5M | Developed Markets | -0.04% | |
| 39 | AVSD Avantis Responsible International… | 0.28% | 167.84K | $1.0M | $363.1M | Developed Markets | -0.17% | |
| 40 | IEV iShares Europe ETF | 0.28% | 746.05K | $4.7M | $1.71B | Financials | -0.36% | |
| 41 | DBEU Xtrackers MSCI Europe Hedged Equity ETF | 0.28% | 345.79K | $2.2M | $794.6M | Developed Markets | -0.45% | |
| 42 | IVLU iShares MSCI Intl Value Factor ETF | 0.27% | 1.98M | $12.5M | $4.63B | Developed Markets | -0.36% | |
| 43 | PXF Invesco RAFI Developed Markets ex-U.S.… | 0.27% | 1.27M | $8.1M | $3.04B | Developed Markets | -0.13% | |
| 44 | GSEU Goldman Sachs ActiveBeta Europe Equity… | 0.26% | 62.52K | $382.3K | $167.3M | Financials | -0.44% | |
| 45 | ENHI iShares Enhanced International Active… | 0.26% | 9.31K | $56.9K | $22.2M | Developed Markets | -0.33% | |
| 46 | FLEE Franklin FTSE Europe ETF | 0.26% | 49.77K | $310.0K | $121.5M | Financials | -0.93% | |
| 47 | VGK Vanguard FTSE Europe ETF | 0.25% | 14.96M | $98.5M | $38.50B | Developed Markets | -0.45% | |
| 48 | IFLR Innovator International Developed… | 0.25% | 38.61K | $240.5K | $98.1M | Developed Markets | -0.20% | |
| 49 | IEUR iShares Core MSCI Europe ETF | 0.24% | 3.64M | $23.0M | $9.51B | Developed Markets | -0.50% | |
| 50 | VYMI Vanguard International High Dividend… | 0.21% | 7.17M | $47.2M | $21.90B | Financials | -0.49% | |
| 51 | ESGD iShares ESG Aware MSCI EAFE ETF | 0.21% | 4.16M | $26.3M | $12.34B | Developed Markets | -0.24% | |
| 52 | DOL WisdomTree True Developed International… | 0.20% | 268.68K | $1.6M | $857.7M | Emerging Markets | -0.27% | |
| 53 | LCTD iShares World ex U.S. Carbon Transition… | 0.20% | 97.18K | $594.3K | $298.9M | Clean Energy | +0.03% | |
| 54 | CVIE Calvert International Responsible Index… | 0.19% | 148.31K | $940.9K | $488.9M | Developed Markets | +0.27% | |
| 55 | AVDE Avantis International Equity ETF | 0.18% | 5.51M | $35.0M | $19.12B | Developed Markets | -0.07% | |
| 56 | HEFA iShares Currency Hedged MSCI EAFE ETF | 0.18% | 2.15M | $13.6M | $7.55B | Developed Markets | -0.25% | |
| 57 | BBIN JPMorgan BetaBuilders International… | 0.18% | 1.94M | $12.3M | $6.82B | Developed Markets | -0.32% | |
| 58 | DBEF Xtrackers MSCI EAFE Hedged Equity ETF | 0.18% | 2.65M | $16.8M | $9.38B | Financials | -0.30% | |
| 59 | EFA iShares MSCI EAFE ETF | 0.18% | 22.59M | $143.1M | $80.26B | Financials | -0.23% | |
| 60 | GSID Goldman Sachs MarketBeta International… | 0.17% | 305.29K | $1.9M | $1.11B | Developed Markets | -0.14% | |
| 61 | FENI Fidelity Enhanced International ETF | 0.17% | 3.00M | $19.0M | $10.96B | Developed Markets | -0.34% | |
| 62 | PTIN Pacer Trendpilot International ETF | 0.16% | 47.80K | $292.2K | $185.0M | Developed Markets | -0.15% | |
| 63 | HFXI NYLI FTSE International Equity Currency… | 0.16% | 547.72K | $3.4M | $1.89B | Developed Markets | 0.00% | |
| 64 | IEFA iShares Core MSCI EAFE ETF | 0.15% | 46.98M | $297.6M | $196.04B | Developed Markets | -0.18% | |
| 65 | ACWF iShares MSCI Global Multifactor ETF | 0.15% | 52.01K | $310.0K | $118.2M | Developed Markets | -0.43% | |
| 66 | GLOF iShares Global Equity Factor ETF | 0.15% | 50.57K | $309.2K | $214.2M | Developed Markets | +0.11% | |
| 67 | GSIE Goldman Sachs ActiveBeta International… | 0.14% | 1.38M | $8.7M | $6.14B | Developed Markets | -0.25% | |
| 68 | QINT American Century Quality Diversified… | 0.14% | 164.92K | $1.0M | $747.6M | Financials | +0.12% | |
| 69 | EFAA Invesco MSCI EAFE Income Advantage ETF | 0.14% | 141.42K | $897.8K | $654.4M | Developed Markets | -0.14% | |
| 70 | IDEV iShares Core MSCI International… | 0.13% | 7.01M | $44.4M | $33.08B | Developed Markets | -0.10% | |
| 71 | TIER T. Rowe Price International Equity… | 0.13% | 9.49K | $58.1K | $44.6M | Emerging Markets | -0.02% | |
| 72 | SCHF Schwab International Equity ETF | 0.13% | 14.31M | $90.9M | $69.84B | Developed Markets | -0.07% | |
| 73 | IALT iShares Systematic Alternatives Active… | 0.13% | 1.15M | $7.3M | $5.62B | Developed Markets | +0.48% | |
| 74 | VEA Vanguard FTSE Developed Markets ETF | 0.13% | 61.41M | $404.2M | $315.00B | Developed Markets | -0.04% | |
| 75 | VSGX Vanguard ESG International Stock ETF | 0.13% | 1.26M | $8.3M | $6.50B | Developed Markets | +0.10% | |
| 76 | DWM WisdomTree International Equity Fund | 0.13% | 138.22K | $840.0K | $692.9M | Financials | -0.48% | |
| 77 | DDWM WisdomTree Dynamic International Equity… | 0.13% | 269.99K | $1.7M | $1.49B | Developed Markets | -0.11% | |
| 78 | VIRS Pacer BioThreat Strategy ETF | 0.12% | 8.50M | $52.0M | $3.7M | Developed Markets | +0.03% | |
| 79 | SZNE Pacer CFRA-Stovall Equal Weight… | 0.12% | 8.50M | $52.0M | $13.4M | Developed Markets | 0.00% | |
| 80 | DBAW Xtrackers MSCI All World ex US Hedged… | 0.11% | 55.33K | $345.2K | $320.5M | Developed Markets | -0.06% | |
| 81 | ACWX iShares MSCI ACWI ex U.S. ETF | 0.11% | 2.09M | $13.2M | $12.60B | Financials | +0.08% | |
| 82 | HAWX iShares Currency Hedged MSCI ACWI ex… | 0.10% | 59.44K | $363.8K | $356.3M | Developed Markets | -0.23% | |
| 83 | VEU Vanguard FTSE All-World ex-US ETF | 0.10% | 14.90M | $98.1M | $95.90B | Developed Markets | +0.06% | |
| 84 | GXUS Goldman Sachs MarketBeta Total… | 0.10% | 102.39K | $643.9K | $648.5M | Developed Markets | +0.10% | |
| 85 | VXUS Vanguard Total International Stock ETF | 0.09% | 92.04M | $605.8M | $646.20B | Developed Markets | +0.13% | |
| 86 | IXUS iShares Core MSCI Total International… | 0.09% | 8.72M | $55.2M | $61.10B | Developed Markets | +0.14% | |
| 87 | DIVI Franklin International Core Dividend… | 0.09% | 383.78K | $2.4M | $2.77B | Dividend | -0.22% | |
| 88 | JFLI JPMorgan Flexible Income ETF | 0.09% | 6.82K | $42.6K | $48.8M | Developed Markets | -0.14% | |
| 89 | AVOS Avos Global Equities ETF | 0.08% | 13.76K | $90.0K | $106.0M | Emerging Markets | +0.05% | |
| 90 | TLTD Northern Trust Morningstar Developed… | 0.08% | 88.90K | $563.2K | $696.6M | Developed Markets | -0.10% | |
| 91 | KLMT Invesco MSCI Global Climate 500 ETF | 0.07% | 189.02K | $1.2M | $1.60B | Clean Energy | 0.00% | |
| 92 | AFTY Pacer CSOP FTSE China A50 ETF | 0.07% | 7.59M | $32.8M | $4.3M | — | -0.03% | |
| 93 | GLOV Goldman Sachs ActiveBeta World Low Vol… | 0.06% | 180.72K | $1.1M | $2.00B | Developed Markets | +0.44% | |
| 94 | GSWO Goldman Sachs ActiveBeta World Equity… | 0.06% | 180.72K | $1.1M | $1.79B | Financials | +0.37% | |
| 95 | CORO iShares International Country Rotation… | 0.06% | 756.03K | $4.8M | $8.38B | Emerging Markets | +0.24% | |
| 96 | GEQ Cambria Global EW 2 ETF | 0.05% | 15.67K | $97.8K | $210.6M | Emerging Markets | +0.46% | |
| 97 | KOKU Xtrackers MSCI Kokusai Equity ETF | 0.05% | 59.20K | $375.1K | $811.7M | Developed Markets | +0.40% | |
| 98 | VETS Pacer Military Times Best Employers ETF | 0.05% | 2.89M | $18.4M | $1.9M | Developed Markets | +0.01% | |
| 99 | URTH iShares MSCI World ETF | 0.04% | 572.86K | $3.6M | $8.24B | Developed Markets | +0.46% | |
| 100 | TOK iShares MSCI Kokusai ETF | 0.04% | 18.27K | $111.7K | $256.7M | Developed Markets | 0.00% | |
| 101 | ACWI iShares MSCI ACWI ETF | 0.04% | 2.15M | $13.6M | $33.29B | Developed Markets | +0.39% | |
| 102 | VT Vanguard Total World Stock ETF | 0.04% | 5.40M | $35.5M | $97.90B | Developed Markets | +0.44% | |
| 103 | ITDJ iShares LifePath Target Date 2070 ETF | 0.03% | 864 | $5.3K | $16.1M | Developed Markets | +0.18% | |
| 104 | ITDH iShares LifePath Target Date 2060 ETF | 0.03% | 2.22K | $13.6K | $41.6M | Developed Markets | +0.30% | |
| 105 | ITDI iShares LifePath Target Date 2065 ETF | 0.03% | 1.53K | $9.4K | $28.6M | Developed Markets | +0.38% | |
| 106 | ITDG iShares LifePath Target Date 2055 ETF | 0.03% | 3.25K | $19.9K | $61.4M | Developed Markets | +0.42% | |
| 107 | AOA iShares Core 80/20 Aggressive… | 0.03% | 161.41K | $1.0M | $3.31B | Developed Markets | +0.33% | |
| 108 | ITDF iShares LifePath Target Date 2050 ETF | 0.03% | 4.51K | $27.6K | $90.0M | Developed Markets | +0.44% | |
| 109 | ITDE iShares LifePath Target Date 2045 ETF | 0.03% | 4.32K | $26.4K | $95.7M | Developed Markets | +0.21% | |
| 110 | ITDD iShares LifePath Target Date 2040 ETF | 0.02% | 4.41K | $27.0K | $111.4M | Developed Markets | +0.34% | |
| 111 | AOR iShares Core 60/40 Balanced Allocation… | 0.02% | 140.10K | $888.2K | $3.76B | Developed Markets | +0.24% | |
| 112 | ITDC iShares LifePath Target Date 2035 ETF | 0.02% | 3.89K | $23.8K | $114.1M | Developed Markets | +0.10% | |
| 113 | ITDB iShares LifePath Target Date 2030 ETF | 0.02% | 2.18K | $13.4K | $81.0M | Developed Markets | +0.24% | |
| 114 | AOM iShares Core 40/60 Moderate Allocation… | 0.02% | 45.71K | $289.8K | $1.81B | Developed Markets | +0.20% | |
| 115 | AOK iShares Core 30/70 Conservative… | 0.01% | 15.27K | $96.8K | $797.4M | Developed Markets | +0.10% | |
| 116 | IRTR iShares LifePath Retirement ETF | 0.01% | 1.13K | $6.9K | $59.8M | Developed Markets | +0.05% |
التغطية تعكس محافظ ETF المحملة في قاعدة بياناتنا؛ الصناديق الصغيرة جداً قد لا تكون قد جُمعت بعد. Market data delayed approximately 15–20 minutes unless otherwise indicated.