Quali ETF detengono TD.TO?
The Toronto-Dominion Bank · Financial Services · Banks - Diversified · CA — 93 ETFs hold it, worth $9.41B su 79.25M quote.
Posizioni in portafoglio al Aug 26, 2026 — date di riferimento del portafoglio fornite dal provider di dati; le posizioni non sono in tempo reale.
| # | ETF | Peso | Azioni | Value | ETF AUM | Category | Oggi | |
|---|---|---|---|---|---|---|---|---|
| 1 | BBCA JPMorgan BetaBuilders Canada ETF | 6.12% | 6.00M | $699.7M | $11.55B | Developed Markets | -0.66% | |
| 2 | EWC iShares MSCI Canada ETF | 6.00% | 3.55M | $414.0M | $6.95B | Developed Markets | -0.65% | |
| 3 | FLCA Franklin FTSE Canada ETF | 5.97% | 443.04K | $51.7M | $872.1M | Developed Markets | -0.77% | |
| 4 | VIGI Vanguard International Dividend… | 3.48% | 2.73M | $327.7M | $9.40B | Dividend | -0.69% | |
| 5 | FICS First Trust International Developed… | 2.18% | 38.79K | $4.5M | $211.5M | Financials | -0.35% | |
| 6 | IGRO iShares International Dividend Growth… | 2.14% | 240.12K | $28.0M | $1.32B | Dividend | -0.44% | |
| 7 | IPFF iShares International Preferred Stock… | 2.06% | 24.57K | $1.5M | $54.2M | Preferred Stocks | +0.06% | |
| 8 | BIDD iShares International Dividend Active… | 1.97% | 70.11K | $8.2M | $420.0M | Dividend | -0.08% | |
| 9 | GOAT VanEck Vectors Morningstar Global Wide… | 1.94% | 5.23K | $283.1K | $172.0M | Developed Markets | -0.74% | |
| 10 | IMTM iShares MSCI Intl Momentum Factor ETF | 1.82% | 668.26K | $77.9M | $4.32B | Developed Markets | -0.59% | |
| 11 | VDI Virtus International Dividend ETF | 1.75% | 2.48K | $290.5K | $16.7M | Financials | 0.00% | |
| 12 | FIVA Fidelity International Value Factor ETF | 1.31% | 70.42K | $8.2M | $587.1M | Financials | -0.62% | |
| 13 | AVIV Avantis International Large Cap Value… | 1.27% | 226.40K | $26.4M | $2.09B | Developed Markets | -0.38% | |
| 14 | ILOW Alliance Bernstein - AB International… | 1.25% | 199.95K | $23.4M | $1.88B | Developed Markets | -0.73% | |
| 15 | IXG iShares Global Financials ETF | 1.21% | 72.57K | $8.5M | $701.8M | Financials | -0.07% | |
| 16 | RODM Hartford Multifactor Developed Markets… | 1.10% | 155.77K | $18.2M | $1.66B | Financials | -0.42% | |
| 17 | UIVM VictoryShares International Value… | 1.05% | 30.95K | $3.6M | $348.6M | Developed Markets | -0.39% | |
| 18 | PABD iShares Paris-Aligned Climate Optimized… | 1.05% | 30.29K | $3.5M | $338.7M | Clean Energy | -0.01% | |
| 19 | QLVD Northern Trust Developed Markets ex-US… | 1.05% | 4.93K | $577.0K | $54.0M | Financials | -0.25% | |
| 20 | JIVE JPMorgan International Value ETF | 1.05% | 343.98K | $40.1M | $3.85B | Financials | -0.23% | |
| 21 | VYMI Vanguard International High Dividend… | 1.04% | 1.91M | $229.0M | $21.90B | Financials | -0.29% | |
| 22 | IQDF Northern Trust International Quality… | 0.98% | 101.64K | $11.9M | $1.19B | Financials | -0.33% | |
| 23 | FIDI Fidelity International High Dividend ETF | 0.96% | 31.89K | $3.7M | $361.7M | Dividend | -0.43% | |
| 24 | NBIE Neuberger Berman ETF Trust -… | 0.89% | 19.03K | $2.2M | $253.1M | Developed Markets | -0.49% | |
| 25 | FLSP Franklin Systematic Style Premia ETF | 0.88% | 79.80K | $9.3M | $1.06B | Developed Markets | 0.00% | |
| 26 | LCTD iShares World ex U.S. Carbon Transition… | 0.88% | 22.31K | $2.6M | $300.3M | Clean Energy | -0.59% | |
| 27 | FDEV Fidelity International Multifactor ETF | 0.82% | 23.32K | $2.7M | $283.2M | Financials | -0.38% | |
| 28 | PTIN Pacer Trendpilot International ETF | 0.80% | 12.64K | $1.5M | $185.0M | Developed Markets | -0.72% | |
| 29 | CORO iShares International Country Rotation… | 0.80% | 570.02K | $66.5M | $8.38B | Emerging Markets | -0.48% | |
| 30 | GSIE Goldman Sachs ActiveBeta International… | 0.76% | 399.31K | $46.7M | $6.14B | Developed Markets | -0.47% | |
| 31 | TDI Touchstone Dynamic International ETF | 0.71% | 26.56K | $3.1M | $360.5M | Real Estate | -0.38% | |
| 32 | CVIE Calvert International Responsible Index… | 0.71% | 29.18K | $3.4M | $488.9M | Developed Markets | -0.56% | |
| 33 | AVSD Avantis Responsible International… | 0.70% | 22.08K | $2.6M | $360.0M | Developed Markets | -0.39% | |
| 34 | SCHF Schwab International Equity ETF | 0.64% | 3.81M | $446.6M | $69.84B | Developed Markets | -0.52% | |
| 35 | IDEV iShares Core MSCI International… | 0.64% | 1.80M | $210.3M | $33.08B | Developed Markets | -0.52% | |
| 36 | TIER T. Rowe Price International Equity… | 0.63% | 2.38K | $277.9K | $44.2M | Emerging Markets | -0.20% | |
| 37 | CWI State Street SPDR MSCI ACWI ex-US ETF | 0.62% | 153.67K | $18.0M | $2.89B | Emerging Markets | -0.38% | |
| 38 | VEA Vanguard FTSE Developed Markets ETF | 0.62% | 16.41M | $1.97B | $315.00B | Developed Markets | -0.46% | |
| 39 | SPDW State Street SPDR Portfolio Developed… | 0.56% | 2.02M | $236.0M | $42.23B | Developed Markets | -0.42% | |
| 40 | HAWX iShares Currency Hedged MSCI ACWI ex… | 0.52% | 15.66K | $1.8M | $356.3M | Developed Markets | -0.26% | |
| 41 | ACWX iShares MSCI ACWI ex U.S. ETF | 0.51% | 549.90K | $64.1M | $12.60B | Financials | -0.41% | |
| 42 | GXUS Goldman Sachs MarketBeta Total… | 0.50% | 27.54K | $3.2M | $648.5M | Developed Markets | -0.37% | |
| 43 | DBAW Xtrackers MSCI All World ex US Hedged… | 0.50% | 13.66K | $1.6M | $320.5M | Developed Markets | +0.11% | |
| 44 | VEU Vanguard FTSE All-World ex-US ETF | 0.49% | 3.98M | $476.6M | $95.90B | Developed Markets | -0.37% | |
| 45 | FNDF Schwab Fundamental International Large… | 0.48% | 1.08M | $126.0M | $26.10B | Financials | -0.52% | |
| 46 | GLBL Pacer MSCI World Industry Advan | 0.46% | 44 | $5.1K | $1.1M | Developed Markets | 0.00% | |
| 47 | VXUS Vanguard Total International Stock ETF | 0.45% | 24.61M | $2.95B | $646.20B | Developed Markets | -0.34% | |
| 48 | IXUS iShares Core MSCI Total International… | 0.44% | 2.30M | $268.8M | $61.10B | Developed Markets | -0.40% | |
| 49 | IDEQ Lazard International Dynamic Equity ETF | 0.37% | 56.27K | $6.6M | $1.70B | Developed Markets | -0.44% | |
| 50 | AVDE Avantis International Equity ETF | 0.36% | 582.34K | $67.9M | $19.12B | Developed Markets | -0.39% | |
| 51 | DFIV Dimensional - International Value ETF | 0.34% | 649.11K | $75.7M | $22.13B | Developed Markets | -0.31% | |
| 52 | TLTD Northern Trust Morningstar Developed… | 0.34% | 20.79K | $2.4M | $696.6M | Developed Markets | -0.56% | |
| 53 | FINA Fidelity MSCI North American Subset… | 0.34% | 48.57K | $5.7M | $2.5M | Global | -0.02% | |
| 54 | NZAC State Street SPDR MSCI ACWI Climate… | 0.31% | 5.21K | $609.9K | $197.1M | Clean Energy | -0.01% | |
| 55 | BDVL iShares Disciplined Volatility Equity… | 0.31% | 46.83K | $5.5M | $1.78B | Developed Markets | 0.00% | |
| 56 | INTF iShares International Equity Factor ETF | 0.28% | 90.42K | $10.5M | $3.81B | Developed Markets | -0.41% | |
| 57 | GEW Cambria Global EW ETF | 0.26% | 3.23K | $377.6K | $145.0M | Developed Markets | +0.02% | |
| 58 | GLOV Goldman Sachs ActiveBeta World Low Vol… | 0.24% | 37.28K | $4.4M | $2.00B | Developed Markets | +0.44% | |
| 59 | GSWO Goldman Sachs ActiveBeta World Equity… | 0.24% | 37.28K | $4.4M | $1.79B | Financials | -0.09% | |
| 60 | ESGG Northern Trust STOXX Global ESG Select… | 0.24% | 2.39K | $280.3K | $113.5M | Developed Markets | -0.33% | |
| 61 | KOKU Xtrackers MSCI Kokusai Equity ETF | 0.23% | 15.79K | $1.8M | $811.7M | Developed Markets | 0.00% | |
| 62 | TOK iShares MSCI Kokusai ETF | 0.22% | 4.89K | $572.3K | $256.7M | Developed Markets | -0.04% | |
| 63 | URTH iShares MSCI World ETF | 0.21% | 148.55K | $17.3M | $8.24B | Developed Markets | -0.18% | |
| 64 | CRBN iShares Low Carbon Optimized MSCI ACWI… | 0.20% | 20.08K | $2.3M | $1.18B | Clean Energy | -0.27% | |
| 65 | QWLD State Street SPDR MSCI World… | 0.19% | 2.86K | $334.9K | $178.7M | Developed Markets | -0.31% | |
| 66 | ACWI iShares MSCI ACWI ETF | 0.19% | 528.60K | $61.7M | $33.29B | Developed Markets | -0.11% | |
| 67 | SPGM State Street SPDR Portfolio MSCI Global… | 0.17% | 26.09K | $3.0M | $1.76B | Developed Markets | -0.22% | |
| 68 | VT Vanguard Total World Stock ETF | 0.17% | 1.40M | $168.0M | $97.90B | Developed Markets | -0.07% | |
| 69 | ITDJ iShares LifePath Target Date 2070 ETF | 0.16% | 222 | $26.0K | $16.0M | Developed Markets | -0.13% | |
| 70 | ITDH iShares LifePath Target Date 2060 ETF | 0.16% | 572 | $67.0K | $41.3M | Developed Markets | -0.11% | |
| 71 | ITDI iShares LifePath Target Date 2065 ETF | 0.16% | 393 | $46.0K | $28.4M | Developed Markets | -0.11% | |
| 72 | ITDG iShares LifePath Target Date 2055 ETF | 0.16% | 836 | $97.9K | $61.1M | Developed Markets | -0.14% | |
| 73 | ITDF iShares LifePath Target Date 2050 ETF | 0.15% | 1.16K | $135.9K | $89.5M | Developed Markets | -0.14% | |
| 74 | AOA iShares Core 80/20 Aggressive… | 0.15% | 41.43K | $4.8M | $3.31B | Developed Markets | -0.12% | |
| 75 | QINT American Century Quality Diversified… | 0.14% | 8.78K | $1.0M | $747.6M | Financials | -0.60% | |
| 76 | DFAI Dimensional - International Core Equity… | 0.14% | 214.67K | $25.0M | $18.36B | Developed Markets | -0.39% | |
| 77 | ITDE iShares LifePath Target Date 2045 ETF | 0.14% | 1.11K | $130.1K | $95.2M | Developed Markets | -0.14% | |
| 78 | IALT iShares Systematic Alternatives Active… | 0.12% | 57.92K | $6.8M | $5.62B | Developed Markets | -0.10% | |
| 79 | ITDD iShares LifePath Target Date 2040 ETF | 0.12% | 1.13K | $132.8K | $110.8M | Developed Markets | -0.13% | |
| 80 | AOR iShares Core 60/40 Balanced Allocation… | 0.11% | 35.95K | $4.2M | $3.76B | Developed Markets | -0.14% | |
| 81 | DFAX Dimensional World ex U.S. Core Equity 2… | 0.10% | 112.21K | $13.1M | $12.65B | Developed Markets | -0.29% | |
| 82 | ITDC iShares LifePath Target Date 2035 ETF | 0.10% | 1.00K | $117.3K | $113.5M | Developed Markets | -0.05% | |
| 83 | ITDB iShares LifePath Target Date 2030 ETF | 0.08% | 562 | $65.8K | $80.6M | Developed Markets | -0.13% | |
| 84 | DFSI Dimensional International… | 0.08% | 8.00K | $933.1K | $1.20B | Developed Markets | -0.47% | |
| 85 | AOM iShares Core 40/60 Moderate Allocation… | 0.08% | 11.70K | $1.4M | $1.81B | Developed Markets | -0.20% | |
| 86 | AOK iShares Core 30/70 Conservative… | 0.06% | 3.92K | $457.0K | $797.4M | Developed Markets | -0.14% | |
| 87 | IRTR iShares LifePath Retirement ETF | 0.06% | 291 | $34.1K | $59.6M | Developed Markets | -0.10% | |
| 88 | DXIV Dimensional - International Vector… | 0.04% | 800 | $93.7K | $222.7M | Developed Markets | -0.34% | |
| 89 | DFIC Dimensional - International Core Equity… | 0.03% | 38.39K | $4.5M | $15.51B | Developed Markets | -0.40% | |
| 90 | DEEF Xtrackers FTSE Developed ex US… | 0.03% | 125 | $14.6K | $56.7M | Developed Markets | -0.40% | |
| 91 | VETS Pacer Military Times Best Employers ETF | 0.00% | 13.48K | $1.4M | $1.9M | Developed Markets | +0.01% | |
| 92 | VIRS Pacer BioThreat Strategy ETF | 0.00% | 12.72K | $1.5M | $3.7M | Developed Markets | +0.03% | |
| 93 | SZNE Pacer CFRA-Stovall Equal Weight… | 0.00% | 12.72K | $1.5M | $13.4M | Developed Markets | 0.00% |
Coverage reflects the ETF portfolios loaded in our database; very small funds may not be swept yet. Market data delayed approximately 15–20 minutes unless otherwise indicated.