¿Qué ETFs tienen en cartera IFX.DE?
Infineon Technologies AG · Technology · Semiconductors · DE — 166 ETFs que lo tienen, valorado en $5.85B en 86.51M participaciones.
Posiciones a fecha de Aug 27, 2026 — fechas de reporte de cartera del proveedor de datos; no son posiciones en tiempo real.
| # | ETF | Peso | Acciones | Value | AUM del ETF | Categoría | Hoy | |
|---|---|---|---|---|---|---|---|---|
| 1 | ZDEU SPDR Solactive Germany ETF | 4.50% | 27.79K | $890.7K | $29.2M | Developed Markets | +4.18% | |
| 2 | FLGR Franklin FTSE Germany ETF | 4.14% | 25.07K | $1.6M | $39.9M | Developed Markets | +0.49% | |
| 3 | EWG iShares MSCI Germany ETF | 4.12% | 1.14M | $72.9M | $1.73B | Developed Markets | +0.59% | |
| 4 | DAX Global X - DAX Germany ETF | 4.07% | 142.44K | $9.3M | $229.0M | Developed Markets | +0.33% | |
| 5 | FDRV Fidelity Electric Vehicles and Future… | 3.52% | 13.90K | $900.1K | $25.7M | Technology | +0.49% | |
| 6 | DBGR Xtrackers MSCI Germany Hedged Equity ETF | 3.46% | 9.02K | $336.0K | $8.5M | Developed Markets | +0.01% | |
| 7 | PBOT Pictet AI & Automation ETF | 3.40% | 7.25K | $473.5K | $14.0M | Developed Markets | +4.78% | |
| 8 | PCLN Pictet Cleaner Planet ETF | 2.89% | 7.15K | $467.3K | $16.6M | Developed Markets | 0.00% | |
| 9 | UMMA Wahed Dow Jones Islamic World ETF | 2.77% | 133.39K | $8.6M | $292.5M | Developed Markets | +0.48% | |
| 10 | VCLN Virtus Duff & Phelps Clean Energy ETF | 2.43% | 2.08K | $134.7K | $5.6M | Clean Energy | +0.17% | |
| 11 | PGRI Putnam International Stock ETF | 2.37% | 2.44K | $159.5K | $6.7M | Emerging Markets | 0.00% | |
| 12 | FGM First Trust Germany AlphaDEX Fund | 2.31% | 34.69K | $2.2M | $99.0M | Developed Markets | +0.60% | |
| 13 | HUMN Roundhill Investments - Roundhill… | 2.13% | 31.80K | $2.1M | $95.2M | Artificial Intelligence | +0.99% | |
| 14 | TINS Templeton International Insights ETF | 2.13% | 1.93K | $125.1K | $5.9M | Emerging Markets | 0.00% | |
| 15 | GTEK Goldman Sachs Future Tech Leaders… | 2.13% | 78.61K | $5.1M | $236.0M | Technology | +1.12% | |
| 16 | IMOM Alpha Architect International… | 1.97% | 47.22K | $3.1M | $157.2M | Developed Markets | +1.30% | |
| 17 | WQTM WisdomTree Quantum Computing Fund | 1.94% | 23.99K | $1.9M | $368.6M | Technology | +2.26% | |
| 18 | FPXE First Trust IPOX Europe Equity… | 1.87% | 1.46K | $94.0K | $5.1M | Developed Markets | +0.08% | |
| 19 | VNIE Vontobel International Equity Active ETF | 1.80% | 2.44K | $159.7K | $8.8M | Developed Markets | -0.15% | |
| 20 | KOID KraneShares Global Humanoid Robotics… | 1.75% | 90.69K | $5.9M | $333.8M | Artificial Intelligence | +1.54% | |
| 21 | CHPS Xtrackers Semiconductor Select Equity… | 1.70% | 28.36K | $1.9M | $106.5M | Semiconductors | +1.32% | |
| 22 | LEGR First Trust Indxx Innovative… | 1.69% | 33.83K | $2.2M | $130.6M | Cryptocurrency | +0.40% | |
| 23 | FEZ State Street SPDR EURO STOXX 50 ETF | 1.59% | 1.13M | $71.9M | $4.53B | Developed Markets | -0.46% | |
| 24 | DRIV Global X - Autonomous & Electric… | 1.57% | 90.81K | $5.9M | $372.5M | Financials | +1.59% | |
| 25 | THNQ ROBO Global Artificial Intelligence ETF | 1.42% | 97.13K | $6.3M | $421.3M | Artificial Intelligence | +3.01% | |
| 26 | IBLC iShares Blockchain and Tech ETF | 1.42% | 18.46K | $1.2M | $87.6M | Cryptocurrency | +2.93% | |
| 27 | XT iShares Future Exponential Technologies… | 1.37% | 843.68K | $54.0M | $3.95B | Financials | +1.57% | |
| 28 | JDIV JPMorgan Dividend Leaders ETF | 1.22% | 2.43K | $159.2K | $13.1M | Dividend | -0.26% | |
| 29 | DNL WisdomTree Global ex-U.S. Quality… | 1.18% | 74.42K | $5.6M | $502.0M | Emerging Markets | +0.61% | |
| 30 | NXTE AXS Green Alpha ETF | 1.14% | 9.43K | $616.4K | $57.4M | Global | +0.30% | |
| 31 | SROI Calamos Antetokounmpo Global… | 1.12% | 3.28K | $212.3K | $19.1M | Developed Markets | 0.00% | |
| 32 | TEKY Lazard Next Gen Technologies ETF | 1.11% | 9.67K | $626.3K | $56.1M | Global | +2.99% | |
| 33 | HEZU iShares Currency Hedged MSCI Eurozone… | 1.06% | 99.53K | $6.4M | $598.5M | Developed Markets | -0.36% | |
| 34 | FLEU Franklin FTSE Eurozone ETF | 1.05% | 11.95K | $773.6K | $73.9M | Developed Markets | -0.97% | |
| 35 | JIG JPMorgan International Growth ETF | 1.05% | 85.25K | $5.5M | $522.1M | Developed Markets | +0.51% | |
| 36 | EZU iShares MSCI Eurozone ETF | 1.05% | 1.65M | $105.3M | $9.97B | Financials | -0.50% | |
| 37 | PTEU Pacer Trendpilot European Index ETF | 1.04% | 6.09K | $393.8K | $38.1M | Developed Markets | -0.91% | |
| 38 | ROBO L&G ROBO Global Robotics and Automation… | 1.01% | 326.62K | $20.6M | $1.96B | Artificial Intelligence | +1.24% | |
| 39 | DBEZ Xtrackers MSCI Eurozone Hedged Equity… | 0.99% | 11.51K | $752.3K | $76.1M | Financials | -0.58% | |
| 40 | NXTG First Trust Indxx NextG ETF | 0.97% | 84.95K | $5.4M | $562.5M | Technology | +0.61% | |
| 41 | QTUM Defiance Quantum ETF | 0.87% | 757.68K | $48.5M | $5.57B | Technology | +1.47% | |
| 42 | VDI Virtus International Dividend ETF | 0.87% | 2.23K | $144.3K | $16.8M | Financials | 0.00% | |
| 43 | PRAE PlanRock Alternative Growth ETF | 0.85% | 59.60K | $4.5M | $10.7M | Developed Markets | 0.00% | |
| 44 | PATN Pacer Nasdaq International Patent… | 0.83% | 33.31K | $2.2M | $262.3M | International | +0.54% | |
| 45 | CARZ First Trust S-Network Future Vehicles &… | 0.82% | 6.07K | $391.5K | $47.5M | Technology | +1.21% | |
| 46 | IVLU iShares MSCI Intl Value Factor ETF | 0.78% | 565.21K | $36.2M | $4.63B | Developed Markets | -0.36% | |
| 47 | HEDJ WisdomTree Europe Hedged Equity Fund | 0.77% | 174.57K | $13.9M | $1.84B | Developed Markets | -0.52% | |
| 48 | JGLO JPMorgan Global Select Equity ETF | 0.76% | 789.59K | $50.6M | $6.68B | Emerging Markets | +0.31% | |
| 49 | EFG iShares MSCI EAFE Growth ETF | 0.75% | 2.01M | $128.5M | $17.24B | Developed Markets | +0.06% | |
| 50 | DMXF iShares ESG Advanced MSCI EAFE ETF | 0.75% | 112.51K | $7.2M | $967.0M | Developed Markets | -0.14% | |
| 51 | HOLA JPMorgan International Hedged Equity… | 0.74% | 31.91K | $2.1M | $282.1M | Developed Markets | -0.17% | |
| 52 | JIRE JPMorgan International Research… | 0.72% | 1.27M | $81.6M | $11.36B | Developed Markets | -0.28% | |
| 53 | DIHP Dimensional International High… | 0.69% | 718.93K | $46.0M | $6.65B | Developed Markets | -0.32% | |
| 54 | AIQ Global X - Artificial Intelligence &… | 0.68% | 1.07M | $68.7M | $10.15B | Artificial Intelligence | +2.33% | |
| 55 | EUDG WisdomTree Europe Quality Dividend… | 0.61% | 5.44K | $432.4K | $70.8M | Dividend | -0.74% | |
| 56 | RTOO VistaShares Robotics Supercycle ETF | 0.61% | 391 | $25.5K | $4.2M | Artificial Intelligence | +0.82% | |
| 57 | FWD Alliance Bernstein - AB Disruptors ETF | 0.61% | 301.31K | $19.0M | $3.14B | Developed Markets | +0.94% | |
| 58 | BBEU JPMorgan BetaBuilders Europe ETF | 0.59% | 874.44K | $56.0M | $9.60B | Financials | -0.49% | |
| 59 | VGK Vanguard FTSE Europe ETF | 0.58% | 3.12M | $224.0M | $38.50B | Developed Markets | -0.45% | |
| 60 | IQSI NYLI Candriam International Equity ETF | 0.57% | 23.98K | $1.6M | $260.5M | Developed Markets | -0.04% | |
| 61 | IEV iShares Europe ETF | 0.57% | 152.26K | $9.7M | $1.71B | Financials | -0.36% | |
| 62 | DBEU Xtrackers MSCI Europe Hedged Equity ETF | 0.57% | 70.45K | $4.5M | $794.6M | Developed Markets | -0.45% | |
| 63 | FLEE Franklin FTSE Europe ETF | 0.56% | 10.38K | $678.2K | $121.5M | Financials | -0.93% | |
| 64 | IHDG WisdomTree International Hedged Quality… | 0.53% | 146.19K | $11.6M | $2.21B | Dividend | -0.21% | |
| 65 | FIVA Fidelity International Value Factor ETF | 0.52% | 51.83K | $3.3M | $587.1M | Financials | -0.32% | |
| 66 | IEUR iShares Core MSCI Europe ETF | 0.51% | 755.87K | $48.4M | $9.51B | Developed Markets | -0.50% | |
| 67 | IQDG WisdomTree International Quality… | 0.51% | 45.93K | $3.7M | $730.3M | Dividend | -0.38% | |
| 68 | PQNT Pictet AI Enhanced International Equity… | 0.50% | 904 | $58.5K | $11.4M | Artificial Intelligence | -0.19% | |
| 69 | WRND NYLI Global Equity R&D Leaders ETF | 0.50% | 817 | $53.4K | $10.5M | International | +1.02% | |
| 70 | PABD iShares Paris-Aligned Climate Optimized… | 0.46% | 23.93K | $1.5M | $341.4M | Clean Energy | -0.53% | |
| 71 | QUIZ Zacks Quality International ETF | 0.45% | 6.43K | $416.4K | $86.2M | Developed Markets | -0.48% | |
| 72 | IFLR Innovator International Developed… | 0.44% | 6.66K | $435.1K | $98.1M | Developed Markets | -0.20% | |
| 73 | CEFA Global X - S&P Catholic Values… | 0.44% | 3.98K | $259.8K | $59.3M | Financials | -0.13% | |
| 74 | AVSD Avantis Responsible International… | 0.41% | 23.27K | $1.5M | $363.1M | Developed Markets | -0.17% | |
| 75 | ENHI iShares Enhanced International Active… | 0.40% | 1.37K | $88.9K | $22.2M | Developed Markets | -0.33% | |
| 76 | IBFR Innovator International Developed… | 0.40% | 945 | $61.7K | $15.4M | Buffer | 0.00% | |
| 77 | ESGD iShares ESG Aware MSCI EAFE ETF | 0.39% | 749.94K | $48.0M | $12.34B | Developed Markets | -0.24% | |
| 78 | TACN T. Rowe Price Active Core International… | 0.39% | 1.50K | $96.3K | $25.1M | Financials | -0.29% | |
| 79 | IMTM iShares MSCI Intl Momentum Factor ETF | 0.38% | 257.12K | $16.5M | $4.32B | Developed Markets | -0.17% | |
| 80 | BBIN JPMorgan BetaBuilders International… | 0.37% | 397.15K | $25.4M | $6.82B | Developed Markets | -0.32% | |
| 81 | HEFA iShares Currency Hedged MSCI EAFE ETF | 0.37% | 439.50K | $28.1M | $7.55B | Developed Markets | -0.25% | |
| 82 | EFA iShares MSCI EAFE ETF | 0.37% | 4.61M | $295.3M | $80.26B | Financials | -0.23% | |
| 83 | DBEF Xtrackers MSCI EAFE Hedged Equity ETF | 0.37% | 541.66K | $34.7M | $9.38B | Financials | -0.30% | |
| 84 | WWJD Inspire International ETF | 0.35% | 30.05K | $2.0M | $580.1M | Financials | +0.02% | |
| 85 | GSID Goldman Sachs MarketBeta International… | 0.35% | 61.05K | $3.9M | $1.11B | Developed Markets | -0.14% | |
| 86 | PTIN Pacer Trendpilot International ETF | 0.35% | 9.88K | $639.4K | $185.0M | Developed Markets | -0.15% | |
| 87 | GRID First Trust NASDAQ Clean Edge Smart… | 0.34% | 630.47K | $40.4M | $11.82B | Industrials | +0.49% | |
| 88 | GIEQ Goldman Sachs Data Enhanced… | 0.34% | 562 | $36.4K | $15.1M | Developed Markets | -0.29% | |
| 89 | DIVI Franklin International Core Dividend… | 0.33% | 141.59K | $9.1M | $2.77B | Dividend | -0.22% | |
| 90 | CVIE Calvert International Responsible Index… | 0.32% | 25.05K | $1.6M | $488.9M | Developed Markets | +0.27% | |
| 91 | HFXI NYLI FTSE International Equity Currency… | 0.32% | 109.81K | $7.1M | $1.89B | Developed Markets | 0.00% | |
| 92 | DFIC Dimensional - International Core Equity… | 0.32% | 775.62K | $49.6M | $15.51B | Developed Markets | -0.03% | |
| 93 | IEFA iShares Core MSCI EAFE ETF | 0.32% | 9.68M | $619.6M | $196.04B | Developed Markets | -0.18% | |
| 94 | IXN iShares Global Tech ETF | 0.31% | 461.91K | $29.6M | $9.48B | Technology | +2.83% | |
| 95 | FENI Fidelity Enhanced International ETF | 0.31% | 555.87K | $35.6M | $10.96B | Developed Markets | -0.34% | |
| 96 | GEW Cambria Global EW ETF | 0.31% | 6.78K | $443.2K | $145.0M | Developed Markets | +0.06% | |
| 97 | IQM Franklin Intelligent Machines ETF | 0.30% | 4.18K | $273.4K | $88.5M | Technology | +1.38% | |
| 98 | AVIV Avantis International Large Cap Value… | 0.30% | 99.36K | $6.4M | $2.09B | Developed Markets | -0.37% | |
| 99 | VEA Vanguard FTSE Developed Markets ETF | 0.29% | 12.81M | $919.3M | $315.00B | Developed Markets | -0.04% | |
| 100 | VSGX Vanguard ESG International Stock ETF | 0.29% | 263.12K | $18.9M | $6.50B | Developed Markets | +0.10% | |
| 101 | EFAA Invesco MSCI EAFE Income Advantage ETF | 0.28% | 28.92K | $1.9M | $654.4M | Developed Markets | -0.14% | |
| 102 | IDEV iShares Core MSCI International… | 0.28% | 1.42M | $91.1M | $33.08B | Developed Markets | -0.10% | |
| 103 | TOUS T. Rowe Price International Equity ETF | 0.27% | 72.73K | $4.6M | $1.68B | Developed Markets | -0.45% | |
| 104 | SCHF Schwab International Equity ETF | 0.27% | 2.97M | $191.0M | $69.84B | Developed Markets | -0.07% | |
| 105 | TIER T. Rowe Price International Equity… | 0.27% | 1.86K | $119.8K | $44.6M | Emerging Markets | -0.02% | |
| 106 | DFAI Dimensional - International Core Equity… | 0.27% | 776.67K | $49.7M | $18.36B | Developed Markets | -0.16% | |
| 107 | GSEU Goldman Sachs ActiveBeta Europe Equity… | 0.26% | 5.81K | $375.9K | $167.3M | Financials | -0.44% | |
| 108 | TPIF Timothy Plan International ETF | 0.26% | 10.52K | $680.8K | $246.2M | Developed Markets | +0.05% | |
| 109 | AVDE Avantis International Equity ETF | 0.24% | 730.55K | $46.8M | $19.12B | Developed Markets | -0.07% | |
| 110 | RWIN Rayliant NxtGen Multifactor… | 0.24% | 751 | $49.1K | $1.9M | Developed Markets | -1.03% | |
| 111 | DFSI Dimensional International… | 0.23% | 43.34K | $2.8M | $1.20B | Developed Markets | -0.17% | |
| 112 | VEU Vanguard FTSE All-World ex-US ETF | 0.23% | 3.11M | $223.1M | $95.90B | Developed Markets | +0.06% | |
| 113 | HAWX iShares Currency Hedged MSCI ACWI ex… | 0.23% | 12.41K | $803.4K | $356.3M | Developed Markets | -0.23% | |
| 114 | DBAW Xtrackers MSCI All World ex US Hedged… | 0.23% | 11.12K | $727.1K | $320.5M | Developed Markets | -0.06% | |
| 115 | DXIV Dimensional - International Vector… | 0.22% | 7.66K | $496.0K | $223.3M | Developed Markets | +0.10% | |
| 116 | ACWX iShares MSCI ACWI ex U.S. ETF | 0.22% | 435.76K | $27.9M | $12.60B | Financials | +0.08% | |
| 117 | DOL WisdomTree True Developed International… | 0.21% | 21.92K | $1.7M | $857.7M | Emerging Markets | -0.27% | |
| 118 | VXUS Vanguard Total International Stock ETF | 0.21% | 19.23M | $1.38B | $646.20B | Developed Markets | +0.13% | |
| 119 | GXUS Goldman Sachs MarketBeta Total… | 0.21% | 21.28K | $1.3M | $648.5M | Developed Markets | +0.10% | |
| 120 | DFAX Dimensional World ex U.S. Core Equity 2… | 0.20% | 393.99K | $25.2M | $12.65B | Developed Markets | +0.37% | |
| 121 | GTPE Goldman Sachs MSCI World Private Equity… | 0.19% | 962 | $62.3K | $31.1M | Developed Markets | +0.52% | |
| 122 | IXUS iShares Core MSCI Total International… | 0.19% | 1.81M | $115.9M | $61.10B | Developed Markets | +0.14% | |
| 123 | BLES Inspire Global Hope ETF | 0.18% | 4.41K | $292.5K | $168.1M | Developed Markets | +0.04% | |
| 124 | DWM WisdomTree International Equity Fund | 0.18% | 14.86K | $1.2M | $692.9M | Financials | -0.48% | |
| 125 | PXF Invesco RAFI Developed Markets ex-U.S.… | 0.17% | 82.46K | $5.3M | $3.04B | Developed Markets | -0.13% | |
| 126 | DDWM WisdomTree Dynamic International Equity… | 0.17% | 31.82K | $2.3M | $1.49B | Developed Markets | -0.11% | |
| 127 | FNDF Schwab Fundamental International Large… | 0.16% | 646.30K | $41.5M | $26.10B | Financials | -0.20% | |
| 128 | TLTD Northern Trust Morningstar Developed… | 0.15% | 16.53K | $1.1M | $696.6M | Developed Markets | -0.10% | |
| 129 | JFLI JPMorgan Flexible Income ETF | 0.14% | 1.03K | $67.6K | $48.8M | Developed Markets | -0.14% | |
| 130 | LCTD iShares World ex U.S. Carbon Transition… | 0.13% | 5.74K | $371.3K | $298.9M | Clean Energy | +0.03% | |
| 131 | KLMT Invesco MSCI Global Climate 500 ETF | 0.11% | 28.73K | $1.8M | $1.60B | Clean Energy | 0.00% | |
| 132 | GSIE Goldman Sachs ActiveBeta International… | 0.10% | 95.96K | $6.1M | $6.14B | Developed Markets | -0.25% | |
| 133 | TOK iShares MSCI Kokusai ETF | 0.10% | 3.77K | $244.4K | $256.7M | Developed Markets | 0.00% | |
| 134 | KOKU Xtrackers MSCI Kokusai Equity ETF | 0.10% | 12.11K | $775.1K | $811.7M | Developed Markets | +0.40% | |
| 135 | DFIV Dimensional - International Value ETF | 0.09% | 315.09K | $20.2M | $22.13B | Developed Markets | -0.36% | |
| 136 | URTH iShares MSCI World ETF | 0.09% | 117.23K | $7.5M | $8.24B | Developed Markets | +0.46% | |
| 137 | IQSZ Invesco Global Equity Net Zero ETF | 0.09% | 2.32K | $149.7K | $176.0M | Clean Energy | 0.00% | |
| 138 | VT Vanguard Total World Stock ETF | 0.08% | 1.11M | $79.9M | $97.90B | Developed Markets | +0.44% | |
| 139 | ACWI iShares MSCI ACWI ETF | 0.08% | 414.32K | $26.5M | $33.29B | Developed Markets | +0.39% | |
| 140 | GLOV Goldman Sachs ActiveBeta World Low Vol… | 0.08% | 22.38K | $1.4M | $2.00B | Developed Markets | +0.44% | |
| 141 | GSWO Goldman Sachs ActiveBeta World Equity… | 0.08% | 22.38K | $1.4M | $1.79B | Financials | +0.37% | |
| 142 | CRBN iShares Low Carbon Optimized MSCI ACWI… | 0.08% | 14.16K | $906.3K | $1.18B | Clean Energy | +0.69% | |
| 143 | ITDJ iShares LifePath Target Date 2070 ETF | 0.07% | 176 | $11.4K | $16.1M | Developed Markets | +0.18% | |
| 144 | ITDH iShares LifePath Target Date 2060 ETF | 0.07% | 452 | $29.3K | $41.6M | Developed Markets | +0.30% | |
| 145 | ITDI iShares LifePath Target Date 2065 ETF | 0.07% | 310 | $20.1K | $28.6M | Developed Markets | +0.38% | |
| 146 | ITDG iShares LifePath Target Date 2055 ETF | 0.07% | 660 | $42.8K | $61.4M | Developed Markets | +0.42% | |
| 147 | ITDF iShares LifePath Target Date 2050 ETF | 0.07% | 916 | $59.3K | $90.0M | Developed Markets | +0.44% | |
| 148 | AOA iShares Core 80/20 Aggressive… | 0.06% | 32.80K | $2.1M | $3.31B | Developed Markets | +0.33% | |
| 149 | ITDE iShares LifePath Target Date 2045 ETF | 0.06% | 877 | $56.8K | $95.7M | Developed Markets | +0.21% | |
| 150 | ESGG Northern Trust STOXX Global ESG Select… | 0.06% | 1.04K | $68.3K | $113.9M | Developed Markets | +0.39% | |
| 151 | ITDD iShares LifePath Target Date 2040 ETF | 0.05% | 895 | $58.0K | $111.4M | Developed Markets | +0.34% | |
| 152 | AOR iShares Core 60/40 Balanced Allocation… | 0.05% | 28.47K | $1.8M | $3.76B | Developed Markets | +0.24% | |
| 153 | INTF iShares International Equity Factor ETF | 0.05% | 28.69K | $1.8M | $3.81B | Developed Markets | -0.25% | |
| 154 | ITDC iShares LifePath Target Date 2035 ETF | 0.05% | 791 | $51.2K | $114.1M | Developed Markets | +0.10% | |
| 155 | GEQ Cambria Global EW 2 ETF | 0.04% | 1.37K | $89.6K | $210.6M | Emerging Markets | +0.46% | |
| 156 | ITDB iShares LifePath Target Date 2030 ETF | 0.04% | 444 | $28.7K | $81.0M | Developed Markets | +0.24% | |
| 157 | AOM iShares Core 40/60 Moderate Allocation… | 0.03% | 9.29K | $594.5K | $1.81B | Developed Markets | +0.20% | |
| 158 | IRTR iShares LifePath Retirement ETF | 0.03% | 230 | $14.9K | $59.8M | Developed Markets | +0.05% | |
| 159 | AOK iShares Core 30/70 Conservative… | 0.02% | 3.10K | $198.6K | $797.4M | Developed Markets | +0.10% | |
| 160 | DEEF Xtrackers FTSE Developed ex US… | 0.01% | 120 | $7.8K | $56.7M | Developed Markets | -0.30% | |
| 161 | VIRS Pacer BioThreat Strategy ETF | 0.01% | 49.31K | $3.2M | $3.7M | Developed Markets | +0.03% | |
| 162 | SZNE Pacer CFRA-Stovall Equal Weight… | 0.01% | 49.31K | $3.2M | $13.4M | Developed Markets | 0.00% | |
| 163 | VETS Pacer Military Times Best Employers ETF | 0.00% | 27.22K | $1.9M | $1.9M | Developed Markets | +0.01% | |
| 164 | AFTY Pacer CSOP FTSE China A50 ETF | 0.00% | 18.47K | $573.7K | $4.3M | — | -0.03% | |
| 165 | IALT iShares Systematic Alternatives Active… | -0.12% | -101.14K | -$6.5M | $5.62B | Developed Markets | +0.48% | |
| 166 | FLSP Franklin Systematic Style Premia ETF | -0.40% | -66.89K | -$4.3M | $1.06B | Developed Markets | -0.28% |
La cobertura refleja las carteras de ETFs cargadas en nuestra base de datos; es posible que los fondos muy pequeños aún no hayan sido procesados. Market data delayed approximately 15–20 minutes unless otherwise indicated.