Which ETFs own ORI.AX?
Orica Limited · Basic Materials · Chemicals - Specialty · AU — 56 ETFs hold it, worth $483.5M across 29.96M shares.
Holdings as of Aug 27, 2026 — portfolio reporting dates from the data provider; not live positions.
| # | ETF | Weight | Shares | Value | ETF AUM | Category | Today | |
|---|---|---|---|---|---|---|---|---|
| 1 | DWX State Street SPDR S&P International… | 1.14% | 379.33K | $6.0M | $534.6M | Dividend | -0.26% | |
| 2 | RODM Hartford Multifactor Developed Markets… | 0.46% | 476.96K | $7.6M | $1.66B | Financials | -0.42% | |
| 3 | FLAU Franklin FTSE Australia ETF | 0.42% | 56.64K | $899.2K | $215.4M | Developed Markets | -0.98% | |
| 4 | BBAX JPMorgan BetaBuilders Developed Asia… | 0.31% | 1.34M | $21.5M | $6.97B | Developed Markets | -0.93% | |
| 5 | HSCZ iShares Currency Hedged MSCI EAFE… | 0.20% | 32.64K | $515.4K | $260.4M | Developed Markets | -0.25% | |
| 6 | SCZ iShares MSCI EAFE Small-Cap ETF | 0.20% | 1.65M | $26.4M | $13.38B | Developed Markets | -0.30% | |
| 7 | DEEF Xtrackers FTSE Developed ex US… | 0.18% | 6.25K | $99.3K | $56.7M | Developed Markets | -0.40% | |
| 8 | IFLR Innovator International Developed… | 0.16% | 9.97K | $158.3K | $98.1M | Developed Markets | -0.37% | |
| 9 | IALT iShares Systematic Alternatives Active… | 0.16% | 548.35K | $8.8M | $5.62B | Developed Markets | -0.10% | |
| 10 | DFIV Dimensional - International Value ETF | 0.15% | 2.01M | $32.1M | $22.13B | Developed Markets | -0.31% | |
| 11 | DIM WisdomTree International MidCap… | 0.14% | 14.55K | $241.2K | $170.5M | Dividend | -0.25% | |
| 12 | IBFR Innovator International Developed… | 0.14% | 1.37K | $21.8K | $15.4M | Buffer | -0.25% | |
| 13 | IDMO Invesco S&P International Developed… | 0.10% | 263.10K | $4.2M | $4.37B | Developed Markets | -0.39% | |
| 14 | IPAC iShares Core MSCI Pacific ETF | 0.08% | 134.87K | $2.2M | $2.78B | Financials | -0.44% | |
| 15 | WSML iShares MSCI World Small-Cap ETF | 0.07% | 28.99K | $462.9K | $678.9M | Financials | -0.37% | |
| 16 | CRTC Xtrackers US National Critical… | 0.06% | 5.52K | $87.6K | $141.9M | — | +0.03% | |
| 17 | VPL Vanguard FTSE Pacific ETF | 0.06% | 496.57K | $8.1M | $13.10B | Developed Markets | -0.49% | |
| 18 | DFIC Dimensional - International Core Equity… | 0.06% | 556.25K | $8.9M | $15.51B | Developed Markets | -0.40% | |
| 19 | AVDE Avantis International Equity ETF | 0.05% | 641.68K | $10.3M | $19.12B | Developed Markets | -0.39% | |
| 20 | JPIN JPMorgan Diversified Return… | 0.05% | 12.55K | $200.1K | $379.6M | Developed Markets | -0.51% | |
| 21 | DXIV Dimensional - International Vector… | 0.05% | 6.42K | $101.3K | $223.3M | Developed Markets | -0.34% | |
| 22 | DFSI Dimensional International… | 0.04% | 32.40K | $517.3K | $1.20B | Developed Markets | -0.47% | |
| 23 | VYMI Vanguard International High Dividend… | 0.04% | 540.24K | $8.8M | $21.90B | Financials | -0.29% | |
| 24 | DFAX Dimensional World ex U.S. Core Equity 2… | 0.04% | 314.43K | $5.0M | $12.65B | Developed Markets | -0.29% | |
| 25 | DFAI Dimensional - International Core Equity… | 0.04% | 414.87K | $6.6M | $18.36B | Developed Markets | -0.39% | |
| 26 | GSID Goldman Sachs MarketBeta International… | 0.03% | 22.59K | $357.9K | $1.11B | Developed Markets | -0.42% | |
| 27 | FNDF Schwab Fundamental International Large… | 0.03% | 521.01K | $8.3M | $26.10B | Financials | -0.52% | |
| 28 | BBIN JPMorgan BetaBuilders International… | 0.03% | 135.65K | $2.2M | $6.82B | Developed Markets | -0.38% | |
| 29 | IMFL Invesco International Developed Dynamic… | 0.03% | 21.65K | $346.6K | $1.09B | Developed Markets | -0.71% | |
| 30 | DWM WisdomTree International Equity Fund | 0.03% | 11.80K | $195.6K | $692.9M | Financials | -0.57% | |
| 31 | IEFA iShares Core MSCI EAFE ETF | 0.03% | 3.49M | $55.7M | $196.04B | Developed Markets | -0.44% | |
| 32 | SCHF Schwab International Equity ETF | 0.02% | 1.08M | $17.3M | $69.84B | Developed Markets | -0.52% | |
| 33 | IDEV iShares Core MSCI International… | 0.02% | 495.75K | $7.9M | $33.08B | Developed Markets | -0.52% | |
| 34 | VEA Vanguard FTSE Developed Markets ETF | 0.02% | 4.53M | $74.0M | $315.00B | Developed Markets | -0.46% | |
| 35 | PXF Invesco RAFI Developed Markets ex-U.S.… | 0.02% | 43.76K | $700.5K | $3.04B | Developed Markets | -0.45% | |
| 36 | SPDW State Street SPDR Portfolio Developed… | 0.02% | 559.90K | $8.9M | $42.23B | Developed Markets | -0.42% | |
| 37 | GXUS Goldman Sachs MarketBeta Total… | 0.02% | 7.66K | $121.3K | $648.5M | Developed Markets | -0.37% | |
| 38 | VEU Vanguard FTSE All-World ex-US ETF | 0.02% | 1.11M | $18.2M | $95.90B | Developed Markets | -0.37% | |
| 39 | VXUS Vanguard Total International Stock ETF | 0.02% | 6.92M | $113.1M | $646.20B | Developed Markets | -0.34% | |
| 40 | DDWM WisdomTree Dynamic International Equity… | 0.02% | 14.43K | $229.2K | $1.49B | Developed Markets | -0.34% | |
| 41 | ESGG Northern Trust STOXX Global ESG Select… | 0.02% | 1.20K | $19.0K | $113.9M | Developed Markets | -0.33% | |
| 42 | IXUS iShares Core MSCI Total International… | 0.02% | 616.22K | $9.8M | $61.10B | Developed Markets | -0.40% | |
| 43 | TLTD Northern Trust Morningstar Developed… | 0.01% | 4.45K | $71.0K | $696.6M | Developed Markets | -0.56% | |
| 44 | IYLD iShares Morningstar Multi-Asset Income… | 0.01% | 575 | $9.1K | $127.4M | Financials | -0.27% | |
| 45 | ITDJ iShares LifePath Target Date 2070 ETF | 0.01% | 61 | $963.97 | $16.1M | Developed Markets | -0.13% | |
| 46 | ITDH iShares LifePath Target Date 2060 ETF | 0.01% | 157 | $2.5K | $41.6M | Developed Markets | -0.11% | |
| 47 | ITDI iShares LifePath Target Date 2065 ETF | 0.01% | 108 | $1.7K | $28.6M | Developed Markets | -0.11% | |
| 48 | VT Vanguard Total World Stock ETF | 0.01% | 361.03K | $5.9M | $97.90B | Developed Markets | -0.07% | |
| 49 | ITDG iShares LifePath Target Date 2055 ETF | 0.01% | 230 | $3.6K | $61.4M | Developed Markets | -0.14% | |
| 50 | ITDF iShares LifePath Target Date 2050 ETF | 0.01% | 319 | $5.0K | $90.0M | Developed Markets | -0.14% | |
| 51 | AOA iShares Core 80/20 Aggressive… | 0.01% | 11.41K | $182.3K | $3.31B | Developed Markets | -0.12% | |
| 52 | ITDE iShares LifePath Target Date 2045 ETF | 0.01% | 305 | $4.8K | $95.7M | Developed Markets | -0.14% | |
| 53 | ENHI iShares Enhanced International Active… | 0.00% | 69 | $1.1K | $22.2M | Developed Markets | +0.80% | |
| 54 | ITDD iShares LifePath Target Date 2040 ETF | 0.00% | 311 | $4.9K | $111.4M | Developed Markets | -0.13% | |
| 55 | AOR iShares Core 60/40 Balanced Allocation… | 0.00% | 9.91K | $158.2K | $3.76B | Developed Markets | -0.14% | |
| 56 | ITDC iShares LifePath Target Date 2035 ETF | 0.00% | 275 | $4.3K | $114.1M | Developed Markets | -0.05% |
Coverage reflects the ETF portfolios loaded in our database; very small funds may not be swept yet. Market data delayed approximately 15–20 minutes unless otherwise indicated.