ETF có dòng tiền ra lớn nhất (ước tính)
Lượng hoàn lại ròng ƯỚC TÍNH, được tính theo cùng phương pháp với dòng vốn vào. Đây không phải dữ liệu dòng vốn chính thức.
| # | ETF | Giá | Hôm nay | Dòng vốn ước tính | % của AUM | AUM | |
|---|---|---|---|---|---|---|---|
| 301 | WINN Harbor Long-Term Growers ETF (WINN) | 33.89 | +1.80% | -$17.6M | -1.49% | $1.18B | |
| 302 | BUZZ VanEck Social Sentiment ETF | 37.22 | +2.04% | -$17.6M | -15.55% | $96.6M | |
| 303 | GINN Goldman Sachs Innovate Equity ETF | 83.29 | +0.77% | -$17.6M | -8.14% | $199.2M | |
| 304 | MTBA Simplify MBS ETF | 48.58 | 0.00% | -$17.5M | -1.19% | $1.46B | |
| 305 | EES WisdomTree U.S. SmallCap Fund | 68.58 | +0.44% | -$17.4M | -2.36% | $723.4M | |
| 306 | WEAT Teucrium Wheat Fund | 27.22 | +0.85% | -$17.2M | -5.45% | $320.5M | |
| 307 | SRVR Pacer Data & Infrastructure Real Estate ETF | 31.91 | -0.03% | -$17.0M | -4.32% | $380.2M | |
| 308 | FIW First Trust Water ETF | 110.92 | -0.30% | -$16.9M | -0.88% | $1.90B | |
| 309 | GTOP Goldman Sachs Technology Opportunities ETF | 49.13 | +1.99% | -$16.7M | -2.35% | $707.4M | |
| 310 | TOPT iShares Top 20 U.S. Stocks ETF | 33.65 | +1.39% | -$16.6M | -2.46% | $663.1M | |
| 311 | SMDV ProShares - Russell 2000 Dividend Growers ETF | 76.77 | -0.34% | -$16.5M | -2.19% | $732.5M | |
| 312 | UITB VictoryShares Core Intermediate Bond ETF | 46.27 | -0.04% | -$16.4M | -0.62% | $2.66B | |
| 313 | XRPC Canary XRP ETF | 15.47 | +5.67% | -$16.4M | -6.03% | $272.2M | |
| 314 | HDUS Hartford Disciplined US Equity ETF | 74.42 | +0.79% | -$16.4M | -12.84% | $112.3M | |
| 315 | SPMB State Street SPDR Portfolio Mortgage Backed… | 22.06 | -0.07% | -$16.2M | -0.23% | $7.17B | |
| 316 | AVES Avantis Emerging Markets Value ETF | 66.46 | +0.53% | -$16.1M | -1.07% | $1.52B | |
| 317 | NUKZ Range Nuclear Renaissance Index ETF | 67.03 | +0.25% | -$16.1M | -1.93% | $832.4M | |
| 318 | LRGF iShares U.S. Equity Factor ETF | 78.76 | +0.78% | -$16.0M | -0.44% | $3.69B | |
| 319 | FEMS First Trust Emerging Markets Small Cap… | 47.48 | +0.94% | -$15.9M | -6.27% | $243.3M | |
| 320 | VRP Invesco Variable Rate Preferred ETF | 24.16 | +0.08% | -$15.8M | -0.52% | $3.02B | |
| 321 | PTL Inspire 500 ETF | 285.41 | +0.49% | -$15.8M | -1.74% | $891.0M | |
| 322 | FTGS First Trust Growth Strength ETF | 39.70 | +0.07% | -$15.7M | -1.18% | $1.33B | |
| 323 | BBAG JPMorgan BetaBuilders U.S. Aggregate Bond ETF | 45.30 | -0.01% | -$15.6M | -1.49% | $1.04B | |
| 324 | LEND SEI High Yield Bond & Alternative Credit ETF | 24.96 | 0.00% | -$15.5M | -1.50% | $1.02B | |
| 325 | UUP Invesco DB US Dollar Index Bullish Fund | 28.02 | +0.02% | -$15.4M | -4.81% | $306.8M | |
| 326 | FXU First Trust Utilities AlphaDEX Fund | 47.81 | -0.79% | -$15.4M | -1.89% | $807.7M | |
| 327 | TECB iShares U.S. Tech Breakthrough Multisector ETF | 76.80 | +2.53% | -$15.4M | -3.10% | $494.0M | |
| 328 | TRUT VanEck Technology TruSector ETF | 32.36 | +3.47% | -$15.3M | -7.38% | $198.4M | |
| 329 | VOLT Tema Electrification ETF | 36.47 | -0.16% | -$15.2M | -2.04% | $734.6M | |
| 330 | ROBT First Trust Nasdaq Artificial Intelligence… | 60.57 | +2.97% | -$15.0M | -1.94% | $769.8M | |
| 331 | BSCR Invesco BulletShares 2027 Corporate Bond ETF | 19.61 | +0.05% | -$14.9M | -0.32% | $4.58B | |
| 332 | FTC First Trust Large Cap Growth AlphaDEX Fund | 180.98 | +0.17% | -$14.8M | -1.07% | $1.37B | |
| 333 | UBND VictoryShares Core Plus Bond ETF | 21.45 | -0.04% | -$14.6M | -0.73% | $1.99B | |
| 334 | BSCQ Invesco BulletShares 2026 Corporate Bond ETF | 19.52 | -0.03% | -$14.6M | -0.42% | $3.46B | |
| 335 | SPYU MAX S&P 500 4X Leveraged ETN | 35.79 | +2.55% | -$14.5M | -2.49% | $583.9M | |
| 336 | FNCL Fidelity MSCI Financials Index ETF | 82.43 | -0.47% | -$14.5M | -0.61% | $2.38B | |
| 337 | IGPT Invesco AI and Next Gen Software ETF | 93.24 | +1.61% | -$14.5M | -1.20% | $1.21B | |
| 338 | SLYV State Street SPDR S&P 600 Small Cap Value ETF | 110.06 | +0.02% | -$14.4M | -0.28% | $5.04B | |
| 339 | IJS iShares S&P Small-Cap 600 Value ETF | 138.04 | +0.08% | -$14.4M | -0.17% | $8.31B | |
| 340 | ZAP Global X - U.S. Electrification ETF | 31.85 | -0.53% | -$14.2M | -3.02% | $460.3M | |
| 341 | PTMC Pacer Trendpilot US Mid Cap ETF | 41.50 | +0.01% | -$14.2M | -3.47% | $394.1M | |
| 342 | BRRR CoinShares Bitcoin ETF | 22.53 | +1.81% | -$14.2M | -3.73% | $380.2M | |
| 343 | USXF iShares ESG Advanced MSCI USA ETF | 69.07 | +1.51% | -$14.1M | -0.95% | $1.48B | |
| 344 | PKW Invesco BuyBack Achievers ETF | 152.28 | +0.67% | -$14.1M | -0.79% | $1.78B | |
| 345 | USAI Pacer American Energy Infrastructure ETF | 47.59 | -0.68% | -$14.0M | -10.35% | $122.6M | |
| 346 | IEZ iShares U.S. Oil Equipment & Services ETF | 29.69 | +2.20% | -$14.0M | -3.61% | $372.9M | |
| 347 | LQD iShares iBoxx $ Investment Grade Corporate… | 106.73 | -0.05% | -$13.9M | -0.04% | $33.06B | |
| 348 | LCTU iShares U.S. Carbon Transition Readiness… | 83.31 | +0.83% | -$13.9M | -1.11% | $1.25B | |
| 349 | EPI WisdomTree India Earnings Fund | 42.95 | -0.49% | -$13.8M | -0.67% | $2.03B | |
| 350 | ACIO Aptus Collared Income Opportunity ETF | 47.14 | +0.60% | -$13.7M | -0.58% | $2.38B |
Market data delayed approximately 15–20 minutes unless otherwise indicated. Các bảng xếp hạng đo lường các đặc điểm có thể định lượng — đây không bao giờ là khuyến nghị mua hay bán bất kỳ sản phẩm nào.