Maiores Entradas de Capital em ETFs (estimadas)
Criações líquidas ESTIMADAS: a variação do AUM reportado menos o efeito do movimento de mercado, a partir dos próprios snapshots diários de AUM do ETF Explorer. Não são dados oficiais de fluxo do fundo.
| # | ETF | Preço | Hoje | Fluxo est. | % do AUM | AUM | |
|---|---|---|---|---|---|---|---|
| 1601 | DIV Global X - SuperDividend U.S. ETF | 19.85 | -0.25% | -$377.6K | -0.05% | $795.4M | |
| 1602 | LSAF LeaderSharesTM AlphaFactor US Core Equity ETF | 56.27 | -0.23% | -$378.9K | -0.32% | $118.0M | |
| 1603 | ICAP Infrastructure Capital Equity Income Fund ETF | 29.16 | -0.87% | -$379.0K | -0.43% | $88.0M | |
| 1604 | TPIF Timothy Plan International ETF | 38.98 | +0.05% | -$379.5K | -0.15% | $246.2M | |
| 1605 | LVIG Longview Advantage Fixed Income ETF | 98.47 | -0.06% | -$383.1K | -0.38% | $101.6M | |
| 1606 | FTCE First Trust New Constructs Core Earnings… | 28.04 | +0.67% | -$386.2K | -0.44% | $87.9M | |
| 1607 | NHYM Nuveen High Yield Municipal Income | 24.65 | -0.02% | -$389.4K | -0.29% | $135.5M | |
| 1608 | AOHY Angel Oak High Yield Opportunities ETF | 11.10 | 0.00% | -$392.7K | -0.32% | $123.4M | |
| 1609 | WOMN Impact Shares YWCA Women's Empowerment ETF | 45.83 | +0.44% | -$394.7K | -0.61% | $64.2M | |
| 1610 | FCAL First Trust California Municipal High Income… | 48.40 | -0.14% | -$398.9K | -0.18% | $220.7M | |
| 1611 | XTRE BondBloxx Bloomberg Three Year Target… | 48.83 | -0.02% | -$399.4K | -0.23% | $170.3M | |
| 1612 | MAMB Monarch Ambassador Income Index ETF | 24.05 | -0.06% | -$402.3K | -0.21% | $195.6M | |
| 1613 | HYTR Counterpoint High Yield Trend ETF | 21.31 | +0.03% | -$406.3K | -0.20% | $205.8M | |
| 1614 | LQDW iShares Investment Grade Corporate Bond… | 23.47 | +0.04% | -$408.3K | -0.13% | $321.6M | |
| 1615 | DYNB Hartford Dynamic Bond ETF | 39.02 | 0.00% | -$408.4K | -0.63% | $64.2M | |
| 1616 | DEED First Trust Securitized Plus ETF | 21.12 | -0.14% | -$408.7K | -0.64% | $63.6M | |
| 1617 | OBND State Street Loomis Sayles Opportunistic Bond… | 25.57 | +0.17% | -$411.7K | -0.72% | $57.4M | |
| 1618 | TOS Twin Oak Strategic Solutions ETF | 30.04 | 0.00% | -$416.4K | -0.33% | $125.3M | |
| 1619 | APRW AllianzIM U.S. Equity Buffer20 Apr ETF | 37.72 | +0.11% | -$417.2K | -0.21% | $201.7M | |
| 1620 | JIII Janus Henderson Income ETF | 49.66 | -0.12% | -$419.0K | -0.21% | $195.7M | |
| 1621 | PSCE Invesco S&P SmallCap Energy ETF | 62.57 | +2.59% | -$420.6K | -0.39% | $106.3M | |
| 1622 | CLOB VanEck AA-BB CLO ETF | 50.49 | +0.01% | -$420.6K | -0.23% | $186.6M | |
| 1623 | PSFD Pacer Swan SOS Flex (January) ETF | 40.79 | +0.28% | -$420.6K | -0.70% | $59.9M | |
| 1624 | SLNZ TCW Senior Loan ETF | 45.81 | +0.36% | -$426.5K | -0.19% | $222.5M | |
| 1625 | RFDA ALPS Dynamic US Dividend Advantage ETF | 73.78 | -0.37% | -$427.4K | -0.51% | $83.0M | |
| 1626 | ARB AltShares Merger Arbitrage ETF | 29.89 | +0.42% | -$427.9K | -0.47% | $90.9M | |
| 1627 | JULT AllianzIM U.S. Equity Buffer10 Jul ETF | 48.92 | +0.43% | -$431.6K | -0.74% | $58.5M | |
| 1628 | SPTB State Street SPDR Portfolio Treasury ETF | 29.71 | -0.08% | -$433.2K | -0.15% | $297.7M | |
| 1629 | RSEE Rareview Systematic Equity ETF | 39.75 | +0.70% | -$433.7K | -0.73% | $59.0M | |
| 1630 | PHDG Invesco S&P 500 Downside Hedged ETF | 41.44 | +0.14% | -$435.5K | -0.70% | $62.1M | |
| 1631 | OCIO ClearShares OCIO ETF | 37.89 | 0.00% | -$436.5K | -0.26% | $165.6M | |
| 1632 | GRNI Tidal Trust III - Fundstrat Granny Shots US… | 21.34 | +0.87% | -$441.8K | -0.87% | $51.0M | |
| 1633 | XSVN BondBloxx Bloomberg Seven Year Target… | 46.61 | -0.09% | -$450.9K | -0.11% | $393.8M | |
| 1634 | XJUN FT Vest U.S. Equity Enhance & Moderate Buffer… | 45.27 | +0.23% | -$455.2K | -0.33% | $138.9M | |
| 1635 | PJFV PGIM Jennison Focused Value ETF | 100.24 | -0.59% | -$455.6K | -0.31% | $145.0M | |
| 1636 | PSET Principal Quality ETF | 81.02 | +0.94% | -$462.7K | -0.86% | $53.8M | |
| 1637 | BGRN iShares USD Green Bond ETF | 47.00 | +0.01% | -$463.3K | -0.09% | $505.0M | |
| 1638 | EDGI 3EDGE Dynamic International Equity ETF | 32.10 | +0.27% | -$463.4K | -0.39% | $118.6M | |
| 1639 | IMTB iShares Core 5-10 Year USD Bond ETF | 43.13 | +0.01% | -$463.6K | -0.17% | $276.2M | |
| 1640 | BSTP Innovator Buffer Step-Up Strategy ETF | 40.27 | +0.40% | -$467.8K | -0.79% | $59.1M | |
| 1641 | JGRW Jensen Quality Growth ETF | 28.50 | +0.72% | -$468.6K | -0.64% | $73.7M | |
| 1642 | RWLC Rayliant Wilshire NxtGen US Large Cap Equity… | 38.98 | +0.28% | -$470.8K | -0.61% | $77.6M | |
| 1643 | AGNG Global X - Aging Population ETF | 38.51 | -0.75% | -$470.8K | -0.49% | $95.0M | |
| 1644 | GABF Gabelli Financial Services Opportunities ETF | 46.72 | -0.41% | -$471.8K | -0.94% | $50.2M | |
| 1645 | DDIV First Trust Dorsey Wright Momentum & Dividend… | 46.80 | -0.53% | -$474.8K | -0.59% | $79.5M | |
| 1646 | CMBS iShares CMBS ETF | 48.41 | +0.02% | -$479.6K | -0.10% | $471.7M | |
| 1647 | ONOF Global X - Adaptive U.S. Risk Management ETF | 41.14 | +0.59% | -$481.2K | -0.34% | $142.5M | |
| 1648 | ISCG iShares Morningstar Small-Cap Growth ETF | 65.14 | +0.45% | -$482.0K | -0.05% | $1.00B | |
| 1649 | BKHY BNY Mellon High Yield ETF | 47.42 | -0.03% | -$483.2K | -0.29% | $167.7M | |
| 1650 | JHCB John Hancock Corporate Bond ETF | 20.78 | -0.48% | -$485.6K | -0.50% | $96.4M |
Market data delayed approximately 15–20 minutes unless otherwise indicated. Os rankings classificam características mensuráveis — nunca são uma recomendação de compra ou venda de qualquer ativo.