Welche ETFs halten MSEX?
Middlesex Water Company · Utilities · Regulated Water · US — 90 ETFs halten es, Wert $261.0M über 4.49M Anteile.
Positionen per Aug 27, 2026 — Portfolio-Meldedaten des Datenanbieters; keine Echtzeit-Bestände.
| # | ETF | Gewichtung | Aktien | Value | ETF-AUM | Kategorie | Heute | |
|---|---|---|---|---|---|---|---|---|
| 1 | TMDV ProShares - Russell U.S. Dividend… | 1.62% | 1.35K | $78.5K | $4.8M | Dividend | 0.00% | |
| 2 | SIXS ETC 6 Meridian Small Cap Equity ETF | 1.11% | 27.33K | $1.6M | $106.3M | Us Small Cap | -0.72% | |
| 3 | PSCU Invesco S&P SmallCap Utilities &… | 1.09% | 3.14K | $184.6K | $17.0M | Utilities | -0.20% | |
| 4 | SMDV ProShares - Russell 2000 Dividend… | 1.08% | 135.37K | $7.9M | $737.6M | Dividend | -0.80% | |
| 5 | XSHD Invesco S&P SmallCap High Dividend Low… | 0.89% | 10.89K | $639.7K | $71.9M | Dividend | -0.76% | |
| 6 | TBLU Tortoise Global Water Fund | 0.77% | — | — | $56.6M | Industrials | -0.62% | |
| 7 | CGW Invesco S&P Global Water Index ETF | 0.73% | 132.02K | $7.7M | $1.06B | Developed Markets | -1.13% | |
| 8 | AQWA Global X - Clean Water ETF | 0.59% | 2.28K | $133.0K | $22.3M | Developed Markets | -0.83% | |
| 9 | SIXL ETC 6 Meridian Low Beta Equity ETF | 0.44% | 15.55K | $913.7K | $186.0M | Real Estate | -1.17% | |
| 10 | ETHO Amplify Etho Climate Leadership U.S. ETF | 0.32% | 10.94K | $637.2K | $197.2M | Clean Energy | 0.00% | |
| 11 | WCEO Hypatia Women CEO ETF | 0.24% | 509 | $29.7K | $5.5M | Active | 0.00% | |
| 12 | FVI First Trust Total US Market AlphaDEX ETF | 0.21% | 46 | $4.4K | $2.1M | — | 0.00% | |
| 13 | ISMD Inspire Small/Mid Cap ETF | 0.21% | 12.08K | $710.5K | $342.0M | Us Mid Cap | -0.10% | |
| 14 | PHO Invesco Water Resources ETF | 0.19% | 66.01K | $3.9M | $2.04B | Global | -0.05% | |
| 15 | PQSG PGIM ETF Trust - PGIM QMA Strategic… | 0.18% | 313 | $23.2K | $13.0M | Us Small Cap | -0.97% | |
| 16 | RNSC First Trust Small Cap US Equity Select… | 0.18% | 1.35K | $86.2K | $27.1M | Real Estate | -1.02% | |
| 17 | DES WisdomTree U.S. SmallCap Dividend Fund | 0.17% | 66.69K | $3.5M | $2.22B | Dividend | -0.74% | |
| 18 | SLY SPDR S&P 600 Small Cap ETF | 0.14% | 32.50K | $2.5M | $1.61B | Us Small Cap | -0.62% | |
| 19 | JPSE JPMorgan Diversified Return U.S. Small… | 0.11% | 11.45K | $671.5K | $599.2M | Us Small Cap | -0.23% | |
| 20 | HAPS Harbor Human Capital Factor US Small… | 0.11% | 3.23K | $189.8K | $176.5M | Us Small Cap | 0.00% | |
| 21 | RFLR Innovator U.S. Small Cap Managed Floor… | 0.11% | 1.75K | $101.8K | $94.0M | Financials | -0.03% | |
| 22 | KBFR Innovator U.S. Small Cap Managed 10… | 0.09% | 176 | $10.3K | $11.1M | Buffer | 0.00% | |
| 23 | PSC Principal U.S. Small-Cap Multi-Factor… | 0.08% | 34.93K | $2.0M | $1.30B | Us Small Cap | -0.23% | |
| 24 | FUTY Fidelity MSCI Utilities Index ETF | 0.07% | 28.64K | $1.7M | $2.32B | Financials | -0.74% | |
| 25 | VTWV Vanguard Russell 2000 Value ETF | 0.07% | 17.14K | $982.0K | $1.40B | Us Small Cap | -0.26% | |
| 26 | VPU Vanguard Utilities ETF | 0.07% | 127.97K | $7.3M | $10.60B | Oil Gas | -0.72% | |
| 27 | IWN iShares Russell 2000 Value ETF | 0.07% | 168.57K | $9.9M | $14.64B | Us Small Cap | -0.23% | |
| 28 | XJR iShares ESG Select Screened S&P… | 0.07% | 2.55K | $148.1K | $215.1M | Us Small Cap | +0.03% | |
| 29 | SLYG State Street SPDR S&P 600 Small Cap… | 0.07% | 58.07K | $3.4M | $5.09B | Us Small Cap | -0.38% | |
| 30 | QVMS Invesco S&P SmallCap 600 QVM… | 0.07% | 2.86K | $168.2K | $252.0M | Us Small Cap | -0.41% | |
| 31 | VIOG Vanguard S&P Small-Cap 600 Growth ETF | 0.07% | 12.58K | $720.9K | $1.10B | Us Small Cap | -0.51% | |
| 32 | IJT iShares S&P Small-Cap 600 Growth ETF | 0.06% | 93.60K | $5.4M | $8.38B | Us Small Cap | -0.37% | |
| 33 | SPSM State Street SPDR Portfolio S&P 600… | 0.06% | 173.83K | $10.2M | $17.08B | Us Small Cap | -0.32% | |
| 34 | VIOO Vanguard S&P Small-Cap 600 ETF | 0.06% | 66.61K | $3.8M | $6.40B | Us Small Cap | -0.27% | |
| 35 | IJR iShares Core S&P Small-Cap ETF | 0.06% | 1.13M | $65.8M | $110.87B | Us Small Cap | -0.30% | |
| 36 | EES WisdomTree U.S. SmallCap Fund | 0.06% | 7.49K | $389.0K | $723.4M | Us Small Cap | -0.21% | |
| 37 | SLYV State Street SPDR S&P 600 Small Cap… | 0.06% | 48.38K | $2.8M | $5.04B | Us Small Cap | -0.29% | |
| 38 | VIOV Vanguard S&P Small-Cap 600 Value ETF | 0.05% | 18.32K | $1.0M | $2.00B | Us Small Cap | -0.27% | |
| 39 | IJS iShares S&P Small-Cap 600 Value ETF | 0.05% | 75.70K | $4.4M | $8.31B | Us Small Cap | -0.26% | |
| 40 | DFMC U.S. Micro Cap Portfolio ETF | 0.05% | 64.99K | $3.9M | $7.93B | — | -0.34% | |
| 41 | RESM Columbia Research Enhanced Small Cap ETF | 0.05% | 50 | $2.9K | $6.1M | Us Small Cap | 0.00% | |
| 42 | SAA ProShares - Ultra SmallCap600 | 0.04% | 223 | $13.0K | $29.5M | Developed Markets | -0.66% | |
| 43 | PRFZ Invesco RAFI US 1500 Small-Mid ETF | 0.04% | 17.66K | $1.0M | $2.85B | Financials | +0.03% | |
| 44 | AVSC Avantis U.S. Small Cap Equity ETF | 0.04% | 19.43K | $1.1M | $3.14B | Us Small Cap | -0.23% | |
| 45 | JSTC Adasina Social Justice All Cap Global… | 0.04% | 1.75K | $89.6K | $270.0M | Developed Markets | +0.06% | |
| 46 | RSSL Global X - Russell 2000 ETF | 0.03% | 8.86K | $519.5K | $1.52B | Financials | 0.00% | |
| 47 | IWMW iShares Russell 2000 BuyWrite ETF | 0.03% | 335 | $19.7K | $58.6M | Covered Call | -0.06% | |
| 48 | IWM iShares Russell 2000 ETF | 0.03% | 467.24K | $27.4M | $80.87B | Us Small Cap | -0.03% | |
| 49 | VTWO Vanguard Russell 2000 ETF | 0.03% | 104.48K | $6.0M | $17.40B | Us Small Cap | -0.01% | |
| 50 | IFRA iShares U.S. Infrastructure ETF | 0.03% | 21.30K | $1.2M | $4.24B | Infrastructure | -0.69% | |
| 51 | SCHA Schwab U.S. Small-Cap ETF | 0.02% | 89.15K | $5.2M | $22.94B | Us Small Cap | -0.06% | |
| 52 | DFAS Dimensional - US Small Cap ETF | 0.02% | 59.97K | $3.5M | $15.73B | Us Small Cap | -0.19% | |
| 53 | JKL iShares Morningstar Small-Cap Value ETF | 0.02% | 2.47K | $145.1K | $710.3M | Us Small Cap | +0.03% | |
| 54 | ISCV iShares Morningstar Small Cap Value ETF | 0.02% | 2.47K | $145.1K | $704.0M | Us Small Cap | -0.49% | |
| 55 | JKJ iShares Morningstar Small-Cap ETF | 0.02% | 870 | $51.1K | $292.0M | Financials | 0.00% | |
| 56 | ISCB iShares Morningstar Small-Cap ETF | 0.02% | 870 | $51.1K | $289.6M | Us Small Cap | +0.20% | |
| 57 | NFRA Northern Trust STOXX Global Broad… | 0.02% | 9.21K | $540.4K | $3.05B | Infrastructure | -0.88% | |
| 58 | JKK iShares Morningstar Small-Cap Growth ETF | 0.02% | 2.61K | $153.0K | $1.01B | Us Small Cap | +1.48% | |
| 59 | ISCG iShares Morningstar Small-Cap Growth ETF | 0.02% | 2.61K | $153.0K | $1.00B | Us Small Cap | +0.32% | |
| 60 | SMMD iShares Russell 2500 ETF | 0.01% | 9.03K | $529.7K | $3.83B | Financials | +0.03% | |
| 61 | UWM ProShares - Ultra Russell2000 | 0.01% | 587 | $34.2K | $253.6M | Developed Markets | -0.08% | |
| 62 | RWJ Invesco S&P SmallCap 600 Revenue ETF | 0.01% | 4.67K | $274.3K | $2.08B | Us Small Cap | -0.42% | |
| 63 | URTY ProShares - UltraPro Russell2000 | 0.01% | 756 | $44.0K | $336.4M | Developed Markets | -0.11% | |
| 64 | VXF Vanguard Extended Market ETF | 0.01% | 215.83K | $12.4M | $93.70B | — | +0.32% | |
| 65 | STSB iShares Factors US Small Blend Style ETF | 0.01% | 13 | $615.59 | $7.3M | — | -23.11% | |
| 66 | WSML iShares MSCI World Small-Cap ETF | 0.01% | 1.10K | $64.4K | $678.9M | Financials | -0.24% | |
| 67 | SPGM State Street SPDR Portfolio MSCI Global… | 0.01% | 2.01K | $116.6K | $1.76B | Developed Markets | +0.25% | |
| 68 | ONEQ Fidelity Nasdaq Composite Index ETF | 0.01% | 10.57K | $620.0K | $10.35B | — | +1.13% | |
| 69 | OMFS Invesco Russell 2000 Dynamic… | 0.01% | 276 | $16.2K | $286.3M | Us Small Cap | -0.33% | |
| 70 | DFSU Dimensional - US Sustainability Core 1… | 0.00% | 1.88K | $110.1K | $2.36B | Esg | +0.31% | |
| 71 | VIG Vanguard Dividend Appreciation ETF | 0.00% | 105.36K | $6.0M | $130.90B | Dividend | -0.34% | |
| 72 | HDG ProShares - Hedge Replication ETF | 0.00% | 16 | $932.16 | $22.3M | Financials | 0.00% | |
| 73 | AVTM Avantis Total Equity Markets ETF 1 | 0.00% | 555 | $32.6K | $792.6M | Active | +0.19% | |
| 74 | PFM Invesco Dividend Achievers ETF | 0.00% | 530 | $31.1K | $807.1M | Dividend | -0.54% | |
| 75 | DFAC Dimensional - US Core Equity 2 ETF | 0.00% | 21.60K | $1.3M | $49.38B | — | +0.16% | |
| 76 | VLU State Street SPDR S&P 1500 Value Tilt… | 0.00% | 288 | $16.9K | $782.9M | Value | -0.65% | |
| 77 | EBI Longview Advantage ETF | 0.00% | 237 | $13.9K | $562.3M | — | -0.12% | |
| 78 | DFUS Dimensional U.S. Equity ETF | 0.00% | 6.70K | $393.3K | $21.52B | — | +0.45% | |
| 79 | DCOR Dimensional - US Core Equity 1 ETF | 0.00% | 978 | $57.4K | $3.52B | — | +0.22% | |
| 80 | VTHR Vanguard Russell 3000 ETF | 0.00% | 1.67K | $95.7K | $6.10B | — | +0.47% | |
| 81 | IWV iShares Russell 3000 ETF | 0.00% | 5.33K | $312.8K | $20.22B | — | +0.48% | |
| 82 | VTI Vanguard Morningstar Total Stock Market… | 0.00% | 576.56K | $33.0M | $2.30T | Total Market | +0.46% | |
| 83 | ITOT iShares Core S&P Total U.S. Stock… | 0.00% | 23.36K | $1.4M | $97.14B | — | +0.49% | |
| 84 | SPTM State Street SPDR Portfolio S&P 1500… | 0.00% | 3.33K | $194.8K | $13.93B | — | +0.44% | |
| 85 | SCHB Schwab U.S. Broad Market ETF | 0.00% | 9.81K | $576.3K | $44.58B | — | +0.49% | |
| 86 | MMTM State Street SPDR S&P 1500 Momentum… | 0.00% | 32 | $1.9K | $161.1M | Momentum | +0.25% | |
| 87 | DFAU Dimensional - US Core Equity Market ETF | 0.00% | 2.39K | $140.1K | $12.79B | — | +0.33% | |
| 88 | AVUS Avantis U.S. Equity ETF | 0.00% | 1.39K | $81.5K | $14.41B | — | +0.09% | |
| 89 | TILT Northern Trust Morningstar US Market… | 0.00% | 42 | $2.5K | $2.24B | — | +0.23% | |
| 90 | SMLE Xtrackers S&P SmallCap 600 ESG ETF | 0.00% | 0 | $0.00 | $1.4M | Small Cap International | +0.30% |
Die Abdeckung spiegelt die in unserer Datenbank geladenen ETF-Portfolios wider; sehr kleine Fonds wurden möglicherweise noch nicht erfasst. Market data delayed approximately 15–20 minutes unless otherwise indicated.