Que ETFs detêm LOCO?
El Pollo Loco Holdings Inc — 46 ETFs que o detêm, com valor de $65.4M em 4.11M cotas.
Posições em Aug 27, 2026 — datas de reporte da carteira fornecidas pelo provedor de dados; posições não são em tempo real.
| # | ETF | Peso | Ações | Value | AUM do ETF | Categoria | Hoje | |
|---|---|---|---|---|---|---|---|---|
| 1 | FESC First Eagle Small Cap Equity ETF | 0.64% | 1.00K | $15.4K | $2.2M | Us Small Cap | -0.29% | |
| 2 | SVAL iShares US Small Cap Value Factor ETF | 0.43% | 58.24K | $900.3K | $212.3M | Us Small Cap | +0.22% | |
| 3 | SQLV Royce Quant Small-Cap Quality Value ETF | 0.29% | 7.81K | $120.1K | $40.9M | Us Small Cap | +0.07% | |
| 4 | SMLV State Street SPDR US Small Cap Low… | 0.20% | 32.90K | $505.7K | $258.4M | Us Small Cap | -0.05% | |
| 5 | BSVO EA Bridgeway Omni Small-Cap Value ETF | 0.15% | 231.92K | $3.6M | $1.71B | Us Small Cap | +0.20% | |
| 6 | PQSV PGIM ETF Trust - PGIM QMA Strategic… | 0.12% | 919 | $14.2K | $11.9M | Us Small Cap | -0.45% | |
| 7 | IWC iShares Micro-Cap ETF | 0.10% | 99.11K | $1.6M | $1.53B | — | +0.62% | |
| 8 | FSMD Fidelity Small-Mid Multifactor ETF | 0.09% | 150.93K | $2.4M | $2.50B | — | -0.27% | |
| 9 | GSSC Goldman Sachs ActiveBeta U.S. Small Cap… | 0.05% | 36.09K | $573.8K | $1.10B | Us Small Cap | +0.23% | |
| 10 | EBIT Harbor AlphaEdge Small Cap Earners ETF… | 0.05% | 397 | $6.1K | $12.1M | Financials | 0.00% | |
| 11 | EES WisdomTree U.S. SmallCap Fund | 0.05% | 25.59K | $344.9K | $723.4M | Us Small Cap | +0.20% | |
| 12 | DMRS DeltaShares S&P 600 Managed Risk ETF | 0.04% | 561 | $7.9K | $3.8M | Treasury Bonds | +0.03% | |
| 13 | DFSV Dimensional - US Small Cap Value ETF | 0.03% | 175.75K | $2.8M | $8.37B | Us Small Cap | +0.01% | |
| 14 | DFMC U.S. Micro Cap Portfolio ETF | 0.03% | 159.41K | $2.5M | $7.93B | — | +0.10% | |
| 15 | VTWV Vanguard Russell 2000 Value ETF | 0.03% | 26.06K | $429.0K | $1.40B | Us Small Cap | +0.11% | |
| 16 | IWN iShares Russell 2000 Value ETF | 0.03% | 260.65K | $4.1M | $14.64B | Us Small Cap | +0.13% | |
| 17 | DFAT Dimensional - US Targeted Value ETF | 0.03% | 249.16K | $3.9M | $14.61B | Value | -0.02% | |
| 18 | AVSC Avantis U.S. Small Cap Equity ETF | 0.03% | 54.40K | $853.5K | $3.14B | Us Small Cap | +0.15% | |
| 19 | SLY SPDR S&P 600 Small Cap ETF | 0.03% | 37.53K | $451.1K | $1.61B | Us Small Cap | -0.62% | |
| 20 | VCR Vanguard Consumer Discretionary ETF | 0.02% | 92.26K | $1.5M | $6.60B | Consumer Discretionary | -0.57% | |
| 21 | PRFZ Invesco RAFI US 1500 Small-Mid ETF | 0.02% | 37.31K | $585.4K | $2.85B | Financials | +0.40% | |
| 22 | RESM Columbia Research Enhanced Small Cap ETF | 0.02% | 70 | $1.1K | $6.1M | Us Small Cap | 0.00% | |
| 23 | OMFS Invesco Russell 2000 Dynamic… | 0.02% | 3.19K | $49.0K | $286.3M | Us Small Cap | +0.07% | |
| 24 | SFGV Sequoia Global Value ETF | 0.02% | 12.27K | $190.0K | $1.12B | Global | 0.00% | |
| 25 | VTWO Vanguard Russell 2000 ETF | 0.01% | 162.08K | $2.7M | $17.40B | Us Small Cap | +0.30% | |
| 26 | RSSL Global X - Russell 2000 ETF | 0.01% | 13.69K | $214.9K | $1.52B | Financials | +0.26% | |
| 27 | IWM iShares Russell 2000 ETF | 0.01% | 730.87K | $11.5M | $80.87B | Us Small Cap | +0.29% | |
| 28 | IWMW iShares Russell 2000 BuyWrite ETF | 0.01% | 524 | $8.1K | $58.6M | Covered Call | +0.15% | |
| 29 | DFAS Dimensional - US Small Cap ETF | 0.01% | 97.75K | $1.5M | $15.73B | Us Small Cap | +0.12% | |
| 30 | SCHA Schwab U.S. Small-Cap ETF | 0.01% | 123.90K | $1.9M | $22.94B | Us Small Cap | +0.04% | |
| 31 | SMMD iShares Russell 2500 ETF | 0.01% | 14.12K | $221.5K | $3.83B | Financials | +0.32% | |
| 32 | UWM ProShares - Ultra Russell2000 | 0.01% | 908 | $14.6K | $253.6M | Developed Markets | +0.58% | |
| 33 | URTY ProShares - UltraPro Russell2000 | 0.01% | 1.17K | $18.7K | $336.4M | Developed Markets | +0.82% | |
| 34 | VXF Vanguard Extended Market ETF | 0.01% | 309.60K | $5.1M | $93.70B | — | +0.51% | |
| 35 | EBI Longview Advantage ETF | 0.00% | 2.18K | $34.1K | $562.3M | — | +0.05% | |
| 36 | DXUV Dimensional - US Vector Equity ETF | 0.00% | 1.10K | $17.3K | $580.2M | Financials | +0.14% | |
| 37 | DFAC Dimensional - US Core Equity 2 ETF | 0.00% | 83.34K | $1.3M | $49.38B | — | +0.25% | |
| 38 | HDG ProShares - Hedge Replication ETF | 0.00% | 24 | $384.72 | $22.3M | Financials | 0.00% | |
| 39 | DCOR Dimensional - US Core Equity 1 ETF | 0.00% | 2.60K | $40.8K | $3.52B | — | +0.30% | |
| 40 | DFAU Dimensional - US Core Equity Market ETF | 0.00% | 8.61K | $135.0K | $12.79B | — | +0.39% | |
| 41 | IWV iShares Russell 3000 ETF | 0.00% | 11.57K | $181.5K | $20.22B | — | +0.50% | |
| 42 | VTHR Vanguard Russell 3000 ETF | 0.00% | 2.68K | $44.1K | $6.10B | — | +0.42% | |
| 43 | VTI Vanguard Morningstar Total Stock Market… | 0.00% | 773.55K | $12.7M | $2.30T | Total Market | +0.50% | |
| 44 | SCHB Schwab U.S. Broad Market ETF | 0.00% | 12.04K | $189.0K | $44.58B | — | +0.54% | |
| 45 | DFUS Dimensional U.S. Equity ETF | 0.00% | 4.92K | $77.1K | $21.52B | — | +0.49% | |
| 46 | DFSU Dimensional - US Sustainability Core 1… | 0.00% | 8 | $125.52 | $2.36B | Esg | +0.48% |
A cobertura reflete as carteiras de ETFs carregadas na nossa base de dados; fundos muito pequenos podem ainda não ter sido processados. Market data delayed approximately 15–20 minutes unless otherwise indicated.