Which ETFs own HL?
Hecla Mining Company · Basic Materials · Other Precious Metals · US — 193 ETFs hold it, worth $4.48B across 252.51M shares.
Holdings as of Aug 27, 2026 — portfolio reporting dates from the data provider; not live positions.
| # | ETF | Weight | Shares | Value | ETF AUM | Category | Today | |
|---|---|---|---|---|---|---|---|---|
| 1 | SILX ETFMG Prime 2x Daily Junior Silver… | 66.23% | 9.84M | $58.4M | $5.5M | Silver | 0.00% | |
| 2 | SLVP iShares MSCI Global Silver and Metals… | 13.77% | 7.11M | $148.7M | $1.08B | Silver | +2.17% | |
| 3 | SILJ Amplify Junior Silver Miners ETF | 10.66% | 22.02M | $460.6M | $4.23B | Silver | +2.50% | |
| 4 | SLJY Amplify SILJ Covered Call ETF | 7.22% | 251.72K | $5.2M | $74.0M | Materials | +1.55% | |
| 5 | LBAY Leatherback Long/Short Alternative… | 6.25% | 56.33K | $1.2M | $20.4M | Developed Markets | -1.15% | |
| 6 | XME State Street SPDR S&P Metals & Mining… | 5.54% | 13.11M | $267.9M | $4.98B | Materials | +2.24% | |
| 7 | LSEQ Harbor Long-Short Equity ETF (LSEQ) | 5.49% | 27.88K | $580.5K | $16.7M | Developed Markets | 0.00% | |
| 8 | GOEX Global X - Gold Explorers ETF | 5.21% | 364.89K | $7.6M | $148.8M | Gold | +2.07% | |
| 9 | SIL Global X - Silver Miners ETF | 4.92% | 12.98M | $271.4M | $5.53B | Silver | +2.49% | |
| 10 | SLVX Nicholas Silver Income ETF | 4.42% | 15.11K | $313.0K | $7.1M | Silver | +2.47% | |
| 11 | MINY YieldMax Strategic Metals & Mining… | 3.74% | 10.92K | $226.3K | $6.1M | Materials | +0.75% | |
| 12 | PYZ Invesco Dorsey Wright Basic Materials… | 3.71% | 131.40K | $2.7M | $74.9M | Materials | +0.72% | |
| 13 | FXZ First Trust Materials AlphaDEX Fund | 3.09% | 590.35K | $12.3M | $406.8M | Materials | +0.49% | |
| 14 | SETM Sprott Critical Materials ETF | 3.00% | 932.87K | $19.5M | $650.5M | Energy | +1.35% | |
| 15 | GRPM Invesco S&P MidCap 400 GARP ETF | 2.98% | 728.80K | $15.2M | $511.7M | Us Mid Cap | +0.66% | |
| 16 | EWMC Invesco S&P MidCap 400 Equal Weight ETF | 2.98% | 728.80K | $15.2M | $235.8M | Us Mid Cap | +0.22% | |
| 17 | QVAL Alpha Architect U.S. Quantitative Value… | 2.76% | 841.21K | $17.4M | $562.2M | Value | -0.69% | |
| 18 | GDXJ VanEck Junior Gold Miners ETF | 2.56% | 12.46M | $254.3M | $10.21B | Gold | +1.45% | |
| 19 | AGMI Themes Silver Miners ETF | 2.53% | 16.38K | $339.4K | $10.3M | Silver | +1.83% | |
| 20 | XMMO Invesco S&P MidCap Momentum ETF | 2.40% | 8.50M | $177.8M | $7.40B | Us Mid Cap | +0.22% | |
| 21 | FTIF First Trust Bloomberg Inflation… | 2.37% | 6.78K | $141.2K | $5.9M | — | +0.38% | |
| 22 | MNM Direxion Daily Metals & Mining Bull 2X… | 2.18% | 54.13K | $337.8K | $8.3M | Financials | -5.41% | |
| 23 | XMHQ Invesco S&P MidCap Quality ETF | 2.00% | 5.37M | $112.3M | $5.63B | Us Mid Cap | -0.14% | |
| 24 | LOPX Direxion Low Priced Stock ETF | 1.94% | 3.25K | $12.9K | $5.5M | — | -3.77% | |
| 25 | SLVR Sprott Silver Miners & Physical Silver… | 1.87% | 736.95K | $15.4M | $826.2M | Silver | +2.74% | |
| 26 | BUL Pacer US Cash Cows Growth ETF | 1.69% | 112.74K | $2.3M | $143.8M | Growth | -0.01% | |
| 27 | MGNR American Beacon GLG Natural Resources… | 1.60% | 759.44K | $15.5M | $915.5M | Developed Markets | +0.38% | |
| 28 | RFG Invesco S&P MidCap 400 Pure Growth ETF | 1.60% | 269.05K | $5.6M | $349.1M | Us Mid Cap | +0.38% | |
| 29 | FSCC Federated Hermes MDT Small Cap Core ETF | 1.39% | 237.55K | $4.9M | $309.3M | Us Small Cap | +0.17% | |
| 30 | GDX VanEck Gold Miners ETF | 1.32% | 20.93M | $427.0M | $32.85B | Gold | +1.24% | |
| 31 | AUAU Global X - Gold Miners ETF | 1.29% | 4.42K | $91.6K | $7.2M | Gold | +1.13% | |
| 32 | VALT ETFMG Sit Ultra Short ETF | 1.28% | 9.84M | $42.4M | $75.4M | Developed Markets | +0.08% | |
| 33 | IYM iShares U.S. Basic Materials ETF | 1.23% | 677.38K | $14.2M | $1.05B | Materials | -0.18% | |
| 34 | PMTL FIRST TRUST INDXX QUALITY PRECIOUS… | 1.16% | 749 | $15.6K | $2.8M | Materials | 0.00% | |
| 35 | BUYO KraneShares Man Buyout Beta Index ETF | 0.90% | 7.31K | $151.5K | $16.8M | Financials | 0.00% | |
| 36 | FMAT Fidelity MSCI Materials Index ETF | 0.87% | 266.44K | $5.4M | $578.7M | Materials | -0.39% | |
| 37 | LCO LOGIQ Contrarian Opportunities ETF | 0.85% | 24.11K | $501.9K | $60.4M | Treasury Bonds | 0.00% | |
| 38 | GHTA Goose Hollow Tactical Allocation ETF | 0.76% | 15.55K | $323.8K | $40.9M | Real Estate | -0.02% | |
| 39 | MDYG State Street SPDR S&P 400 Mid Cap… | 0.75% | 1.04M | $21.7M | $2.89B | Us Mid Cap | +0.25% | |
| 40 | JSMD Janus Henderson Small/Mid Cap Growth… | 0.69% | 415.80K | $7.6M | $1.07B | Us Mid Cap | +0.27% | |
| 41 | SMIZ Zacks Small/Mid Cap ETF | 0.65% | 86.55K | $1.8M | $274.0M | Us Mid Cap | +0.25% | |
| 42 | IJK iShares S&P Mid-Cap 400 Growth ETF | 0.65% | 3.91M | $73.6M | $10.87B | Us Mid Cap | +0.22% | |
| 43 | VAW Vanguard Materials ETF | 0.65% | 1.98M | $27.9M | $4.30B | Financials | -0.42% | |
| 44 | CCNR ALPS Funds CoreCommodity Natural… | 0.63% | 142.72K | $3.0M | $473.2M | Developed Markets | +0.64% | |
| 45 | GPT Intelligent Alpha Atlas ETF | 0.58% | 6.92K | $140.0K | $20.3M | Developed Markets | +0.46% | |
| 46 | MIDE Xtrackers S&P MidCap 400 Scored &… | 0.56% | 936 | $19.4K | $3.4M | Us Mid Cap | -0.01% | |
| 47 | QVMM Invesco S&P MidCap 400 QVM Multi-factor… | 0.55% | 113.23K | $2.4M | $430.3M | Us Mid Cap | 0.00% | |
| 48 | AFSM First Trust Active Factor Small Cap ETF | 0.54% | 32.78K | $682.6K | $127.6M | Us Small Cap | +0.60% | |
| 49 | IVOG Vanguard S&P Mid-Cap 400 Growth ETF | 0.52% | 663.00K | $9.4M | $1.80B | Us Mid Cap | +0.26% | |
| 50 | FTC First Trust Large Cap Growth AlphaDEX… | 0.52% | 337.59K | $7.1M | $1.37B | Us Large Cap | +0.17% | |
| 51 | DUSG U.S. Small Cap Growth Portfolio: ETF… | 0.50% | 504.37K | $10.3M | $2.04B | Us Small Cap | -0.29% | |
| 52 | IQSM NYLI Candriam U.S. Mid Cap Equity ETF | 0.49% | 82.48K | $1.7M | $336.8M | Financials | +0.11% | |
| 53 | SDVY First Trust SMID Cap Rising Dividend… | 0.48% | 2.66M | $55.6M | $11.65B | Dividend | -0.48% | |
| 54 | EZM WisdomTree U.S. MidCap Fund | 0.42% | 175.64K | $3.7M | $955.1M | Us Mid Cap | +0.02% | |
| 55 | NANR State Street SPDR S&P North American… | 0.41% | 167.53K | $3.5M | $856.6M | Energy | +0.10% | |
| 56 | JPME JPMorgan Diversified Return U.S. Mid… | 0.40% | 91.76K | $1.9M | $483.4M | Us Mid Cap | -0.39% | |
| 57 | XJH iShares ESG Select Screened S&P Mid-Cap… | 0.39% | 90.64K | $1.7M | $427.3M | Us Mid Cap | -0.06% | |
| 58 | SPMD State Street SPDR Portfolio S&P 400 Mid… | 0.39% | 3.49M | $73.0M | $18.76B | Us Mid Cap | +0.01% | |
| 59 | PTMC Pacer Trendpilot US Mid Cap ETF | 0.39% | 73.77K | $1.5M | $394.1M | Us Mid Cap | +0.01% | |
| 60 | MDY State Street SPDR S&P MIDCAP 400 ETF… | 0.39% | 4.94M | $103.0M | $26.68B | Us Mid Cap | +0.03% | |
| 61 | GVLU Gotham 1000 Value ETF | 0.38% | 47.78K | $994.7K | $204.4M | Developed Markets | -0.28% | |
| 62 | BKMC BNY Mellon US Mid Cap Core Equity ETF | 0.35% | 109.50K | $2.3M | $664.7M | Us Mid Cap | +0.01% | |
| 63 | IGE iShares North American Natural… | 0.34% | 125.69K | $2.6M | $766.0M | Energy | +0.08% | |
| 64 | IJH iShares Core S&P Mid-Cap ETF | 0.34% | 23.20M | $436.6M | $126.81B | Us Mid Cap | +0.04% | |
| 65 | NTRL First Trust Merger Arbitrage ETF | 0.34% | 7.22K | $150.3K | $15.2M | Developed Markets | -0.22% | |
| 66 | AFMC First Trust Active Factor Mid Cap ETF | 0.32% | 31.96K | $665.5K | $209.2M | Us Mid Cap | -0.10% | |
| 67 | FSMD Fidelity Small-Mid Multifactor ETF | 0.29% | 368.14K | $7.5M | $2.50B | — | -0.10% | |
| 68 | SCHA Schwab U.S. Small-Cap ETF | 0.29% | 3.19M | $66.8M | $22.94B | Us Small Cap | +0.17% | |
| 69 | EQAL Invesco Russell 1000 Equal Weight ETF | 0.29% | 117.74K | $2.5M | $852.3M | Equal Weight | -0.16% | |
| 70 | FESC First Eagle Small Cap Equity ETF | 0.29% | 331 | $6.9K | $2.2M | Us Small Cap | 0.00% | |
| 71 | MVV ProShares - Ultra MidCap400 | 0.29% | 21.51K | $445.6K | $154.9M | Developed Markets | -0.06% | |
| 72 | VBK Vanguard Morningstar Small-Cap Growth… | 0.28% | 8.92M | $126.0M | $43.80B | Us Small Cap | +0.76% | |
| 73 | DFAS Dimensional - US Small Cap ETF | 0.28% | 2.11M | $44.2M | $15.73B | Us Small Cap | +0.04% | |
| 74 | BBMC JPMorgan BetaBuilders U.S. Mid Cap… | 0.27% | 278.32K | $5.8M | $2.16B | Real Estate | -0.05% | |
| 75 | IVOO Vanguard S&P Mid-Cap 400 ETF | 0.27% | 1.09M | $15.5M | $5.80B | Us Mid Cap | +0.03% | |
| 76 | AVIE Avantis Inflation Focused Equity ETF | 0.26% | 1.63K | $33.9K | $13.0M | — | -0.79% | |
| 77 | ONEO State Street SPDR Russell 1000 Momentum… | 0.26% | 3.95K | $82.3K | $31.4M | Momentum | -0.32% | |
| 78 | FAD First Trust Multi Cap Growth AlphaDEX… | 0.26% | 72.41K | $1.5M | $591.0M | Growth | +0.34% | |
| 79 | SMOX Horizon Small/Mid Cap Core Equity ETF | 0.25% | 15.18K | $314.6K | $74.7M | Us Mid Cap | +0.25% | |
| 80 | JMEE JPMorgan Small & Mid Cap Enhanced… | 0.25% | 352.06K | $7.4M | $2.97B | Us Mid Cap | +0.15% | |
| 81 | FEMG Fidelity Enhanced Mid Cap Growth ETF | 0.24% | 749 | $15.6K | $6.2M | Us Mid Cap | +0.73% | |
| 82 | PRFZ Invesco RAFI US 1500 Small-Mid ETF | 0.23% | 320.48K | $6.7M | $2.85B | Financials | +0.45% | |
| 83 | ISMD Inspire Small/Mid Cap ETF | 0.23% | 44.08K | $791.2K | $342.0M | Us Mid Cap | +0.10% | |
| 84 | UMDD ProShares - UltraPro MidCap 400 | 0.23% | 3.69K | $76.5K | $33.1M | Developed Markets | -0.05% | |
| 85 | BFOR ALPS ETF Trust - Barron's 400 ETF | 0.23% | 25.04K | $518.8K | $238.0M | — | +0.16% | |
| 86 | ESML iShares ESG Aware MSCI USA Small-Cap ETF | 0.22% | 307.78K | $6.4M | $2.90B | Us Small Cap | +0.02% | |
| 87 | VFQY Vanguard U.S. Quality Factor ETF | 0.22% | 67.83K | $1.0M | $485.3M | Financials | +0.02% | |
| 88 | SMLF iShares U.S. Small-Cap Equity Factor ETF | 0.22% | 495.66K | $9.3M | $4.28B | Us Small Cap | +0.27% | |
| 89 | JKL iShares Morningstar Small-Cap Value ETF | 0.21% | 70.63K | $1.5M | $710.3M | Us Small Cap | +0.03% | |
| 90 | ISCV iShares Morningstar Small Cap Value ETF | 0.21% | 70.63K | $1.5M | $704.0M | Us Small Cap | -0.27% | |
| 91 | JKJ iShares Morningstar Small-Cap ETF | 0.20% | 27.57K | $574.0K | $292.0M | Financials | 0.00% | |
| 92 | ISCB iShares Morningstar Small-Cap ETF | 0.20% | 27.57K | $574.0K | $289.6M | Us Small Cap | +0.31% | |
| 93 | JKK iShares Morningstar Small-Cap Growth ETF | 0.20% | 93.70K | $2.0M | $1.01B | Us Small Cap | +1.48% | |
| 94 | ISCG iShares Morningstar Small-Cap Growth ETF | 0.20% | 93.70K | $2.0M | $1.00B | Us Small Cap | +0.45% | |
| 95 | FDMO Fidelity Momentum Factor ETF | 0.19% | 83.75K | $1.7M | $903.7M | Momentum | +0.22% | |
| 96 | CVMC Calvert US Mid-Cap Core Responsible… | 0.19% | 9.91K | $205.3K | $108.8M | Us Mid Cap | -0.14% | |
| 97 | DON WisdomTree U.S. MidCap Dividend Fund | 0.18% | 362.38K | $7.0M | $4.08B | Dividend | -0.26% | |
| 98 | SMMD iShares Russell 2500 ETF | 0.18% | 324.38K | $6.8M | $3.83B | Financials | +0.17% | |
| 99 | AVMV Avantis U.S. Mid Cap Value ETF | 0.18% | 65.98K | $1.4M | $788.8M | Us Mid Cap | -0.50% | |
| 100 | CSA VictoryShares US Small Cap Volatility… | 0.16% | 5.64K | $31.9K | $20.1M | Us Small Cap | +1.13% | |
| 101 | TPLC Timothy Plan US Large/Mid Cap Core ETF | 0.15% | 22.65K | $471.6K | $303.8M | Us Mid Cap | +0.09% | |
| 102 | AVMC Avantis U.S. Mid Cap Equity ETF | 0.15% | 35.20K | $736.3K | $500.1M | Us Mid Cap | -0.24% | |
| 103 | FESM Fidelity Enhanced Small Cap ETF | 0.14% | 455.22K | $9.3M | $6.03B | Us Small Cap | +0.31% | |
| 104 | WSML iShares MSCI World Small-Cap ETF | 0.12% | 40.44K | $845.9K | $678.9M | Financials | 0.00% | |
| 105 | IWS iShares Russell Mid-Cap Value ETF | 0.12% | 902.24K | $18.9M | $15.88B | Us Mid Cap | -0.15% | |
| 106 | FEX First Trust Large Cap Core AlphaDEX Fund | 0.12% | 91.72K | $1.9M | $1.61B | Us Large Cap | -0.23% | |
| 107 | VB Vanguard Morningstar Small-Cap ETF | 0.12% | 15.41M | $217.6M | $183.40B | Us Small Cap | +0.11% | |
| 108 | FNDA Schwab Fundamental U.S. Small Company… | 0.11% | 501.44K | $10.5M | $9.21B | Financials | -0.03% | |
| 109 | VXF Vanguard Extended Market ETF | 0.11% | 7.73M | $109.1M | $93.70B | — | +0.55% | |
| 110 | VFMO Vanguard U.S. Momentum Factor ETF | 0.11% | 146.75K | $2.3M | $1.80B | Momentum | +0.57% | |
| 111 | PEXL Pacer US Export Leaders ETF | 0.11% | 2.84K | $59.1K | $52.7M | Technology | -0.10% | |
| 112 | TPSC Timothy Plan US Small Cap Core ETF | 0.11% | 19.18K | $399.4K | $357.5M | Us Small Cap | +0.02% | |
| 113 | MIDU Direxion Daily Mid Cap Bull 3X ETF | 0.10% | 10.53K | $219.3K | $70.4M | Us Mid Cap | +0.17% | |
| 114 | RWK Invesco S&P MidCap 400 Revenue ETF | 0.09% | 60.21K | $1.3M | $1.34B | Us Mid Cap | -0.32% | |
| 115 | IWR iShares Russell Mid-Cap ETF | 0.09% | 2.57M | $53.8M | $57.41B | Us Mid Cap | +0.06% | |
| 116 | DXUV Dimensional - US Vector Equity ETF | 0.09% | 25.79K | $539.6K | $580.2M | Financials | +0.30% | |
| 117 | GRES IQ Global Resources ETF | 0.08% | 4.82K | $22.7K | $43.5M | Commodities | -0.58% | |
| 118 | JHMM John Hancock Investments - Multifactor… | 0.07% | 281.51K | $4.3M | $6.14B | Us Mid Cap | -0.17% | |
| 119 | DFUV Dimensional - US Marketwide Value ETF | 0.07% | 510.37K | $10.7M | $15.85B | Value | -0.57% | |
| 120 | AVUQ Avantis U.S. Quality ETF | 0.06% | 9.30K | $193.7K | $307.1M | — | +1.01% | |
| 121 | CFO VictoryShares US 500 Enhanced… | 0.06% | 12.35K | $257.2K | $420.5M | — | -0.30% | |
| 122 | CFA VictoryShares US 500 Volatility Wtd ETF | 0.06% | 16.14K | $329.2K | $549.3M | — | -0.31% | |
| 123 | PTL Inspire 500 ETF | 0.06% | 29.16K | $523.4K | $891.0M | — | +0.49% | |
| 124 | CVLC Calvert US Large-Cap Core Responsible… | 0.06% | 27.31K | $571.2K | $974.2M | Us Large Cap | +0.64% | |
| 125 | IALT iShares Systematic Alternatives Active… | 0.06% | 151.52K | $3.2M | $5.62B | Developed Markets | +0.48% | |
| 126 | DFAC Dimensional - US Core Equity 2 ETF | 0.06% | 1.32M | $27.7M | $49.38B | — | +0.33% | |
| 127 | DFSU Dimensional - US Sustainability Core 1… | 0.05% | 57.66K | $1.2M | $2.36B | Esg | +0.52% | |
| 128 | DCOR Dimensional - US Core Equity 1 ETF | 0.05% | 81.57K | $1.7M | $3.52B | — | +0.32% | |
| 129 | MMTM State Street SPDR S&P 1500 Momentum… | 0.04% | 3.34K | $69.5K | $161.1M | Momentum | +0.57% | |
| 130 | AVLC Avantis U.S. Large Cap Equity ETF | 0.04% | 28.77K | $601.7K | $1.46B | Us Large Cap | +0.35% | |
| 131 | STSB iShares Factors US Small Blend Style ETF | 0.04% | 413 | $2.5K | $7.3M | — | -23.11% | |
| 132 | FLCG Federated Hermes MDT Large Cap Growth… | 0.04% | 11.56K | $237.4K | $580.6M | Technology | +2.11% | |
| 133 | CSF VictoryShares US Discovery Enhanced… | 0.04% | 1.75K | $9.9K | $25.7M | Developed Markets | +0.28% | |
| 134 | IUSG iShares Core S&P U.S. Growth ETF | 0.04% | 597.68K | $12.5M | $33.05B | Growth | +1.47% | |
| 135 | DEUS Xtrackers Russell US Multifactor ETF | 0.04% | 5.55K | $115.0K | $306.1M | — | -0.60% | |
| 136 | MNZL Manzil Russell Halal USA Broad Market… | 0.03% | 550 | $10.0K | $520.0K | — | +0.68% | |
| 137 | LRGF iShares U.S. Equity Factor ETF | 0.03% | 59.27K | $1.2M | $3.69B | — | +0.78% | |
| 138 | GVUS Goldman Sachs MarketBeta Russell 1000… | 0.03% | 6.69K | $139.3K | $419.2M | Financials | -0.29% | |
| 139 | IWD iShares Russell 1000 Value ETF | 0.03% | 1.33M | $27.8M | $84.22B | Financials | -0.34% | |
| 140 | MFUS PIMCO RAFI Dynamic Multi-Factor U.S.… | 0.03% | 4.72K | $98.3K | $294.2M | — | -0.34% | |
| 141 | LCTU iShares U.S. Carbon Transition… | 0.03% | 16.82K | $352.0K | $1.25B | Clean Energy | +0.83% | |
| 142 | AVUS Avantis U.S. Equity ETF | 0.03% | 189.55K | $4.0M | $14.41B | — | +0.30% | |
| 143 | STXG Strive 1000 Growth ETF | 0.02% | 1.64K | $33.9K | $150.2M | Growth | +0.99% | |
| 144 | DFAU Dimensional - US Core Equity Market ETF | 0.02% | 146.80K | $3.1M | $12.79B | — | +0.49% | |
| 145 | VONV Vanguard Russell 1000 Value ETF | 0.02% | 373.98K | $5.3M | $23.10B | Value | -0.34% | |
| 146 | OMFL Invesco Russell 1000 Dynamic… | 0.02% | 51.66K | $1.1M | $4.83B | — | +0.17% | |
| 147 | IWP iShares Russell Mid-Cap Growth ETF | 0.02% | 191.56K | $4.0M | $20.43B | Us Mid Cap | +0.61% | |
| 148 | SCHK Schwab 1000 Index ETF | 0.02% | 55.41K | $1.2M | $5.86B | — | +0.68% | |
| 149 | SPTM State Street SPDR Portfolio S&P 1500… | 0.02% | 130.77K | $2.7M | $13.93B | — | +0.61% | |
| 150 | GUSA Goldman Sachs MarketBeta US 1000 Equity… | 0.02% | 22.59K | $460.7K | $2.40B | — | +0.75% | |
| 151 | SCHB Schwab U.S. Broad Market ETF | 0.02% | 404.21K | $8.5M | $44.58B | — | +0.69% | |
| 152 | ITOT iShares Core S&P Total U.S. Stock… | 0.02% | 868.72K | $18.2M | $97.14B | — | +0.64% | |
| 153 | IWB iShares Russell 1000 ETF | 0.02% | 433.83K | $9.1M | $48.91B | Financials | +0.65% | |
| 154 | DFUS Dimensional U.S. Equity ETF | 0.02% | 184.72K | $3.9M | $21.52B | — | +0.65% | |
| 155 | TILT Northern Trust Morningstar US Market… | 0.02% | 19.28K | $403.2K | $2.24B | — | +0.41% | |
| 156 | IWV iShares Russell 3000 ETF | 0.02% | 170.56K | $3.6M | $20.22B | — | +0.66% | |
| 157 | GWX State Street SPDR S&P International… | 0.02% | 7.77K | $161.1K | $939.8M | Developed Markets | +0.41% | |
| 158 | AVTM Avantis Total Equity Markets ETF 1 | 0.02% | 6.24K | $130.6K | $792.6M | Active | +0.43% | |
| 159 | ESGV Vanguard ESG U.S. Stock ETF | 0.02% | 143.38K | $2.0M | $13.20B | Esg | +0.87% | |
| 160 | GTPE Goldman Sachs MSCI World Private Equity… | 0.01% | 206 | $4.3K | $31.1M | Developed Markets | +0.52% | |
| 161 | VTI Vanguard Morningstar Total Stock Market… | 0.01% | 21.36M | $301.6M | $2.30T | Total Market | +0.63% | |
| 162 | VONE Vanguard Russell 1000 ETF | 0.01% | 104.91K | $1.5M | $11.50B | — | +0.66% | |
| 163 | DTD WisdomTree U.S. Total Dividend Fund | 0.01% | 10.39K | $202.1K | $1.67B | Dividend | -0.32% | |
| 164 | VTHR Vanguard Russell 3000 ETF | 0.01% | 53.35K | $753.3K | $6.10B | — | +0.62% | |
| 165 | DFAT Dimensional - US Targeted Value ETF | 0.01% | 83.89K | $1.8M | $14.61B | Value | -0.07% | |
| 166 | ITDI iShares LifePath Target Date 2065 ETF | 0.01% | 145 | $3.0K | $28.6M | Developed Markets | +0.38% | |
| 167 | ITDJ iShares LifePath Target Date 2070 ETF | 0.01% | 82 | $1.7K | $16.1M | Developed Markets | +0.18% | |
| 168 | ITDH iShares LifePath Target Date 2060 ETF | 0.01% | 210 | $4.4K | $41.6M | Developed Markets | +0.30% | |
| 169 | ITDG iShares LifePath Target Date 2055 ETF | 0.01% | 307 | $6.4K | $61.4M | Developed Markets | +0.42% | |
| 170 | ITDF iShares LifePath Target Date 2050 ETF | 0.01% | 426 | $8.9K | $90.0M | Developed Markets | +0.44% | |
| 171 | AOA iShares Core 80/20 Aggressive… | 0.01% | 15.54K | $325.1K | $3.31B | Developed Markets | +0.33% | |
| 172 | ITDE iShares LifePath Target Date 2045 ETF | 0.01% | 414 | $8.6K | $95.7M | Developed Markets | +0.21% | |
| 173 | VIRS Pacer BioThreat Strategy ETF | 0.01% | 189.35K | $3.9M | $3.7M | Developed Markets | +0.03% | |
| 174 | SZNE Pacer CFRA-Stovall Equal Weight… | 0.01% | 189.35K | $3.9M | $13.4M | Developed Markets | 0.00% | |
| 175 | ITDD iShares LifePath Target Date 2040 ETF | 0.01% | 433 | $9.0K | $111.4M | Developed Markets | +0.34% | |
| 176 | VT Vanguard Total World Stock ETF | 0.01% | 535.93K | $7.6M | $97.90B | Developed Markets | +0.44% | |
| 177 | FNDB Schwab Fundamental U.S. Broad Market… | 0.01% | 5.40K | $113.2K | $1.49B | — | -0.35% | |
| 178 | AOR iShares Core 60/40 Balanced Allocation… | 0.01% | 13.49K | $282.2K | $3.76B | Developed Markets | +0.24% | |
| 179 | ITDC iShares LifePath Target Date 2035 ETF | 0.01% | 392 | $8.2K | $114.1M | Developed Markets | +0.10% | |
| 180 | ITDB iShares LifePath Target Date 2030 ETF | 0.01% | 230 | $4.8K | $81.0M | Developed Markets | +0.24% | |
| 181 | SPGM State Street SPDR Portfolio MSCI Global… | 0.01% | 4.91K | $101.6K | $1.76B | Developed Markets | +0.40% | |
| 182 | JHML John Hancock Investments - Multifactor… | 0.01% | 4.42K | $68.2K | $1.17B | Us Large Cap | +0.22% | |
| 183 | AOM iShares Core 40/60 Moderate Allocation… | 0.01% | 4.40K | $92.1K | $1.81B | Developed Markets | +0.20% | |
| 184 | SHRT Gotham Short Strategies ETF | 0.00% | 77 | $1.6K | $12.3M | Developed Markets | -0.68% | |
| 185 | VETS Pacer Military Times Best Employers ETF | 0.00% | 115.74K | $2.0M | $1.9M | Developed Markets | +0.01% | |
| 186 | IRTR iShares LifePath Retirement ETF | 0.00% | 130 | $2.7K | $59.8M | Developed Markets | +0.05% | |
| 187 | EBI Longview Advantage ETF | 0.00% | 1.39K | $28.9K | $562.3M | — | +0.21% | |
| 188 | VLU State Street SPDR S&P 1500 Value Tilt… | 0.00% | 1.42K | $29.7K | $782.9M | Value | -0.37% | |
| 189 | IWF iShares Russell 1000 Growth ETF | 0.00% | 125.78K | $2.6M | $124.85B | Growth | +1.76% | |
| 190 | VONG Vanguard Russell 1000 Growth ETF | 0.00% | 54.93K | $775.7K | $51.60B | Financials | +1.78% | |
| 191 | SPDW State Street SPDR Portfolio Developed… | 0.00% | 18.77K | $390.4K | $42.23B | Developed Markets | -0.08% | |
| 192 | THRO iShares U.S. Thematic Rotation Active… | 0.00% | 75 | $1.6K | $6.72B | Active | +0.90% | |
| 193 | FMDE Fidelity Enhanced Mid Cap ETF | 0.00% | 80 | $1.7K | $7.78B | Us Mid Cap | +0.02% |
Coverage reflects the ETF portfolios loaded in our database; very small funds may not be swept yet. Market data delayed approximately 15–20 minutes unless otherwise indicated.