ETF mana yang memiliki DAE.SW?
Dätwyler Holding AG · Industrials · Industrial - Distribution · CH — 26 ETF memegangnya, senilai $63.8M di seluruh 404.40K unit penyertaan.
Kepemilikan per Oct 10, 2026 · tanggal pelaporan portofolio dari penyedia data; bukan posisi langsung.
| # | ETF | Bobot | Saham | Value | AUM ETF | Kategori | Hari Ini | |
|---|---|---|---|---|---|---|---|---|
| 1 | AVDV Avantis International Small Cap Value… | 0.09% | 118.59K | $18.3M | $19.86B | Developed Markets | +0.74% | |
| 2 | IEUS iShares MSCI Europe Small-Cap ETF | 0.08% | 810 | $124.7K | $161.7M | Financials | +1.02% | |
| 3 | AVDS Avantis International Small Cap Equity… | 0.05% | 1.04K | $160.2K | $352.4M | Developed Markets | +0.93% | |
| 4 | SCHC Schwab International Small-Cap Equity… | 0.04% | 15.37K | $2.4M | $5.48B | Developed Markets | +0.84% | |
| 5 | SCZ iShares MSCI EAFE Small-Cap ETF | 0.03% | 26.64K | $4.1M | $12.71B | Developed Markets | +0.82% | |
| 6 | HSCZ iShares Currency Hedged MSCI EAFE… | 0.03% | 534 | $82.2K | $255.9M | Developed Markets | +0.73% | |
| 7 | VSS Vanguard FTSE All-World ex-US Small-Cap… | 0.03% | 28.89K | $4.8M | $14.50B | Developed Markets | +0.98% | |
| 8 | PDN Invesco RAFI Developed Markets ex-U.S.… | 0.03% | 644 | $100.3K | $344.2M | Developed Markets | +0.83% | |
| 9 | FNDC Schwab Fundamental International Small… | 0.02% | 4.65K | $724.6K | $3.05B | Developed Markets | +0.73% | |
| 10 | DFIS Dimensional - International Small Cap… | 0.02% | 6.62K | $1.0M | $5.75B | Developed Markets | +0.92% | |
| 11 | WSML iShares MSCI World Small-Cap ETF | 0.01% | 508 | $78.2K | $655.6M | Financials | +0.73% | |
| 12 | AVSD Avantis Responsible International… | 0.01% | 274 | $42.4K | $359.4M | Developed Markets | +0.70% | |
| 13 | TLTD Northern Trust Morningstar Developed… | 0.01% | 465 | $72.3K | $654.2M | Developed Markets | +0.55% | |
| 14 | DFIC Dimensional - International Core Equity… | 0.01% | 9.98K | $1.5M | $15.02B | Developed Markets | +0.64% | |
| 15 | SPEU State Street SPDR Portfolio Europe ETF | 0.01% | 362 | $55.7K | $683.4M | Developed Markets | +0.68% | |
| 16 | IEUR iShares Core MSCI Europe ETF | 0.01% | 4.68K | $721.2K | $9.12B | Developed Markets | +0.72% | |
| 17 | VGK Vanguard FTSE Europe ETF | 0.01% | 17.71K | $2.9M | $39.10B | Developed Markets | +0.70% | |
| 18 | DFAX Dimensional World ex U.S. Core Equity 2… | 0.01% | 5.79K | $891.9K | $12.34B | International | +0.76% | |
| 19 | DFSI Dimensional International… | 0.01% | 490 | $75.4K | $1.15B | Developed Markets | +0.83% | |
| 20 | AVDE Avantis International Equity ETF | 0.01% | 6.18K | $955.5K | $19.06B | Developed Markets | +0.58% | |
| 21 | IEFA iShares Core MSCI EAFE ETF | 0.00% | 60.16K | $9.3M | $188.12B | Developed Markets | +0.68% | |
| 22 | VEA Vanguard FTSE Developed Markets ETF | 0.00% | 73.09K | $12.1M | $323.80B | Developed Markets | +0.70% | |
| 23 | IDEV iShares Core MSCI International… | 0.00% | 7.51K | $1.2M | $32.64B | Developed Markets | +0.73% | |
| 24 | VSGX Vanguard ESG International Stock ETF | 0.00% | 1.43K | $237.1K | $6.80B | International | +0.77% | |
| 25 | DFAI Dimensional - International Core Equity… | 0.00% | 3.81K | $586.0K | $17.78B | Developed Markets | +0.66% | |
| 26 | SPDW State Street SPDR Portfolio Developed… | 0.00% | 8.17K | $1.3M | $40.46B | Developed Markets | +0.64% |
Cakupan mencerminkan portofolio ETF yang dimuat dalam basis data kami; dana yang sangat kecil mungkin belum diproses. Market data delayed approximately 15–20 minutes unless otherwise indicated.