Quali ETF detengono 8964.T?
Mitsui Fudosan Retail Fund Investment Corp — 32 ETFs hold it, worth $52.1M su 103.37K quote.
Posizioni in portafoglio al Aug 27, 2026 — date di riferimento del portafoglio fornite dal provider di dati; le posizioni non sono in tempo reale.
| # | ETF | Peso | Azioni | Value | ETF AUM | Category | Oggi | |
|---|---|---|---|---|---|---|---|---|
| 1 | GBLD Invesco MSCI Green Building ETF | 0.51% | 48 | $28.4K | $5.6M | Developed Markets | -0.66% | |
| 2 | RWX State Street SPDR Dow Jones… | 0.28% | 1.46K | $730.5K | $267.2M | Financials | -0.75% | |
| 3 | IFGL iShares International Developed Real… | 0.17% | 277 | $138.2K | $82.3M | Financials | -0.46% | |
| 4 | HAUZ Xtrackers International Real Estate ETF | 0.13% | 2.84K | $1.4M | $1.08B | Real Estate | -0.57% | |
| 5 | VNQI Vanguard Global ex-U.S. Real Estate ETF | 0.12% | 9.40K | $4.8M | $3.90B | Real Estate | -0.30% | |
| 6 | SCJ iShares MSCI Japan Small-Cap ETF | 0.09% | 480 | $239.5K | $261.6M | Developed Markets | +0.39% | |
| 7 | AVRE Avantis Real Estate ETF | 0.09% | 1.61K | $800.6K | $881.4M | Real Estate | -0.74% | |
| 8 | RWO State Street SPDR Dow Jones Global Real… | 0.07% | 1.89K | $938.4K | $1.29B | Real Estate | -0.54% | |
| 9 | REET iShares Global REIT ETF | 0.07% | 6.68K | $3.3M | $5.09B | Real Estate | -0.50% | |
| 10 | DFGR Dimensional - Global Real Estate ETF | 0.06% | 4.82K | $2.4M | $3.88B | Industrials | -0.51% | |
| 11 | ERET iShares Environmentally Aware Real… | 0.06% | 17 | $8.5K | $14.1M | Energy | -0.56% | |
| 12 | GWX State Street SPDR S&P International… | 0.06% | 1.07K | $528.7K | $939.8M | Developed Markets | +0.34% | |
| 13 | HSCZ iShares Currency Hedged MSCI EAFE… | 0.03% | 173 | $86.1K | $260.4M | Developed Markets | +0.07% | |
| 14 | SCZ iShares MSCI EAFE Small-Cap ETF | 0.03% | 8.74K | $4.3M | $13.38B | Developed Markets | +0.24% | |
| 15 | ISCF iShares International Small-Cap Equity… | 0.03% | 436 | $216.8K | $688.3M | Developed Markets | +0.27% | |
| 16 | PDN Invesco RAFI Developed Markets ex-U.S.… | 0.03% | 216 | $107.6K | $364.6M | Developed Markets | +0.15% | |
| 17 | FNDC Schwab Fundamental International Small… | 0.02% | 1.30K | $646.8K | $3.18B | Developed Markets | +0.26% | |
| 18 | FLJH Franklin FTSE Japan Hedged ETF | 0.02% | 74 | $36.8K | $201.5M | Financials | +0.35% | |
| 19 | FLJP Franklin FTSE Japan ETF | 0.02% | 1.50K | $747.5K | $4.07B | Developed Markets | +0.26% | |
| 20 | IPAC iShares Core MSCI Pacific ETF | 0.01% | 746 | $371.0K | $2.78B | Financials | +0.17% | |
| 21 | DEEF Xtrackers FTSE Developed ex US… | 0.01% | 13 | $6.5K | $56.7M | Developed Markets | -0.17% | |
| 22 | WSML iShares MSCI World Small-Cap ETF | 0.01% | 147 | $73.1K | $678.9M | Financials | -0.11% | |
| 23 | VPL Vanguard FTSE Pacific ETF | 0.01% | 2.66K | $1.4M | $13.10B | Developed Markets | +0.28% | |
| 24 | JFLI JPMorgan Flexible Income ETF | 0.01% | 7 | $3.5K | $48.8M | Developed Markets | -0.14% | |
| 25 | IEFA iShares Core MSCI EAFE ETF | 0.00% | 17.68K | $8.8M | $196.04B | Developed Markets | -0.35% | |
| 26 | SCHF Schwab International Equity ETF | 0.00% | 5.76K | $2.9M | $69.84B | Developed Markets | -0.23% | |
| 27 | IDEV iShares Core MSCI International… | 0.00% | 2.68K | $1.3M | $33.08B | Developed Markets | -0.28% | |
| 28 | VEA Vanguard FTSE Developed Markets ETF | 0.00% | 23.71K | $12.2M | $315.00B | Developed Markets | -0.20% | |
| 29 | VSGX Vanguard ESG International Stock ETF | 0.00% | 407 | $209.4K | $6.50B | Developed Markets | +0.02% | |
| 30 | VEU Vanguard FTSE All-World ex-US ETF | 0.00% | 5.59K | $2.9M | $95.90B | Developed Markets | -0.15% | |
| 31 | TLTD Northern Trust Morningstar Developed… | 0.00% | 31 | $15.4K | $696.6M | Developed Markets | -0.30% | |
| 32 | SPDW State Street SPDR Portfolio Developed… | 0.00% | 885 | $437.4K | $42.23B | Developed Markets | -0.26% |
Coverage reflects the ETF portfolios loaded in our database; very small funds may not be swept yet. Market data delayed approximately 15–20 minutes unless otherwise indicated.