Quali ETF detengono 6890.T?
Ferrotec Holdings Corporation · Technology · Semiconductors · JP — 37 ETFs hold it, worth $189.0M su 3.48M quote.
Posizioni in portafoglio al Aug 27, 2026 — date di riferimento del portafoglio fornite dal provider di dati; le posizioni non sono in tempo reale.
| # | ETF | Peso | Azioni | Value | ETF AUM | Category | Oggi | |
|---|---|---|---|---|---|---|---|---|
| 1 | IMOM Alpha Architect International… | 2.39% | 64.60K | $3.8M | $157.2M | Developed Markets | +1.30% | |
| 2 | OPPJ WisdomTree Japan Opportunities Fund | 1.33% | 65.10K | $4.0M | $280.4M | Developed Markets | +0.61% | |
| 3 | MJSC MUFG Japan Small Cap Active ETF | 0.84% | 3.50K | $191.4K | $22.9M | Real Estate | 0.00% | |
| 4 | FDTS First Trust Developed Markets ex-US… | 0.43% | 1.10K | $59.5K | $14.1M | Developed Markets | +0.55% | |
| 5 | DFJ WisdomTree Japan SmallCap Dividend Fund | 0.42% | 27.00K | $1.7M | $400.2M | Dividend | +0.03% | |
| 6 | GWX State Street SPDR S&P International… | 0.24% | 41.18K | $2.3M | $939.8M | Developed Markets | +0.44% | |
| 7 | AVDV Avantis International Small Cap Value… | 0.20% | 755.70K | $41.9M | $20.17B | Developed Markets | +0.68% | |
| 8 | SCJ iShares MSCI Japan Small-Cap ETF | 0.15% | 7.20K | $393.8K | $261.6M | Developed Markets | +0.45% | |
| 9 | DLS WisdomTree International SmallCap… | 0.14% | 24.90K | $1.5M | $1.09B | Dividend | +0.17% | |
| 10 | DDLS WisdomTree Dynamic International… | 0.14% | 10.40K | $644.5K | $430.9M | Developed Markets | +0.06% | |
| 11 | DTH WisdomTree International High Dividend… | 0.14% | 15.60K | $966.7K | $665.8M | Dividend | -0.58% | |
| 12 | PDN Invesco RAFI Developed Markets ex-U.S.… | 0.12% | 8.14K | $441.2K | $364.6M | Developed Markets | +0.23% | |
| 13 | DXJ WisdomTree Japan Hedged Equity Fund | 0.11% | 115.60K | $7.2M | $7.21B | Developed Markets | +0.49% | |
| 14 | DFIS Dimensional - International Small Cap… | 0.10% | 103.20K | $5.7M | $5.96B | Developed Markets | +0.50% | |
| 15 | FNDC Schwab Fundamental International Small… | 0.09% | 50.93K | $2.8M | $3.18B | Developed Markets | +0.35% | |
| 16 | DXIV Dimensional - International Vector… | 0.09% | 3.50K | $191.4K | $223.3M | Developed Markets | +0.10% | |
| 17 | SCHC Schwab International Small-Cap Equity… | 0.09% | 88.88K | $4.9M | $5.79B | Developed Markets | +0.60% | |
| 18 | DISV Dimensional - International Small Cap… | 0.08% | 73.70K | $4.1M | $5.28B | Developed Markets | +0.38% | |
| 19 | HSCZ iShares Currency Hedged MSCI EAFE… | 0.06% | 2.89K | $158.3K | $260.4M | Developed Markets | +0.23% | |
| 20 | SCZ iShares MSCI EAFE Small-Cap ETF | 0.06% | 146.60K | $8.1M | $13.38B | Developed Markets | +0.38% | |
| 21 | AVDS Avantis International Small Cap Equity… | 0.06% | 3.80K | $205.5K | $355.8M | Developed Markets | +0.45% | |
| 22 | VSS Vanguard FTSE All-World ex-US Small-Cap… | 0.05% | 154.35K | $7.8M | $13.60B | Developed Markets | +0.82% | |
| 23 | DDWM WisdomTree Dynamic International Equity… | 0.03% | 7.70K | $471.3K | $1.49B | Developed Markets | -0.11% | |
| 24 | DWM WisdomTree International Equity Fund | 0.03% | 3.70K | $229.3K | $692.9M | Financials | -0.48% | |
| 25 | IPAC iShares Core MSCI Pacific ETF | 0.02% | 12.30K | $682.8K | $2.78B | Financials | +0.23% | |
| 26 | DFIC Dimensional - International Core Equity… | 0.02% | 62.19K | $3.5M | $15.51B | Developed Markets | -0.03% | |
| 27 | WSML iShares MSCI World Small-Cap ETF | 0.02% | 2.50K | $138.8K | $678.9M | Financials | 0.00% | |
| 28 | DFAX Dimensional World ex U.S. Core Equity 2… | 0.02% | 41.40K | $2.3M | $12.65B | Developed Markets | +0.37% | |
| 29 | VPL Vanguard FTSE Pacific ETF | 0.02% | 43.74K | $2.2M | $13.10B | Developed Markets | +0.50% | |
| 30 | IDEV iShares Core MSCI International… | 0.01% | 58.00K | $3.2M | $33.08B | Developed Markets | -0.10% | |
| 31 | DFAI Dimensional - International Core Equity… | 0.01% | 30.70K | $1.7M | $18.36B | Developed Markets | -0.16% | |
| 32 | IEFA iShares Core MSCI EAFE ETF | 0.01% | 327.70K | $18.2M | $196.04B | Developed Markets | -0.19% | |
| 33 | SPDW State Street SPDR Portfolio Developed… | 0.01% | 56.10K | $3.1M | $42.23B | Developed Markets | -0.08% | |
| 34 | IXUS iShares Core MSCI Total International… | 0.01% | 71.50K | $4.0M | $61.10B | Developed Markets | +0.14% | |
| 35 | VEA Vanguard FTSE Developed Markets ETF | 0.01% | 397.54K | $20.1M | $315.00B | Developed Markets | -0.04% | |
| 36 | VSGX Vanguard ESG International Stock ETF | 0.01% | 8.00K | $403.5K | $6.50B | Developed Markets | +0.10% | |
| 37 | VXUS Vanguard Total International Stock ETF | 0.00% | 589.80K | $29.7M | $646.20B | Developed Markets | +0.13% |
Coverage reflects the ETF portfolios loaded in our database; very small funds may not be swept yet. Market data delayed approximately 15–20 minutes unless otherwise indicated.