Quali ETF detengono 2601.HK?
China Pacific Insurance (Group) Co., Ltd. Class H · Financial Services · Insurance - Diversified · CN — 86 ETFs hold it, worth $716.8M su 188.01M quote.
Posizioni in portafoglio al Aug 27, 2026 — date di riferimento del portafoglio fornite dal provider di dati; le posizioni non sono in tempo reale.
| # | ETF | Peso | Azioni | Value | ETF AUM | Category | Oggi | |
|---|---|---|---|---|---|---|---|---|
| 1 | FCA First Trust China AlphaDEX Fund | 1.37% | 118.81K | $431.1K | $31.8M | Emerging Markets | +0.07% | |
| 2 | EYLD Cambria Emerging Shareholder Yield ETF | 0.85% | 2.04M | $7.6M | $899.1M | Dividend | +0.37% | |
| 3 | FXI iShares China Large-Cap ETF | 0.80% | 9.02M | $33.7M | $4.24B | Emerging Markets | -0.03% | |
| 4 | BREE MFS Blended Research Emerging Markets… | 0.68% | 48.28K | $181.4K | $24.8M | Emerging Markets | +0.12% | |
| 5 | UEVM VictoryShares Emerging Markets Value… | 0.56% | 381.52K | $1.4M | $253.5M | Emerging Markets | -0.08% | |
| 6 | TEMR T. Rowe Price Emerging Markets Equity… | 0.47% | 31.40K | $113.9K | $24.3M | Emerging Markets | -0.04% | |
| 7 | AVES Avantis Emerging Markets Value ETF | 0.41% | 1.66M | $6.2M | $1.50B | Emerging Markets | -0.03% | |
| 8 | MCHI iShares MSCI China ETF | 0.39% | 6.56M | $24.5M | $6.34B | Financials | -0.04% | |
| 9 | FLCH Franklin FTSE China ETF | 0.32% | 292.60K | $1.1M | $333.5M | Emerging Markets | 0.00% | |
| 10 | GXC State Street SPDR S&P China ETF | 0.28% | 358.80K | $1.3M | $469.5M | Emerging Markets | +0.34% | |
| 11 | TIER T. Rowe Price International Equity… | 0.26% | 31.00K | $112.5K | $44.6M | Emerging Markets | -0.20% | |
| 12 | PXH Invesco RAFI Emerging Markets ETF | 0.22% | 1.19M | $4.4M | $2.00B | Emerging Markets | +0.17% | |
| 13 | FDEM Fidelity Emerging Markets Multifactor… | 0.22% | 346.20K | $1.3M | $580.8M | Emerging Markets | -0.02% | |
| 14 | BKF iShares MSCI BIC ETF | 0.21% | 44.40K | $161.5K | $75.7M | Financials | -0.39% | |
| 15 | LDEM iShares ESG MSCI EM Leaders ETF | 0.21% | 19.20K | $69.8K | $33.8M | Emerging Markets | -0.07% | |
| 16 | JIVE JPMorgan International Value ETF | 0.20% | 2.05M | $7.7M | $3.85B | Financials | -0.23% | |
| 17 | EQLT iShares MSCI Emerging Markets Quality… | 0.20% | 6.80K | $24.7K | $12.6M | Financials | -0.40% | |
| 18 | EEMO Invesco S&P Emerging Markets Momentum… | 0.19% | 14.06K | $51.0K | $26.7M | Emerging Markets | +0.50% | |
| 19 | JADE JPMorgan Active Developing Markets… | 0.19% | 16.12K | $60.5K | $31.9M | Emerging Markets | -0.07% | |
| 20 | EMXF iShares ESG Advanced MSCI EM ETF | 0.17% | 77.80K | $282.9K | $164.8M | Financials | +0.12% | |
| 21 | JHEM John Hancock Multifactor Emerging… | 0.17% | 520.40K | $1.8M | $1.03B | Emerging Markets | -0.23% | |
| 22 | CN Xtrackers MSCI All China Equity ETF | 0.17% | 5.21K | $9.3K | $6.0M | Financials | +0.02% | |
| 23 | ECON Columbia Research Enhanced Emerging… | 0.17% | 141.41K | $514.2K | $310.9M | Emerging Markets | +0.05% | |
| 24 | FNDE Schwab Fundamental Emerging Markets… | 0.16% | 4.33M | $16.2M | $10.17B | Emerging Markets | -0.10% | |
| 25 | GEW Cambria Global EW ETF | 0.16% | 61.19K | $229.9K | $145.0M | Developed Markets | +0.02% | |
| 26 | JEMA JPMorgan ActiveBuilders Emerging… | 0.16% | 718.20K | $2.7M | $1.72B | Emerging Markets | -0.02% | |
| 27 | DFSE Dimensional Emerging Markets… | 0.15% | 247.00K | $923.9K | $642.2M | Emerging Markets | +0.03% | |
| 28 | GMF State Street SPDR S&P Emerging Asia… | 0.14% | 163.40K | $594.2K | $428.8M | Emerging Markets | +0.32% | |
| 29 | AVSE Avantis Responsible Emerging Markets… | 0.11% | 68.80K | $249.6K | $221.3M | Emerging Markets | +0.07% | |
| 30 | AVEM Avantis Emerging Markets Equity ETF | 0.11% | 8.46M | $31.7M | $27.58B | Emerging Markets | -0.15% | |
| 31 | EEMA iShares MSCI Emerging Markets Asia ETF | 0.11% | 256.20K | $958.3K | $870.8M | Emerging Markets | +0.40% | |
| 32 | DFEM Dimensional - Emerging Markets Core… | 0.11% | 2.78M | $10.4M | $9.55B | Emerging Markets | -0.02% | |
| 33 | DFAE Dimensional - Emerging Core Equity… | 0.10% | 2.72M | $10.2M | $10.02B | Emerging Markets | 0.00% | |
| 34 | SPEM State Street SPDR Portfolio Emerging… | 0.10% | 4.57M | $17.0M | $17.68B | Emerging Markets | +0.10% | |
| 35 | GEQ Cambria Global EW 2 ETF | 0.10% | 53.59K | $201.4K | $210.6M | Emerging Markets | -0.38% | |
| 36 | FLQE Franklin LibertyQ Emerging Markets ETF | 0.09% | 4.80K | $16.5K | $14.3M | Emerging Markets | -0.36% | |
| 37 | ROAM Hartford Multifactor Emerging Markets… | 0.09% | 27.40K | $99.6K | $109.5M | Emerging Markets | -0.08% | |
| 38 | DEHP Dimensional - Emerging Markets High… | 0.09% | 111.20K | $404.4K | $452.8M | Emerging Markets | +0.15% | |
| 39 | SCHE Schwab Emerging Markets Equity ETF | 0.09% | 3.06M | $11.3M | $12.91B | Emerging Markets | +0.05% | |
| 40 | AAXJ iShares MSCI All Country Asia ex Japan… | 0.09% | 896.40K | $3.4M | $3.86B | Emerging Markets | +0.03% | |
| 41 | ESGE iShares ESG Aware MSCI EM ETF | 0.09% | 1.60M | $6.0M | $6.90B | Emerging Markets | -0.08% | |
| 42 | VWO Vanguard FTSE Emerging Markets ETF | 0.08% | 35.88M | $140.0M | $162.30B | Emerging Markets | +0.03% | |
| 43 | FLAX Franklin FTSE Asia ex Japan ETF | 0.08% | 12.80K | $48.1K | $57.9M | Emerging Markets | +0.09% | |
| 44 | EEMX State Street SPDR MSCI Emerging Markets… | 0.08% | 41.60K | $151.3K | $184.7M | Clean Energy | +0.03% | |
| 45 | DBEM Xtrackers MSCI Emerging Markets Hedged… | 0.08% | 23.46K | $88.2K | $107.9M | Emerging Markets | +0.29% | |
| 46 | EEM iShares MSCI Emerging Markets ETF | 0.08% | 6.61M | $24.7M | $31.18B | Emerging Markets | -0.12% | |
| 47 | HEEM iShares Currency Hedged MSCI Emerging… | 0.08% | 62.48K | $227.4K | $290.3M | Emerging Markets | +0.28% | |
| 48 | GSEE Goldman Sachs MarketBeta Emerging… | 0.08% | 28.87K | $105.0K | $137.3M | Emerging Markets | 0.00% | |
| 49 | BBEM JPMorgan BetaBuilders Emerging Markets… | 0.07% | 173.20K | $649.4K | $882.7M | Emerging Markets | +0.03% | |
| 50 | IEMG iShares Core MSCI Emerging Markets ETF | 0.07% | 31.00M | $115.9M | $160.58B | Emerging Markets | -0.05% | |
| 51 | DFEV Dimensional - Emerging Markets Value ETF | 0.07% | 402.60K | $1.5M | $2.13B | Emerging Markets | +0.04% | |
| 52 | TLTE Northern Trust Morningstar Emerging… | 0.06% | 61.60K | $231.5K | $353.5M | Emerging Markets | +0.02% | |
| 53 | EMCR Xtrackers Emerging Markets Carbon… | 0.06% | 10.02K | $37.7K | $60.6M | Clean Energy | +0.01% | |
| 54 | VYMI Vanguard International High Dividend… | 0.06% | 3.18M | $12.4M | $21.90B | Financials | -0.29% | |
| 55 | QEMM State Street SPDR MSCI Emerging Markets… | 0.05% | 8.20K | $29.8K | $60.9M | Emerging Markets | +0.07% | |
| 56 | GEM Goldman Sachs ActiveBeta Emerging… | 0.05% | 215.67K | $809.1K | $1.73B | Emerging Markets | -0.08% | |
| 57 | DFAX Dimensional World ex U.S. Core Equity 2… | 0.05% | 1.53M | $5.7M | $12.65B | Developed Markets | -0.29% | |
| 58 | EMGF iShares Emerging Markets Equity Factor… | 0.04% | 221.40K | $828.1K | $1.91B | Clean Energy | +0.08% | |
| 59 | CRBN iShares Low Carbon Optimized MSCI ACWI… | 0.03% | 103.00K | $385.3K | $1.18B | Clean Energy | -0.27% | |
| 60 | VSGX Vanguard ESG International Stock ETF | 0.03% | 521.00K | $2.0M | $6.50B | Developed Markets | -0.25% | |
| 61 | CWI State Street SPDR MSCI ACWI ex-US ETF | 0.03% | 207.80K | $772.3K | $2.89B | Emerging Markets | -0.38% | |
| 62 | DBAW Xtrackers MSCI All World ex US Hedged… | 0.03% | 22.86K | $85.9K | $320.5M | Developed Markets | +0.11% | |
| 63 | ACWX iShares MSCI ACWI ex U.S. ETF | 0.03% | 849.20K | $3.2M | $12.60B | Financials | -0.41% | |
| 64 | HAWX iShares Currency Hedged MSCI ACWI ex… | 0.02% | 24.17K | $88.0K | $356.3M | Developed Markets | -0.26% | |
| 65 | GXUS Goldman Sachs MarketBeta Total… | 0.02% | 42.05K | $157.7K | $648.5M | Developed Markets | -0.37% | |
| 66 | VEU Vanguard FTSE All-World ex-US ETF | 0.02% | 6.05M | $23.6M | $95.90B | Developed Markets | -0.37% | |
| 67 | VXUS Vanguard Total International Stock ETF | 0.02% | 38.36M | $149.7M | $646.20B | Developed Markets | -0.34% | |
| 68 | IXUS iShares Core MSCI Total International… | 0.02% | 3.68M | $13.8M | $61.10B | Developed Markets | -0.40% | |
| 69 | DEW WisdomTree Global High Dividend Fund | 0.02% | 5.60K | $24.2K | $163.8M | Dividend | -0.05% | |
| 70 | CORO iShares International Country Rotation… | 0.01% | 242.44K | $906.7K | $8.38B | Emerging Markets | -0.48% | |
| 71 | NUEM Nuveen ESG Emerging Markets Equity ETF | 0.01% | 11.29K | $42.4K | $416.2M | Emerging Markets | -0.23% | |
| 72 | VT Vanguard Total World Stock ETF | 0.01% | 2.38M | $9.3M | $97.90B | Developed Markets | -0.07% | |
| 73 | ACWI iShares MSCI ACWI ETF | 0.01% | 808.20K | $3.0M | $33.29B | Developed Markets | -0.11% | |
| 74 | ITDH iShares LifePath Target Date 2060 ETF | 0.01% | 980 | $3.6K | $41.6M | Developed Markets | -0.11% | |
| 75 | ITDJ iShares LifePath Target Date 2070 ETF | 0.01% | 381 | $1.4K | $16.1M | Developed Markets | -0.13% | |
| 76 | ITDI iShares LifePath Target Date 2065 ETF | 0.01% | 674 | $2.5K | $28.6M | Developed Markets | -0.11% | |
| 77 | ITDG iShares LifePath Target Date 2055 ETF | 0.01% | 1.43K | $5.2K | $61.4M | Developed Markets | -0.14% | |
| 78 | ITDF iShares LifePath Target Date 2050 ETF | 0.01% | 1.99K | $7.2K | $90.0M | Developed Markets | -0.14% | |
| 79 | ITDE iShares LifePath Target Date 2045 ETF | 0.01% | 1.91K | $6.9K | $95.7M | Developed Markets | -0.14% | |
| 80 | AOA iShares Core 80/20 Aggressive… | 0.01% | 56.08K | $209.7K | $3.31B | Developed Markets | -0.12% | |
| 81 | ITDD iShares LifePath Target Date 2040 ETF | 0.01% | 1.92K | $7.0K | $111.4M | Developed Markets | -0.13% | |
| 82 | ITDC iShares LifePath Target Date 2035 ETF | 0.01% | 1.69K | $6.2K | $114.1M | Developed Markets | -0.05% | |
| 83 | AOR iShares Core 60/40 Balanced Allocation… | 0.00% | 48.67K | $182.0K | $3.76B | Developed Markets | -0.14% | |
| 84 | ITDB iShares LifePath Target Date 2030 ETF | 0.00% | 964 | $3.5K | $81.0M | Developed Markets | -0.13% | |
| 85 | SPGM State Street SPDR Portfolio MSCI Global… | 0.00% | 18.40K | $68.0K | $1.76B | Developed Markets | -0.22% | |
| 86 | IRTR iShares LifePath Retirement ETF | 0.00% | 500 | $1.8K | $59.8M | Developed Markets | -0.10% |
Coverage reflects the ETF portfolios loaded in our database; very small funds may not be swept yet. Market data delayed approximately 15–20 minutes unless otherwise indicated.