Which ETFs own 1810.HK?
Xiaomi Corporation · Technology · Consumer Electronics · CN — 98 ETFs hold it, worth $4.10B across 1.13B shares.
Holdings as of Aug 26, 2026 — portfolio reporting dates from the data provider; not live positions.
| # | ETF | Weight | Shares | Value | ETF AUM | Category | Today | |
|---|---|---|---|---|---|---|---|---|
| 1 | KTEC KraneShares Hang Seng TECH Index ETF | 9.25% | 1.44M | $5.3M | $56.0M | Technology | -0.89% | |
| 2 | CGRO CoreValues Alpha Greater China Growth… | 5.44% | 0 | $122.9K | $2.3M | Emerging Markets | -0.39% | |
| 3 | FXI iShares China Large-Cap ETF | 5.09% | 60.45M | $214.6M | $4.24B | Emerging Markets | -0.03% | |
| 4 | KARS KraneShares Electric Vehicles & Future… | 4.35% | 954.20K | $3.5M | $80.9M | Financials | -1.54% | |
| 5 | TCHI iShares MSCI China Multisector Tech ETF | 3.83% | 478.80K | $1.7M | $43.7M | Technology | -0.35% | |
| 6 | CNQQ Rayliant-ChinaAMC Transformative China… | 3.75% | 447.02K | $1.7M | $22.7M | Technology | +0.61% | |
| 7 | ARVR First Trust Indxx Metaverse ETF | 3.43% | 54.36K | $192.0K | $5.6M | Global | +0.07% | |
| 8 | MCHI iShares MSCI China ETF | 2.40% | 42.54M | $151.0M | $6.34B | Financials | -0.04% | |
| 9 | JCHI JPMorgan Active China ETF Active China… | 2.13% | 87.60K | $322.9K | $15.0M | Emerging Markets | +0.11% | |
| 10 | CXSE WisdomTree China ex-State-Owned… | 2.09% | 2.77M | $11.2M | $498.1M | Emerging Markets | -0.09% | |
| 11 | HUMN Roundhill Investments - Roundhill… | 2.08% | 549.40K | $2.0M | $94.0M | Artificial Intelligence | -1.04% | |
| 12 | FLCH Franklin FTSE China ETF | 2.08% | 1.97M | $7.0M | $332.9M | Emerging Markets | 0.00% | |
| 13 | GXC State Street SPDR S&P China ETF | 1.80% | 2.32M | $8.5M | $468.3M | Emerging Markets | +0.34% | |
| 14 | BOTZ Global X - Robotics & Artificial… | 1.76% | 16.72M | $59.4M | $3.37B | Artificial Intelligence | -0.61% | |
| 15 | NXTG First Trust Indxx NextG ETF | 1.40% | 2.19M | $7.8M | $556.1M | Technology | +0.16% | |
| 16 | BKF iShares MSCI BIC ETF | 1.36% | 289.00K | $1.0M | $75.7M | Financials | -0.39% | |
| 17 | ROBO L&G ROBO Global Robotics and Automation… | 1.35% | 7.58M | $28.1M | $1.96B | Artificial Intelligence | +0.31% | |
| 18 | AIA iShares Asia 50 ETF | 1.26% | 18.26M | $64.8M | $5.18B | Technology | +0.15% | |
| 19 | NBCE Neuberger Berman China Equity ETF | 1.15% | 59.20K | $209.1K | $18.1M | Financials | +0.51% | |
| 20 | EMXF iShares ESG Advanced MSCI EM ETF | 1.09% | 501.40K | $1.8M | $162.9M | Financials | +0.12% | |
| 21 | EMCS Xtrackers MSCI Emerging Markets Climate… | 0.99% | 2.81M | $10.0M | $1.01B | Clean Energy | -0.32% | |
| 22 | XT iShares Future Exponential Technologies… | 0.96% | 10.63M | $37.7M | $3.95B | Financials | -0.43% | |
| 23 | PATN Pacer Nasdaq International Patent… | 0.83% | 606.39K | $2.1M | $262.3M | International | -0.33% | |
| 24 | DNL WisdomTree Global ex-U.S. Quality… | 0.78% | 911.60K | $3.7M | $502.0M | Emerging Markets | -0.49% | |
| 25 | FLQE Franklin LibertyQ Emerging Markets ETF | 0.63% | 16.80K | $111.7K | $14.3M | Emerging Markets | -0.36% | |
| 26 | EEMA iShares MSCI Emerging Markets Asia ETF | 0.61% | 1.49M | $5.3M | $870.8M | Emerging Markets | +0.40% | |
| 27 | SCHE Schwab Emerging Markets Equity ETF | 0.58% | 20.45M | $74.7M | $12.83B | Emerging Markets | +0.05% | |
| 28 | GMF State Street SPDR S&P Emerging Asia… | 0.57% | 693.84K | $2.5M | $425.6M | Emerging Markets | +0.32% | |
| 29 | AAXJ iShares MSCI All Country Asia ex Japan… | 0.56% | 5.99M | $21.3M | $3.86B | Emerging Markets | +0.03% | |
| 30 | VWO Vanguard FTSE Emerging Markets ETF | 0.53% | 242.39M | $889.4M | $162.30B | Emerging Markets | +0.03% | |
| 31 | FDEM Fidelity Emerging Markets Multifactor… | 0.53% | 856.80K | $3.2M | $580.8M | Emerging Markets | -0.02% | |
| 32 | FLAX Franklin FTSE Asia ex Japan ETF | 0.53% | 83.20K | $308.0K | $57.6M | Emerging Markets | +0.09% | |
| 33 | EEMX State Street SPDR MSCI Emerging Markets… | 0.52% | 270.20K | $956.4K | $183.6M | Clean Energy | +0.03% | |
| 34 | XSOE WisdomTree Emerging Markets… | 0.51% | 2.74M | $11.1M | $2.14B | Emerging Markets | -0.15% | |
| 35 | DBEM Xtrackers MSCI Emerging Markets Hedged… | 0.51% | 149.86K | $554.8K | $107.9M | Emerging Markets | +0.29% | |
| 36 | HEEM iShares Currency Hedged MSCI Emerging… | 0.50% | 410.62K | $1.5M | $290.3M | Emerging Markets | +0.28% | |
| 37 | EEM iShares MSCI Emerging Markets ETF | 0.50% | 43.42M | $154.1M | $31.18B | Emerging Markets | -0.12% | |
| 38 | UMMA Wahed Dow Jones Islamic World ETF | 0.49% | 432.01K | $1.5M | $292.5M | Developed Markets | -0.58% | |
| 39 | SPEM State Street SPDR Portfolio Emerging… | 0.49% | 24.23M | $86.8M | $17.57B | Emerging Markets | +0.10% | |
| 40 | GSEE Goldman Sachs MarketBeta Emerging… | 0.47% | 181.25K | $641.5K | $136.5M | Emerging Markets | 0.00% | |
| 41 | BBEM JPMorgan BetaBuilders Emerging Markets… | 0.46% | 1.14M | $4.1M | $880.7M | Emerging Markets | +0.03% | |
| 42 | ESGE iShares ESG Aware MSCI EM ETF | 0.45% | 8.73M | $31.0M | $6.90B | Emerging Markets | -0.08% | |
| 43 | TEMR T. Rowe Price Emerging Markets Equity… | 0.45% | 30.80K | $108.8K | $23.9M | Emerging Markets | -0.04% | |
| 44 | BCEM Baron Emerging Markets Select ETF | 0.45% | 59.98K | $212.3K | $41.5M | Emerging Markets | -0.20% | |
| 45 | IEMG iShares Core MSCI Emerging Markets ETF | 0.44% | 196.23M | $696.6M | $160.58B | Emerging Markets | -0.05% | |
| 46 | EMCR Xtrackers Emerging Markets Carbon… | 0.39% | 65.38K | $242.0K | $60.6M | Clean Energy | +0.01% | |
| 47 | FNDE Schwab Fundamental Emerging Markets… | 0.39% | 10.75M | $39.6M | $10.15B | Emerging Markets | -0.10% | |
| 48 | DFSE Dimensional Emerging Markets… | 0.39% | 684.80K | $2.4M | $631.8M | Emerging Markets | +0.03% | |
| 49 | ROAM Hartford Multifactor Emerging Markets… | 0.36% | 111.20K | $393.6K | $109.5M | Emerging Markets | -0.08% | |
| 50 | GEM Goldman Sachs ActiveBeta Emerging… | 0.34% | 1.62M | $6.0M | $1.72B | Emerging Markets | -0.08% | |
| 51 | EMGF iShares Emerging Markets Equity Factor… | 0.34% | 1.79M | $6.4M | $1.91B | Clean Energy | +0.08% | |
| 52 | CGNG Capital Group New Geography Equity ETF | 0.33% | 2.70M | $10.0M | $2.97B | Emerging Markets | -0.27% | |
| 53 | DFAE Dimensional - Emerging Core Equity… | 0.32% | 8.92M | $31.7M | $9.88B | Emerging Markets | 0.00% | |
| 54 | IXN iShares Global Tech ETF | 0.23% | 6.05M | $21.5M | $9.48B | Technology | +0.30% | |
| 55 | DFEM Dimensional - Emerging Markets Core… | 0.22% | 5.94M | $21.1M | $9.40B | Emerging Markets | -0.02% | |
| 56 | TLTE FlexShares Morningstar Emerging Markets… | 0.22% | 220.80K | $817.3K | $351.7M | Emerging Markets | +0.02% | |
| 57 | VSGX Vanguard ESG International Stock ETF | 0.19% | 3.48M | $12.8M | $6.50B | Developed Markets | -0.25% | |
| 58 | QEMM State Street SPDR MSCI Emerging Markets… | 0.19% | 34.00K | $120.3K | $60.6M | Emerging Markets | +0.07% | |
| 59 | JEMA JPMorgan ActiveBuilders Emerging… | 0.18% | 853.40K | $3.0M | $1.70B | Emerging Markets | -0.02% | |
| 60 | EEMV iShares MSCI Emerging Markets Min Vol… | 0.18% | 1.79M | $6.4M | $3.64B | Emerging Markets | -0.28% | |
| 61 | AVSE Avantis Responsible Emerging Markets… | 0.17% | 108.00K | $381.4K | $217.8M | Emerging Markets | +0.07% | |
| 62 | DBAW Xtrackers MSCI All World ex US Hedged… | 0.17% | 148.33K | $549.1K | $320.5M | Developed Markets | +0.11% | |
| 63 | HAWX iShares Currency Hedged MSCI ACWI ex… | 0.16% | 163.44K | $578.6K | $356.3M | Developed Markets | -0.26% | |
| 64 | ACWX iShares MSCI ACWI ex U.S. ETF | 0.16% | 5.74M | $20.4M | $12.42B | Financials | -0.41% | |
| 65 | GXUS Goldman Sachs MarketBeta Total… | 0.16% | 279.31K | $1.0M | $645.1M | Developed Markets | -0.37% | |
| 66 | VEU Vanguard FTSE All-World ex-US ETF | 0.15% | 41.11M | $150.9M | $95.90B | Developed Markets | -0.37% | |
| 67 | CWI State Street SPDR MSCI ACWI ex-US ETF | 0.15% | 1.19M | $4.3M | $2.88B | Emerging Markets | -0.38% | |
| 68 | TIER T. Rowe Price International Equity… | 0.14% | 18.00K | $63.6K | $44.2M | Emerging Markets | -0.20% | |
| 69 | VXUS Vanguard Total International Stock ETF | 0.14% | 254.06M | $932.3M | $646.20B | Developed Markets | -0.34% | |
| 70 | IXUS iShares Core MSCI Total International… | 0.14% | 23.68M | $84.0M | $60.52B | Developed Markets | -0.40% | |
| 71 | AVEM Avantis Emerging Markets Equity ETF | 0.12% | 9.20M | $32.8M | $27.58B | Emerging Markets | -0.15% | |
| 72 | ACWV iShares MSCI Global Min Vol Factor ETF | 0.11% | 1.01M | $3.6M | $3.41B | Global | -0.18% | |
| 73 | GEW Cambria Global EW ETF | 0.10% | 40.49K | $149.9K | $145.0M | Developed Markets | +0.02% | |
| 74 | DFAX Dimensional World ex U.S. Core Equity 2… | 0.08% | 2.83M | $10.1M | $12.56B | Developed Markets | -0.29% | |
| 75 | CORO iShares International Country Rotation… | 0.07% | 1.57M | $5.6M | $8.39B | Emerging Markets | -0.48% | |
| 76 | ACWI iShares MSCI ACWI ETF | 0.06% | 5.52M | $19.6M | $33.29B | Developed Markets | -0.11% | |
| 77 | VT Vanguard Total World Stock ETF | 0.05% | 14.66M | $53.8M | $97.90B | Developed Markets | -0.07% | |
| 78 | ITDH iShares LifePath Target Date 2060 ETF | 0.05% | 6.21K | $22.0K | $41.3M | Developed Markets | -0.11% | |
| 79 | ITDJ iShares LifePath Target Date 2070 ETF | 0.05% | 2.41K | $8.5K | $16.0M | Developed Markets | -0.13% | |
| 80 | ITDI iShares LifePath Target Date 2065 ETF | 0.05% | 4.27K | $15.1K | $28.4M | Developed Markets | -0.11% | |
| 81 | ITDG iShares LifePath Target Date 2055 ETF | 0.05% | 9.03K | $32.0K | $61.1M | Developed Markets | -0.14% | |
| 82 | ITDF iShares LifePath Target Date 2050 ETF | 0.05% | 12.58K | $44.5K | $89.5M | Developed Markets | -0.14% | |
| 83 | GEQ Cambria Global EW 2 ETF | 0.05% | 28.33K | $104.9K | $210.6M | Emerging Markets | -0.38% | |
| 84 | SPGM State Street SPDR Portfolio MSCI Global… | 0.05% | 226.60K | $801.6K | $1.74B | Developed Markets | -0.22% | |
| 85 | ITDE iShares LifePath Target Date 2045 ETF | 0.05% | 12.09K | $42.8K | $95.2M | Developed Markets | -0.14% | |
| 86 | ITDD iShares LifePath Target Date 2040 ETF | 0.04% | 12.13K | $43.0K | $110.8M | Developed Markets | -0.13% | |
| 87 | AOA iShares Core 80/20 Aggressive… | 0.04% | 350.97K | $1.2M | $3.31B | Developed Markets | -0.12% | |
| 88 | CRBN iShares Low Carbon Optimized MSCI ACWI… | 0.04% | 120.60K | $428.1K | $1.18B | Clean Energy | -0.27% | |
| 89 | ITDC iShares LifePath Target Date 2035 ETF | 0.03% | 10.72K | $38.0K | $113.5M | Developed Markets | -0.05% | |
| 90 | AOR iShares Core 60/40 Balanced Allocation… | 0.03% | 304.62K | $1.1M | $3.76B | Developed Markets | -0.14% | |
| 91 | ITDB iShares LifePath Target Date 2030 ETF | 0.03% | 6.11K | $21.6K | $80.6M | Developed Markets | -0.13% | |
| 92 | AOM iShares Core 40/60 Moderate Allocation… | 0.02% | 99.11K | $351.8K | $1.80B | Developed Markets | -0.20% | |
| 93 | IRTR iShares LifePath Retirement ETF | 0.02% | 3.17K | $11.2K | $59.6M | Developed Markets | -0.10% | |
| 94 | AOK iShares Core 30/70 Conservative… | 0.01% | 33.20K | $117.8K | $798.5M | Developed Markets | -0.14% | |
| 95 | AFTY Pacer CSOP FTSE China A50 ETF | 0.01% | 883.09K | $3.3M | $4.3M | — | -0.03% | |
| 96 | VIRS Pacer BioThreat Strategy ETF | 0.00% | 606.39K | $2.1M | $3.7M | Developed Markets | +0.03% | |
| 97 | SZNE Pacer CFRA-Stovall Equal Weight… | 0.00% | 606.39K | $2.1M | $13.4M | Developed Markets | 0.00% | |
| 98 | VETS Pacer Military Times Best Employers ETF | 0.00% | 161.79K | $628.9K | $1.9M | Developed Markets | +0.01% |
Coverage reflects the ETF portfolios loaded in our database; very small funds may not be swept yet. Market data delayed approximately 15–20 minutes unless otherwise indicated.