All U.S.-Listed ETFs
The complete database: 6,261 active U.S.-listed ETFs. Click any ticker for the full research page.
| # | ETF | Prix | Aujourd'hui | Frais | Rendement (sur 12 mois glissants) | YTD | 1A | |
|---|---|---|---|---|---|---|---|---|
| 2201 | IEUS iShares MSCI Europe Small-Cap ETF | 74.71 | +0.39% | 0.41% | 3.02% | +9.00% | +11.34% | |
| 2202 | CLOB VanEck AA-BB CLO ETF | 50.49 | +0.01% | 0.45% | 6.20% | -0.36% | -0.81% | |
| 2203 | QQQY Defiance Nasdaq 100 Weekly Distribution ETF | 22.54 | +1.23% | 1.01% | 33.97% | -4.29% | -11.43% | |
| 2204 | VEGN US Vegan Climate ETF | 78.28 | +1.64% | 0.60% | 0.50% | +28.66% | +36.88% | |
| 2205 | GRNB VanEck Green Bond ETF | 23.91 | +0.06% | 0.20% | 4.40% | -1.75% | -1.83% | |
| 2206 | SIXL ETC 6 Meridian Low Beta Equity ETF | 39.87 | -0.81% | 0.47% | 1.99% | +10.02% | +6.75% | |
| 2207 | RDTE Roundhill Investments - Russell 2000 0DTE… | 28.41 | -0.07% | 0.97% | 42.35% | -3.24% | -16.37% | |
| 2208 | COPJ Sprott Junior Copper Miners ETF | 48.97 | +1.14% | 0.75% | 9.29% | +24.64% | +81.44% | |
| 2209 | CZA Invesco Zacks Mid-Cap ETF | 126.14 | -0.70% | 0.69% | 1.37% | +14.03% | +15.08% | |
| 2210 | PTIN Pacer Trendpilot International ETF | 37.77 | -0.15% | 0.02% | 2.11% | +20.19% | +27.06% | |
| 2211 | EEMX State Street SPDR MSCI Emerging Markets… | 53.27 | +0.38% | 0.30% | 1.80% | +24.94% | +36.74% | |
| 2212 | CAPD Barclays ETN+ Shiller Capet ETN | 19.37 | 0.00% | 0.45% | — | — | — | |
| 2213 | CSML IQ Chaikin U.S. Small Cap ETF | 34.95 | +0.71% | 0.35% | — | -3.05% | +11.88% | |
| 2214 | XMAG Large Cap Ex-Mag 7 ETF | 26.16 | -0.08% | 0.35% | 0.44% | +15.93% | +20.63% | |
| 2215 | NBDS Neuberger Berman Disrupters ETF | 41.52 | +1.48% | 0.65% | 0.32% | +17.14% | +20.43% | |
| 2216 | ACVU Hartford Quality Value ETF | 32.22 | -0.45% | 0.45% | 1.67% | +17.56% | +24.08% | |
| 2217 | PSH PGIM Short Duration High Yield ETF | 50.05 | +0.14% | 0.45% | 5.91% | -0.64% | -1.63% | |
| 2218 | OVL Overlay Shares Large Cap Equity ETF | 57.36 | -0.14% | 0.79% | 7.23% | +7.80% | +13.67% | |
| 2219 | MBCC Monarch Blue Chips Core Index ETF | 39.75 | 0.00% | 1.25% | 0.23% | +7.07% | +9.26% | |
| 2220 | GCAL Goldman Sachs Dynamic California Municipal… | 50.45 | -0.02% | 0.35% | 3.61% | -0.90% | +1.22% | |
| 2221 | EMMF WisdomTree Emerging Markets Multifactor Fund | 38.33 | -0.17% | 0.48% | 1.38% | +21.91% | +29.46% | |
| 2222 | STLG iShares Factors US Growth Style ETF | 48.84 | +0.14% | 0.15% | 0.19% | +26.30% | +43.56% | |
| 2223 | ESUM Eventide US Market ETF | 31.28 | +1.03% | 0.39% | 0.93% | +16.15% | — | |
| 2224 | TCV Towle Value ETF | 33.37 | +0.30% | 0.85% | 0.03% | +28.84% | +30.50% | |
| 2225 | UOCT Innovator U.S. Equity Ultra Buffer ETF October | 42.05 | +0.17% | 0.79% | — | +7.66% | +10.87% | |
| 2226 | BSMP Invesco BulletShares 2025 Municipal Bond ETF | 24.48 | -0.01% | 0.18% | 0.64% | -0.08% | -0.37% | |
| 2227 | GTOQ Invesco High Yield Systematic Bond ETF | 22.33 | -0.04% | 0.39% | 6.91% | — | — | |
| 2228 | PIN Invesco India ETF | 23.98 | +2.28% | 0.78% | 9.93% | -14.32% | -15.33% | |
| 2229 | RISR FolioBeyond Alternative Income and Interest… | 36.75 | +0.03% | 1.23% | 5.35% | +1.77% | +0.05% | |
| 2230 | ESN Essential 40 Stock ETF | 20.65 | +0.11% | 0.70% | 0.76% | +20.34% | +24.47% | |
| 2231 | FBL GraniteShares 2x Long META Daily ETF | 20.38 | -1.74% | 1.09% | 3.31% | -37.31% | -55.12% | |
| 2232 | FMUN Fidelity Systematic Municipal Bond Index ETF | 49.40 | -0.22% | 0.05% | 3.06% | -1.68% | +1.05% | |
| 2233 | HYPG Grayscale Hyperliquid Staking ETF | 30.12 | +4.77% | 0.29% | 0.10% | — | — | |
| 2234 | XHE State Street SPDR S&P Health Care Equipment… | 95.09 | -0.70% | 0.35% | 0.05% | +7.78% | +15.54% | |
| 2235 | FINX Global X - FinTech ETF | 27.86 | +0.85% | 0.68% | 0.77% | -5.33% | -17.15% | |
| 2236 | VTG Vanguard Total Treasury ETF | 74.45 | -0.05% | 0.03% | 3.61% | -2.23% | -1.88% | |
| 2237 | SDG iShares MSCI Global Sustainable Development… | 94.27 | +0.36% | 0.50% | 1.61% | +11.93% | +16.45% | |
| 2238 | CHGX Stance Sustainable Beta ETF | 34.13 | +0.79% | 0.49% | 0.54% | +25.53% | +27.60% | |
| 2239 | GLDI UBS AG ETRACS Gold Shares Covered Call ETNs… | 151.82 | +0.22% | 0.65% | 24.66% | -12.62% | -5.62% | |
| 2240 | WEEK Roundhill Investments - Weekly T-Bill ETF | 100.04 | +0.04% | 0.19% | 3.45% | -0.03% | 0.00% | |
| 2241 | QWLD State Street SPDR MSCI World StrategicFactors… | 159.10 | +0.02% | 0.30% | 1.75% | +11.06% | +15.40% | |
| 2242 | EMKT Lazard Emerging Markets Opportunities ETF | 31.43 | -0.40% | 0.74% | 0.44% | +25.32% | — | |
| 2243 | EDC Direxion Daily MSCI Emerging Markets Bull 3X… | 81.42 | +1.90% | 1.12% | 1.31% | +49.23% | +92.53% | |
| 2244 | MSTB LHA Market State Tactical Beta ETF | 44.27 | +0.52% | 1.40% | 0.37% | +10.87% | +14.93% | |
| 2245 | SCNM Sterling Capital National Municipal Bond ETF | 24.71 | -0.14% | 0.35% | 2.12% | -1.44% | — | |
| 2246 | PFIX Simplify Interest Rate Hedge ETF | 50.15 | -1.96% | 0.50% | 7.20% | +4.63% | -10.40% | |
| 2247 | WPAY Roundhill Investments - WeeklyPay Universe ETF | 38.81 | -0.05% | 1.28% | 41.00% | -15.74% | — | |
| 2248 | POWA Invesco Bloomberg Pricing Power ETF | 91.02 | -0.84% | 0.40% | 0.93% | +1.20% | +1.21% | |
| 2249 | IBTB iShares iBonds Dec 2022 Term Treasury ETF | 25.39 | +0.08% | 0.07% | — | -0.06% | -0.06% | |
| 2250 | FBCV Fidelity Blue Chip Value ETF | 43.01 | -0.39% | 0.57% | 2.36% | +20.58% | +26.80% | |
| 2251 | HAPS Harbor Human Capital Factor US Small Cap ETF | 38.59 | 0.00% | 0.61% | 0.46% | +23.80% | +25.40% | |
| 2252 | IBHJ iShares iBonds 2030 Term High Yield and… | 26.40 | -0.19% | 0.35% | 6.64% | -0.79% | -1.12% | |
| 2253 | TOLZ ProShares - DJ Brookfield Global… | 59.23 | -0.85% | 0.46% | 3.00% | +9.34% | +9.97% | |
| 2254 | IQSZ Invesco Global Equity Net Zero ETF | 32.50 | 0.00% | 0.19% | 1.72% | +16.39% | +25.43% | |
| 2255 | GSGO Goldman Sachs Growth Opportunities ETF | 44.73 | +1.38% | 0.45% | — | +11.37% | — | |
| 2256 | EALT Innovator U.S. Equity 5 to 15 Buffer ETF | 36.81 | +0.64% | 0.69% | — | +4.31% | +8.84% | |
| 2257 | ASCE Allspring SMID Core ETF | 35.42 | -0.37% | 0.38% | 0.16% | +32.02% | +32.76% | |
| 2258 | NPFI Nuveen Preferred and Income | 25.93 | +0.10% | 0.56% | 6.45% | -1.03% | -1.11% | |
| 2259 | BBBS BondBloxx BBB Rated 1-5 Year Corporate Bond… | 50.83 | -0.01% | 0.19% | 4.57% | -1.27% | -1.58% | |
| 2260 | FFTI FormulaFolios Tactical Income ETF | 20.03 | +0.03% | 0.89% | — | -1.52% | -0.50% | |
| 2261 | SLX VanEck Steel ETF | 109.73 | +1.04% | 0.55% | 1.20% | +29.31% | +54.55% | |
| 2262 | FSTB Fidelity Short-Term Bond ETF | 20.03 | +0.05% | 0.21% | 0.48% | -94.40% | -93.36% | |
| 2263 | GQI Natixis Gateway Quality Income ETF | 60.53 | +0.35% | 0.34% | 8.59% | +6.12% | +10.23% | |
| 2264 | XCOR FundX ETF | 89.02 | +0.94% | 1.15% | 0.39% | +10.78% | +16.77% | |
| 2265 | IVVM iShares Large Cap Moderate Quarterly Laddered… | 37.88 | +0.42% | 0.53% | 0.63% | +8.87% | +12.96% | |
| 2266 | YLDE Franklin ClearBridge Enhanced Income ETF | 57.64 | -0.47% | 0.48% | 7.01% | +6.36% | +7.15% | |
| 2267 | FID First Trust S&P International Dividend… | 23.18 | -0.40% | 0.60% | 3.94% | +12.80% | +16.83% | |
| 2268 | TBG TBG Dividend Focus ETF | 39.13 | -0.48% | 0.59% | 2.53% | +17.19% | +16.39% | |
| 2269 | AVMU Avantis Core Municipal Fixed Income ETF | 45.02 | -0.16% | 0.15% | 3.58% | -2.64% | +1.42% | |
| 2270 | ESGB IQ MacKay ESG Core Plus Bond ETF | 21.24 | +0.17% | 0.39% | 4.95% | -1.23% | -1.23% | |
| 2271 | GOAT VanEck Vectors Morningstar Global Wide Moat… | 39.04 | -0.74% | 0.52% | 17.63% | +7.10% | +3.55% | |
| 2272 | BBBI BondBloxx BBB Rated 5-10 Year Corporate Bond… | 50.74 | -0.06% | 0.19% | 4.88% | -2.50% | -2.24% | |
| 2273 | BNDC Northern Trust Core Bond ETF | 21.84 | +0.09% | 0.49% | 4.16% | -2.30% | -2.08% | |
| 2274 | GIND Goldman Sachs India Equity ETF | 25.11 | -0.13% | 0.75% | — | -4.91% | -4.08% | |
| 2275 | SRHQ SRH U.S. Quality GARP ETF | 50.12 | +0.03% | 0.35% | 0.66% | +26.50% | +30.05% | |
| 2276 | DIM WisdomTree International MidCap Dividend Fund | 89.89 | -0.15% | 0.58% | 2.91% | +11.58% | +16.27% | |
| 2277 | FMTM MarketDesk Focused U.S. Momentum ETF | 40.23 | +3.05% | 0.45% | 0.24% | +25.17% | +45.03% | |
| 2278 | XTRE BondBloxx Bloomberg Three Year Target… | 48.83 | -0.02% | 0.05% | 4.01% | -1.88% | -2.12% | |
| 2279 | EWK iShares MSCI Belgium ETF | 27.76 | -0.05% | 0.49% | 1.77% | +14.24% | +19.86% | |
| 2280 | IOCT Innovator Intl Developed Power Buffer ETF | 38.12 | 0.00% | 0.85% | — | +9.35% | +13.82% | |
| 2281 | XPAY Roundhill Investments - S&P 500 Target 20… | 53.20 | +0.57% | 0.49% | 20.69% | -1.32% | -2.78% | |
| 2282 | FTNJ Franklin New Jersey Municipal Income ETF | 8.64 | -0.10% | 0.35% | 2.68% | -1.24% | — | |
| 2283 | RFDI First Trust RiverFront Dynamic Developed… | 92.28 | -0.60% | 0.83% | 3.03% | +14.62% | +21.45% | |
| 2284 | SPVU Invesco S&P 500 Enhanced Value ETF | 61.30 | -0.03% | 0.13% | 2.01% | +4.62% | +15.40% | |
| 2285 | QBUF Innovator Nasdaq-100 10 Buffer ETF | 30.83 | +0.43% | 0.79% | — | +5.19% | +9.13% | |
| 2286 | THIR THOR Index Rotation ETF | 34.40 | +0.44% | 0.70% | 0.33% | +6.77% | +13.34% | |
| 2287 | SMCX Daily Target 2X Long SMCI ETF | 12.78 | +5.45% | 1.43% | 3.91% | +12.11% | -27.88% | |
| 2288 | YDEC FT Vest International Equity Moderate Buffer… | 28.27 | -0.04% | 0.90% | — | +7.96% | +11.10% | |
| 2289 | QYLG Global X Nasdaq 100 Covered Call & Growth ETF | 29.75 | +0.94% | 0.35% | 17.12% | +9.13% | +4.86% | |
| 2290 | QLV Northern Trust US Quality Low Volatility ETF | 80.12 | +0.16% | 0.09% | 1.48% | +11.21% | +13.08% | |
| 2291 | BLST Bluemonte Short Term Bond ETF | 24.86 | -0.28% | 0.25% | 3.48% | -1.51% | -1.74% | |
| 2292 | XAIX Xtrackers Artificial Intelligence and Big… | 56.86 | +2.21% | 0.35% | 0.39% | +32.54% | +46.58% | |
| 2293 | BLES Inspire Global Hope ETF | 50.25 | +0.04% | 0.60% | 1.74% | +16.29% | +19.47% | |
| 2294 | EPHE iShares MSCI Philippines ETF | 24.02 | -2.44% | 0.59% | 2.83% | -3.61% | -9.56% | |
| 2295 | SHDG Soundwatch Hedged Equity ETF | 33.65 | +1.08% | 0.53% | 0.48% | +4.18% | +8.58% | |
| 2296 | GXIG Global X - Investment Grade Corporate Bond ETF | 24.46 | -0.06% | 0.15% | 6.41% | -3.24% | -4.45% | |
| 2297 | ADPV Adaptiv Select ETF | 45.33 | +0.06% | 1.00% | 0.66% | +5.80% | +10.66% | |
| 2298 | BKHY BNY Mellon High Yield ETF | 47.42 | -0.03% | 0.22% | 7.38% | -1.34% | -2.32% | |
| 2299 | GSEU Goldman Sachs ActiveBeta Europe Equity ETF | 50.34 | -0.44% | 0.25% | 2.68% | +10.17% | +17.12% | |
| 2300 | DFE WisdomTree Europe SmallCap Dividend Fund | 78.03 | +0.15% | 0.58% | 3.82% | +8.62% | +10.62% |
Market data delayed approximately 15–20 minutes unless otherwise indicated. — signifie que la source n'a pas publié de valeur pour ce champ.