Hangi ETF'ler sahip SYRE?
Spyre Therapeutics, Inc. · Healthcare · Biotechnology · US — 98 ETF'ler tutuyor, değer $1.06B genelinde 12.65M pay.
Varlıklar itibarıyla Oct 10, 2026 · veri sağlayıcısından gelen portföy raporlama tarihleri; gerçek zamanlı pozisyonlar değildir.
| # | ETF | Ağırlık | Hisseler | Değer | ETF AUM | Kategori | Bugün | |
|---|---|---|---|---|---|---|---|---|
| 1 | LFSC F/M Emerald Life Sciences Innovation ETF | 5.19% | 71.48K | $6.1M | $115.0M | Active | +2.24% | |
| 2 | QMOM Alpha Architect U.S. Quantitative… | 1.98% | 101.13K | $8.7M | $433.9M | Momentum | +0.86% | |
| 3 | TDNA T. Rowe Price Biotech ETF | 1.71% | 2.02K | $161.0K | $9.4M | Biotech | +2.63% | |
| 4 | XBI State Street SPDR S&P Biotech ETF | 1.39% | 1.75M | $137.6M | $9.87B | Biotech | +3.00% | |
| 5 | MMSC First Trust Multi-Manager Small Cap… | 1.00% | 6.09K | $522.1K | $51.7M | Us Small Cap | +1.59% | |
| 6 | SGRW Harbor Active Small Cap Growth ETF… | 0.90% | 3.04K | $243.1K | $27.9M | Us Small Cap | +1.18% | |
| 7 | BBC Virtus Biotech Clinical Trials ETF | 0.77% | 3.93K | $313.8K | $41.0M | Biotech | +2.08% | |
| 8 | DWAS Invesco Dorsey Wright SmallCap Momentum… | 0.72% | 33.62K | $2.9M | $394.0M | Us Small Cap | +1.40% | |
| 9 | MEDI Harbor Health Care ETF (MEDI) | 0.66% | 3.34K | $266.6K | $41.4M | Healthcare | +1.81% | |
| 10 | JDOC JPMorgan Healthcare Leaders ETF | 0.57% | 604 | $51.8K | $9.1M | Biotech | +1.36% | |
| 11 | GSC Goldman Sachs Small Cap Equity ETF | 0.57% | 19.61K | $1.6M | $276.6M | Us Small Cap | +0.70% | |
| 12 | ESSC Eventide Small Cap ETF | 0.51% | 2.06K | $176.9K | $35.0M | Us Small Cap | +0.45% | |
| 13 | IBBQ Invesco Nasdaq Biotechnology ETF | 0.50% | 6.55K | $560.9K | $108.3M | Biotech | +2.96% | |
| 14 | GDOC Goldman Sachs Future Health Care Equity… | 0.49% | 1.15K | $91.6K | $18.9M | Technology | 0.00% | |
| 15 | FTXH First Trust Nasdaq Pharmaceuticals ETF | 0.48% | 60.20K | $5.2M | $1.05B | Healthcare | +2.03% | |
| 16 | IBB iShares Biotechnology ETF | 0.47% | 612.44K | $48.9M | $10.28B | Biotech | +3.00% | |
| 17 | FMED Fidelity Disruptive Medicine ETF | 0.43% | 2.70K | $215.7K | $52.3M | Healthcare | +2.73% | |
| 18 | SCDS JPMorgan Fundamental Data Science Small… | 0.42% | 458 | $39.2K | $9.4M | Healthcare | +0.61% | |
| 19 | FSML Franklin Small Cap Enhanced ETF | 0.42% | 7.36K | $630.7K | $150.4M | Us Small Cap | +0.48% | |
| 20 | ACSG American Century Small Cap Growth… | 0.42% | 2.68K | $214.5K | $51.4M | Us Small Cap | +1.24% | |
| 21 | VTWG Vanguard Russell 2000 Growth ETF | 0.41% | 81.30K | $7.3M | $1.70B | Us Small Cap | +0.91% | |
| 22 | IWO iShares Russell 2000 Growth ETF | 0.41% | 706.06K | $56.4M | $13.97B | Us Small Cap | +0.94% | |
| 23 | FDMO Fidelity Momentum Factor ETF | 0.37% | 40.50K | $3.2M | $870.0M | Momentum | +0.73% | |
| 24 | LABU Direxion Daily S&P Biotech Bull 3X… | 0.33% | 81.13K | $6.5M | $597.1M | Biotech | +9.01% | |
| 25 | CGMM Capital Group U.S. Small and Mid Cap ETF | 0.32% | 143.92K | $11.5M | $3.54B | Us Mid Cap | +1.14% | |
| 26 | BIB ProShares Ultra Nasdaq Biotechnology | 0.31% | 3.39K | $290.2K | $93.2M | Biotech | +5.68% | |
| 27 | PWS Pacer WealthShield ETF | 0.28% | 484 | $41.5K | $14.4M | Developed Markets | +1.41% | |
| 28 | RUSC Russell Investments Exchange Traded… | 0.28% | 2.67K | $229.5K | $81.1M | Us Small Cap | +0.39% | |
| 29 | IQSM NYLI Candriam U.S. Mid Cap Equity ETF | 0.28% | 11.66K | $999.1K | $336.8M | Financials | +0.39% | |
| 30 | JKL iShares Morningstar Small-Cap Value ETF | 0.27% | 10.93K | $872.00 | $681.9M | Us Small Cap | +0.03% | |
| 31 | ISCV iShares Morningstar Small Cap Value ETF | 0.27% | 10.93K | $872.00 | $659.6M | Us Small Cap | +0.16% | |
| 32 | BBSC JPMorgan BetaBuilders U.S. Small Cap… | 0.27% | 23.20K | $2.0M | $729.9M | Us Small Cap | +0.40% | |
| 33 | FTKI First Trust Small Cap BuyWrite Income… | 0.25% | 751 | $64.4K | $25.4M | Covered Call | +0.93% | |
| 34 | TNXT T. Rowe Price Innovation Leaders ETF | 0.22% | 544 | $43.5K | $19.4M | Developed Markets | +1.22% | |
| 35 | RSSL Global X - Russell 2000 ETF | 0.22% | 36.38K | $3.1M | $1.41B | Financials | +0.21% | |
| 36 | RESM Columbia Research Enhanced Small Cap ETF | 0.21% | 152 | $12.1K | $5.8M | Us Small Cap | +0.57% | |
| 37 | VTWO Vanguard Russell 2000 ETF | 0.21% | 428.08K | $38.2M | $18.00B | Us Small Cap | +0.50% | |
| 38 | TSEE T. Rowe Price Small Cap ETF | 0.21% | 269 | $21.5K | $10.4M | Financials | +1.40% | |
| 39 | ITWO ProShares Russell 2000 High Income ETF | 0.21% | 4.45K | $381.5K | $185.0M | Covered Call | +0.96% | |
| 40 | IWM iShares Russell 2000 ETF | 0.21% | 2.02M | $161.0M | $78.27B | Us Small Cap | +0.49% | |
| 41 | IWMW iShares Russell 2000 BuyWrite ETF | 0.21% | 1.41K | $112.9K | $55.4M | Covered Call | +0.63% | |
| 42 | RB ProShares Trust - ProShares Russell… | 0.19% | 25 | $2.1K | $1.2M | Buffer | 0.00% | |
| 43 | USVM VictoryShares US Small Mid Cap Value… | 0.18% | 37.05K | $3.2M | $1.73B | Us Mid Cap | -0.07% | |
| 44 | MSSM Morgan Stanley Pathway Funds -… | 0.18% | 14.41K | $1.2M | $688.8M | Us Mid Cap | +0.92% | |
| 45 | VFMO Vanguard U.S. Momentum Factor ETF | 0.18% | 39.68K | $3.5M | $1.90B | Momentum | +1.02% | |
| 46 | BKMC BNY Mellon US Mid Cap Core Equity ETF | 0.16% | 12.28K | $1.1M | $641.4M | Us Mid Cap | +0.53% | |
| 47 | SCHA Schwab U.S. Small-Cap ETF | 0.16% | 437.51K | $35.1M | $21.73B | Us Small Cap | +0.40% | |
| 48 | GSSC Goldman Sachs ActiveBeta U.S. Small Cap… | 0.15% | 19.23K | $1.5M | $1.04B | Us Small Cap | +0.43% | |
| 49 | PJSM PGIM Jennison Small-Mid Cap Core Equity… | 0.15% | 107 | $8.5K | $5.9M | Us Mid Cap | 0.00% | |
| 50 | SCHM Schwab U.S. Mid-Cap ETF | 0.14% | 249.04K | $20.0M | $14.55B | Us Mid Cap | +0.52% | |
| 51 | TMSL T. Rowe Price Small-Mid Cap ETF | 0.13% | 50.00K | $4.0M | $3.06B | Us Mid Cap | +0.59% | |
| 52 | ISCB iShares Morningstar Small-Cap ETF | 0.11% | 3.45K | $295.00 | $274.0M | Us Small Cap | +0.83% | |
| 53 | SMMV iShares MSCI USA Small-Cap Min Vol… | 0.11% | 1.62K | $129.00 | $270.5M | Us Small Cap | +0.21% | |
| 54 | TMED T. Rowe Price Exchange-Traded Funds… | 0.10% | 394 | $31.5K | $32.3M | Biotech | +2.13% | |
| 55 | URTY ProShares - UltraPro Russell2000 | 0.10% | 3.13K | $268.5K | $279.8M | Developed Markets | +1.37% | |
| 56 | ESML iShares ESG Aware MSCI USA Small-Cap ETF | 0.08% | 28.78K | $2.3M | $2.73B | Us Small Cap | +0.59% | |
| 57 | VXF Vanguard Extended Market ETF | 0.08% | 898.10K | $80.2M | $95.40B | — | +0.80% | |
| 58 | JKJ iShares Morningstar Small-Cap ETF | 0.08% | 2.61K | $208.00 | $278.3M | Financials | 0.00% | |
| 59 | MSML iShares MSCI USA Small-Cap ETF | 0.08% | 2.61K | $208.00 | $271.8M | Us Small Cap | +0.64% | |
| 60 | VHT Vanguard Health Care ETF | 0.08% | 186.96K | $16.7M | $22.00B | Healthcare | +1.64% | |
| 61 | VBR Vanguard Morningstar Small-Cap Value ETF | 0.07% | 571.02K | $51.0M | $68.20B | Us Small Cap | +0.22% | |
| 62 | JKK iShares Morningstar Small-Cap Growth ETF | 0.07% | 8.84K | $715.0K | $960.7M | Us Small Cap | +1.48% | |
| 63 | ISCG iShares Morningstar Small-Cap Growth ETF | 0.07% | 8.84K | $706.6K | $958.5M | Us Small Cap | +0.73% | |
| 64 | UWM ProShares - Ultra Russell2000 | 0.07% | 1.85K | $158.4K | $225.1M | Developed Markets | +0.96% | |
| 65 | FHLC Fidelity MSCI Health Care Index ETF | 0.07% | 30.98K | $2.5M | $3.54B | Healthcare | +1.61% | |
| 66 | PRFZ Invesco RAFI US 1500 Small-Mid ETF | 0.06% | 17.33K | $1.5M | $2.65B | Financials | +0.64% | |
| 67 | AVIE Avantis Inflation Focused Equity ETF | 0.05% | 85 | $6.8K | $12.7M | — | +0.62% | |
| 68 | DFMC U.S. Micro Cap Portfolio ETF | 0.05% | 46.12K | $3.7M | $7.56B | — | +0.20% | |
| 69 | WSML iShares MSCI World Small-Cap ETF | 0.05% | 3.95K | $315.7K | $655.6M | Financials | +0.73% | |
| 70 | VB Vanguard Morningstar Small-Cap ETF | 0.04% | 927.16K | $82.8M | $185.30B | Us Small Cap | +0.64% | |
| 71 | PTL Inspire 500 ETF | 0.04% | 4.54K | $363.1K | $894.3M | — | +0.90% | |
| 72 | HDG ProShares - Hedge Replication ETF | 0.04% | 93 | $8.0K | $22.5M | Financials | 0.00% | |
| 73 | JHMM John Hancock Investments - Multifactor… | 0.03% | 24.55K | $2.0M | $5.93B | Us Mid Cap | +0.62% | |
| 74 | FFSM Fidelity Fundamental Small-Mid Cap ETF | 0.03% | 4.76K | $409.5K | $1.44B | Us Mid Cap | +0.62% | |
| 75 | FSMO Fidelity Small-Mid Cap Opportunities ETF | 0.03% | 4.76K | $409.5K | $742.2M | Us Mid Cap | +0.47% | |
| 76 | TILT Northern Trust Morningstar US Market… | 0.02% | 4.21K | $360.9K | $2.20B | — | +0.45% | |
| 77 | ONEQ Fidelity Nasdaq Composite Index ETF | 0.02% | 22.05K | $1.8M | $10.94B | — | +0.63% | |
| 78 | VTI Vanguard Morningstar Total Stock Market… | 0.01% | 2.49M | $222.2M | $2.30T | Total Market | +0.63% | |
| 79 | SCHK Schwab 1000 Index ETF | 0.01% | 6.64K | $534.7K | $5.81B | — | +0.65% | |
| 80 | ITOT iShares Core S&P Total U.S. Stock… | 0.01% | 109.33K | $8.7M | $97.48B | — | +0.64% | |
| 81 | SCHB Schwab U.S. Broad Market ETF | 0.01% | 50.03K | $4.0M | $45.06B | — | +0.61% | |
| 82 | VTHR Vanguard Russell 3000 ETF | 0.01% | 6.27K | $560.2K | $6.40B | — | +0.62% | |
| 83 | GUSA Goldman Sachs MarketBeta US 1000 Equity… | 0.01% | 2.62K | $209.3K | $2.44B | — | 0.00% | |
| 84 | IWV iShares Russell 3000 ETF | 0.01% | 20.05K | $1.6M | $20.45B | — | +0.63% | |
| 85 | GTPE Goldman Sachs MSCI World Private Equity… | 0.01% | 31 | $2.5K | $30.4M | Developed Markets | +0.63% | |
| 86 | ITDI iShares LifePath Target Date 2065 ETF | 0.01% | 25 | $2.0K | $30.7M | Developed Markets | +0.63% | |
| 87 | ITDJ iShares LifePath Target Date 2070 ETF | 0.01% | 14 | $1.1K | $16.6M | Developed Markets | +0.59% | |
| 88 | ITDH iShares LifePath Target Date 2060 ETF | 0.01% | 39 | $3.1K | $46.9M | Developed Markets | +0.69% | |
| 89 | ITDG iShares LifePath Target Date 2055 ETF | 0.01% | 56 | $4.5K | $68.2M | Developed Markets | +0.73% | |
| 90 | ITDF iShares LifePath Target Date 2050 ETF | 0.01% | 72 | $5.8K | $97.7M | Developed Markets | +0.76% | |
| 91 | ITDE iShares LifePath Target Date 2045 ETF | 0.00% | 65 | $5.2K | $106.8M | Developed Markets | +0.70% | |
| 92 | AVLC Avantis U.S. Large Cap Equity ETF | 0.00% | 830 | $66.3K | $1.54B | Us Large Cap | +0.52% | |
| 93 | AVUS Avantis U.S. Equity ETF | 0.00% | 7.26K | $580.2K | $14.77B | — | +0.35% | |
| 94 | ITDD iShares LifePath Target Date 2040 ETF | 0.00% | 57 | $4.5K | $121.6M | Developed Markets | +0.63% | |
| 95 | SMLF iShares U.S. Small-Cap Equity Factor ETF | 0.00% | 38.32K | $3.00 | $4.12B | Us Small Cap | +0.62% | |
| 96 | SPGM State Street SPDR Portfolio MSCI Global… | 0.00% | 342 | $27.3K | $1.80B | Developed Markets | +0.55% | |
| 97 | AVTM Avantis Total Equity Markets ETF 1 | 0.00% | 132 | $10.5K | $790.1M | Active | +0.56% | |
| 98 | IALT iShares Systematic Alternatives Active… | -0.04% | -40.24K | -$3.2M | $7.56B | Active | +0.60% |
Kapsam, veritabanımıza yüklenmiş ETF portföylerini yansıtır; çok küçük fonlar henüz taranmamış olabilir. Market data delayed approximately 15–20 minutes unless otherwise indicated.