Which ETFs own ONEW?
OneWater Marine Inc — 34 ETFs hold it, worth $18.0M across 1.48M shares.
Holdings as of Aug 27, 2026 — portfolio reporting dates from the data provider; not live positions.
| # | ETF | Weight | Shares | Value | ETF AUM | Category | Today | |
|---|---|---|---|---|---|---|---|---|
| 1 | VFLQ Vanguard U.S. Liquidity Factor ETF | 0.44% | 928 | $27.9K | $38.3M | — | +1.08% | |
| 2 | PQSG PGIM ETF Trust - PGIM QMA Strategic… | 0.18% | 621 | $23.2K | $13.0M | Us Small Cap | -0.97% | |
| 3 | STSB iShares Factors US Small Blend Style ETF | 0.17% | 223 | $10.5K | $7.3M | — | -23.11% | |
| 4 | IWC iShares Micro-Cap ETF | 0.03% | 40.85K | $491.4K | $1.53B | — | +0.65% | |
| 5 | BSVO EA Bridgeway Omni Small-Cap Value ETF | 0.03% | 59.91K | $720.0K | $1.71B | Us Small Cap | +0.48% | |
| 6 | EES WisdomTree U.S. SmallCap Fund | 0.02% | 12.44K | $139.5K | $723.4M | Us Small Cap | +0.44% | |
| 7 | FNDA Schwab Fundamental U.S. Small Company… | 0.02% | 138.63K | $1.7M | $9.21B | Financials | -0.03% | |
| 8 | DFSV Dimensional - US Small Cap Value ETF | 0.01% | 74.58K | $897.3K | $8.37B | Us Small Cap | +0.07% | |
| 9 | VTWV Vanguard Russell 2000 Value ETF | 0.01% | 11.43K | $140.1K | $1.40B | Us Small Cap | +0.19% | |
| 10 | IWN iShares Russell 2000 Value ETF | 0.01% | 105.76K | $1.3M | $14.64B | Us Small Cap | +0.18% | |
| 11 | VCR Vanguard Consumer Discretionary ETF | 0.01% | 44.69K | $547.4K | $6.60B | Consumer Discretionary | -1.06% | |
| 12 | PRFZ Invesco RAFI US 1500 Small-Mid ETF | 0.01% | 19.17K | $230.6K | $2.85B | Financials | +0.45% | |
| 13 | AVSC Avantis U.S. Small Cap Equity ETF | 0.01% | 19.99K | $240.5K | $3.14B | Us Small Cap | +0.20% | |
| 14 | VTWO Vanguard Russell 2000 ETF | 0.00% | 65.99K | $808.4K | $17.40B | Us Small Cap | +0.31% | |
| 15 | RSSL Global X - Russell 2000 ETF | 0.00% | 5.58K | $67.2K | $1.52B | Financials | +0.31% | |
| 16 | DXUV Dimensional - US Vector Equity ETF | 0.00% | 2.00K | $24.1K | $580.2M | Financials | +0.30% | |
| 17 | IWM iShares Russell 2000 ETF | 0.00% | 278.15K | $3.3M | $80.87B | Us Small Cap | +0.29% | |
| 18 | IWMW iShares Russell 2000 BuyWrite ETF | 0.00% | 199 | $2.3K | $58.6M | Covered Call | +0.25% | |
| 19 | DFMC U.S. Micro Cap Portfolio ETF | 0.00% | 19.73K | $237.1K | $7.93B | — | +0.25% | |
| 20 | VXF Vanguard Extended Market ETF | 0.00% | 155.54K | $1.9M | $93.70B | — | +0.55% | |
| 21 | DFSU Dimensional - US Sustainability Core 1… | 0.00% | 3.70K | $44.5K | $2.36B | Esg | +0.52% | |
| 22 | FNDB Schwab Fundamental U.S. Broad Market… | 0.00% | 2.25K | $27.1K | $1.49B | — | -0.35% | |
| 23 | UWM ProShares - Ultra Russell2000 | 0.00% | 372 | $4.4K | $253.6M | Developed Markets | +0.59% | |
| 24 | SMMD iShares Russell 2500 ETF | 0.00% | 5.37K | $64.6K | $3.83B | Financials | +0.17% | |
| 25 | URTY ProShares - UltraPro Russell2000 | 0.00% | 478 | $5.7K | $336.4M | Developed Markets | +0.80% | |
| 26 | DFAS Dimensional - US Small Cap ETF | 0.00% | 11.86K | $142.6K | $15.73B | Us Small Cap | +0.04% | |
| 27 | DCOR Dimensional - US Core Equity 1 ETF | 0.00% | 1.90K | $22.9K | $3.52B | — | +0.32% | |
| 28 | HDG ProShares - Hedge Replication ETF | 0.00% | 10 | $119.10 | $22.3M | Financials | +0.78% | |
| 29 | DFAT Dimensional - US Targeted Value ETF | 0.00% | 4.68K | $56.3K | $14.61B | Value | -0.07% | |
| 30 | VTI Vanguard Morningstar Total Stock Market… | 0.00% | 390.96K | $4.8M | $2.30T | Total Market | +0.63% | |
| 31 | IWV iShares Russell 3000 ETF | 0.00% | 3.45K | $41.5K | $20.22B | — | +0.66% | |
| 32 | VTHR Vanguard Russell 3000 ETF | 0.00% | 854 | $10.5K | $6.10B | — | +0.62% | |
| 33 | DFAU Dimensional - US Core Equity Market ETF | 0.00% | 1.06K | $12.8K | $12.79B | — | +0.49% | |
| 34 | DFAC Dimensional - US Core Equity 2 ETF | 0.00% | 648 | $7.8K | $49.38B | — | +0.33% |
Coverage reflects the ETF portfolios loaded in our database; very small funds may not be swept yet. Market data delayed approximately 15–20 minutes unless otherwise indicated.