Que ETFs detêm NRDS?
NerdWallet, Inc. · Communication Services · Internet Content & Information · US — 68 ETFs que o detêm, com valor de $64.9M em 6.69M cotas.
Posições em Oct 10, 2026 · datas de reporte da carteira fornecidas pelo provedor de dados; posições não são em tempo real.
| # | ETF | Peso | Ações | Value | AUM do ETF | Categoria | Hoje | |
|---|---|---|---|---|---|---|---|---|
| 1 | AESL Harbor AlphaEdge Small Cap Value ETF | 0.85% | 2.13K | $20.8K | $2.5M | Us Small Cap | 0.00% | |
| 2 | VFIN Simplify Volt Fintech Disruption ETF | 0.81% | 696 | $7.4K | $908.2K | Technology | +1.25% | |
| 3 | XITK State Street SPDR FactSet Innovative… | 0.63% | 44.43K | $435.0K | $69.0M | Technology | +1.09% | |
| 4 | LITL Simplify Piper Sandler US Small-Cap… | 0.62% | 3.73K | $36.3K | $5.9M | Us Small Cap | +0.09% | |
| 5 | AESB Harbor AlphaEdge Small Cap Core ETF | 0.54% | 1.07K | $10.5K | $2.0M | Us Small Cap | 0.00% | |
| 6 | DSMC Distillate Small/Mid Cash Flow ETF | 0.48% | 69.66K | $678.5K | $141.2M | — | -0.22% | |
| 7 | SVAL iShares US Small Cap Value Factor ETF | 0.39% | 57.61K | $563.00 | $158.3M | Us Small Cap | -0.14% | |
| 8 | KYC Corgi ETF Trust I - Corgi Digital… | 0.35% | 141 | $1.4K | $384.4K | Technology | 0.00% | |
| 9 | AESG Harbor AlphaEdge Small Cap Growth ETF | 0.34% | 679 | $6.6K | $2.0M | Us Small Cap | 0.00% | |
| 10 | BFOR ALPS ETF Trust - Barron's 400 ETF | 0.25% | 61.08K | $594.9K | $233.0M | — | +0.43% | |
| 11 | SQLV Royce Quant Small-Cap Quality Value ETF | 0.23% | 9.09K | $89.0K | $38.1M | Us Small Cap | -0.04% | |
| 12 | ISMD Inspire Small/Mid Cap ETF | 0.22% | 72.65K | $711.3K | $317.8M | Us Mid Cap | -0.11% | |
| 13 | ESSC Eventide Small Cap ETF | 0.17% | 5.93K | $58.3K | $35.0M | Us Small Cap | +0.45% | |
| 14 | FSEG Fidelity Enhanced Small Cap Growth ETF | 0.16% | 1.29K | $12.6K | $6.5M | Us Small Cap | +0.75% | |
| 15 | IVSS Applied Finance IVS US SMID ETF | 0.12% | 3.54K | $34.6K | $27.7M | Active | +0.26% | |
| 16 | PSC Principal U.S. Small-Cap Multi-Factor… | 0.11% | 298.61K | $2.9M | $2.60B | Us Small Cap | +0.61% | |
| 17 | FESM Fidelity Enhanced Small Cap ETF | 0.10% | 680.44K | $6.7M | $6.41B | Us Small Cap | +0.46% | |
| 18 | VFQY Vanguard U.S. Quality Factor ETF | 0.10% | 51.43K | $475.7K | $506.9M | Financials | +0.25% | |
| 19 | SEIS SEI Exchange Traded Funds - SEI Select… | 0.09% | 56.90K | $554.2K | $603.6M | Us Small Cap | +0.57% | |
| 20 | IWC iShares Micro-Cap ETF | 0.08% | 103.82K | $1.0M | $1.32B | — | +0.11% | |
| 21 | BSVO EA Bridgeway Omni Small-Cap Value ETF | 0.07% | 182.82K | $1.8M | $2.43B | Us Small Cap | -0.64% | |
| 22 | JPSE JPMorgan Diversified Return U.S. Small… | 0.07% | 42.77K | $416.6K | $571.2M | Us Small Cap | -0.07% | |
| 23 | VFVA Vanguard U.S. Value Factor ETF | 0.07% | 62.52K | $578.3K | $957.4M | Financials | -0.36% | |
| 24 | FEAC Fidelity Covington Trust - Fidelity… | 0.05% | 933 | $9.1K | $16.4M | Active | +0.17% | |
| 25 | FLQS Franklin U.S. Small Cap Multifactor… | 0.05% | 2.54K | $24.7K | $47.5M | Financials | +0.27% | |
| 26 | PRFZ Invesco RAFI US 1500 Small-Mid ETF | 0.04% | 96.21K | $937.1K | $2.65B | Financials | +0.64% | |
| 27 | QSML WisdomTree U.S. SmallCap Quality Growth… | 0.03% | 489 | $4.3K | $12.4M | Us Small Cap | +1.43% | |
| 28 | EES WisdomTree U.S. SmallCap Fund | 0.03% | 21.06K | $186.6K | $683.9M | Us Small Cap | +0.06% | |
| 29 | OMFS Invesco Russell 2000 Dynamic… | 0.03% | 7.20K | $70.1K | $264.6M | Us Small Cap | +0.30% | |
| 30 | IWO iShares Russell 2000 Growth ETF | 0.02% | 305.64K | $3.0M | $13.97B | Us Small Cap | +0.94% | |
| 31 | VTWG Vanguard Russell 2000 Growth ETF | 0.02% | 35.81K | $353.8K | $1.70B | Us Small Cap | +0.91% | |
| 32 | DFAT Dimensional - US Targeted Value ETF | 0.02% | 538.05K | $5.3M | $30.12B | Value | -0.43% | |
| 33 | DFMC U.S. Micro Cap Portfolio ETF | 0.02% | 133.41K | $1.3M | $7.56B | — | +0.20% | |
| 34 | RESM Columbia Research Enhanced Small Cap ETF | 0.02% | 97 | $949.63 | $5.8M | Us Small Cap | +0.57% | |
| 35 | AVSC Avantis U.S. Small Cap Equity ETF | 0.01% | 47.06K | $460.8K | $3.06B | Us Small Cap | +0.03% | |
| 36 | AVUV Avantis U.S. Small Cap Value ETF | 0.01% | 382.70K | $3.7M | $30.82B | Us Small Cap | -0.41% | |
| 37 | IWM iShares Russell 2000 ETF | 0.01% | 922.72K | $9.0M | $78.27B | Us Small Cap | +0.49% | |
| 38 | PKW Invesco BuyBack Achievers ETF | 0.01% | 20.16K | $196.4K | $1.70B | — | +0.27% | |
| 39 | IWMW iShares Russell 2000 BuyWrite ETF | 0.01% | 647 | $6.3K | $55.4M | Covered Call | +0.63% | |
| 40 | RB ProShares Trust - ProShares Russell… | 0.01% | 13 | $126.62 | $1.2M | Buffer | 0.00% | |
| 41 | RSSL Global X - Russell 2000 ETF | 0.01% | 15.95K | $155.4K | $1.41B | Financials | +0.21% | |
| 42 | VTWO Vanguard Russell 2000 ETF | 0.01% | 189.71K | $1.9M | $18.00B | Us Small Cap | +0.50% | |
| 43 | ITWO ProShares Russell 2000 High Income ETF | 0.01% | 1.93K | $18.7K | $185.0M | Covered Call | +0.96% | |
| 44 | DFAS Dimensional - US Small Cap ETF | 0.01% | 296.78K | $2.9M | $33.87B | Us Small Cap | +0.32% | |
| 45 | SCHA Schwab U.S. Small-Cap ETF | 0.01% | 168.10K | $1.7M | $21.73B | Us Small Cap | +0.40% | |
| 46 | JKJ iShares Morningstar Small-Cap ETF | 0.00% | 1.34K | $13.00 | $278.3M | Financials | 0.00% | |
| 47 | MSML iShares MSCI USA Small-Cap ETF | 0.00% | 1.34K | $13.00 | $271.8M | Us Small Cap | +0.64% | |
| 48 | URTY ProShares - UltraPro Russell2000 | 0.00% | 1.35K | $13.2K | $279.8M | Developed Markets | +1.37% | |
| 49 | FNCL Fidelity MSCI Financials Index ETF | 0.00% | 10.11K | $99.0K | $2.24B | Financials | +0.79% | |
| 50 | UWM ProShares - Ultra Russell2000 | 0.00% | 797 | $7.8K | $225.1M | Developed Markets | +0.96% | |
| 51 | VFH Vanguard Financials ETF | 0.00% | 51.44K | $508.2K | $14.80B | Financials | +0.76% | |
| 52 | VXF Vanguard Extended Market ETF | 0.00% | 333.51K | $3.3M | $95.40B | — | +0.80% | |
| 53 | DFSU Dimensional - US Sustainability Core 1… | 0.00% | 7.53K | $73.8K | $2.39B | Esg | +0.48% | |
| 54 | HDG ProShares - Hedge Replication ETF | 0.00% | 40 | $389.60 | $22.5M | Financials | 0.00% | |
| 55 | DFAC Dimensional - US Core Equity 2 ETF | 0.00% | 143.37K | $1.4M | $88.60B | — | +0.49% | |
| 56 | AVUQ Avantis U.S. Quality ETF | 0.00% | 626 | $6.1K | $380.8M | — | +0.50% | |
| 57 | EBI Longview Advantage ETF | 0.00% | 717 | $7.1K | $687.3M | — | -0.03% | |
| 58 | DXUV U.S. Vector Equity Portfolio ETF Class… | 0.00% | 6.05K | $59.2K | $6.18B | Financials | +0.25% | |
| 59 | DCOR U.S. Core Equity 1 Portfolio ETF Class… | 0.00% | 42.97K | $420.6K | $45.59B | — | +0.44% | |
| 60 | AVUS Avantis U.S. Equity ETF | 0.00% | 10.00K | $97.9K | $14.77B | — | +0.35% | |
| 61 | DFSV U.S. Small Cap Value Portfolio ETF… | 0.00% | 17.49K | $171.2K | $26.81B | Us Small Cap | -0.39% | |
| 62 | DFAU Dimensional - US Core Equity Market ETF | 0.00% | 7.83K | $76.6K | $13.12B | — | +0.49% | |
| 63 | VTHR Vanguard Russell 3000 ETF | 0.00% | 3.18K | $31.5K | $6.40B | — | +0.62% | |
| 64 | SCHB Schwab U.S. Broad Market ETF | 0.00% | 21.48K | $211.8K | $45.06B | — | +0.61% | |
| 65 | DFUS Dimensional U.S. Equity ETF | 0.00% | 9.82K | $96.1K | $21.65B | — | +0.62% | |
| 66 | VTI Vanguard Morningstar Total Stock Market… | 0.00% | 1.01M | $9.9M | $2.30T | Total Market | +0.63% | |
| 67 | IWV iShares Russell 3000 ETF | 0.00% | 6.09K | $59.7K | $20.45B | — | +0.63% | |
| 68 | DFUV Dimensional - US Marketwide Value ETF | 0.00% | 1.59K | $15.6K | $15.34B | Value | +0.27% |
A cobertura reflete as carteiras de ETFs carregadas na nossa base de dados; fundos muito pequenos podem ainda não ter sido processados. Market data delayed approximately 15–20 minutes unless otherwise indicated.