Quali ETF detengono MANE?
Veradermics, Incorporated · Healthcare · Biotechnology · US — 40 ETFs hold it, worth $249.0M su 2.41M quote.
Posizioni in portafoglio al Aug 26, 2026 — date di riferimento del portafoglio fornite dal provider di dati; le posizioni non sono in tempo reale.
| # | ETF | Peso | Azioni | Value | ETF AUM | Category | Oggi | |
|---|---|---|---|---|---|---|---|---|
| 1 | LFSC F/M Emerald Life Sciences Innovation ETF | 2.89% | 36.77K | $3.8M | $74.7M | Artificial Intelligence | +0.25% | |
| 2 | SBIO ALPS Medical Breakthroughs ETF | 2.13% | 48.91K | $5.0M | $242.4M | Biotech | -0.40% | |
| 3 | TOS Twin Oak Strategic Solutions ETF | 1.99% | 30.17K | $3.1M | $125.3M | Global | 0.00% | |
| 4 | XPH State Street SPDR S&P Pharmaceuticals… | 1.54% | 89.13K | $8.9M | $584.4M | Biotech | -0.46% | |
| 5 | BBC Virtus Biotech Clinical Trials ETF | 0.67% | 3.23K | $340.7K | $53.0M | Biotech | +0.56% | |
| 6 | IHE iShares U.S. Pharmaceuticals ETF | 0.43% | 74.44K | $7.6M | $1.77B | Healthcare | -0.76% | |
| 7 | HELX Franklin Genomic Advancements ETF | 0.42% | 1.27K | $133.9K | $32.6M | Healthcare | +0.47% | |
| 8 | FPX First Trust US Equity Opportunities ETF | 0.37% | 54.54K | $5.6M | $1.49B | — | -0.23% | |
| 9 | SCDS JPMorgan Fundamental Data Science Small… | 0.32% | 288 | $29.6K | $9.9M | Healthcare | +0.21% | |
| 10 | PILL Direxion Daily Pharmaceutical & Medical… | 0.32% | 2.53K | $266.0K | $25.7M | Healthcare | -1.86% | |
| 11 | BKSE BNY Mellon US Small Cap Core Equity ETF | 0.15% | 1.27K | $131.1K | $89.9M | Us Small Cap | +0.35% | |
| 12 | BBSC JPMorgan BetaBuilders U.S. Small Cap… | 0.13% | 9.84K | $1.0M | $753.4M | Us Small Cap | +0.29% | |
| 13 | RFLR Innovator U.S. Small Cap Managed Floor… | 0.12% | 1.13K | $116.2K | $94.0M | Financials | +0.26% | |
| 14 | JGRO JPMorgan Active Growth ETF | 0.12% | 117.84K | $12.1M | $9.84B | Growth | +1.37% | |
| 15 | KBFR Innovator U.S. Small Cap Managed 10… | 0.12% | 132 | $13.6K | $11.1M | Buffer | 0.00% | |
| 16 | FSEG Fidelity Enhanced Small Cap Growth ETF | 0.12% | 77 | $8.1K | $5.0M | Us Small Cap | 0.00% | |
| 17 | VTWG Vanguard Russell 2000 Growth ETF | 0.10% | 16.20K | $1.7M | $1.70B | Us Small Cap | +0.37% | |
| 18 | IWO iShares Russell 2000 Growth ETF | 0.09% | 140.58K | $14.4M | $15.19B | Us Small Cap | +0.45% | |
| 19 | IWMW iShares Russell 2000 BuyWrite ETF | 0.07% | 399 | $42.0K | $58.6M | Covered Call | +0.15% | |
| 20 | VTWO Vanguard Russell 2000 ETF | 0.07% | 122.17K | $12.8M | $17.40B | Us Small Cap | +0.30% | |
| 21 | RSSL Global X - Russell 2000 ETF | 0.07% | 10.39K | $1.1M | $1.52B | Financials | +0.26% | |
| 22 | IWM iShares Russell 2000 ETF | 0.07% | 556.20K | $56.9M | $80.87B | Us Small Cap | +0.29% | |
| 23 | JKJ iShares Morningstar Small-Cap ETF | 0.06% | 1.54K | $162.2K | $292.0M | Financials | 0.00% | |
| 24 | ISCB iShares Morningstar Small-Cap ETF | 0.06% | 1.54K | $162.2K | $289.6M | Us Small Cap | +0.20% | |
| 25 | VTWV Vanguard Russell 2000 Value ETF | 0.05% | 6.20K | $650.9K | $1.40B | Us Small Cap | +0.11% | |
| 26 | IWN iShares Russell 2000 Value ETF | 0.04% | 64.15K | $6.6M | $14.64B | Us Small Cap | +0.13% | |
| 27 | SCHA Schwab U.S. Small-Cap ETF | 0.04% | 94.86K | $9.7M | $22.94B | Us Small Cap | +0.04% | |
| 28 | SMMD iShares Russell 2500 ETF | 0.03% | 10.75K | $1.1M | $3.83B | Financials | +0.32% | |
| 29 | UWM ProShares - Ultra Russell2000 | 0.03% | 689 | $70.8K | $253.6M | Developed Markets | +0.58% | |
| 30 | URTY ProShares - UltraPro Russell2000 | 0.03% | 884 | $90.9K | $336.4M | Developed Markets | +0.82% | |
| 31 | VXF Vanguard Extended Market ETF | 0.03% | 231.11K | $24.3M | $93.70B | — | +0.51% | |
| 32 | FHLC Fidelity MSCI Health Care Index ETF | 0.02% | 7.39K | $728.0K | $3.29B | Healthcare | -0.46% | |
| 33 | WSML iShares MSCI World Small-Cap ETF | 0.02% | 1.04K | $106.6K | $678.9M | Financials | -0.11% | |
| 34 | HDG ProShares - Hedge Replication ETF | 0.01% | 18 | $1.9K | $22.3M | Financials | 0.00% | |
| 35 | OMFS Invesco Russell 2000 Dynamic… | 0.01% | 161 | $17.0K | $286.3M | Us Small Cap | +0.07% | |
| 36 | VTHR Vanguard Russell 3000 ETF | 0.00% | 1.79K | $188.1K | $6.10B | — | +0.42% | |
| 37 | ITOT iShares Core S&P Total U.S. Stock… | 0.00% | 28.78K | $2.9M | $97.14B | — | +0.53% | |
| 38 | SCHB Schwab U.S. Broad Market ETF | 0.00% | 12.86K | $1.3M | $44.58B | — | +0.54% | |
| 39 | IWV iShares Russell 3000 ETF | 0.00% | 5.78K | $591.6K | $20.22B | — | +0.50% | |
| 40 | VTI Vanguard Morningstar Total Stock Market… | 0.00% | 620.77K | $65.2M | $2.30T | Total Market | +0.50% |
Coverage reflects the ETF portfolios loaded in our database; very small funds may not be swept yet. Market data delayed approximately 15–20 minutes unless otherwise indicated.