Which ETFs own ELPE.AT?
HELLENiQ ENERGY Holdings S.A. — 21 ETFs hold it, worth $60.4M across 3.65M shares.
Holdings as of Aug 28, 2026 — portfolio reporting dates from the data provider; not live positions.
| # | ETF | Weight | Shares | Value | ETF AUM | Category | Today | |
|---|---|---|---|---|---|---|---|---|
| 1 | GREK Global X - MSCI Greece ETF | 2.32% | 438.88K | $7.9M | $342.6M | Emerging Markets | +0.06% | |
| 2 | JPEM JPMorgan Diversified Return Emerging… | 0.13% | 28.64K | $514.8K | $400.1M | Emerging Markets | +0.11% | |
| 3 | AVEE Avantis Emerging Markets Small Cap… | 0.12% | 8.03K | $143.6K | $123.8M | Emerging Markets | +0.30% | |
| 4 | EEMS iShares MSCI Emerging Markets Small-Cap… | 0.10% | 20.86K | $372.9K | $372.4M | Emerging Markets | +0.07% | |
| 5 | DFEV Dimensional - Emerging Markets Value ETF | 0.05% | 58.74K | $1.0M | $2.13B | Emerging Markets | +0.35% | |
| 6 | AVES Avantis Emerging Markets Value ETF | 0.04% | 36.73K | $650.5K | $1.52B | Emerging Markets | +0.42% | |
| 7 | DEXC Dimensional - Emerging Markets ex China… | 0.04% | 6.77K | $120.9K | $322.2M | Emerging Markets | +0.33% | |
| 8 | AVXC Avantis Emerging Markets ex-China… | 0.04% | 9.06K | $161.9K | $452.9M | Emerging Markets | +0.17% | |
| 9 | DFSE Dimensional Emerging Markets… | 0.03% | 11.37K | $201.2K | $642.2M | Emerging Markets | -0.10% | |
| 10 | DFEM Dimensional - Emerging Markets Core… | 0.03% | 166.81K | $3.0M | $9.55B | Emerging Markets | +0.10% | |
| 11 | AVEM Avantis Emerging Markets Equity ETF | 0.02% | 377.19K | $6.7M | $27.99B | Emerging Markets | +0.11% | |
| 12 | PTEU Pacer Trendpilot European Index ETF | 0.02% | 402 | $7.2K | $38.1M | Developed Markets | +0.20% | |
| 13 | VEXC Vanguard Emerging Markets Ex-China ETF | 0.02% | 2.59K | $38.8K | $257.8M | Emerging Markets | -0.02% | |
| 14 | SCHE Schwab Emerging Markets Equity ETF | 0.02% | 111.19K | $2.0M | $12.91B | Emerging Markets | 0.00% | |
| 15 | DFAE Dimensional - Emerging Core Equity… | 0.01% | 63.46K | $1.1M | $10.02B | Emerging Markets | +0.02% | |
| 16 | VWO Vanguard FTSE Emerging Markets ETF | 0.01% | 1.24M | $18.6M | $162.30B | Emerging Markets | -0.03% | |
| 17 | DFAX Dimensional World ex U.S. Core Equity 2… | 0.01% | 75.40K | $1.3M | $12.65B | Developed Markets | 0.00% | |
| 18 | IEMG iShares Core MSCI Emerging Markets ETF | 0.01% | 694.40K | $12.2M | $160.58B | Emerging Markets | -0.08% | |
| 19 | TLTE Northern Trust Morningstar Emerging… | 0.01% | 1.32K | $23.6K | $353.5M | Emerging Markets | +0.12% | |
| 20 | VYMI Vanguard International High Dividend… | 0.01% | 92.71K | $1.4M | $21.90B | Financials | +0.18% | |
| 21 | VEU Vanguard FTSE All-World ex-US ETF | 0.00% | 199.33K | $3.0M | $95.90B | Developed Markets | +0.01% |
Coverage reflects the ETF portfolios loaded in our database; very small funds may not be swept yet. Market data delayed approximately 15–20 minutes unless otherwise indicated.