Which ETFs own AMAL?
Amalgamated Financial Corp. · Financial Services · Banks - Regional · US — 81 ETFs hold it, worth $200.6M across 4.53M shares.
Holdings as of Aug 27, 2026 — portfolio reporting dates from the data provider; not live positions.
| # | ETF | Weight | Shares | Value | ETF AUM | Category | Today | |
|---|---|---|---|---|---|---|---|---|
| 1 | IZRL ARK Israel Innovative Technology ETF | 1.57% | 382.91K | $2.1M | $136.9M | Technology | -0.14% | |
| 2 | WCEO Hypatia Women CEO ETF | 0.89% | 2.22K | $108.1K | $5.5M | Active | +0.38% | |
| 3 | SILX ETFMG Prime 2x Daily Junior Silver… | 0.72% | 37.84K | $638.8K | $5.5M | Silver | 0.00% | |
| 4 | FSCC Federated Hermes MDT Small Cap Core ETF | 0.67% | 47.54K | $2.3M | $309.3M | Us Small Cap | +0.31% | |
| 5 | QABA First Trust NASDAQ ABA Community Bank… | 0.58% | 11.34K | $554.2K | $94.6M | Financials | +0.05% | |
| 6 | SVAL iShares US Small Cap Value Factor ETF | 0.46% | 19.26K | $978.8K | $212.3M | Us Small Cap | +0.02% | |
| 7 | AFSM First Trust Active Factor Small Cap ETF | 0.46% | 12.04K | $588.5K | $127.6M | Us Small Cap | +0.09% | |
| 8 | SCDS JPMorgan Fundamental Data Science Small… | 0.28% | 526 | $25.6K | $9.9M | Healthcare | +0.33% | |
| 9 | BFOR ALPS ETF Trust - Barron's 400 ETF | 0.28% | 12.90K | $629.0K | $238.0M | — | +0.21% | |
| 10 | BSVO EA Bridgeway Omni Small-Cap Value ETF | 0.26% | 134.07K | $6.5M | $1.71B | Us Small Cap | -0.20% | |
| 11 | VFQY Vanguard U.S. Quality Factor ETF | 0.24% | 24.82K | $1.1M | $485.3M | Financials | +0.24% | |
| 12 | VFMF Vanguard U.S. Multifactor ETF | 0.22% | 33.67K | $1.5M | $904.6M | — | -0.03% | |
| 13 | KRE State Street SPDR S&P Regional Banking… | 0.21% | 177.29K | $8.4M | $4.15B | Financials | +0.34% | |
| 14 | IWC iShares Micro-Cap ETF | 0.20% | 63.67K | $3.1M | $1.53B | — | -0.80% | |
| 15 | DGRS WisdomTree U.S. SmallCap Quality… | 0.19% | 17.66K | $713.8K | $412.0M | Dividend | +0.25% | |
| 16 | EBIT Harbor AlphaEdge Small Cap Earners ETF… | 0.14% | 332 | $16.2K | $12.1M | Financials | -0.08% | |
| 17 | FYX First Trust Small Cap Core AlphaDEX Fund | 0.13% | 38.40K | $1.9M | $1.40B | Us Small Cap | -0.21% | |
| 18 | FYT First Trust Small Cap Value AlphaDEX… | 0.13% | 5.20K | $254.4K | $198.3M | Us Small Cap | -0.04% | |
| 19 | EES WisdomTree U.S. SmallCap Fund | 0.12% | 19.76K | $798.9K | $723.4M | Us Small Cap | -0.06% | |
| 20 | PQSV PGIM ETF Trust - PGIM QMA Strategic… | 0.11% | 967 | $13.0K | $11.9M | Us Small Cap | -0.45% | |
| 21 | FSMD Fidelity Small-Mid Multifactor ETF | 0.11% | 55.83K | $2.7M | $2.50B | — | +0.56% | |
| 22 | AVUV Avantis U.S. Small Cap Value ETF | 0.10% | 647.20K | $31.3M | $31.14B | Us Small Cap | +0.30% | |
| 23 | PSC Principal U.S. Small-Cap Multi-Factor… | 0.09% | 47.95K | $2.3M | $1.30B | Us Small Cap | +0.16% | |
| 24 | ESML iShares ESG Aware MSCI USA Small-Cap ETF | 0.09% | 51.28K | $2.5M | $2.90B | Us Small Cap | +0.29% | |
| 25 | GSSC Goldman Sachs ActiveBeta U.S. Small Cap… | 0.07% | 16.48K | $803.9K | $1.10B | Us Small Cap | +0.01% | |
| 26 | DFMC U.S. Micro Cap Portfolio ETF | 0.06% | 104.91K | $5.1M | $7.93B | — | 0.00% | |
| 27 | DFAT Dimensional - US Targeted Value ETF | 0.06% | 189.92K | $9.2M | $14.61B | Value | +0.22% | |
| 28 | NUSC Nuveen ESG Small-Cap ETF | 0.06% | 17.04K | $825.1K | $1.31B | Us Small Cap | +0.58% | |
| 29 | AVSC Avantis U.S. Small Cap Equity ETF | 0.06% | 40.68K | $2.0M | $3.14B | Us Small Cap | +0.08% | |
| 30 | IVSS Applied Finance IVS US SMID ETF | 0.06% | 338 | $16.5K | $12.7M | Active | +0.70% | |
| 31 | DES WisdomTree U.S. SmallCap Dividend Fund | 0.06% | 29.49K | $1.2M | $2.22B | Dividend | +0.23% | |
| 32 | IWN iShares Russell 2000 Value ETF | 0.05% | 159.66K | $7.7M | $14.64B | Us Small Cap | -0.13% | |
| 33 | VTWV Vanguard Russell 2000 Value ETF | 0.05% | 14.97K | $739.2K | $1.40B | Us Small Cap | -0.16% | |
| 34 | FESM Fidelity Enhanced Small Cap ETF | 0.05% | 67.55K | $3.3M | $6.03B | Us Small Cap | +0.25% | |
| 35 | DPST Direxion Daily Regional Banks Bull 3X… | 0.05% | 11.30K | $552.6K | $340.3M | Financials | +0.86% | |
| 36 | RESM Columbia Research Enhanced Small Cap ETF | 0.04% | 55 | $2.7K | $6.1M | Us Small Cap | 0.00% | |
| 37 | PRFZ Invesco RAFI US 1500 Small-Mid ETF | 0.04% | 22.29K | $1.1M | $2.85B | Financials | -0.02% | |
| 38 | DFSV Dimensional - US Small Cap Value ETF | 0.04% | 61.66K | $3.0M | $8.37B | Us Small Cap | +0.23% | |
| 39 | OMFS Invesco Russell 2000 Dynamic… | 0.03% | 1.96K | $95.6K | $286.3M | Us Small Cap | -0.04% | |
| 40 | DFAS Dimensional - US Small Cap ETF | 0.03% | 100.52K | $4.9M | $15.73B | Us Small Cap | +0.24% | |
| 41 | IWMW iShares Russell 2000 BuyWrite ETF | 0.03% | 366 | $17.9K | $58.6M | Covered Call | +0.02% | |
| 42 | IWM iShares Russell 2000 ETF | 0.03% | 511.14K | $24.7M | $80.87B | Us Small Cap | -0.10% | |
| 43 | VTWO Vanguard Russell 2000 ETF | 0.03% | 103.09K | $5.1M | $17.40B | Us Small Cap | -0.08% | |
| 44 | RSSL Global X - Russell 2000 ETF | 0.03% | 8.73K | $422.9K | $1.52B | Financials | -0.06% | |
| 45 | FAB First Trust Multi Cap Value AlphaDEX… | 0.03% | 969 | $47.4K | $188.0M | Value | +0.12% | |
| 46 | SCHA Schwab U.S. Small-Cap ETF | 0.02% | 100.11K | $4.9M | $22.94B | Us Small Cap | +0.32% | |
| 47 | VALT ETFMG Sit Ultra Short ETF | 0.02% | 38.27K | $665.5K | $75.4M | Developed Markets | +0.08% | |
| 48 | JKL iShares Morningstar Small-Cap Value ETF | 0.02% | 2.51K | $121.3K | $710.3M | Us Small Cap | +0.03% | |
| 49 | ISCV iShares Morningstar Small Cap Value ETF | 0.02% | 2.51K | $121.3K | $704.0M | Us Small Cap | +0.08% | |
| 50 | GTPE Goldman Sachs MSCI World Private Equity… | 0.01% | 85 | $4.2K | $31.1M | Developed Markets | -0.20% | |
| 51 | VXF Vanguard Extended Market ETF | 0.01% | 245.14K | $12.1M | $93.70B | — | +0.14% | |
| 52 | JKJ iShares Morningstar Small-Cap ETF | 0.01% | 743 | $36.3K | $292.0M | Financials | 0.00% | |
| 53 | ISCB iShares Morningstar Small-Cap ETF | 0.01% | 743 | $36.3K | $289.6M | Us Small Cap | +0.14% | |
| 54 | SMMD iShares Russell 2500 ETF | 0.01% | 9.87K | $478.1K | $3.83B | Financials | -0.03% | |
| 55 | JKK iShares Morningstar Small-Cap Growth ETF | 0.01% | 2.27K | $110.1K | $1.01B | Us Small Cap | +1.48% | |
| 56 | ISCG iShares Morningstar Small-Cap Growth ETF | 0.01% | 2.27K | $110.1K | $1.00B | Us Small Cap | +0.32% | |
| 57 | UWM ProShares - Ultra Russell2000 | 0.01% | 571 | $27.8K | $253.6M | Developed Markets | -0.18% | |
| 58 | URTY ProShares - UltraPro Russell2000 | 0.01% | 747 | $36.4K | $336.4M | Developed Markets | -0.33% | |
| 59 | TILT Northern Trust Morningstar US Market… | 0.01% | 4.90K | $237.2K | $2.24B | — | +0.07% | |
| 60 | VFH Vanguard Financials ETF | 0.01% | 29.39K | $1.5M | $14.90B | Financials | -0.07% | |
| 61 | FNCL Fidelity MSCI Financials Index ETF | 0.01% | 4.78K | $233.2K | $2.38B | Financials | -0.12% | |
| 62 | DFSU Dimensional - US Sustainability Core 1… | 0.01% | 4.11K | $198.8K | $2.36B | Esg | +0.06% | |
| 63 | DXUV Dimensional - US Vector Equity ETF | 0.01% | 1.01K | $48.9K | $580.2M | Financials | +0.14% | |
| 64 | EBI Longview Advantage ETF | 0.01% | 1.15K | $55.6K | $562.3M | — | +0.17% | |
| 65 | WSML iShares MSCI World Small-Cap ETF | 0.01% | 1.11K | $53.6K | $678.9M | Financials | -0.37% | |
| 66 | AVSU Avantis Responsible U.S. Equity ETF | 0.01% | 794 | $38.4K | $486.1M | — | +0.10% | |
| 67 | ONEQ Fidelity Nasdaq Composite Index ETF | 0.01% | 15.06K | $729.2K | $10.35B | — | -0.05% | |
| 68 | DFAC Dimensional - US Core Equity 2 ETF | 0.01% | 68.05K | $3.3M | $49.38B | — | +0.18% | |
| 69 | IWO iShares Russell 2000 Growth ETF | 0.01% | 20.80K | $1.0M | $15.19B | Us Small Cap | -0.10% | |
| 70 | VTWG Vanguard Russell 2000 Growth ETF | 0.01% | 2.25K | $111.0K | $1.70B | Us Small Cap | -0.17% | |
| 71 | AVUS Avantis U.S. Equity ETF | 0.00% | 13.43K | $650.3K | $14.41B | — | +0.11% | |
| 72 | DCOR Dimensional - US Core Equity 1 ETF | 0.00% | 2.66K | $129.0K | $3.52B | — | +0.05% | |
| 73 | HDG ProShares - Hedge Replication ETF | 0.00% | 15 | $731.40 | $22.3M | Financials | -0.02% | |
| 74 | DFAU Dimensional - US Core Equity Market ETF | 0.00% | 7.98K | $386.4K | $12.79B | — | +0.08% | |
| 75 | DFUV Dimensional - US Marketwide Value ETF | 0.00% | 9.41K | $455.8K | $15.85B | Value | +0.23% | |
| 76 | ITOT iShares Core S&P Total U.S. Stock… | 0.00% | 34.40K | $1.7M | $97.14B | — | +0.02% | |
| 77 | DFUS Dimensional U.S. Equity ETF | 0.00% | 5.97K | $289.0K | $21.52B | — | +0.06% | |
| 78 | SCHB Schwab U.S. Broad Market ETF | 0.00% | 12.14K | $588.4K | $44.58B | — | +0.03% | |
| 79 | IWV iShares Russell 3000 ETF | 0.00% | 5.17K | $250.4K | $20.22B | — | -0.01% | |
| 80 | VTI Vanguard Morningstar Total Stock Market… | 0.00% | 567.41K | $28.0M | $2.30T | Total Market | +0.02% | |
| 81 | VTHR Vanguard Russell 3000 ETF | 0.00% | 1.47K | $72.6K | $6.10B | — | 0.00% |
Coverage reflects the ETF portfolios loaded in our database; very small funds may not be swept yet. Market data delayed approximately 15–20 minutes unless otherwise indicated.