Trend-ETFs
Ein ETF Explorer-Popularitätsscore: Volumen im Vergleich zum Durchschnitt, Größe der heutigen Bewegung, Nachrichtenberichterstattung dieser Woche, Seitenaufrufe auf dieser Website und geschätzte Mittelflüsse. Er misst Aufmerksamkeit, keine Anlagequalität. Methodik auf der Methodikseite.
Sparklines zeigen die letzten 12 Monate dividendenbereinigter Schlusskurse, bis Oct 20, 2026.
| # | ETF | Kurs | Heute | 1-Jahres-Trend | Vol vs. Ø | YTD | |
|---|---|---|---|---|---|---|---|
| 1151 | GXPC Global X Funds - Global X PureCap MSCI… | 29.86 | -1.07% | — | +1.55% | ||
| 1152 | BAMA Brookstone Active ETF | 36.54 | +0.45% | — | +7.25% | ||
| 1153 | BBEM JPMorgan BetaBuilders Emerging Markets Equity… | 72.92 | +0.36% | — | +14.27% | ||
| 1154 | VV Vanguard Morningstar Large-Cap ETF | 356.41 | +0.59% | — | +12.55% | ||
| 1155 | JGRW Jensen Quality Growth ETF | 28.82 | +0.13% | — | +6.37% | ||
| 1156 | MSBT Morgan Stanley Bitcoin Trust ETF | 24.21 | +2.45% | — | — | ||
| 1157 | FAN First Trust Global Wind Energy ETF | 22.04 | +0.67% | — | +6.96% | ||
| 1158 | PSTR Peakshares Sector Rotation ETF | 31.59 | +0.25% | — | +9.05% | ||
| 1159 | QQQH NEOS Nasdaq-100 Hedged Equity Income ETF | 54.92 | +0.68% | — | +0.46% | ||
| 1160 | IAK iShares U.S. Insurance ETF | 146.80 | +0.12% | — | +7.70% | ||
| 1161 | IYK iShares U.S. Consumer Staples ETF | 76.64 | -0.92% | — | +15.59% | ||
| 1162 | PZLV Pzena U.S. Large Cap Value ETF | 31.55 | +0.52% | — | — | ||
| 1163 | LOWV Alliance Bernstein - AB US Low Volatility… | 85.60 | +0.37% | — | +8.83% | ||
| 1164 | PRF Invesco RAFI US 1000 ETF | 56.32 | +0.11% | — | +19.91% | ||
| 1165 | EFA iShares MSCI EAFE ETF | 104.06 | +0.36% | — | +7.98% | ||
| 1166 | SCHK Schwab 1000 Index ETF | 37.15 | +0.57% | — | +12.62% | ||
| 1167 | GRNI Fundstrat Granny Shots US Large Cap & Income… | 20.84 | +1.36% | — | +1.38% | ||
| 1168 | EMXC iShares MSCI Emerging Markets ex China ETF | 94.20 | +1.01% | — | +28.32% | ||
| 1169 | LGLV State Street SPDR US Large Cap Low Volatility… | 184.16 | -0.32% | — | +5.23% | ||
| 1170 | USSG Xtrackers MSCI USA Selection Equity ETF | 72.39 | +0.61% | — | +13.29% | ||
| 1171 | SGOL abrdn Physical Gold Shares ETF | 39.34 | +0.36% | — | -4.58% | ||
| 1172 | QUAL iShares MSCI USA Quality Factor ETF | 226.06 | +0.16% | — | +13.63% | ||
| 1173 | SCHE Schwab Emerging Markets Equity ETF | 35.78 | -0.21% | — | +9.47% | ||
| 1174 | ECOW Pacer Emerging Markets Cash Cows 100 ETF | 26.87 | -0.45% | — | +10.61% | ||
| 1175 | FDL First Trust Morningstar Dividend Leaders… | 51.88 | -0.36% | — | +17.43% | ||
| 1176 | DFAT Dimensional - US Targeted Value ETF | 68.57 | +0.12% | — | +15.03% | ||
| 1177 | WOOD iShares Global Timber & Forestry ETF | 66.07 | -0.70% | — | -7.61% | ||
| 1178 | UDIV Franklin U.S. Core Dividend Tilt Index ETF | 61.85 | +0.67% | — | +15.60% | ||
| 1179 | XTWY BondBloxx Bloomberg Twenty Year Target… | 34.39 | +0.23% | — | -9.33% | ||
| 1180 | FLCC Federated Hermes MDT Large Cap Core ETF | 36.84 | +0.49% | — | +12.83% | ||
| 1181 | ARKB ARK 21Shares Bitcoin ETF | 28.00 | +2.38% | — | -5.82% | ||
| 1182 | AIVI WisdomTree International AI Enhanced Value… | 58.28 | +0.42% | — | +11.62% | ||
| 1183 | ARKQ ARK Autonomous Technology & Robotics ETF | 115.85 | +1.86% | — | -0.80% | ||
| 1184 | GREK Global X - MSCI Greece ETF | 81.42 | +0.21% | — | +23.27% | ||
| 1185 | ISCB iShares Morningstar Small-Cap ETF | 72.09 | +0.83% | — | +8.72% | ||
| 1186 | AVXC Avantis Emerging Markets ex-China Equity ETF | 78.85 | +0.64% | — | +22.86% | ||
| 1187 | DFSV U.S. Small Cap Value Portfolio ETF Class… | 38.42 | 0.00% | — | +16.81% | ||
| 1188 | ISRA VanEck Israel ETF | 66.31 | +1.42% | — | +11.12% | ||
| 1189 | PAPI Parametric Equity Premium Income ETF | 27.72 | +0.04% | — | +7.49% | ||
| 1190 | PHEQ Parametric Hedged Equity ETF | 35.74 | +0.06% | — | +9.58% | ||
| 1191 | JGRO JPMorgan Active Growth ETF | 94.90 | +1.04% | — | +1.21% | ||
| 1192 | PBD Invesco Global Clean Energy ETF | 15.72 | +0.38% | — | -2.61% | ||
| 1193 | TBFG Brinsmere Fund Growth ETF | 32.38 | 0.00% | — | +8.36% | ||
| 1194 | JEMA JPMorgan ActiveBuilders Emerging Markets… | 59.15 | +0.41% | — | +20.22% | ||
| 1195 | BGDV ETF Series Solutions - Bahl & Gaynor Dividend… | 31.20 | +0.31% | — | +13.46% | ||
| 1196 | EQWL Invesco S&P 100 Equal Weight ETF | 132.13 | +0.22% | — | +11.58% | ||
| 1197 | VCRB Vanguard Core Bond ETF | 74.16 | -0.03% | — | -4.78% | ||
| 1198 | CPAI Northern Lights Fund Trust III - Counterpoint… | 53.24 | +0.30% | — | +32.37% | ||
| 1199 | TBLU Tortoise Global Water Fund | 50.60 | +0.58% | — | -0.69% | ||
| 1200 | DLFE First Trust Exchange-Traded Fund VIII - FT… | 32.70 | +0.18% | — | — |
Market data delayed approximately 15–20 minutes unless otherwise indicated. Rankings bewerten messbare Merkmale; sie sind niemals eine Kauf- oder Verkaufsempfehlung.