Principaux flux entrants des ETF (estimés)
Créations nettes ESTIMÉES : variation de l'encours déclaré moins l'effet de la performance du marché, d'après les relevés quotidiens d'encours d'ETF Explorer. Données non officielles.
| # | ETF | Prix | Aujourd'hui | Flux est. | % de l'AUM | AUM | |
|---|---|---|---|---|---|---|---|
| 1801 | CPAI Northern Lights Fund Trust III - Counterpoint… | 52.53 | +0.27% | -$937.1K | -0.25% | $377.7M | |
| 1802 | XCOR FundX ETF | 89.02 | +0.94% | -$941.2K | -0.54% | $173.6M | |
| 1803 | FEBT AllianzIM U.S. Equity Buffer10 Feb ETF | 42.15 | +0.32% | -$943.6K | -0.58% | $161.6M | |
| 1804 | MMSC First Trust Multi-Manager Small Cap… | 28.70 | +1.00% | -$943.8K | -1.77% | $52.4M | |
| 1805 | MNVT Moonvest ETF | 30.61 | +2.99% | -$946.3K | -1.82% | $51.9M | |
| 1806 | KLIP KraneShares KWEB Covered Call Strategy ETF | 23.65 | -0.21% | -$946.4K | -0.94% | $98.8M | |
| 1807 | BAMA Brookstone Active ETF | 37.16 | +0.64% | -$950.6K | -1.88% | $50.0M | |
| 1808 | VIGI Vanguard International Dividend Appreciation… | 98.62 | +0.15% | -$953.2K | -0.01% | $9.40B | |
| 1809 | AMZY YieldMax AMZN Option Income Strategy ETF | 10.62 | -1.18% | -$954.5K | -0.39% | $237.7M | |
| 1810 | FVC First Trust Dorsey Wright Dynamic Focus 5 ETF | 42.99 | +0.96% | -$961.4K | -0.87% | $110.8M | |
| 1811 | TMFE Motley Fool Capital Efficiency 100 Index ETF | 31.14 | +0.76% | -$962.3K | -1.22% | $79.0M | |
| 1812 | ZALT Innovator U.S. Equity 10 Buffer ETF -… | 34.55 | +0.17% | -$963.8K | -0.12% | $783.0M | |
| 1813 | NAPR Innovator Nasdaq 100 Power Buffer ETF - April | 60.26 | +0.43% | -$965.4K | -0.45% | $213.0M | |
| 1814 | TRFM AAM Transformers ETF | 60.63 | +1.68% | -$969.4K | -0.90% | $107.9M | |
| 1815 | JUNT AllianzIM U.S. Equity Buffer10 Jun ETF | 38.70 | +0.47% | -$971.4K | -0.82% | $117.5M | |
| 1816 | SMOG VanEck Low Carbon Energy ETF | 140.92 | +0.72% | -$972.9K | -0.72% | $134.4M | |
| 1817 | MRSK Toews Agility Shares Managed Risk ETF | 39.67 | +0.38% | -$978.5K | -0.30% | $321.2M | |
| 1818 | THMZ Lazard Equity Megatrends ETF | 34.83 | +0.24% | -$982.3K | -1.76% | $55.2M | |
| 1819 | OUSA ALPS Funds O’Shares U.S. Quality Dividend ETF | 62.10 | -0.70% | -$983.1K | -0.13% | $753.2M | |
| 1820 | GVUS Goldman Sachs MarketBeta Russell 1000 Value… | 66.17 | -0.29% | -$987.5K | -0.24% | $419.2M | |
| 1821 | THD iShares MSCI Thailand ETF | 73.73 | -0.03% | -$987.5K | -0.28% | $349.8M | |
| 1822 | SOYB Teucrium Soybean Fund | 26.76 | +0.04% | -$988.5K | -1.66% | $59.7M | |
| 1823 | HFXI NYLI FTSE International Equity Currency… | 38.27 | 0.00% | -$990.5K | -0.05% | $1.89B | |
| 1824 | FDIF Fidelity Disruptors ETF | 42.17 | +1.03% | -$994.0K | -0.98% | $101.9M | |
| 1825 | NULC Nuveen ESG Large-Cap | 56.46 | +1.16% | -$1.0M | -1.38% | $72.5M | |
| 1826 | XMVM Invesco S&P MidCap Value with Momentum ETF | 74.55 | -0.20% | -$1.0M | -0.20% | $515.0M | |
| 1827 | NOCT Innovator Growth-100 Power Buffer ETF | 63.75 | +0.36% | -$1.0M | -0.45% | $228.0M | |
| 1828 | BBC Virtus Biotech Clinical Trials ETF | 55.34 | +0.34% | -$1.0M | -1.92% | $53.0M | |
| 1829 | RISN Inspire Capital Appreciation ETF | 31.71 | +0.77% | -$1.0M | -1.41% | $72.1M | |
| 1830 | UJUN Innovator U.S. Equity Ultra Buffer ETF - June | 39.24 | +0.31% | -$1.0M | -0.54% | $189.7M | |
| 1831 | QBUF Innovator Nasdaq-100 10 Buffer ETF | 30.83 | +0.43% | -$1.0M | -0.61% | $169.4M | |
| 1832 | USEP Innovator U.S. Equity Ultra Buffer ETF | 42.03 | +0.19% | -$1.0M | -0.71% | $145.9M | |
| 1833 | FDCF Fidelity Disruptive Communications ETF | 50.82 | +0.88% | -$1.0M | -1.08% | $97.1M | |
| 1834 | TSEL Touchstone Sands Capital US Select Growth ETF | 28.99 | +1.16% | -$1.0M | -1.26% | $83.5M | |
| 1835 | CEFS Saba Closed End Funds ETF | 25.43 | +0.43% | -$1.1M | -0.32% | $332.9M | |
| 1836 | ESUM Eventide US Market ETF | 31.28 | +1.03% | -$1.1M | -0.58% | $182.0M | |
| 1837 | CPLB NYLI MacKay Core Plus Bond ETF | 20.77 | 0.00% | -$1.1M | -0.31% | $335.9M | |
| 1838 | RAA SMI 3Fourteen REAL Asset Allocation ETF | 30.57 | +0.43% | -$1.1M | -0.21% | $499.8M | |
| 1839 | UYLD Angel Oak Ultrashort Income ETF | 51.17 | +0.02% | -$1.1M | -0.07% | $1.55B | |
| 1840 | OALC OneAscent Large Cap Core ETF | 42.02 | +0.51% | -$1.1M | -0.44% | $241.2M | |
| 1841 | ILTB iShares Core 10+ Year USD Bond ETF | 47.63 | -0.13% | -$1.1M | -0.18% | $598.4M | |
| 1842 | BKCG BNY Mellon Concentrated Growth ETF | 39.28 | +0.55% | -$1.1M | -0.89% | $121.9M | |
| 1843 | FLCC Federated Hermes MDT Large Cap Core ETF | 37.05 | +0.85% | -$1.1M | -0.87% | $124.3M | |
| 1844 | FNDB Schwab Fundamental U.S. Broad Market Index ETF | 31.66 | -0.35% | -$1.1M | -0.07% | $1.49B | |
| 1845 | CLSM ETC Cabana Target Leading Sector Moderate ETF | 27.71 | +1.11% | -$1.1M | -0.96% | $114.3M | |
| 1846 | GQI Natixis Gateway Quality Income ETF | 60.53 | +0.35% | -$1.1M | -0.63% | $173.8M | |
| 1847 | IVVB iShares Large Cap Deep Quarterly Laddered ETF | 35.52 | +0.51% | -$1.1M | -0.83% | $131.4M | |
| 1848 | CNYA iShares MSCI China A ETF | 35.83 | +0.80% | -$1.1M | -0.49% | $223.6M | |
| 1849 | SCEP Sterling Capital Hedged Equity Premium Income… | 25.13 | +0.12% | -$1.1M | -0.52% | $214.7M | |
| 1850 | FSCC Federated Hermes MDT Small Cap Core ETF | 36.02 | +0.17% | -$1.1M | -0.36% | $309.3M |
Market data delayed approximately 15–20 minutes unless otherwise indicated. Les classements mesurent des caractéristiques observables — ils ne constituent en aucun cas une recommandation d'achat ou de vente.