T. Rowe
33 ETF actifs · $33.13B en actifs · ratio de frais moyen 0.41% · premier fonds Aug 04, 2020.
Fonds les plus récents
| ETF | Prix | Aujourd'hui | Coté | Frais | AUM | |
|---|---|---|---|---|---|---|
| TKNZ T. Rowe Price Active Crypto ETF | 31.20 | -0.95% | Jul 15, 2026 | 0.90% | $21.2M | |
| TPUT T. Rowe Price Capital Appreciation Market… | 25.25 | -0.12% | Jun 10, 2026 | 0.25% | $29.0M | |
| TEMR T. Rowe Price Emerging Markets Equity… | 28.74 | 0.00% | Mar 11, 2026 | 0.40% | $24.3M | |
| TNXT T. Rowe Price Innovation Leaders ETF | 28.73 | -0.38% | Jan 28, 2026 | 0.49% | $18.6M | |
| TACN T. Rowe Price Active Core International… | 29.40 | 0.00% | Dec 10, 2025 | 0.20% | $25.1M |
Liste complète des fonds
| # | ETF | Prix | Aujourd'hui | Frais | Rendement (sur 12 mois glissants) | YTD | 1A | |
|---|---|---|---|---|---|---|---|---|
| 1 | TCAF T. Rowe Capital Appreciation Equity ETF | 43.09 | +0.31% | 0.31% | 0.45% | +12.38% | +16.43% | |
| 2 | TSPA T. Rowe Price U.S. Equity Research ETF | 48.76 | +0.34% | 0.34% | 0.55% | +13.58% | +19.50% | |
| 3 | TMSL T. Rowe Price Small-Mid Cap ETF | 43.12 | -0.88% | 0.55% | 0.47% | +21.20% | +25.06% | |
| 4 | TAGG T. Rowe Price QM U.S. Bond ETF | 41.84 | -0.18% | 0.08% | 4.56% | -2.60% | -1.83% | |
| 5 | TCHP T. Rowe Price Blue Chip Growth ETF | 51.23 | +0.44% | 0.57% | — | +2.31% | +7.43% | |
| 6 | TOUS T. Rowe Price International Equity ETF | 39.88 | +0.16% | 0.50% | 1.51% | +15.39% | +20.16% | |
| 7 | TGRT T. Rowe Price Growth ETF | 46.95 | +0.19% | 0.38% | 0.07% | +5.90% | +11.41% | |
| 8 | TBUX T. Rowe Price Ultra Short-Term Bond ETF | 49.79 | 0.00% | 0.17% | 4.39% | -0.12% | 0.00% | |
| 9 | TDVG T. Rowe Price Dividend Growth ETF | 50.16 | +0.17% | 0.50% | 0.96% | +11.34% | +15.61% | |
| 10 | TVAL T. Rowe Price Value ETF | 43.23 | +0.42% | 0.33% | 0.94% | +22.23% | +27.74% | |
| 11 | TGRW T. Rowe Price Growth Stock ETF | 47.88 | +0.33% | 0.52% | — | +3.74% | +8.67% | |
| 12 | THYF T. Rowe Price U.S. High Yield ETF | 51.33 | -0.02% | 0.50% | 6.85% | -1.76% | -1.93% | |
| 13 | TFLR T. Rowe Price Floating Rate ETF | 50.66 | +0.06% | 0.61% | 6.61% | -1.50% | -1.56% | |
| 14 | TOTR T. Rowe Price Total Return ETF | 39.48 | +0.04% | 0.31% | 5.35% | -3.13% | -2.65% | |
| 15 | TEQI T. Rowe Price Equity Income ETF | 52.73 | +0.58% | 0.54% | 1.46% | +16.05% | +19.43% | |
| 16 | TTEQ T. Rowe Price Technology ETF | 42.03 | -0.32% | 0.63% | — | +29.66% | +37.62% | |
| 17 | TURF T. Rowe Price Natural Resources ETF | 35.86 | -0.39% | 0.44% | 1.20% | +24.10% | +35.65% | |
| 18 | TCAL T. Rowe Price Capital Appreciation Premium… | 23.31 | +0.52% | 0.34% | 11.21% | -1.61% | -5.69% | |
| 19 | TAXE T. Rowe Price Intermediate Municipal Income… | 50.26 | -0.11% | 0.24% | 3.40% | -1.54% | +0.79% | |
| 20 | TMSF T. Rowe Price Multi-Sector Income ETF | 50.10 | -0.04% | 0.37% | 3.75% | -0.48% | — | |
| 21 | TIER T. Rowe Price International Equity Research… | 33.07 | +0.07% | 0.38% | 0.63% | +17.13% | +26.01% | |
| 22 | THEQ T. Rowe Price Hedged Equity ETF | 30.42 | -0.10% | 0.73% | 0.73% | +8.83% | +11.87% | |
| 23 | TPUT T. Rowe Price Capital Appreciation Market… | 25.25 | -0.12% | 0.25% | 0.73% | — | — | |
| 24 | TGLB T. Rowe Price Global Equity ETF | 30.55 | 0.00% | 0.46% | 0.17% | +17.05% | +18.73% | |
| 25 | THYM T. Rowe Price High Income Municipal ETF | 49.84 | +0.28% | 0.32% | 3.00% | -0.78% | — | |
| 26 | TACN T. Rowe Price Active Core International… | 29.40 | 0.00% | 0.20% | — | +14.97% | — | |
| 27 | TEMR T. Rowe Price Emerging Markets Equity… | 28.74 | 0.00% | 0.40% | — | — | — | |
| 28 | TMNS T. Rowe Price Short Municipal Income ETF | 49.82 | +0.06% | 0.18% | 2.28% | -0.73% | — | |
| 29 | TMNL T. Rowe Price Long Municipal Income ETF | 49.34 | +0.06% | 0.26% | 2.88% | -1.51% | — | |
| 30 | TKNZ T. Rowe Price Active Crypto ETF | 31.20 | -0.95% | 0.90% | — | — | — | |
| 31 | TFNS T. Rowe Price Financials ETF | 29.82 | +0.35% | 0.44% | 0.45% | +8.10% | +11.50% | |
| 32 | TNXT T. Rowe Price Innovation Leaders ETF | 28.73 | -0.38% | 0.49% | — | — | — | |
| 33 | TACU T. Rowe Price Active Core U.S. Equity ETF | 28.24 | 0.00% | 0.14% | — | +13.30% | — |
Market data delayed approximately 15–20 minutes unless otherwise indicated.