All U.S.-Listed ETFs
The complete database: 6,261 active U.S.-listed ETFs. Click any ticker for the full research page.
| # | ETF | السعر | اليوم | الرسوم | العائد (آخر 12 شهرًا) | YTD | 1س | |
|---|---|---|---|---|---|---|---|---|
| 5601 | JJP iPath Series B Bloomberg Precious Metals… | 66.03 | 0.00% | 0.45% | — | — | — | |
| 5602 | PPEM Putnam PanAgora ESG Emerging Markets Equity… | 23.56 | +0.56% | 0.60% | 49.06% | -11.85% | -3.18% | |
| 5603 | COIA ProShares Ultra COIN | 9.90 | +10.00% | 1.08% | 2.68% | -57.40% | — | |
| 5604 | EVXX Defiance Pure Electric Vehicle ETF | 17.18 | -0.09% | 0.68% | — | -30.56% | — | |
| 5605 | YBTY GraniteShares YieldBoost TopYielders ETF | 10.84 | +0.32% | 1.38% | 75.02% | -51.65% | — | |
| 5606 | USLX Corgi U.S. Large-Cap 2x Daily ETF | 25.27 | +1.30% | 0.20% | — | — | — | |
| 5607 | GMEY YieldMax GME Option Income Strategy ETF | 22.92 | 0.00% | 1.01% | 66.80% | -35.04% | — | |
| 5608 | FLAG Global X - S&P 500 U.S. Market Leaders Top 50… | 28.87 | -0.21% | 0.29% | 1.96% | +4.30% | +5.75% | |
| 5609 | ENRG SoFi Smart Energy ETF | 12.33 | -2.23% | 0.59% | — | — | — | |
| 5610 | CYA Simplify Tail Risk Strategy ETF | 0.5093 | +1.72% | 1.64% | — | -87.46% | -99.74% | |
| 5611 | BTCK 7RCC Spot Bitcoin and Carbon Credit Futures… | 25.96 | 0.00% | 0.00% | — | — | — | |
| 5612 | PCCE Polen Capital China Growth ETF | 12.55 | 0.00% | 1.00% | 2.38% | -4.05% | -7.04% | |
| 5613 | CZAR Themes Natural Monopoly ETF | 31.70 | 0.00% | 0.35% | 1.48% | -0.63% | +1.08% | |
| 5614 | NVQ QRAFT AI-Enhanced U.S. Next Value ETF | 33.60 | +0.02% | 0.81% | — | +1.60% | +2.69% | |
| 5615 | CLMA iClima Climate Change Solutions ETF | 15.81 | -2.48% | 0.65% | — | — | — | |
| 5616 | WDRW Direxion Daily Regional Banks Bear 3X Shares | 40.76 | +9.36% | 1.09% | — | +121.84% | +59.17% | |
| 5617 | TPAY Roundhill Investments - S&P 500 Target 10… | 54.48 | +0.69% | 0.49% | 4.65% | — | — | |
| 5618 | NICO Hexis Active Nicotine Engagement ETF | 25.37 | -1.07% | 0.70% | — | — | — | |
| 5619 | TLEH FlexShares Currency Hedged Morningstar EM… | 33.74 | +2.33% | 0.64% | — | +4.60% | +24.31% | |
| 5620 | GCIG Genuine Investors ETF | 17.87 | 0.00% | 1.00% | — | -32.58% | -29.02% | |
| 5621 | ODTE VegaShares SPX NDX RTY Premium Income ETF | 25.80 | +0.49% | 0.76% | 5.40% | — | — | |
| 5622 | UCHF Citigroup ETNs linked to the VelocityShares… | 23.56 | -0.12% | 1.50% | — | +14.02% | +24.02% | |
| 5623 | WNDY Global X - Wind Energy ETF | 12.35 | +0.28% | 0.51% | — | +17.06% | +2.32% | |
| 5624 | PGM iPath Series B Bloomberg Platinum Subindex… | 49.41 | 0.00% | 0.45% | — | — | — | |
| 5625 | TSXD Direxion Daily Semiconductors Top 5 Bear 2X… | 5.47 | -6.81% | 9.79% | 5.73% | -70.14% | — | |
| 5626 | CRY GraniteShares YieldBOOST CRCL ETF | 17.72 | +1.12% | 1.07% | 35.86% | — | — | |
| 5627 | SYNB Putnam BioRevolution ETF | 31.61 | -0.37% | 0.70% | — | +6.90% | +4.36% | |
| 5628 | RATE Global X - Interest Rate Hedge ETF | 17.32 | -0.63% | 0.45% | — | -12.55% | -3.92% | |
| 5629 | AMMO VistaShares Defense Supercycle ETF | 26.50 | +1.30% | 0.75% | — | — | — | |
| 5630 | CARD MAX Auto Industry -3x Inverse Leveraged ETN | 2.31 | -0.64% | 0.95% | — | -13.94% | -26.04% | |
| 5631 | XPEG Leverage Shares 2x Long XPEV Daily ETF | 3.58 | -6.53% | 0.75% | — | — | — | |
| 5632 | LLYZ Daily Target 2X Short LLY ETF | 8.57 | +0.36% | 1.29% | — | 0.00% | — | |
| 5633 | OSCG Leverage Shares 2X Long OSCR Daily ETF | 30.80 | 0.00% | 0.75% | — | +246.14% | — | |
| 5634 | MTYY GraniteShares YieldBOOST MSTR ETF | 18.14 | +0.92% | 1.07% | 54.72% | -64.00% | — | |
| 5635 | GLCR GlacierShares Nasdaq Iceland ETF | 25.66 | +0.38% | 0.95% | 1.01% | -3.73% | +1.20% | |
| 5636 | BOED Direxion Daily BA Bear 1X ETF | 17.52 | +1.07% | 2.82% | 2.63% | -2.29% | — | |
| 5637 | SJLD SanJac Alpha Low Duration ETF | 25.34 | +0.23% | 0.35% | 4.38% | +0.23% | -0.52% | |
| 5638 | SPCY STKd 100% SMCI & 100% NVDA ETF | 18.37 | +2.83% | 1.29% | — | — | — | |
| 5639 | FCFY First Trust S&P 500 Diversified Free Cash… | 30.48 | +0.27% | 0.60% | 1.33% | +10.21% | +14.30% | |
| 5640 | EEH ELEMENTS Linked to SPECTRUM Large Cap U.S.… | 32.45 | +0.49% | 0.75% | — | — | — | |
| 5641 | XOMZ Direxion Daily XOM Bear 1X ETF | 16.90 | +1.81% | 2.66% | 3.08% | -22.97% | — | |
| 5642 | AZNH AstraZeneca PLC ADRhedged | 53.74 | +0.03% | 0.19% | 1.07% | -1.75% | +16.82% | |
| 5643 | DTUS iPath US Treasury 2-year Bear ETN | 21.35 | -1.93% | 0.75% | — | -37.39% | -38.13% | |
| 5644 | BBIP J.P. Morgan Exchange-Traded Fun | 98.22 | +0.02% | 0.07% | — | — | +1.71% | |
| 5645 | SDGS Newday Sustainable Development Equity ETF | 19.72 | -2.15% | 0.75% | — | — | — | |
| 5646 | GOGL Corgi GOOGL 2x Daily ETF | 23.49 | -1.09% | 0.20% | — | — | — | |
| 5647 | SAWS AAM Sawgrass US Small Cap Quality Growth ETF | 23.87 | +0.04% | 0.55% | 0.02% | +13.07% | +13.83% | |
| 5648 | UGBP Citigroup ETNs linked to the VelocityShares… | 16.75 | +1.13% | 1.50% | — | -15.32% | -5.76% | |
| 5649 | APED STKd 100% MSTR & 100% COIN ETF | 6.90 | +2.23% | 1.29% | — | — | — | |
| 5650 | HOII REX HOOD Growth & Income ETF | 11.10 | -2.22% | 0.99% | 18.35% | -37.15% | — | |
| 5651 | PCLC Polen 5Perspectives Large Growth ETF | 24.48 | 0.00% | 0.50% | — | — | — | |
| 5652 | OOQB One+One Nasdaq-100 and Bitcoin ETF | 9.90 | +1.75% | 0.85% | 10.88% | -18.92% | -5.24% | |
| 5653 | ALUM USCF ETF Trust | 33.20 | -0.07% | 0.65% | — | +5.76% | +12.23% | |
| 5654 | JGLD Amplify Pure Junior Gold Miners ETF | 14.26 | -0.48% | 0.49% | — | — | — | |
| 5655 | RKTL Daily Target 2X Long RKT ETF | 9.89 | +4.13% | 1.31% | — | — | — | |
| 5656 | CHB Global X China Biotech Innovation ETF | 6.64 | -0.38% | 0.65% | — | -18.02% | -33.20% | |
| 5657 | TYBS Direxion Daily 20+ Year Treasury Bear 1X… | 13.84 | -0.37% | 0.49% | — | -22.29% | -17.99% | |
| 5658 | ASD Defiance Autism Impact ETF | 28.09 | -0.29% | 0.79% | 0.02% | — | — | |
| 5659 | ARKD ARK DIET Q1 Buffer ETF | 21.02 | 0.00% | 0.89% | — | — | — | |
| 5660 | PLTI REX PLTR Growth & Income ETF | 13.97 | -4.60% | 0.99% | 13.79% | -30.77% | — | |
| 5661 | NIWM NightShares 2000 ETF | 27.82 | +0.29% | 0.55% | — | — | — | |
| 5662 | KSEA KraneShares Rockefeller Ocean Engagement ETF | 27.67 | +0.07% | 0.86% | — | +5.41% | +3.83% | |
| 5663 | WSPC WisdomTree Space Economy Fund | 27.74 | -0.11% | 0.75% | — | — | — | |
| 5664 | TTXD Direxion Daily Technology Top 5 Bear 2X ETF | 12.80 | -6.11% | 8.36% | 2.77% | -53.66% | — | |
| 5665 | WR Corgi U.S. War Machine ETF | 27.21 | 0.00% | 0.35% | — | — | — | |
| 5666 | AXPG Leverage Shares 2x Long AXP Daily ETF | 12.88 | 0.00% | 0.75% | — | — | — | |
| 5667 | IDVY First Trust International Rising Dividend… | 27.23 | -0.26% | 0.60% | 0.73% | — | — | |
| 5668 | SMLE Xtrackers S&P SmallCap 600 ESG ETF | 27.12 | +0.30% | 0.15% | — | +2.19% | +12.67% | |
| 5669 | MDCP VictoryShares THB Mid Cap ETF | 26.83 | +0.14% | 0.68% | — | -2.65% | +0.59% | |
| 5670 | KRYP ProShares - CoinDesk 20 Crypto ETF | 22.65 | +3.47% | 0.58% | 0.12% | — | — | |
| 5671 | USV UBS ETRACS CMCI Silver Total Return ETN | 31.75 | -7.22% | 0.40% | — | 0.00% | +42.34% | |
| 5672 | CMGG Leverage Shares 2x Long CMG Daily ETF | 14.34 | 0.00% | 0.75% | — | -28.77% | — | |
| 5673 | SDD ProShares - UltraShort SmallCap600 | 8.27 | +0.19% | 4.67% | 6.37% | -33.73% | -37.77% | |
| 5674 | GDXS ProShares UltraShort Gold Miners | 7.05 | -5.53% | 0.95% | — | — | — | |
| 5675 | IRVH Global X - Interest Rate Volatility &… | 19.18 | 0.00% | 0.45% | 5.69% | -6.30% | -10.58% | |
| 5676 | LJIM Northern Lights Fund Trust IV - Long Cramer… | 26.56 | 0.00% | 1.20% | — | — | — | |
| 5677 | SMAP Amplify Small-Mid Cap Equity ETF | 26.50 | 0.00% | 0.60% | 0.32% | +7.11% | +11.63% | |
| 5678 | TYNE Direxion Nanotechnology ETF | 17.26 | 0.00% | 0.65% | — | — | — | |
| 5679 | ZGEN The Gen Z ETF | 12.01 | -2.21% | 0.63% | — | +16.04% | -36.17% | |
| 5680 | EYES Corgi Data & Surveillance ETF | 30.13 | +2.87% | 0.35% | — | — | — | |
| 5681 | EVSTC Eaton Vance Stock NextShares | 99.96 | 0.00% | 0.65% | — | -16.69% | -16.01% | |
| 5682 | CLIM Climate Global - Climate Resilient REIT Index… | 26.57 | 0.00% | 0.90% | 1.17% | — | — | |
| 5683 | DRVR Amplify S&P 500 Dividend Drivers ETF | 25.77 | -0.52% | 0.39% | 0.10% | — | — | |
| 5684 | KJD KraneShares 2x Long JD Daily ETF | 16.82 | -1.75% | 1.25% | — | -9.05% | — | |
| 5685 | FLIO Franklin Liberty International Opportunities… | 25.98 | -4.57% | 0.60% | — | -11.41% | -4.91% | |
| 5686 | HOM LifeGoal Home Down Payment Investment ETF | 8.63 | -0.02% | 0.34% | — | +2.86% | -1.82% | |
| 5687 | NXTV Simplify NEXT Intangible Value Index ETF | 25.50 | -0.02% | 0.25% | — | +1.47% | -0.70% | |
| 5688 | UCOM ProShares UltraPro Communication Services… | 25.22 | +1.31% | 0.95% | — | -59.41% | -48.81% | |
| 5689 | LOFD Direxion Daily SpaceX Bear 2X ETF | 7.60 | -2.03% | 0.99% | — | — | — | |
| 5690 | SCAU Corgi U.S. Small-Cap 15% Structured Buffer… | 25.26 | 0.00% | 0.30% | — | — | — | |
| 5691 | ETRL GraniteShares 2x Long ETOR Daily ETF | 12.58 | +0.04% | 1.50% | — | +1.70% | — | |
| 5692 | VPFF VIRTUS INFRACAP PREFERRED AND INCOME… | 25.24 | 0.00% | 0.80% | 0.66% | — | — | |
| 5693 | IDAU Corgi International Developed Equities 15%… | 24.90 | 0.00% | 0.30% | — | — | — | |
| 5694 | YBST GraniteShares YieldBoost Single Stock… | 12.44 | +0.65% | 1.38% | 56.86% | -46.38% | — | |
| 5695 | LD iPath Bloomberg Lead Subindex Total… | 45.13 | 0.00% | 0.75% | — | — | — | |
| 5696 | JNMF WisdomTree Japan Multifactor Fund | 24.54 | -7.12% | 0.43% | — | -7.54% | -2.01% | |
| 5697 | ACRT ProShares Russell 2000 Autocallable Income ETF | 24.55 | +0.08% | 0.72% | — | — | — | |
| 5698 | ACSP ProShares S&P 500 Autocallable Income ETF | 24.55 | +1.24% | 0.72% | — | — | — | |
| 5699 | EVLMC Eaton Vance TABS 5-to-15 Year Laddered… | 99.96 | 0.00% | 0.35% | — | -9.09% | -9.09% | |
| 5700 | XQBT AMPLIFY TOP 10 QUANTUM ETF | 24.34 | +1.98% | 0.49% | — | — | — |
Market data delayed approximately 15–20 minutes unless otherwise indicated. — يعني أن المصدر لم ينشر قيمة لهذا الحقل.