Hangi ETF'ler sahip QS?
QuantumScape Corporation · Consumer Cyclical · Auto - Parts · US — 68 ETF'ler tutuyor, değer $303.8M genelinde 56.14M pay.
Varlıklar itibarıyla Aug 26, 2026 — veri sağlayıcısından gelen portföy raporlama tarihleri; gerçek zamanlı pozisyonlar değildir.
| # | ETF | Ağırlık | Hisseler | Değer | ETF AUM | Kategori | Bugün | |
|---|---|---|---|---|---|---|---|---|
| 1 | DSPC AXS De-SPAC ETF | 4.03% | 2.75K | $0.00 | $510.3K | — | +3.80% | |
| 2 | CTEC Global X - CleanTech ETF | 3.09% | 130.24K | $778.8K | $25.0M | Technology | -0.42% | |
| 3 | NIFE Direxion Fallen Knives ETF | 2.52% | 6.37K | $58.0K | $2.3M | Financials | -2.55% | |
| 4 | UPGR Xtrackers US Green Infrastructure… | 2.05% | 2.05K | $12.3K | $585.7K | Infrastructure | -0.13% | |
| 5 | IDRV iShares Self-Driving EV and Tech ETF | 1.53% | 367.70K | $2.1M | $136.8M | Technology | -1.06% | |
| 6 | PBW Invesco WilderHill Clean Energy ETF | 1.36% | 952.75K | $5.4M | $387.3M | Clean Energy | -0.82% | |
| 7 | SPXZ Morgan Creek - Exos SPAC Originated ETF | 1.31% | 6.07K | $0.00 | $6.3M | Active | +0.07% | |
| 8 | EVAV Direxion Daily Electric and Autonomous… | 1.30% | 6.64K | $90.2K | $3.7M | Emerging Markets | +4.33% | |
| 9 | DRIV Global X - Autonomous & Electric… | 1.02% | 645.54K | $3.9M | $371.1M | Financials | -0.61% | |
| 10 | SILX ETFMG Prime 2x Daily Junior Silver… | 0.94% | 81.83K | $829.8K | $5.5M | Silver | 0.00% | |
| 11 | ELFY ALPS Electrification Infrastructure ETF | 0.75% | 248.50K | $1.5M | $195.7M | Infrastructure | +0.68% | |
| 12 | PBD Invesco Global Clean Energy ETF | 0.72% | 240.88K | $1.4M | $188.2M | Clean Energy | -0.60% | |
| 13 | IBAT iShares Energy Storage & Materials ETF | 0.63% | 74.76K | $426.1K | $67.1M | Clean Energy | -0.46% | |
| 14 | SMOG VanEck Low Carbon Energy ETF | 0.53% | 123.14K | $701.9K | $133.9M | Clean Energy | -0.79% | |
| 15 | NXTE AXS Green Alpha ETF | 0.47% | 42.88K | $256.4K | $57.4M | Global | -1.10% | |
| 16 | CCSO Carbon Collective Climate Solutions… | 0.45% | 19.04K | $155.4K | $38.7M | Clean Energy | -0.04% | |
| 17 | ESSC Eventide Small Cap ETF | 0.18% | 12.46K | $66.5K | $36.0M | Us Small Cap | +0.19% | |
| 18 | JHSC John Hancock Investments - Multifactor… | 0.14% | 127.90K | $966.9K | $734.5M | Us Small Cap | +0.20% | |
| 19 | BKSE BNY Mellon US Small Cap Core Equity ETF | 0.12% | 18.41K | $110.1K | $89.9M | Us Small Cap | -0.02% | |
| 20 | STXK Strive Small-Cap ETF | 0.11% | 16.49K | $98.6K | $87.0M | Us Small Cap | +0.08% | |
| 21 | BBSC JPMorgan BetaBuilders U.S. Small Cap… | 0.11% | 139.72K | $799.2K | $752.9M | Us Small Cap | +0.07% | |
| 22 | JMOM JPMorgan U.S. Momentum Factor ETF | 0.11% | 492.28K | $2.8M | $2.66B | Momentum | +0.45% | |
| 23 | ESUM Eventide US Market ETF | 0.11% | 36.46K | $194.7K | $182.0M | Esg | +0.11% | |
| 24 | DFMC U.S. Micro Cap Portfolio ETF | 0.11% | 1.42M | $8.5M | $7.91B | — | 0.00% | |
| 25 | FDIS Fidelity MSCI Consumer Discretionary… | 0.09% | 266.23K | $1.5M | $1.68B | Consumer Discretionary | -0.57% | |
| 26 | JKL iShares Morningstar Small-Cap Value ETF | 0.09% | 106.60K | $609.7K | $710.3M | Us Small Cap | +0.03% | |
| 27 | ISCV iShares Morningstar Small Cap Value ETF | 0.09% | 106.60K | $609.7K | $704.0M | Us Small Cap | +0.08% | |
| 28 | VCR Vanguard Consumer Discretionary ETF | 0.08% | 1.02M | $5.3M | $6.60B | Consumer Discretionary | -0.53% | |
| 29 | VBK Vanguard Morningstar Small-Cap Growth… | 0.07% | 6.17M | $32.2M | $43.80B | Us Small Cap | +0.02% | |
| 30 | SCHA Schwab U.S. Small-Cap ETF | 0.06% | 2.28M | $13.5M | $22.84B | Us Small Cap | +0.32% | |
| 31 | DFAS Dimensional - US Small Cap ETF | 0.06% | 1.59M | $9.1M | $15.68B | Us Small Cap | +0.24% | |
| 32 | PRFZ Invesco RAFI US 1500 Small-Mid ETF | 0.05% | 245.97K | $1.4M | $2.84B | Financials | -0.02% | |
| 33 | EQAL Invesco Russell 1000 Equal Weight ETF | 0.05% | 70.23K | $401.7K | $851.5M | Equal Weight | +0.15% | |
| 34 | IYC iShares U.S. Consumer Discretionary ETF | 0.05% | 98.97K | $566.1K | $1.22B | Financials | -0.81% | |
| 35 | JKJ iShares Morningstar Small-Cap ETF | 0.04% | 21.55K | $122.9K | $292.0M | Financials | 0.00% | |
| 36 | ISCB iShares Morningstar Small-Cap ETF | 0.04% | 21.55K | $122.9K | $289.2M | Us Small Cap | +0.14% | |
| 37 | ESML iShares ESG Aware MSCI USA Small-Cap ETF | 0.04% | 192.66K | $1.1M | $2.90B | Us Small Cap | +0.29% | |
| 38 | SMMD iShares Russell 2500 ETF | 0.04% | 254.88K | $1.5M | $3.83B | Financials | -0.03% | |
| 39 | VXF Vanguard Extended Market ETF | 0.03% | 5.53M | $28.9M | $93.70B | — | +0.14% | |
| 40 | VB Vanguard Morningstar Small-Cap ETF | 0.03% | 10.64M | $55.5M | $183.40B | Us Small Cap | +0.31% | |
| 41 | IWS iShares Russell Mid-Cap Value ETF | 0.03% | 748.19K | $4.3M | $15.86B | Us Mid Cap | +0.26% | |
| 42 | USMD CoreValues America First Technology ETF | 0.03% | 0 | $77.74 | $302.6K | Artificial Intelligence | 0.00% | |
| 43 | WSML iShares MSCI World Small-Cap ETF | 0.02% | 27.43K | $156.9K | $675.8M | Financials | -0.37% | |
| 44 | IWR iShares Russell Mid-Cap ETF | 0.02% | 2.02M | $11.6M | $57.41B | Us Mid Cap | +0.27% | |
| 45 | ENHU iShares Enhanced Large Cap Core Active… | 0.02% | 364 | $2.1K | $10.9M | Us Large Cap | -1.28% | |
| 46 | SMLF iShares U.S. Small-Cap Equity Factor ETF | 0.02% | 128.18K | $784.4K | $4.28B | Us Small Cap | +0.21% | |
| 47 | VALT ETFMG Sit Ultra Short ETF | 0.02% | 82.08K | $567.2K | $75.4M | Developed Markets | +0.08% | |
| 48 | DXUV Dimensional - US Vector Equity ETF | 0.02% | 16.36K | $93.6K | $579.4M | Financials | +0.14% | |
| 49 | DFAC Dimensional - US Core Equity 2 ETF | 0.01% | 1.09M | $6.3M | $49.38B | — | +0.18% | |
| 50 | GVUS Goldman Sachs MarketBeta Russell 1000… | 0.01% | 6.49K | $37.0K | $419.2M | Financials | +0.09% | |
| 51 | DCOR Dimensional - US Core Equity 1 ETF | 0.01% | 50.19K | $287.1K | $3.50B | — | +0.05% | |
| 52 | IWD iShares Russell 1000 Value ETF | 0.01% | 1.11M | $6.3M | $84.22B | Financials | +0.07% | |
| 53 | ONEQ Fidelity Nasdaq Composite Index ETF | 0.01% | 135.27K | $773.7K | $10.35B | — | -0.05% | |
| 54 | VONV Vanguard Russell 1000 Value ETF | 0.01% | 313.67K | $1.6M | $23.10B | Value | +0.09% | |
| 55 | DFAU Dimensional - US Core Equity Market ETF | 0.01% | 118.49K | $677.8K | $12.76B | — | +0.08% | |
| 56 | GTPE Goldman Sachs MSCI World Private Equity… | 0.00% | 253 | $1.4K | $31.2M | Developed Markets | -0.20% | |
| 57 | ESGV Vanguard ESG U.S. Stock ETF | 0.00% | 113.52K | $592.5K | $13.20B | Esg | -0.10% | |
| 58 | IWB iShares Russell 1000 ETF | 0.00% | 344.24K | $2.0M | $48.91B | Financials | 0.00% | |
| 59 | SPGM State Street SPDR Portfolio MSCI Global… | 0.00% | 12.05K | $68.7K | $1.74B | Developed Markets | -0.22% | |
| 60 | SCHB Schwab U.S. Broad Market ETF | 0.00% | 282.69K | $1.7M | $44.58B | — | +0.03% | |
| 61 | VONE Vanguard Russell 1000 ETF | 0.00% | 83.13K | $433.9K | $11.50B | — | 0.00% | |
| 62 | ITOT iShares Core S&P Total U.S. Stock… | 0.00% | 625.43K | $3.6M | $97.14B | — | +0.02% | |
| 63 | VTHR Vanguard Russell 3000 ETF | 0.00% | 42.34K | $221.0K | $6.10B | — | 0.00% | |
| 64 | VTI Vanguard Morningstar Total Stock Market… | 0.00% | 14.73M | $76.9M | $2.30T | Total Market | +0.02% | |
| 65 | DFUS Dimensional U.S. Equity ETF | 0.00% | 122.55K | $701.0K | $21.45B | — | +0.06% | |
| 66 | IWV iShares Russell 3000 ETF | 0.00% | 112.24K | $642.0K | $20.23B | — | -0.01% | |
| 67 | TILT Northern Trust Morningstar US Market… | 0.00% | 4.58K | $26.2K | $2.23B | — | +0.07% | |
| 68 | AVTM Avantis Total Equity Markets ETF 1 | 0.00% | 90 | $514.80 | $792.6M | Active | +0.08% |
Kapsam, veritabanımıza yüklenmiş ETF portföylerini yansıtır; çok küçük fonlar henüz taranmamış olabilir. Market data delayed approximately 15–20 minutes unless otherwise indicated.