Welche ETFs halten JOE?
The St. Joe Company · Real Estate · Real Estate - Development · US — 106 ETFs halten es, Wert $835.0M über 12.65M Anteile.
Positionen per Aug 27, 2026 — Portfolio-Meldedaten des Datenanbieters; keine Echtzeit-Bestände.
| # | ETF | Gewichtung | Aktien | Value | ETF-AUM | Kategorie | Heute | |
|---|---|---|---|---|---|---|---|---|
| 1 | RNTY YieldMax Target 12 Real Estate Option… | 4.45% | 4.01K | $276.0K | $6.2M | Real Estate | -0.62% | |
| 2 | IWIN Amplify Inflation Fighter ETF | 1.98% | 2.96K | $170.0K | $7.3M | Developed Markets | +0.02% | |
| 3 | INFL Horizon Kinetics Inflation… | 1.20% | 288.96K | $20.1M | $1.48B | Developed Markets | +0.35% | |
| 4 | ABLD Abacus FCF Real Assets Leaders ETF | 1.10% | 7.13K | $440.8K | $82.6M | Commodities | +0.27% | |
| 5 | FSGS First Trust SMID Growth Strength ETF | 1.08% | 5.04K | $346.6K | $32.1M | Growth | +0.31% | |
| 6 | RZG Invesco S&P SmallCap 600 Revenue ETF | 0.88% | 17.08K | $1.2M | $134.4M | Us Small Cap | -0.23% | |
| 7 | XSMO Invesco S&P SmallCap Momentum ETF | 0.74% | 323.67K | $22.5M | $3.02B | Us Small Cap | -0.15% | |
| 8 | LITL Simplify Piper Sandler US Small-Cap… | 0.72% | 721 | $49.7K | $6.9M | Us Small Cap | +0.47% | |
| 9 | PSCF Invesco S&P SmallCap Financials ETF | 0.59% | 2.61K | $179.5K | $30.7M | Financials | -0.16% | |
| 10 | OASC OneAscent Enhanced Small and Mid Cap ETF | 0.57% | 3.07K | $154.6K | $84.7M | Us Mid Cap | +0.11% | |
| 11 | DGRS WisdomTree U.S. SmallCap Quality… | 0.50% | 29.35K | $1.9M | $412.0M | Dividend | -0.27% | |
| 12 | OMFS Invesco Russell 2000 Dynamic… | 0.47% | 19.18K | $1.3M | $286.3M | Us Small Cap | -0.07% | |
| 13 | VUSE Vident U.S. Equity Strategy ETF | 0.40% | 39.36K | $2.7M | $657.4M | — | +0.26% | |
| 14 | FVI First Trust Total US Market AlphaDEX ETF | 0.37% | 160 | $7.7K | $2.1M | — | 0.00% | |
| 15 | SLYG State Street SPDR S&P 600 Small Cap… | 0.31% | 225.54K | $15.7M | $5.09B | Us Small Cap | -0.24% | |
| 16 | GQRE Northern Trust Global Quality Real… | 0.31% | 19.39K | $1.3M | $424.0M | Real Estate | -1.00% | |
| 17 | SYZ Lazard US Systematic Small Cap Equity… | 0.30% | 2.95K | $202.8K | $52.9M | Developed Markets | +0.26% | |
| 18 | IJT iShares S&P Small-Cap 600 Growth ETF | 0.30% | 366.87K | $24.9M | $8.38B | Us Small Cap | -0.25% | |
| 19 | FYC First Trust Small Cap Growth AlphaDEX… | 0.29% | 60.40K | $4.2M | $1.44B | Us Small Cap | +0.43% | |
| 20 | JPSE JPMorgan Diversified Return U.S. Small… | 0.28% | 24.20K | $1.7M | $599.2M | Us Small Cap | -0.01% | |
| 21 | VIOG Vanguard S&P Small-Cap 600 Growth ETF | 0.28% | 49.55K | $3.1M | $1.10B | Us Small Cap | -0.32% | |
| 22 | CSA VictoryShares US Small Cap Volatility… | 0.27% | 1.25K | $52.2K | $20.1M | Us Small Cap | +1.13% | |
| 23 | DFMC U.S. Micro Cap Portfolio ETF | 0.26% | 295.68K | $20.7M | $7.93B | — | +0.12% | |
| 24 | TPSC Timothy Plan US Small Cap Core ETF | 0.24% | 13.18K | $906.6K | $357.5M | Us Small Cap | -0.13% | |
| 25 | SMOX Horizon Small/Mid Cap Core Equity ETF | 0.24% | 4.33K | $297.9K | $74.7M | Us Mid Cap | +0.15% | |
| 26 | FSEG Fidelity Enhanced Small Cap Growth ETF | 0.24% | 234 | $16.1K | $5.0M | Us Small Cap | +0.21% | |
| 27 | SDVY First Trust SMID Cap Rising Dividend… | 0.23% | 380.92K | $26.5M | $11.65B | Dividend | -0.52% | |
| 28 | ISMD Inspire Small/Mid Cap ETF | 0.21% | 10.94K | $736.7K | $342.0M | Us Mid Cap | +0.09% | |
| 29 | NUSC Nuveen ESG Small-Cap ETF | 0.19% | 36.67K | $2.5M | $1.31B | Us Small Cap | +0.12% | |
| 30 | RESM Columbia Research Enhanced Small Cap ETF | 0.19% | 171 | $11.7K | $6.1M | Us Small Cap | 0.00% | |
| 31 | FREL Fidelity MSCI Real Estate Index ETF | 0.19% | 40.37K | $2.8M | $1.49B | Real Estate | -0.87% | |
| 32 | PQSG PGIM ETF Trust - PGIM QMA Strategic… | 0.18% | 612 | $23.2K | $13.0M | Us Small Cap | -0.97% | |
| 33 | AVSC Avantis U.S. Small Cap Equity ETF | 0.17% | 80.86K | $5.6M | $3.14B | Us Small Cap | +0.10% | |
| 34 | QVMS Invesco S&P SmallCap 600 QVM… | 0.17% | 6.27K | $431.2K | $252.0M | Us Small Cap | -0.41% | |
| 35 | DMRS DeltaShares S&P 600 Managed Risk ETF | 0.17% | 921 | $35.4K | $3.8M | Treasury Bonds | +0.03% | |
| 36 | XJR iShares ESG Select Screened S&P… | 0.17% | 5.40K | $366.1K | $215.1M | Us Small Cap | -0.04% | |
| 37 | IWO iShares Russell 2000 Growth ETF | 0.17% | 361.83K | $25.2M | $15.19B | Us Small Cap | +0.40% | |
| 38 | RFLR Innovator U.S. Small Cap Managed Floor… | 0.17% | 2.26K | $155.6K | $94.0M | Financials | +0.21% | |
| 39 | DUSG U.S. Small Cap Growth Portfolio: ETF… | 0.16% | 46.85K | $3.3M | $2.04B | Us Small Cap | -0.19% | |
| 40 | BKSE BNY Mellon US Small Cap Core Equity ETF | 0.15% | 2.01K | $138.6K | $89.9M | Us Small Cap | +0.35% | |
| 41 | VTWG Vanguard Russell 2000 Growth ETF | 0.15% | 42.06K | $2.6M | $1.70B | Us Small Cap | +0.29% | |
| 42 | SPSM State Street SPDR Portfolio S&P 600… | 0.15% | 372.63K | $25.9M | $17.08B | Us Small Cap | -0.11% | |
| 43 | SLY SPDR S&P 600 Small Cap ETF | 0.15% | 62.74K | $2.6M | $1.61B | Us Small Cap | -0.62% | |
| 44 | KBFR Innovator U.S. Small Cap Managed 10… | 0.15% | 240 | $16.5K | $11.1M | Buffer | 0.00% | |
| 45 | DES WisdomTree U.S. SmallCap Dividend Fund | 0.15% | 46.98K | $3.0M | $2.22B | Dividend | -0.21% | |
| 46 | RNSC First Trust Small Cap US Equity Select… | 0.15% | 1.41K | $71.5K | $27.1M | Real Estate | -1.02% | |
| 47 | VFMF Vanguard U.S. Multifactor ETF | 0.15% | 16.40K | $1.0M | $904.6M | — | +0.03% | |
| 48 | IJR iShares Core S&P Small-Cap ETF | 0.14% | 2.41M | $163.3M | $110.87B | Us Small Cap | -0.12% | |
| 49 | VNQ Vanguard Real Estate ETF | 0.14% | 1.42M | $88.5M | $73.10B | Real Estate | -0.88% | |
| 50 | PSC Principal U.S. Small-Cap Multi-Factor… | 0.14% | 53.12K | $3.7M | $1.30B | Us Small Cap | +0.07% | |
| 51 | VIOO Vanguard S&P Small-Cap 600 ETF | 0.14% | 141.80K | $8.8M | $6.40B | Us Small Cap | -0.07% | |
| 52 | STSB iShares Factors US Small Blend Style ETF | 0.12% | 180 | $7.4K | $7.3M | — | -23.11% | |
| 53 | STXK Strive Small-Cap ETF | 0.12% | 1.49K | $102.4K | $87.1M | Us Small Cap | +0.08% | |
| 54 | EBIT Harbor AlphaEdge Small Cap Earners ETF… | 0.11% | 200 | $13.7K | $12.1M | Financials | 0.00% | |
| 55 | BBSC JPMorgan BetaBuilders U.S. Small Cap… | 0.11% | 12.01K | $834.7K | $753.4M | Us Small Cap | +0.21% | |
| 56 | SAA ProShares - Ultra SmallCap600 | 0.11% | 474 | $32.7K | $29.5M | Developed Markets | -0.10% | |
| 57 | JKK iShares Morningstar Small-Cap Growth ETF | 0.09% | 13.16K | $914.8K | $1.01B | Us Small Cap | +1.48% | |
| 58 | ISCG iShares Morningstar Small-Cap Growth ETF | 0.09% | 13.16K | $914.8K | $1.00B | Us Small Cap | +0.22% | |
| 59 | JHSC John Hancock Investments - Multifactor… | 0.09% | 9.92K | $621.5K | $734.5M | Us Small Cap | +0.02% | |
| 60 | IWM iShares Russell 2000 ETF | 0.09% | 1.00M | $69.5M | $80.87B | Us Small Cap | +0.19% | |
| 61 | IWMW iShares Russell 2000 BuyWrite ETF | 0.08% | 717 | $49.3K | $58.6M | Covered Call | +0.10% | |
| 62 | RSSL Global X - Russell 2000 ETF | 0.08% | 18.57K | $1.3M | $1.52B | Financials | +0.20% | |
| 63 | DFAS Dimensional - US Small Cap ETF | 0.08% | 186.30K | $12.9M | $15.73B | Us Small Cap | +0.02% | |
| 64 | VTWO Vanguard Russell 2000 ETF | 0.08% | 218.08K | $13.6M | $17.40B | Us Small Cap | +0.22% | |
| 65 | VBK Vanguard Morningstar Small-Cap Growth… | 0.07% | 537.24K | $33.4M | $43.80B | Us Small Cap | +0.56% | |
| 66 | SMLF iShares U.S. Small-Cap Equity Factor ETF | 0.07% | 46.57K | $3.2M | $4.28B | Us Small Cap | +0.22% | |
| 67 | FYX First Trust Small Cap Core AlphaDEX Fund | 0.07% | 14.07K | $978.2K | $1.40B | Us Small Cap | +0.03% | |
| 68 | CSF VictoryShares US Discovery Enhanced… | 0.06% | 388 | $16.2K | $25.7M | Developed Markets | +0.28% | |
| 69 | FAD First Trust Multi Cap Growth AlphaDEX… | 0.06% | 5.08K | $353.0K | $591.0M | Growth | +0.25% | |
| 70 | EZM WisdomTree U.S. MidCap Fund | 0.06% | 8.24K | $523.5K | $955.1M | Us Mid Cap | -0.12% | |
| 71 | SCHA Schwab U.S. Small-Cap ETF | 0.06% | 188.56K | $13.1M | $22.94B | Us Small Cap | +0.04% | |
| 72 | PRFZ Invesco RAFI US 1500 Small-Mid ETF | 0.05% | 22.54K | $1.6M | $2.85B | Financials | +0.27% | |
| 73 | JKJ iShares Morningstar Small-Cap ETF | 0.04% | 1.87K | $128.7K | $292.0M | Financials | 0.00% | |
| 74 | ISCB iShares Morningstar Small-Cap ETF | 0.04% | 1.87K | $128.7K | $289.6M | Us Small Cap | +0.10% | |
| 75 | JMEE JPMorgan Small & Mid Cap Enhanced… | 0.04% | 18.09K | $1.3M | $2.97B | Us Mid Cap | +0.11% | |
| 76 | GSSC Goldman Sachs ActiveBeta U.S. Small Cap… | 0.04% | 5.95K | $417.1K | $1.10B | Us Small Cap | +0.15% | |
| 77 | SMMD iShares Russell 2500 ETF | 0.03% | 19.32K | $1.3M | $3.83B | Financials | +0.22% | |
| 78 | RWJ Invesco S&P SmallCap 600 Revenue ETF | 0.03% | 10.23K | $710.8K | $2.08B | Us Small Cap | -0.25% | |
| 79 | UWM ProShares - Ultra Russell2000 | 0.03% | 1.22K | $83.8K | $253.6M | Developed Markets | +0.36% | |
| 80 | URTY ProShares - UltraPro Russell2000 | 0.03% | 1.58K | $108.7K | $336.4M | Developed Markets | +0.50% | |
| 81 | VB Vanguard Morningstar Small-Cap ETF | 0.03% | 923.74K | $57.5M | $183.40B | Us Small Cap | +0.08% | |
| 82 | VXF Vanguard Extended Market ETF | 0.03% | 457.09K | $28.4M | $93.70B | — | +0.47% | |
| 83 | DXUV Dimensional - US Vector Equity ETF | 0.03% | 2.22K | $154.0K | $580.2M | Financials | +0.24% | |
| 84 | WSML iShares MSCI World Small-Cap ETF | 0.03% | 2.45K | $170.3K | $678.9M | Financials | -0.05% | |
| 85 | DFAC Dimensional - US Core Equity 2 ETF | 0.01% | 101.92K | $7.1M | $49.38B | — | +0.22% | |
| 86 | DFUV Dimensional - US Marketwide Value ETF | 0.01% | 28.94K | $2.0M | $15.85B | Value | -0.44% | |
| 87 | HDG ProShares - Hedge Replication ETF | 0.01% | 33 | $2.3K | $22.3M | Financials | +0.82% | |
| 88 | DCOR Dimensional - US Core Equity 1 ETF | 0.01% | 4.73K | $328.9K | $3.52B | — | +0.27% | |
| 89 | DFAU Dimensional - US Core Equity Market ETF | 0.01% | 11.93K | $829.1K | $12.79B | — | +0.37% | |
| 90 | TILT Northern Trust Morningstar US Market… | 0.00% | 1.58K | $109.8K | $2.24B | — | +0.29% | |
| 91 | VLU State Street SPDR S&P 1500 Value Tilt… | 0.00% | 490 | $34.0K | $782.9M | Value | -0.17% | |
| 92 | MMTM State Street SPDR S&P 1500 Momentum… | 0.00% | 97 | $6.7K | $161.1M | Momentum | +0.31% | |
| 93 | IWV iShares Russell 3000 ETF | 0.00% | 11.95K | $830.8K | $20.22B | — | +0.48% | |
| 94 | AVUS Avantis U.S. Equity ETF | 0.00% | 8.52K | $592.3K | $14.41B | — | +0.15% | |
| 95 | ESGV Vanguard ESG U.S. Stock ETF | 0.00% | 8.65K | $538.1K | $13.20B | Esg | +0.66% | |
| 96 | DFUS Dimensional U.S. Equity ETF | 0.00% | 12.49K | $868.2K | $21.52B | — | +0.46% | |
| 97 | SCHB Schwab U.S. Broad Market ETF | 0.00% | 24.26K | $1.7M | $44.58B | — | +0.49% | |
| 98 | ITOT iShares Core S&P Total U.S. Stock… | 0.00% | 51.45K | $3.6M | $97.14B | — | +0.50% | |
| 99 | VTI Vanguard Morningstar Total Stock Market… | 0.00% | 1.28M | $79.6M | $2.30T | Total Market | +0.47% | |
| 100 | VTHR Vanguard Russell 3000 ETF | 0.00% | 3.25K | $202.0K | $6.10B | — | +0.45% | |
| 101 | SPTM State Street SPDR Portfolio S&P 1500… | 0.00% | 6.60K | $457.3K | $13.93B | — | +0.44% | |
| 102 | AVSU Avantis Responsible U.S. Equity ETF | 0.00% | 180 | $12.5K | $486.1M | — | +0.02% | |
| 103 | AVUQ Avantis U.S. Quality ETF | 0.00% | 90 | $6.2K | $307.1M | — | +0.65% | |
| 104 | EBI Longview Advantage ETF | 0.00% | 72 | $5.0K | $562.3M | — | +0.17% | |
| 105 | DFSU Dimensional - US Sustainability Core 1… | 0.00% | 136 | $9.5K | $2.36B | Esg | +0.37% | |
| 106 | AVTM Avantis Total Equity Markets ETF 1 | 0.00% | 8 | $556.08 | $792.6M | Active | +0.43% |
Die Abdeckung spiegelt die in unserer Datenbank geladenen ETF-Portfolios wider; sehr kleine Fonds wurden möglicherweise noch nicht erfasst. Market data delayed approximately 15–20 minutes unless otherwise indicated.