Quali ETF detengono INOXINDIA.NS?
INOX INDIA LTD COMMON STOCK — 12 ETFs hold it, worth $10.4M su 520.22K quote.
Posizioni in portafoglio al Aug 27, 2026 — date di riferimento del portafoglio fornite dal provider di dati; le posizioni non sono in tempo reale.
| # | ETF | Peso | Azioni | Value | ETF AUM | Category | Oggi | |
|---|---|---|---|---|---|---|---|---|
| 1 | GIND Goldman Sachs India Equity ETF | 0.79% | 68.01K | $1.4M | $170.8M | Emerging Markets | -0.53% | |
| 2 | SMIN iShares MSCI India Small-Cap ETF | 0.11% | 42.43K | $844.8K | $772.9M | Emerging Markets | -0.51% | |
| 3 | AVEE Avantis Emerging Markets Small Cap… | 0.02% | 1.21K | $24.4K | $123.8M | Emerging Markets | +0.32% | |
| 4 | AVXC Avantis Emerging Markets ex-China… | 0.01% | 2.66K | $53.4K | $441.1M | Emerging Markets | -0.11% | |
| 5 | DFSE Dimensional Emerging Markets… | 0.01% | 3.77K | $75.1K | $642.2M | Emerging Markets | +0.03% | |
| 6 | DEXC Dimensional - Emerging Markets ex China… | 0.01% | 1.61K | $32.3K | $322.2M | Emerging Markets | +0.16% | |
| 7 | DFEM Dimensional - Emerging Markets Core… | 0.01% | 29.13K | $580.0K | $9.55B | Emerging Markets | -0.02% | |
| 8 | AVES Avantis Emerging Markets Value ETF | 0.01% | 4.15K | $82.7K | $1.50B | Emerging Markets | -0.03% | |
| 9 | AVEM Avantis Emerging Markets Equity ETF | 0.00% | 65.47K | $1.3M | $27.58B | Emerging Markets | -0.15% | |
| 10 | TLTE Northern Trust Morningstar Emerging… | 0.00% | 736 | $14.8K | $353.5M | Emerging Markets | +0.02% | |
| 11 | DFAE Dimensional - Emerging Core Equity… | 0.00% | 17.93K | $357.0K | $10.02B | Emerging Markets | 0.00% | |
| 12 | IEMG iShares Core MSCI Emerging Markets ETF | 0.00% | 283.13K | $5.6M | $160.58B | Emerging Markets | -0.05% |
Coverage reflects the ETF portfolios loaded in our database; very small funds may not be swept yet. Market data delayed approximately 15–20 minutes unless otherwise indicated.