Quali ETF detengono ALOS3.SA?
Allos S.A. · Real Estate · Real Estate - Services · BR — 38 ETFs hold it, worth $162.5M su 26.33M quote.
Posizioni in portafoglio al Oct 10, 2026 · date di riferimento del portafoglio fornite dal provider di dati; le posizioni non sono in tempo reale.
| # | ETF | Peso | Azioni | Value | ETF AUM | Category | Oggi | |
|---|---|---|---|---|---|---|---|---|
| 1 | EWZS iShares MSCI Brazil Small-Cap ETF | 3.74% | 1.85M | $12.9M | $332.0M | Emerging Markets | +4.41% | |
| 2 | RISE The 2023 ETF Series Trust - Pictet… | 1.81% | 55.32K | $397.5K | $21.6M | Emerging Markets | +1.38% | |
| 3 | GBLD Invesco MSCI Green Building ETF | 0.74% | 6.87K | $40.5K | $5.6M | Developed Markets | -0.66% | |
| 4 | RWX State Street SPDR Dow Jones… | 0.69% | 235.35K | $1.6M | $239.3M | Financials | +0.82% | |
| 5 | GEMQ Goldman Sachs Data Enhanced Emerging… | 0.51% | 7.10K | $49.8K | $9.7M | Emerging Markets | +1.09% | |
| 6 | FLBR Franklin FTSE Brazil ETF | 0.45% | 452.20K | $3.2M | $709.4M | Emerging Markets | +2.07% | |
| 7 | HAUZ Xtrackers International Real Estate ETF | 0.39% | 552.89K | $4.0M | $1.01B | Real Estate | +0.76% | |
| 8 | FLLA Franklin FTSE Latin America ETF | 0.29% | 48.00K | $344.9K | $119.7M | Emerging Markets | +1.46% | |
| 9 | AVEE Avantis Emerging Markets Small Cap… | 0.28% | 54.50K | $381.6K | $138.5M | Emerging Markets | +0.98% | |
| 10 | RWO State Street SPDR Dow Jones Global Real… | 0.18% | 307.76K | $2.2M | $1.18B | Real Estate | +0.52% | |
| 11 | JPEM JPMorgan Diversified Return Emerging… | 0.17% | 91.91K | $662.1K | $377.5M | Emerging Markets | +1.06% | |
| 12 | EEMS iShares MSCI Emerging Markets Small-Cap… | 0.16% | 89.00K | $623.8K | $386.4M | Emerging Markets | +0.76% | |
| 13 | REMG Emerging Markets Equity ETF | 0.15% | 26.82K | $193.4K | $123.6M | Emerging Markets | +0.90% | |
| 14 | XC WisdomTree True Emerging Markets Fund | 0.12% | 13.02K | $89.7K | $75.0M | Emerging Markets | +1.10% | |
| 15 | VNQI Vanguard Global ex-U.S. Real Estate ETF | 0.07% | 532.68K | $2.7M | $3.80B | Real Estate | +0.79% | |
| 16 | RNEM First Trust Emerging Markets Equity… | 0.07% | 1.63K | $11.7K | $16.6M | Emerging Markets | +1.18% | |
| 17 | XSOE WisdomTree Emerging Markets… | 0.06% | 197.42K | $1.4M | $2.13B | Emerging Markets | +1.12% | |
| 18 | AVXC Avantis Emerging Markets ex-China… | 0.06% | 41.70K | $292.0K | $465.7M | Emerging Markets | +0.51% | |
| 19 | DGS WisdomTree Emerging Markets SmallCap… | 0.06% | 152.76K | $1.1M | $1.74B | Dividend | +1.20% | |
| 20 | AVSE Avantis Responsible Emerging Markets… | 0.06% | 19.20K | $134.5K | $227.7M | Emerging Markets | +0.64% | |
| 21 | AVEM Avantis Emerging Markets Equity ETF | 0.04% | 1.67M | $11.7M | $28.17B | Emerging Markets | +0.93% | |
| 22 | DFEM Dimensional - Emerging Markets Core… | 0.04% | 544.14K | $3.8M | $9.67B | Emerging Markets | +1.07% | |
| 23 | SPEM State Street SPDR Portfolio Emerging… | 0.04% | 947.66K | $6.7M | $17.52B | Emerging Markets | +1.32% | |
| 24 | DEXC Dimensional - Emerging Markets ex China… | 0.04% | 15.10K | $105.8K | $299.1M | Emerging Markets | +0.98% | |
| 25 | XCNY State Street SPDR S&P Emerging Markets… | 0.03% | 500 | $3.5K | $10.1M | Emerging Markets | +0.84% | |
| 26 | DFSE Dimensional Emerging Markets… | 0.03% | 28.41K | $199.1K | $642.7M | Emerging Markets | +1.11% | |
| 27 | SCHE Schwab Emerging Markets Equity ETF | 0.02% | 454.45K | $3.2M | $12.79B | Emerging Markets | +1.16% | |
| 28 | DFAE Dimensional - Emerging Core Equity… | 0.02% | 344.88K | $2.4M | $10.11B | Emerging Markets | +0.97% | |
| 29 | VEXC Vanguard Emerging Markets Ex-China ETF | 0.02% | 11.78K | $60.7K | $269.4M | Emerging Markets | +0.86% | |
| 30 | IEMG iShares Core MSCI Emerging Markets ETF | 0.02% | 5.05M | $35.4M | $158.96B | Emerging Markets | +1.12% | |
| 31 | VWO Vanguard FTSE Emerging Markets ETF | 0.01% | 4.86M | $25.0M | $168.50B | Emerging Markets | +1.12% | |
| 32 | IXUS iShares Core MSCI Total International… | 0.01% | 922.23K | $6.5M | $58.21B | Developed Markets | +0.90% | |
| 33 | DFAX Dimensional World ex U.S. Core Equity 2… | 0.01% | 180.70K | $1.3M | $12.34B | International | +0.76% | |
| 34 | VYMI Vanguard International High Dividend… | 0.01% | 443.78K | $2.3M | $22.80B | Financials | +0.60% | |
| 35 | TLTE Northern Trust Morningstar Emerging… | 0.01% | 4.60K | $33.1K | $350.9M | Emerging Markets | +0.96% | |
| 36 | VSGX Vanguard ESG International Stock ETF | 0.01% | 78.72K | $405.5K | $6.80B | International | +0.77% | |
| 37 | VEU Vanguard FTSE All-World ex-US ETF | 0.00% | 957.06K | $4.9M | $98.60B | Developed Markets | +0.78% | |
| 38 | VXUS Vanguard Total International Stock ETF | 0.00% | 5.09M | $26.2M | $665.70B | Developed Markets | +0.86% |
Coverage reflects the ETF portfolios loaded in our database; very small funds may not be swept yet. Market data delayed approximately 15–20 minutes unless otherwise indicated.