Hangi ETF'ler sahip AGI?
Alamos Gold Inc. · Basic Materials · Gold · CA — 23 ETF'ler tutuyor, değer $1.19B genelinde 40.00M pay.
Varlıklar itibarıyla Aug 26, 2026 — veri sağlayıcısından gelen portföy raporlama tarihleri; gerçek zamanlı pozisyonlar değildir.
| # | ETF | Ağırlık | Hisseler | Değer | ETF AUM | Kategori | Bugün | |
|---|---|---|---|---|---|---|---|---|
| 1 | GDXJ VanEck Junior Gold Miners ETF | 5.78% | 15.01M | $575.0M | $10.21B | Gold | +0.39% | |
| 2 | LBAY Leatherback Long/Short Alternative… | 4.91% | 25.11K | $921.2K | $20.4M | Developed Markets | -1.29% | |
| 3 | GBUG Sprott Active Gold & Silver Miners ETF | 1.78% | 96.40K | $3.6M | $201.7M | Gold | -0.05% | |
| 4 | GDX VanEck Gold Miners ETF | 1.73% | 14.56M | $558.1M | $32.85B | Gold | +0.11% | |
| 5 | AUAU Global X - Gold Miners ETF | 1.49% | 2.78K | $105.3K | $7.2M | Gold | +0.73% | |
| 6 | PMTL FIRST TRUST INDXX QUALITY PRECIOUS… | 1.36% | 498 | $18.3K | $2.8M | Materials | -2.11% | |
| 7 | HAP VanEck Natural Resources ETF | 0.29% | 24.91K | $914.0K | $324.7M | Financials | -0.47% | |
| 8 | IDHQ Invesco S&P International Developed… | 0.22% | 59.98K | $2.3M | $1.04B | Developed Markets | -0.22% | |
| 9 | DIHP Dimensional International High… | 0.18% | 311.03K | $12.1M | $6.65B | Developed Markets | -0.43% | |
| 10 | DFSI Dimensional International… | 0.17% | 53.37K | $2.1M | $1.20B | Developed Markets | -0.08% | |
| 11 | PDN Invesco RAFI Developed Markets ex-U.S.… | 0.14% | 13.47K | $495.4K | $364.6M | Developed Markets | +0.12% | |
| 12 | GVLU Gotham 1000 Value ETF | 0.13% | 8.86K | $325.1K | $204.4M | Developed Markets | -0.31% | |
| 13 | DXIV Dimensional - International Vector… | 0.11% | 6.70K | $245.8K | $223.3M | Developed Markets | -0.34% | |
| 14 | DFIC Dimensional - International Core Equity… | 0.11% | 418.77K | $16.3M | $15.51B | Developed Markets | -0.20% | |
| 15 | FTHI First Trust BuyWrite Income ETF | 0.10% | 66.47K | $2.6M | $2.48B | Covered Call | +0.04% | |
| 16 | DFAI Dimensional - International Core Equity… | 0.08% | 381.11K | $14.9M | $18.36B | Developed Markets | -0.22% | |
| 17 | EWX State Street SPDR S&P Emerging Markets… | 0.04% | 2.03M | $296.9K | $688.6M | Emerging Markets | +1.03% | |
| 18 | DFAX Dimensional World ex U.S. Core Equity 2… | 0.03% | 103.96K | $4.1M | $12.65B | Developed Markets | +0.27% | |
| 19 | GMF State Street SPDR S&P Emerging Asia… | 0.02% | 511.90K | $78.0K | $428.8M | Emerging Markets | +0.37% | |
| 20 | XCNY State Street SPDR S&P Emerging Markets… | 0.01% | 9.50K | $1.4K | $10.0M | Emerging Markets | +0.45% | |
| 21 | SPEM State Street SPDR Portfolio Emerging… | 0.01% | 6.38M | $934.9K | $17.68B | Emerging Markets | +0.30% | |
| 22 | IMFL Invesco International Developed Dynamic… | 0.01% | 1.43K | $55.9K | $1.09B | Developed Markets | -0.03% | |
| 23 | FTLS First Trust Long/Short Equity ETF | -0.13% | -80.11K | -$3.1M | $2.52B | Developed Markets | -0.14% |
Kapsam, veritabanımıza yüklenmiş ETF portföylerini yansıtır; çok küçük fonlar henüz taranmamış olabilir. Market data delayed approximately 15–20 minutes unless otherwise indicated.