Quali ETF detengono 3694.TW?
AZUREWAVE TECHNOLOGIES INC COMMON STOCK TWD10.0 — 10 ETFs hold it, worth $873.4K su 553.00K quote.
Posizioni in portafoglio al Aug 27, 2026 — date di riferimento del portafoglio fornite dal provider di dati; le posizioni non sono in tempo reale.
| # | ETF | Peso | Azioni | Value | ETF AUM | Category | Oggi | |
|---|---|---|---|---|---|---|---|---|
| 1 | EWX State Street SPDR S&P Emerging Markets… | 0.01% | 49.00K | $76.8K | $688.6M | Emerging Markets | +0.34% | |
| 2 | AVSE Avantis Responsible Emerging Markets… | 0.01% | 12.00K | $19.2K | $221.3M | Emerging Markets | +0.07% | |
| 3 | AVEE Avantis Emerging Markets Small Cap… | 0.01% | 5.00K | $8.0K | $123.8M | Emerging Markets | +0.32% | |
| 4 | DEXC Dimensional - Emerging Markets ex China… | 0.01% | 11.00K | $17.7K | $322.2M | Emerging Markets | +0.16% | |
| 5 | DFEM Dimensional - Emerging Markets Core… | 0.00% | 207.00K | $326.6K | $9.55B | Emerging Markets | -0.02% | |
| 6 | AVXC Avantis Emerging Markets ex-China… | 0.00% | 9.00K | $14.4K | $441.1M | Emerging Markets | -0.11% | |
| 7 | DFEV Dimensional - Emerging Markets Value ETF | 0.00% | 42.00K | $66.3K | $2.13B | Emerging Markets | +0.04% | |
| 8 | DFSE Dimensional Emerging Markets… | 0.00% | 9.00K | $14.2K | $642.2M | Emerging Markets | +0.03% | |
| 9 | DFAE Dimensional - Emerging Core Equity… | 0.00% | 139.00K | $219.3K | $10.02B | Emerging Markets | 0.00% | |
| 10 | AVEM Avantis Emerging Markets Equity ETF | 0.00% | 70.00K | $110.9K | $27.58B | Emerging Markets | -0.15% |
Coverage reflects the ETF portfolios loaded in our database; very small funds may not be swept yet. Market data delayed approximately 15–20 minutes unless otherwise indicated.