Quali ETF detengono 3035.TW?
Faraday Technology Corp — 19 ETFs hold it, worth $38.3M su 7.73M quote.
Posizioni in portafoglio al Aug 27, 2026 — date di riferimento del portafoglio fornite dal provider di dati; le posizioni non sono in tempo reale.
| # | ETF | Peso | Azioni | Value | ETF AUM | Category | Oggi | |
|---|---|---|---|---|---|---|---|---|
| 1 | EWX State Street SPDR S&P Emerging Markets… | 0.10% | 123.00K | $659.3K | $688.6M | Emerging Markets | +1.27% | |
| 2 | AVEE Avantis Emerging Markets Small Cap… | 0.08% | 19.00K | $101.9K | $123.8M | Emerging Markets | +0.81% | |
| 3 | EEMS iShares MSCI Emerging Markets Small-Cap… | 0.08% | 57.39K | $308.6K | $372.4M | Emerging Markets | +0.94% | |
| 4 | DFEV Dimensional - Emerging Markets Value ETF | 0.03% | 106.00K | $571.9K | $2.13B | Emerging Markets | +0.85% | |
| 5 | VSS Vanguard FTSE All-World ex-US Small-Cap… | 0.03% | 853.47K | $3.9M | $13.60B | Developed Markets | +0.82% | |
| 6 | GMF State Street SPDR S&P Emerging Asia… | 0.02% | 18.70K | $100.5K | $428.8M | Emerging Markets | +0.64% | |
| 7 | DFSE Dimensional Emerging Markets… | 0.02% | 27.00K | $145.7K | $642.2M | Emerging Markets | +0.82% | |
| 8 | DEXC Dimensional - Emerging Markets ex China… | 0.01% | 6.00K | $32.3K | $322.2M | Emerging Markets | +0.65% | |
| 9 | DFAE Dimensional - Emerging Core Equity… | 0.01% | 171.90K | $927.4K | $10.02B | Emerging Markets | +0.78% | |
| 10 | DFEM Dimensional - Emerging Markets Core… | 0.01% | 160.06K | $863.5K | $9.55B | Emerging Markets | +0.76% | |
| 11 | IEMG iShares Core MSCI Emerging Markets ETF | 0.01% | 2.59M | $14.0M | $160.58B | Emerging Markets | +0.70% | |
| 12 | VWO Vanguard FTSE Emerging Markets ETF | 0.01% | 3.08M | $14.0M | $162.30B | Emerging Markets | +0.59% | |
| 13 | AVSE Avantis Responsible Emerging Markets… | 0.01% | 3.00K | $16.1K | $221.3M | Emerging Markets | +0.57% | |
| 14 | DFAX Dimensional World ex U.S. Core Equity 2… | 0.01% | 155.55K | $839.2K | $12.65B | Developed Markets | +0.37% | |
| 15 | SPGM State Street SPDR Portfolio MSCI Global… | 0.01% | 20.46K | $109.1K | $1.76B | Developed Markets | +0.40% | |
| 16 | TLTE Northern Trust Morningstar Emerging… | 0.01% | 4.15K | $22.1K | $353.5M | Emerging Markets | +0.48% | |
| 17 | SPEM State Street SPDR Portfolio Emerging… | 0.01% | 193.18K | $1.0M | $17.68B | Emerging Markets | +0.47% | |
| 18 | VSGX Vanguard ESG International Stock ETF | 0.00% | 43.31K | $196.6K | $6.50B | Developed Markets | +0.10% | |
| 19 | AVEM Avantis Emerging Markets Equity ETF | 0.00% | 86.70K | $470.4K | $27.58B | Emerging Markets | +0.66% |
Coverage reflects the ETF portfolios loaded in our database; very small funds may not be swept yet. Market data delayed approximately 15–20 minutes unless otherwise indicated.