Quali ETF detengono 1785.TWO?
Solar Applied Materials Technology Corp — 17 ETFs hold it, worth $75.2M su 24.15M quote.
Posizioni in portafoglio al Aug 27, 2026 — date di riferimento del portafoglio fornite dal provider di dati; le posizioni non sono in tempo reale.
| # | ETF | Peso | Azioni | Value | ETF AUM | Category | Oggi | |
|---|---|---|---|---|---|---|---|---|
| 1 | AVEE Avantis Emerging Markets Small Cap… | 0.12% | 44.00K | $142.1K | $123.8M | Emerging Markets | +0.32% | |
| 2 | EEMS iShares MSCI Emerging Markets Small-Cap… | 0.11% | 130.94K | $423.7K | $372.4M | Emerging Markets | +0.49% | |
| 3 | DEXC Dimensional - Emerging Markets ex China… | 0.08% | 80.00K | $258.9K | $322.2M | Emerging Markets | +0.16% | |
| 4 | DFSE Dimensional Emerging Markets… | 0.06% | 109.00K | $350.4K | $642.2M | Emerging Markets | +0.03% | |
| 5 | DFEV Dimensional - Emerging Markets Value ETF | 0.05% | 356.00K | $1.1M | $2.13B | Emerging Markets | +0.04% | |
| 6 | VSS Vanguard FTSE All-World ex-US Small-Cap… | 0.04% | 1.85M | $5.7M | $13.60B | Developed Markets | -0.11% | |
| 7 | DFEM Dimensional - Emerging Markets Core… | 0.04% | 1.04M | $3.3M | $9.55B | Emerging Markets | -0.02% | |
| 8 | DFAE Dimensional - Emerging Core Equity… | 0.01% | 425.00K | $1.4M | $10.02B | Emerging Markets | 0.00% | |
| 9 | VWO Vanguard FTSE Emerging Markets ETF | 0.01% | 6.73M | $20.6M | $162.30B | Emerging Markets | +0.03% | |
| 10 | IEMG iShares Core MSCI Emerging Markets ETF | 0.01% | 5.48M | $17.6M | $160.58B | Emerging Markets | -0.05% | |
| 11 | TLTE Northern Trust Morningstar Emerging… | 0.01% | 12.08K | $38.3K | $353.5M | Emerging Markets | +0.02% | |
| 12 | DFAX Dimensional World ex U.S. Core Equity 2… | 0.01% | 395.04K | $1.3M | $12.65B | Developed Markets | -0.29% | |
| 13 | VSGX Vanguard ESG International Stock ETF | 0.00% | 98.00K | $299.7K | $6.50B | Developed Markets | -0.25% | |
| 14 | VXUS Vanguard Total International Stock ETF | 0.00% | 7.13M | $21.8M | $646.20B | Developed Markets | -0.34% | |
| 15 | AVEM Avantis Emerging Markets Equity ETF | 0.00% | 264.67K | $858.3K | $27.58B | Emerging Markets | -0.15% | |
| 16 | AVSE Avantis Responsible Emerging Markets… | 0.00% | 1.00K | $3.2K | $221.3M | Emerging Markets | +0.07% | |
| 17 | AVXC Avantis Emerging Markets ex-China… | 0.00% | 1.00K | $3.2K | $441.1M | Emerging Markets | -0.11% |
Coverage reflects the ETF portfolios loaded in our database; very small funds may not be swept yet. Market data delayed approximately 15–20 minutes unless otherwise indicated.