ETF-screener
Filter de volledige database van op de Amerikaanse beurs genoteerde ETF's. Elke filtercombinatie heeft een deelbare URL en resultaten zijn exporteerbaar naar CSV.
213 fondsen komen overeen met.
| # | ETF | Koers | Vandaag | Kosten | Yield (TTM) | YTD | 1J | |
|---|---|---|---|---|---|---|---|---|
| 201 | HYGI iShares Inflation Hedged High Yield Bond ETF | 27.31 | -0.02% | 1.02% | — | +2.59% | +2.63% | |
| 202 | ODHY Obra Defensive High Yield ETF | 9.98 | 0.00% | 0.70% | 4.74% | -0.89% | -1.19% | |
| 203 | MYHC State Street My2029 High Yield Corporate Bond… | 25.14 | +0.12% | 0.39% | 3.02% | — | — | |
| 204 | MYHB State Street My2028 High Yield Corporate Bond… | 25.08 | +0.64% | 0.39% | 2.73% | — | — | |
| 205 | MYHA State Street My2027 High Yield Corporate Bond… | 24.96 | +0.11% | 0.39% | 2.52% | — | — | |
| 206 | BSJY Invesco Bulletshares 2034 High Yield… | 25.02 | +0.02% | 0.42% | 1.28% | — | — | |
| 207 | MBBB VanEck Moody’s Analytics BBB Corporate Bond… | 21.03 | 0.00% | 0.25% | 5.15% | -2.95% | -3.27% | |
| 208 | REC Emles Real Estate Credit ETF | 20.05 | 0.00% | 0.48% | — | — | — | |
| 209 | CPHY F/m Compoundr High Yield Bond ETF | 51.95 | +0.04% | 0.35% | — | +1.36% | +2.88% | |
| 210 | ESCR Xtrackers Bloomberg US Investment Grade… | 18.27 | -0.54% | 0.15% | — | — | — | |
| 211 | FEHY FlexShares ESG & Climate High Yield Corporate… | 40.05 | -0.11% | 0.23% | — | — | — | |
| 212 | SHRD Arimathea Catholic Core Bond ETF | 24.72 | +0.08% | 0.52% | 0.38% | — | — | |
| 213 | KARB Carbon Strategy ETF | 28.16 | -0.02% | 1.31% | — | — | — |
Market data delayed approximately 15–20 minutes unless otherwise indicated. Hefboom- en inverse fondsen worden uitgesloten, tenzij u ze expliciet opneemt. — betekent dat de bron geen waarde heeft gepubliceerd.