ETFs en tendencia
Una puntuación de popularidad propia de ETF Explorer: volumen frente a la media, magnitud del movimiento de hoy, cobertura informativa esta semana, visitas a esta página y flujos estimados. Mide la atención, no la calidad de la inversión. Metodología en la página de Metodología.
| # | ETF | Precio | Hoy | Vol vs Prom | YTD | |
|---|---|---|---|---|---|---|
| 1 | IBIT iShares Bitcoin Trust ETF | 45.29 | +1.87% | — | -10.45% | |
| 2 | XRPC Canary XRP ETF | 15.47 | +5.67% | — | -24.73% | |
| 3 | GLDM SPDR Gold MiniShares Trust | 91.17 | +0.30% | — | +6.48% | |
| 4 | XRPI XRP ETF | 7.95 | +5.72% | — | -28.86% | |
| 5 | XRP Bitwise XRP ETF | 16.31 | +5.77% | — | -24.85% | |
| 6 | TOXR 21Shares Core Xrp Trust | 14.20 | +5.55% | — | -24.72% | |
| 7 | GDX VanEck Gold Miners ETF | 103.69 | +1.24% | — | +19.41% | |
| 8 | WQTM WisdomTree Quantum Computing Fund | 33.05 | +2.26% | — | +24.88% | |
| 9 | RING iShares MSCI Global Gold Miners ETF | 91.00 | +0.72% | — | +22.69% | |
| 10 | PRN Invesco Dorsey Wright Industrials Momentum ETF | 205.87 | +0.64% | — | +17.17% | |
| 11 | PPLT abrdn Physical Platinum Shares ETF | 16.76 | +0.90% | — | -10.89% | |
| 12 | DAPP VanEck Digital Transformation ETF | 20.32 | +3.25% | — | +19.06% | |
| 13 | GDXY YieldMax Gold Miners Option Income Strategy… | 11.84 | -1.09% | — | -25.28% | |
| 14 | GDMN WisdomTree Efficient Gold Plus Gold Miners… | 106.56 | +1.27% | — | +13.13% | |
| 15 | STCE Schwab Crypto Thematic ETF | 68.92 | +3.56% | — | +10.99% | |
| 16 | CONY YieldMax COIN Option Income Strategy ETF | 21.37 | +1.96% | — | -46.73% | |
| 17 | MSBT Morgan Stanley Bitcoin Trust ETF | 22.93 | +1.96% | — | — | |
| 18 | FBY YieldMax META Option Income Strategy ETF | 8.24 | -1.20% | — | -33.86% | |
| 19 | PTF Invesco Dorsey Wright Technology Momentum ETF | 102.21 | +1.30% | — | +31.91% | |
| 20 | MSOX AdvisorShares MSOS Daily Leveraged ETF | 2.83 | -1.39% | — | -35.94% | |
| 21 | GSOL Grayscale Solana Staking ETF | 8.31 | +13.06% | — | -19.23% | |
| 22 | SPLG SPDR Portfolio S&P 500 ETF | 87.95 | +0.61% | — | +9.56% | |
| 23 | POW VistaShares Electrification Supercycle ETF | 26.45 | +1.22% | — | +32.84% | |
| 24 | CORN Teucrium Corn Fund | 19.80 | -1.15% | — | +12.97% | |
| 25 | CGMM Capital Group U.S. Small and Mid Cap ETF | 33.16 | -0.06% | — | +15.05% | |
| 26 | THYP 21Shares Hyperliquid ETF | 49.27 | +4.73% | — | — | |
| 27 | BFLX iShares Flexible Equity Active ETF | 26.04 | +0.63% | — | — | |
| 28 | MSTW Roundhill Investments - MSTR WeeklyPay ETF | 4.73 | +13.98% | — | -57.70% | |
| 29 | IGLD FT Vest Gold Strategy Target Income ETF | 22.66 | +0.58% | — | -9.92% | |
| 30 | BSOL Bitwise Solana Staking ETF | 15.03 | +13.35% | — | -19.15% | |
| 31 | GLD SPDR Gold Shares | 422.60 | +0.30% | — | +6.31% | |
| 32 | SILJ Amplify Junior Silver Miners ETF | 33.16 | +2.50% | — | +16.91% | |
| 33 | PSI Invesco Semiconductors ETF | 138.56 | +1.51% | — | +73.10% | |
| 34 | XRT State Street SPDR S&P Retail ETF | 86.59 | -1.86% | — | +3.45% | |
| 35 | ETH Grayscale Ethereum Mini Trust ETF | 23.86 | +1.14% | — | -15.93% | |
| 36 | MJ Amplify Alternative Harvest ETF | 26.09 | -0.65% | — | -11.85% | |
| 37 | BPRO Bitwise Proficio Currency Debasement ETF | 22.55 | +0.76% | — | — | |
| 38 | GPTY YieldMax AI & Tech Portfolio Option Income ETF | 42.58 | +1.50% | — | -1.06% | |
| 39 | SLVR Sprott Silver Miners & Physical Silver ETF | 66.04 | +2.74% | — | +15.20% | |
| 40 | DRAM Roundhill Memory ETF | 56.83 | +0.78% | — | — | |
| 41 | SLV iShares Silver Trust | 62.77 | +1.92% | — | -4.39% | |
| 42 | XV Simplify Target 15 Distribution ETF | 24.84 | +0.85% | — | -2.92% | |
| 43 | SLVP iShares MSCI Global Silver and Metals Miners… | 41.90 | +2.17% | — | +19.67% | |
| 44 | SIL Global X - Silver Miners ETF | 103.14 | +2.49% | — | +20.49% | |
| 45 | PBTP Invesco 0-5 Yr US TIPS ETF | 25.77 | 0.00% | — | -0.60% | |
| 46 | NASA Tema Space Innovators ETF | 24.08 | +1.86% | — | — | |
| 47 | BAUG Innovator U.S. Equity Buffer ETF | 55.45 | +0.43% | — | +10.33% | |
| 48 | BAB Invesco Taxable Municipal Bond ETF | 26.45 | +0.04% | — | -2.79% | |
| 49 | ICOP iShares Copper and Metals Mining ETF | 60.23 | +0.75% | — | +34.91% | |
| 50 | PLTM GraniteShares Platinum Trust | 17.75 | +1.14% | — | -11.05% |
Market data delayed approximately 15–20 minutes unless otherwise indicated. Las clasificaciones ordenan características medibles — nunca son una recomendación de compra o venta.