Delayed
Research every ETF. Compare everything.
Menu
All ETFs Screener Rankings International Compare News
Browse Categories Sectors Issuers Holdings & Stocks Performance Heat Map Fund Overlap New Launches
Rankings Highest Yield Best Performing Largest ETFs Most Active Trending Lowest Fees All Rankings
International Emerging Markets Developed Markets Europe Asia-Pacific Currency Hedged International Hub
Learn & Tools Learn Ask the Data AI Agents ★ Saved API
About About us Contact Disclaimer
Members
API GATEWAY

Free read-only JSON access to the site's cached data.

Dark mode

🧭 Guided View
New to markets — prices, yields, YTD, market cap? We explain every term as you browse, in plain English. Same data, with the help built in.

⚡ Expert View
You already know the market. Just the data — clean, fast and compact, with no extra explanations. This is the default view.

Interface language

Most Active ETFs

Ranked by today's share volume (delayed). Volume vs. average compares to the provider's average daily volume.

# ETF Price Today AUM VolumeAvg VolumeVol vs Avg
1551 APLY YieldMax AAPL Option Income Strategy ETF 11.50 -0.69% $96.1M 37.99K
1552 ROBT First Trust Nasdaq Artificial Intelligence… 60.57 +2.97% $769.8M 37.93K
1553 DVEM WisdomTree Emerging Markets ESG Fund 26.17 +7.74% $57.9M 37.88K
1554 NULG Nuveen ESG Large-Cap Growth 116.14 +1.99% $2.94B 37.88K
1555 SECU iShares Securitized Income Active ETF 49.69 -0.02% $954.3M 37.86K
1556 TDVG T. Rowe Price Dividend Growth ETF 50.07 -0.14% $1.46B 37.78K
1557 IBBQ Invesco Nasdaq Biotechnology ETF 36.45 -0.33% $95.3M 37.76K
1558 IBHH iShares iBonds 2028 Term High Yield and… 23.50 +0.02% $454.3M 37.73K
1559 GCAL Goldman Sachs Dynamic California Municipal… 50.45 -0.02% $182.8M 37.72K
1560 LSGR Natixis Loomis Sayles Focused Growth ETF 45.70 +2.16% $626.0M 37.53K
1561 FRN Invesco Frontier Markets ETF 14.28 +0.78% 37.47K
1562 NBDS Neuberger Berman Disrupters ETF 41.52 +1.48% $183.3M 37.39K
1563 BIGT Listed Funds Trust - Roundhill BIG Tech ETF 31.33 +0.58% $35.7M 37.37K
1564 RISR FolioBeyond Alternative Income and Interest… 36.75 +0.03% $180.8M 37.30K
1565 JAJL Innovator Equity Defined Protection ETF 30.26 +0.13% $285.3M 37.12K
1566 GIAX Nicholas Global Equity and Income ETF 16.23 +1.69% $109.8M 37.11K
1567 AVGV Avantis All Equity Markets Value ETF 9 88.26 -0.18% $459.5M 37.05K
1568 JEPY Tidal Trust II 44.01 -0.11% $96.8M 36.97K
1569 LFGY YieldMax Crypto Industry & Tech Portfolio… 20.72 +2.83% $95.5M 36.95K
1570 ESEB Xtrackers J.P. Morgan ESG Emerging Markets… 16.75 -0.27% $6.7M 36.93K
1571 RAA SMI 3Fourteen REAL Asset Allocation ETF 30.57 +0.43% $499.8M 36.91K
1572 FINX Global X - FinTech ETF 27.86 +0.85% $180.0M 36.84K
1573 AMAX Adaptive Hedged Multi-Asset Income ETF 7.74 +1.57% $36.4M 36.76K
1574 OILK ProShares - K-1 Free Crude Oil ETF 53.05 +0.99% $232.7M 36.73K
1575 LDUR PIMCO Enhanced Low Duration Active… 95.47 -0.04% $1.37B 36.66K
1576 DFSB Dimensional - Global Sustainability Fixed… 50.86 -0.13% $742.6M 36.64K
1577 CEPI REX Crypto Equity Premium Income ETF 31.71 +1.00% $115.1M 36.60K
1578 ILS Brookmont Catastrophic Bond ETF 20.19 +0.20% $16.1M 36.54K
1579 IBIM iShares iBonds Oct 2036 Term TIPS ETF 24.77 -0.12% $21.1M 36.53K
1580 IUS Invesco RAFI Strategic US ETF 69.87 -0.14% $980.9M 36.41K
1581 TUR iShares MSCI Turkey ETF 40.53 -0.12% $226.5M 36.39K
1582 WEEL Peerless Option Income Wheel ETF 20.77 +0.19% $21.3M 36.36K
1583 OGIG ALPS O'Shares Global Internet Giants ETF 51.27 +2.72% $107.9M 36.35K
1584 AMZA InfraCap MLP ETF 50.45 -0.71% $479.4M 36.29K
1585 RYT Invesco S&P 500 Equal Weight Technology ETF 41.18 0.00% $2.90B 36.22K
1586 DFSI Dimensional International Sustainability Core… 47.46 -0.17% $1.20B 36.18K
1587 CVLC Calvert US Large-Cap Core Responsible Index… 96.67 +0.64% $974.2M 36.17K
1588 CLTL Invesco Treasury Collateral ETF 105.41 0.00% $1.35B 36.15K
1589 IBIH iShares iBonds Oct 2031 Term TIPS ETF 25.69 -0.08% $75.9M 36.10K
1590 VCEB Vanguard ESG U.S. Corporate Bond ETF 61.73 -0.02% $1.10B 36.07K
1591 AHHX Adaptive High Income ETF 8.33 0.00% $7.5M 36.00K
1592 IMFL Invesco International Developed Dynamic… 35.03 -0.26% $1.09B 35.99K
1593 SPTE SP Funds S&P Global Technology ETF 47.91 +2.43% $158.7M 35.97K
1594 BOAT SonicShares Global Shipping ETF 48.96 +2.11% $99.0M 35.93K
1595 FIW First Trust Water ETF 110.92 -0.30% $1.90B 35.93K
1596 FMAT Fidelity MSCI Materials Index ETF 61.27 -0.39% $578.7M 35.90K
1597 AVMV Avantis U.S. Mid Cap Value ETF 82.07 -0.50% $784.5M 35.90K
1598 MXI iShares Global Materials ETF 117.17 -0.26% $389.9M 35.88K
1599 SMOX Horizon Small/Mid Cap Core Equity ETF 30.52 +0.25% $74.7M 35.71K
1600 DALT Anfield Capital Diversified Alternatives ETF 8.90 -0.17% $45.8M 35.70K
← Previous Next →

Market data delayed approximately 15–20 minutes unless otherwise indicated. Rankings rank measurable characteristics — they are never a recommendation to buy or sell anything.

Commodity

Commodities (broad)GoldOil & GasSilver

Digital Assets

CryptocurrencyBitcoin

Fixed Income

Bonds (all)International BondsGovernment BondsTreasury BondsCorporate BondsHigh Yield BondsMunicipal BondsTIPS / Inflation-Protected

Income

DividendCovered Call / Option IncomePreferred Stocks

Region

InternationalGlobalDeveloped MarketsEmerging MarketsInternational Small CapFrontier Markets

Sector & Theme

FinancialsTechnologyEnergyReal Estate / REITsHealthcareMaterialsIndustrialsClean EnergyInfrastructure

Strategy

Buffer / Defined OutcomeESG / SustainableCurrency HedgedMomentumEqual WeightLow Volatility

Structure

Active ETFsInverseLeveraged

Style & Size

GrowthU.S. Large CapValueU.S. Small CapU.S. Mid CapTotal Market